Eastern Michigan

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Mid-American  Pitcher of record  Attend  Time 
  Feb 18, 2005  at  South Florida  W  9-4       9-12-1  /  4-8-4  9   1-0-0  0-0-0   BIDDLE (W 1-0)  212  2:47 
  Feb 19, 2005  at  South Florida  W  7-6       7-11-1  /  6-10-0  (10)   2-0-0  0-0-0   DILLARD (W 1-0)  218  4:00 
  Feb 20, 2005  at  South Florida    0-2  L     0-7-1  /  2-6-0  9   2-1-0  0-0-0   ONDERLINDE (L 0-1)  168  2:18 
@  Feb 25, 2005  vs  Northern Iowa    0-4  L     0-6-1  /  4-10-0  9   2-2-0  0-0-0   FISCHER (L 0-1)  300  2:15 
@  Feb 26, 2005  vs  Kansas State    4-15  L     4-9-1  /  15-18-2  9   2-3-0  0-0-0   ONDERLINDE (L 0-2)  400  3:00 
@  Feb 27, 2005  at  Northwestern State-1    2-6  L     2-7-2  /  6-9-0  7   2-4-0  0-0-0   STEWARDSON (L 0-1)  275  2:15 
  Feb 27, 2005  at  Northwestern State-2    4-7  L     4-8-3  /  7-8-2  7   2-5-0  0-0-0   OLLILA (L 0-1)  300  2:15 
  Mar 04, 2005  at  Missouri    1-7  L     1-8-1  /  7-9-1  9   2-6-0  0-0-0   BIDDLE (L 1-1)  688  3:06 
  Mar 05, 2005  at  Missouri-1    2-18  L     2-5-1  /  18-18-0  9   2-7-0  0-0-0   DILLARD (L 1-1)  -  3:08 
  Mar 05, 2005  at  Missouri-2  W  7-6       7-8-2  /  6-5-1  9   3-7-0  0-0-0   DIMICH (W 1-0)  629  2:49 
  Mar 06, 2005  at  Missouri    4-14  L     4-6-0  /  14-12-0  9   3-8-0  0-0-0   ONDERLINDE (L 0-3)  465  2:53 
  Mar 11, 2005  at  Kansas State    4-13  L     4-8-1  /  13-13-1  9   3-9-0  0-0-0   BIDDLE (L 0-1)  343  2:44 
  Mar 12, 2005  at  Kansas State    4-5  L     4-8-1  /  5-7-3  9   3-10-0  0-0-0   DIMICH (L 1-1)  787  2:30 
  Mar 13, 2005  at  Kansas State    3-11  L     3-8-5  /  11-13-2  9   3-11-0  0-0-0   FISCHER (L 0-2)  248  2:46 
  Mar 18, 2005  at  Bowling Green    1-7  L     1-5-3  /  7-12-1  9   3-12-0  0-0-0   BIDDLE (L 1-3)  130  2:07 
  Mar 19, 2005  at  Bowling Green    4-8  L     4-7-0  /  8-8-0  6   3-13-0  0-0-0   FISCHER (L 0-3)  291  2:50 
  Mar 20, 2005  at  Bowling Green  W  9-8       9-14-2  /  8-10-3  9   4-13-0  0-0-0   PULS (W 1-0)  78  2:52 
*  Mar 26, 2005  at  Marshall-1    5-7  L     5-7-0  /  7-14-1  9   4-14-0  0-1-0   DIMICH (L 1-2)  -  2:07 
*  Mar 26, 2005  at  Marshall-2    8-14  L     8-4-2  /  14-11-1  9   4-15-0  0-2-0   STEWARDSON (L 0-2)  295  2:47 
*  Mar 27, 2005  at  Marshall  W  12-7       12-19-0  /  7-9-2  9   5-15-0  1-2-0   BIDDLE (W 2-3)  152  2:47 
  Mar 29, 2005    MADONNA  W  9-3       9-14-1  /  3-9-2  9   6-15-0  1-2-0   LOTHIAN (W 1-0)  201  2:34 
  Mar 30, 2005    MICHIGAN    12-18  L     12-10-3  /  18-21-4  9   6-16-0  1-2-0   STEWARDSON (L 0-3)  527  3:50 
  Mar 31, 2005    SAGINAW VALLEY    4-15  L     4-13-3  /  15-14-2  9   6-17-0  1-2-0   PULS (L 1-1)  73  3:13 
  Apr 01, 2005    OAKLAND  W  7-6       7-11-4  /  6-12-4  9   7-17-0  1-2-0   DIMICH (W 2-2)  110  2:53 
  Apr 03, 2005    OAKLAND-1  W  5-1       5-8-1  /  1-5-5  9   8-17-0  1-2-0   BIDDLE (W 3-3)  -  2:43 
  Apr 03, 2005    OAKLAND-2  W  10-7       10-12-1  /  7-11-2  9   9-17-0  1-2-0   ONDERLINDE (W 1-3)  137  3:07 
  Apr 05, 2005    WAYNE STATE    3-10  L     3-8-2  /  10-13-4  9   9-18-0  1-2-0   DILLARD (L 1-2)  227  3:10 
*  Apr 08, 2005  at  Ohio    1-4  L     1-7-1  /  4-8-2  9   9-19-0  1-3-0   DIMICH (L 2-3)  382  2:55 
*  Apr 09, 2005  at  Ohio    1-2  L     1-2-2  /  2-7-1  9   9-20-0  1-4-0   BIDDLE (L 3-4)  352  2:40 
*  Apr 10, 2005  at  Ohio  W  6-3       6-14-1  /  3-11-0  9   10-20-0  2-4-0   FISCHER (W 1-3)  262  2:50 
  Apr 13, 2005    MICHIGAN STATE  W  3-2       3-8-2  /  2-8-0  9   11-20-0  2-4-0   HART (W 1-0)  230  2:37 
*  Apr 15, 2005    WESTERN MICHIGAN    4-8  L     4-11-3  /  8-14-2  9   11-21-0  2-5-0   DIMICH (L 2-4)  419  3:04 
*  Apr 16, 2005    WESTERN MICHIGAN    4-9  L     4-8-0  /  9-13-1  9   11-22-0  2-6-0   BIDDLE (L 3-5)  513  2:49 
*  Apr 17, 2005    WESTERN MICHIGAN    1-9  L     1-9-0  /  9-13-0  9   11-23-0  2-7-0   FISCHER (L 1-4)  325  2:47 
  Apr 20, 2005  at  Oakland  W  5-4       5-8-0  /  4-10-0  9   12-23-0  2-7-0   LOTHIAN (W 2-0)  47  2:50 
*  Apr 22, 2005    TOLEDO  W  8-4       8-8-4  /  4-6-3  9   13-23-0  3-7-0   DIMICH (W 3-4)  190  2:20 
  Apr 27, 2005  at  Ohio State-1    3-10  L     3-7-1  /  10-11-1  7   13-24-0  3-7-0   LOTHIAN (L 2-1)  -  1:57 
  Apr 27, 2005  at  Ohio State-2    2-3  L     2-4-2  /  3-5-0  7   13-25-0  3-7-0   FISCHER (L 1-5)  2246  2:06 
*  Apr 29, 2005  at  Ball State  W  5-4       5-9-2  /  4-12-1  9   14-25-0  4-7-0   DIMICH (W 4-4)  121  2:10 
*  Apr 30, 2005  at  Ball State    1-2  L     1-3-1  /  2-6-2  9   14-26-0  4-8-0   BIDDLE (L 3-6)  262  2:20 
*  May 01, 2005  at  Ball State    16-17  L     16-22-5  /  17-16-3  (11)   14-27-0  4-9-0   DAVIS, J. (L 0-1)  514  3:51 
  May 03, 2005    SPRING ARBOR  W  7-6       7-10-4  /  6-10-1  9   15-27-0  4-9-0   LOTHIAN (W 3-1)  110  2:25 
  May 04, 2005  at  Michigan-1    1-9  L     1-4-1  /  9-12-0  7   15-28-0  4-9-0   HART (L 1-1)  -  1:59 
  May 04, 2005  at  Michigan-2    5-6  L     5-7-0  /  6-12-0  (8)   15-29-0  4-9-0   FISCHER (L 1-6)  386  2:33 
*  May 06, 2005    NORTHERN ILLINOIS  W  7-5       7-12-3  /  5-8-1  9   16-29-0  5-9-0   STEWARDSON (W 1-3)  235  2:37 
*  May 07, 2005    NORTHERN ILLINOIS    0-5  L     0-9-3  /  5-8-1  9   16-30-0  5-10-0   BIDDLE (L 3-7)  220  2:26 
*  May 08, 2005    NORTHERN ILLINOIS  W  7-6       7-8-2  /  6-12-4  9   17-30-0  6-10-0   DAVIS, J. (W 1-1)  315  2:58 
  May 10, 2005    CONCORDIA-1  W  23-4       23-23-2  /  4-7-2  7   18-30-0  6-10-0   LOTHIAN (W 4-1)  175  2:12 
  May 10, 2005    CONCORDIA-2  W  6-4       6-8-2  /  4-6-1  7   19-30-0  6-10-0   DILLARD (W 2-2)  -  1:30 
*  May 14, 2005    AKRON-1  W  8-7       8-14-1  /  7-15-2  (10)   20-30-0  7-10-0   STEWARDSON (W 2-3)  305  4:14 
*  May 14, 2005    AKRON-2  W  9-3       9-11-0  /  3-11-3  9   21-30-0  8-10-0   BIDDLE (W 4-7)  -  2:45 
*  May 15, 2005    AKRON    8-11  L     8-17-3  /  11-10-1  9   21-31-0  8-11-0   DAVIS, J. (L 1-2)  250  2:42 
  May 17, 2005    OAKLAND  W  9-6       9-13-0  /  6-11-2  9   22-31-0  8-11-0   ONDERLINDE (W 2-3)  115  2:48 
*  May 20, 2005  at  Central Michigan    1-5  L     1-4-2  /  5-13-0  9   22-32-0  8-12-0   DIMICH (L 149-0)  242  2:32 
*  May 21, 2005  at  Central Michigan    5-6  L     5-8-3  /  6-12-1  9   22-33-0  8-13-0   FISCHER (L 1-7)  476  2:55 
*  May 22, 2005  at  Central Michigan    3-9  L     3-9-3  /  9-11-0  9   22-34-0  8-14-0   ONDERLINDE (L 2-4)  193  2:26 

* = Mid-American Conference game
@ = Northwestern State Tournament (Natchitoches, La.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 18, 2005  at  South Florida   39  9  12  9  1  0  2  19  3  0  3  1  3  0  0  0  12  27  7  1  9  .308 
  Feb 19, 2005  at  South Florida   37  7  11  7  2  0  0  13  8  0  0  1  0  1  0  0  10  30  15  1  8  .303 
  Feb 20, 2005  at  South Florida   28  0  7  0  0  0  0  7  2  0  1  3  0  1  0  1  10  24  13  1  4  .288 
  Feb 25, 2005  vs  Northern Iowa   28  0  6  0  0  0  0  6  3  0  0  3  1  0  0  0  6  24  14  1  5  .273 
  Feb 26, 2005  vs  Kansas State   32  4  9  3  1  0  1  13  3  0  0  0  0  0  0  0  7  24  13  1  7  .274 
  Feb 27, 2005  at  Northwestern State   25  2  7  2  0  0  1  10  2  0  2  1  0  0  0  0  5  18  11  2  4  .275 
  Feb 27, 2005  at  Northwestern State   30  4  8  4  2  0  0  10  5  0  1  0  1  0  0  0  10  18  9  3  11  .274 
  Mar 04, 2005  at  Missouri   33  1  8  1  1  0  0  9  5  0  0  0  1  0  0  0  18  24  8  1  11  .270 
  Mar 05, 2005  at  Missouri   32  2  5  2  1  0  0  6  1  0  0  0  0  0  0  0  6  24  2  1  4  .257 
  Mar 05, 2005  at  Missouri   34  7  8  5  1  0  1  12  5  0  4  1  3  0  0  1  12  27  4  2  8  .255 
  Mar 06, 2005  at  Missouri   30  4  6  4  0  0  1  9  5  0  2  1  3  0  0  2  9  24  11  0  7  .250 
  Mar 11, 2005  at  Kansas State   36  4  8  3  1  0  0  9  4  0  0  0  0  0  0  0  9  24  11  1  9  .247 
  Mar 12, 2005  at  Kansas State   33  4  8  4  0  0  0  8  8  0  3  1  1  1  1  0  11  24  15  1  13  .247 
  Mar 13, 2005  at  Kansas State   36  3  8  2  3  0  0  11  1  0  0  0  0  0  0  0  5  24  10  5  7  .245 
  Mar 18, 2005  at  Bowling Green   30  1  5  1  0  0  1  8  2  0  0  2  1  1  0  0  7  27  19  3  6  .240 
  Mar 19, 2005  at  Bowling Green   25  4  7  4  1  0  2  14  4  0  1  0  1  0  0  0  7  18  8  0  8  .242 
  Mar 20, 2005  at  Bowling Green   38  9  14  8  4  0  0  18  11  2  1  0  1  1  0  0  7  27  11  2  17  .251 
*  Mar 26, 2005  at  Marshall   33  5  7  5  2  0  1  12  1  0  1  0  0  1  0  0  7  24  9  0  3  .249 
*  Mar 26, 2005  at  Marshall   31  8  4  6  0  0  0  4  10  0  1  0  2  0  0  0  15  24  11  2  8  .243 
*  Mar 27, 2005  at  Marshall   44  12  19  11  2  0  3  30  4  0  1  0  2  0  0  2  5  27  11  0  11  .255 
  Mar 29, 2005    MADONNA   37  9  14  9  5  0  1  22  3  0  3  1  0  1  0  0  6  27  8  1  8  .262 
  Mar 30, 2005    MICHIGAN   39  12  10  9  0  0  1  13  5  0  3  0  3  0  0  0  10  27  13  3  8  .262 
  Mar 31, 2005    SAGINAW VALLEY   39  4  13  4  1  0  2  20  3  0  0  2  1  0  0  0  9  27  9  3  12  .265 
  Apr 01, 2005    OAKLAND   35  7  11  6  1  0  0  12  6  0  6  0  1  0  1  0  5  27  12  4  12  .267 
  Apr 03, 2005    OAKLAND   29  5  8  4  0  0  0  8  3  0  1  1  3  3  1  0  11  27  13  1  10  .268 
  Apr 03, 2005    OAKLAND   36  10  12  9  1  0  1  16  5  0  1  1  1  0  1  0  4  27  8  1  9  .270 
  Apr 05, 2005    WAYNE STATE   32  3  8  2  0  0  0  8  7  0  2  2  0  2  0  0  11  27  5  2  11  .270 
*  Apr 08, 2005  at  Ohio   33  1  7  0  1  0  0  8  3  0  1  2  0  0  0  0  14  24  10  1  8  .268 
*  Apr 09, 2005  at  Ohio   30  1  2  1  1  0  0  3  7  0  1  0  0  0  0  0  16  24  13  2  9  .261 
*  Apr 10, 2005  at  Ohio   38  6  14  6  2  0  1  19  5  0  1  1  1  0  0  1  6  27  16  1  11  .265 
  Apr 13, 2005    MICHIGAN STATE   27  3  8  2  2  0  0  10  3  0  1  0  0  3  1  0  4  27  13  2  7  .266 
*  Apr 15, 2005    WESTERN MICHIGAN   38  4  11  3  1  0  0  12  3  0  0  0  1  1  0  0  15  27  10  3  12  .267 
*  Apr 16, 2005    WESTERN MICHIGAN   34  4  8  3  0  0  0  8  1  0  1  0  1  0  1  0  9  27  9  0  6  .266 
*  Apr 17, 2005    WESTERN MICHIGAN   34  1  9  1  2  0  0  11  2  0  0  1  1  0  0  0  14  27  15  0  9  .266 
  Apr 20, 2005  at  Oakland   33  5  8  4  2  0  0  10  4  0  1  0  0  1  1  0  7  27  13  0  7  .265 
*  Apr 22, 2005    TOLEDO   31  8  8  7  1  0  1  12  4  2  0  1  0  2  0  0  8  27  11  4  5  .265 
  Apr 27, 2005  at  Ohio State   28  3  7  3  0  0  1  10  2  0  0  0  0  0  0  0  6  18  8  1  6  .265 
  Apr 27, 2005  at  Ohio State   24  2  4  2  0  0  0  4  4  0  0  0  0  1  0  0  7  19  7  2  6  .263 
*  Apr 29, 2005  at  Ball State   36  5  9  4  1  0  0  10  1  0  1  1  1  0  0  0  8  27  15  2  6  .263 
*  Apr 30, 2005  at  Ball State   31  1  3  1  0  0  0  3  0  0  0  0  0  0  0  1  11  24  9  1  3  .259 
*  May 01, 2005  at  Ball State   51  16  22  14  3  0  4  37  7  1  1  0  2  1  0  4  5  31  12  5  12  .265 
  May 03, 2005    SPRING ARBOR   32  7  10  6  2  0  2  18  1  0  3  0  2  1  0  0  9  27  11  4  5  .266 
  May 04, 2005  at  Michigan   23  1  4  1  1  0  0  5  2  0  0  1  2  0  0  1  3  18  11  1  5  .265 
  May 04, 2005  at  Michigan   29  5  7  5  0  0  1  10  4  0  0  0  0  2  0  0  3  22  8  0  6  .264 
*  May 06, 2005    NORTHERN ILLINOIS   34  7  12  6  2  0  1  17  4  0  3  0  2  0  0  0  2  27  14  3  8  .266 
*  May 07, 2005    NORTHERN ILLINOIS   35  0  9  0  0  0  0  9  0  0  0  0  1  1  0  0  2  27  11  3  10  .266 
*  May 08, 2005    NORTHERN ILLINOIS   32  7  8  4  2  0  0  10  6  0  3  0  1  0  1  0  7  27  12  2  9  .266 
  May 10, 2005    CONCORDIA   42  23  23  22  6  1  3  40  9  0  0  0  0  0  0  0  4  21  4  2  10  .273 
  May 10, 2005    CONCORDIA   24  6  8  5  1  0  0  9  2  0  1  1  2  0  1  0  5  21  7  2  5  .274 
*  May 14, 2005    AKRON   38  8  14  7  2  0  2  22  1  0  0  2  1  1  3  0  9  30  15  1  7  .276 
*  May 14, 2005    AKRON   34  9  11  6  2  1  2  21  8  2  2  0  0  1  0  0  5  27  12  0  10  .277 
*  May 15, 2005    AKRON   41  8  17  7  0  0  0  17  1  0  0  0  2  0  2  0  5  27  10  3  11  .280 
  May 17, 2005    OAKLAND   35  9  13  9  3  0  0  16  5  0  4  2  3  0  0  0  7  27  12  0  10  .282 
*  May 20, 2005  at  Central Michigan   30  1  4  1  0  0  0  4  7  0  0  0  1  1  0  0  12  24  14  2  11  .280 
*  May 21, 2005  at  Central Michigan   31  5  8  3  2  2  0  14  6  0  3  1  1  3  0  0  7  25  13  3  9  .279 
*  May 22, 2005  at  Central Michigan   34  3  9  3  0  0  0  9  2  0  0  0  1  0  0  2  6  24  15  3  7  .279 
   Totals        1863  299  520  260  69  4  36  705  223  7  64  34  55  31  14  15  450  1402  610  96  460  .279 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2005  at  South Florida   9.0  8  4  4  1  3  2  0  3  0  0  1  0  0  9-4  1  0  0  4.00 
  Feb 19, 2005  at  South Florida   10.0  10  6  6  9  8  3  1  0  0  0  1  0  0  7-6  2  0  1  4.74 
  Feb 20, 2005  at  South Florida   8.0  6  2  2  4  4  1  0  0  1  1  0  0  1  0-2  2  1  1  4.00 
  Feb 25, 2005  vs  Northern Iowa   8.0  10  4  4  4  4  3  0  0  0  0  0  0  0  0-4  2  2  1  4.11 
  Feb 26, 2005  vs  Kansas State   8.0  18  15  14  7  5  4  0  2  1  0  0  0  1  4-15  2  3  1  6.28 
  Feb 27, 2005  at  Northwestern State   6.0  9  6  5  5  2  2  0  0  1  1  2  0  0  2-6  2  4  1  6.43 
  Feb 27, 2005  at  Northwestern State   6.0  8  7  6  2  5  2  0  2  0  0  0  0  0  4-7  2  5  1  6.71 
  Mar 04, 2005  at  Missouri   8.0  9  7  7  7  8  2  1  0  1  1  1  1  0  1-7  2  6  1  6.86 
  Mar 05, 2005  at  Missouri   8.0  18  18  17  12  9  3  0  2  4  0  2  0  0  2-18  2  7  1  8.24 
  Mar 05, 2005  at  Missouri   9.0  5  6  1  6  14  0  0  2  0  1  2  1  0  7-6  3  7  2  7.43 
  Mar 06, 2005  at  Missouri   8.0  12  14  14  11  5  3  0  1  4  1  5  1  0  4-14  3  8  2  8.18 
  Mar 11, 2005  at  Kansas State   8.0  13  13  13  3  5  2  2  3  1  0  4  0  0  4-13  3  9  2  8.72 
  Mar 12, 2005  at  Kansas State   8.0  7  5  5  1  2  2  0  1  0  1  0  0  0  4-5  3  10  2  8.48 
  Mar 13, 2005  at  Kansas State   8.0  13  11  9  7  5  0  0  0  1  0  2  1  2  3-11  3  11  2  8.60 
  Mar 18, 2005  at  Bowling Green   9.0  12  7  6  6  4  1  0  0  0  0  0  2  3  1-7  3  12  2  8.40 
  Mar 19, 2005  at  Bowling Green   6.0  8  8  8  5  5  3  0  1  0  0  1  0  0  4-8  3  13  2  8.57 
  Mar 20, 2005  at  Bowling Green   9.0  10  8  8  3  11  2  0  3  0  0  1  2  0  9-8  4  13  2  8.54 
*  Mar 26, 2005  at  Marshall   8.0  14  7  7  4  5  3  0  2  1  0  1  2  3  5-7  4  14  2  8.50 
*  Mar 26, 2005  at  Marshall   8.0  11  14  13  4  8  0  0  2  0  0  3  2  1  8-14  4  15  2  8.82 
*  Mar 27, 2005  at  Marshall   9.0  9  7  7  4  7  1  0  1  0  0  1  1  2  12-7  5  15  3  8.72 
  Mar 29, 2005    MADONNA   9.0  9  3  2  1  9  1  0  0  1  0  1  0  0  9-3  6  15  3  8.36 
  Mar 30, 2005    MICHIGAN   9.0  21  18  14  5  11  5  0  1  1  0  2  0  2  12-18  6  16  3  8.65 
  Mar 31, 2005    SAGINAW VALLEY   9.0  14  15  13  10  9  1  0  3  1  0  0  1  0  4-15  6  17  3  8.86 
  Apr 01, 2005    OAKLAND   9.0  12  6  2  4  10  2  0  0  0  1  0  0  0  7-6  7  17  4  8.54 
  Apr 03, 2005    OAKLAND   9.0  5  1  0  1  9  0  0  0  1  1  0  0  0  5-1  8  17  4  8.17 
  Apr 03, 2005    OAKLAND   9.0  11  7  5  6  8  3  0  0  0  0  3  1  0  10-7  9  17  5  8.04 
  Apr 05, 2005    WAYNE STATE   9.0  13  10  9  7  16  2  1  2  1  1  0  0  3  3-10  9  18  5  8.08 
*  Apr 08, 2005  at  Ohio   8.0  8  4  3  6  5  0  0  1  0  0  0  0  1  1-4  9  19  5  7.91 
*  Apr 09, 2005  at  Ohio   8.0  7  2  2  0  3  0  0  1  0  0  1  0  0  1-2  9  20  5  7.72 
*  Apr 10, 2005  at  Ohio   9.0  11  3  2  3  6  1  0  1  2  0  0  0  0  6-3  10  20  5  7.52 
  Apr 13, 2005    MICHIGAN STATE   9.0  8  2  1  4  8  0  0  0  1  0  1  3  0  3-2  11  20  6  7.29 
*  Apr 15, 2005    WESTERN MICHIGAN   9.0  14  8  4  4  7  2  0  1  1  0  1  0  2  4-8  11  21  6  7.18 
*  Apr 16, 2005    WESTERN MICHIGAN   9.0  13  9  9  4  7  1  0  3  0  0  0  0  1  4-9  11  22  6  7.24 
*  Apr 17, 2005    WESTERN MICHIGAN   9.0  13  9  9  6  7  1  1  1  0  0  1  1  1  1-9  11  23  6  7.29 
  Apr 20, 2005  at  Oakland   9.0  10  4  4  5  5  1  0  0  0  0  1  2  0  5-4  12  23  7  7.19 
*  Apr 22, 2005    TOLEDO   9.0  6  4  3  3  4  1  0  0  0  0  0  1  0  8-4  13  23  7  7.07 
  Apr 27, 2005  at  Ohio State   6.0  11  10  9  3  1  3  1  1  0  0  1  2  0  3-10  13  24  7  7.19 
  Apr 27, 2005  at  Ohio State   6.1  5  3  3  8  3  0  0  0  3  1  1  0  1  2-3  13  25  7  7.14 
*  Apr 29, 2005  at  Ball State   9.0  12  4  4  1  3  1  0  0  1  0  0  0  0  5-4  14  25  8  7.05 
*  Apr 30, 2005  at  Ball State   8.0  6  2  2  2  7  2  0  0  0  0  3  1  1  1-2  14  26  8  6.93 
*  May 01, 2005  at  Ball State   10.1  16  17  17  9  6  3  0  5  1  0  2  3  1  16-17  14  27  8  7.17 
  May 03, 2005    SPRING ARBOR   9.0  10  6  4  2  10  2  0  1  1  0  1  0  0  7-6  15  27  8  7.09 
  May 04, 2005  at  Michigan   6.0  12  9  9  5  1  2  1  1  0  0  2  1  0  1-9  15  28  8  7.20 
  May 04, 2005  at  Michigan   7.1  12  6  6  9  1  0  0  1  2  0  0  0  1  5-6  15  29  8  7.20 
*  May 06, 2005    NORTHERN ILLINOIS   9.0  8  5  3  2  8  1  0  2  0  1  0  0  0  7-5  16  29  8  7.10 
*  May 07, 2005    NORTHERN ILLINOIS   9.0  8  5  2  4  6  1  0  1  2  0  1  0  1  0-5  16  30  8  6.98 
*  May 08, 2005    NORTHERN ILLINOIS   8.2  12  6  6  6  6  3  0  1  1  0  0  0  0  7-6  17  30  9  6.96 
  May 10, 2005    CONCORDIA   7.0  7  4  4  8  8  0  0  0  1  0  0  0  0  23-4  18  30  9  6.93 
  May 10, 2005    CONCORDIA   7.0  6  4  2  2  6  0  0  0  2  0  2  0  0  6-4  19  30  9  6.86 
*  May 14, 2005    AKRON   10.0  15  7  4  6  5  3  0  1  1  0  1  2  2  8-7  20  30  9  6.78 
*  May 14, 2005    AKRON   9.0  11  3  3  1  3  1  0  1  1  0  2  2  0  9-3  21  30  10  6.70 
*  May 15, 2005    AKRON   9.0  10  11  10  6  4  0  0  1  1  0  0  1  0  8-11  21  31  10  6.77 
  May 17, 2005    OAKLAND   9.0  11  6  6  4  10  2  0  3  1  0  0  2  0  9-6  22  31  11  6.75 
*  May 20, 2005  at  Central Michigan   8.0  13  5  3  2  3  2  0  1  0  1  0  0  1  1-5  22  32  11  6.69 
*  May 21, 2005  at  Central Michigan   8.1  12  6  4  5  2  1  1  0  0  0  1  2  1  5-6  22  33  11  6.65 
*  May 22, 2005  at  Central Michigan   8.0  11  9  4  4  2  0  0  0  1  1  1  1  0  3-9  22  34  11  6.61 
   Totals        467.0  593  402  343  263  338  87  9  59  43  13  56  39  32  299-402  22  34  11  6.61 

* = Mid-American game