Eastern Michigan vs South Florida (Feb 19, 2005)

 
Box Score
 

2005 Eastern Michigan Baseball
Eastern Michigan at South Florida
Feb 19, 2005 at Tampa, FL (Red McEwen)

Eastern Michigan 7

Player   ab    r    h  rbi   bb   so   po    a  lob 
RILEY, Trumaine cf  3  1  0  0  2  2  2  0  0 
DAVIS, Jeff lf  3  1  0  0  1  0  1  0  0 
HEHR, Jeff ss  4  1  2  1  1  2  4  5  0 
MOFFETT, Matt 3b  5  0  1  0  0  2  0  0  1 
HROVAT, Brad dh  4  3  3  1  1  0  1  0  0 
ARNETT, Ryan rf  4  1  1  0  1  0  4  0  1 
DEAN, Patrick c  1  0  0  0  0  0  1  0  0 
   LEHRMAN, Derek c  3  0  1  3  0  1  7  1  0 
   BOYD, Michael pr  0  0  0  0  0  0  0  0  0 
   DAVIS, Shane ph  0  0  0  0  1  0  0  0  0 
   IVAN, Josh pr  0  0  0  0  0  0  0  0  0 
   LOTHIAN, Bob p  0  0  0  0  0  0  0  1  0 
WITCZAK, Brett 2b  5  0  3  2  0  1  3  1  0 
BRADSHAW, Steve 1b  5  0  0  0  0  2  7  1  3 
OLLILA, Aaron p  0  0  0  0  0  0  0  3  0 
   DIMICH, Matt p  0  0  0  0  0  0  0  2  0 
   FISCHER, Jeff p  0  0  0  0  0  0  0  0  0 
   GRAY, Tim p  0  0  0  0  0  0  0  0  0 
   DILLARD, Matt p  0  0  0  0  0  0  0  1  0 
Totals  37  7  11  7  8  10  30  15  8 
  

South Florida 6

Player   ab    r    h  rbi   bb   so   po    a  lob 
Taborelli lf  2  0  0  1  0  0  0  0  0 
   Howell ph  4  1  1  0  0  2  4  0  1 
Orlosky dh  1  0  0  0  1  0  0  0  2 
   Angelberger dh  3  0  0  0  1  1  0  0  2 
Hierlmeier rf  3  2  1  0  2  1  2  0  0 
J. Baisley 3b  5  1  3  3  0  1  1  3  1 
McHargue 1b  2  0  0  0  2  1  10  0  0 
   Daniel 1b  1  0  1  0  0  0  1  0  0 
N. Cardieri 2b  5  1  2  1  0  0  2  4  2 
   Brand pr  0  0  0  0  0  0  0  0  0 
B. Baisley c  4  1  1  0  1  1  9  5  1 
Butler ss  5  0  1  0  0  1  0  1  2 
Bellotti cf  2  0  0  1  2  0  1  1  0 
Manganaro p  0  0  0  0  0  0  0  0  0 
   Pryor p  0  0  0  0  0  0  0  0  0 
   Ingram p  0  0  0  0  0  0  0  0  0 
   Higgins p  0  0  0  0  0  0  0  1  0 
   Rowe p  0  0  0  0  0  0  0  0  0 
Totals  37  6  10  6  9  8  30  15  11 

Score by Innings                      R  H  E
---------------------------------------------
Eastern Michigan.... 010 000 050 1 -  7 11  1
South Florida....... 021 200 001 0 -  6 10  0
---------------------------------------------
E - HEHR(1). LOB - EMU 8; USF 11. 2B - HROVAT(1); LEHRMAN(1); J. Baisley 2(5); B. Baisley(4). 3B - Hierlmeier(1). HBP - Bellotti. SH - DAVIS, J.(1). CS - HEHR(1); Angelberger(1); J. Baisley(2).

Eastern Michigan   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
OLLILA, Aaron   1.2  2  2  2  3  1  0  0  1  0  6  10  0  3 
DIMICH, Matt   2.1  5  3  3  4  2  0  0  0  0  11  15  2  2 
FISCHER, Jeff   4.1  1  1  1  2  5  0  0  0  0  13  15  6  1 
GRAY, Tim   0.0  1  0  0  0  0  0  0  0  0  1  1  0  0 
DILLARD, Matt W,1-0  0.2  0  0  0  0  0  0  0  0  0  2  2  1  1 
LOTHIAN, Bob S,1  1.0  1  0  0  0  0  0  0  0  0  4  4  0  3 
  
South Florida   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Manganaro   5.0  6  1  1  1  5  0  0  0  0  19  20  3  5 
Pryor   2.0  1  3  3  3  0  0  0  0  0  7  10  3  3 
Ingram   0.1  2  2  2  1  1  0  0  0  0  3  4  0  0 
Higgins   1.1  0  0  0  1  3  0  0  0  0  3  5  0  1 
Rowe L,0-1  1.1  2  1  1  1  1  0  0  0  0  5  6  1  1 

Win - DILLARD (1-0). Loss - Rowe (0-1). Save - LOTHIAN (1). HB - OLLILA. Inherited runners/scored: DIMICH 2/0; FISCHER 1/0; GRAY 1/1; Ingram 2/2; Higgins 1/0; Rowe 1/0.

Umpires - HP: Eddie Rundle 1B: D.J. Brighner 3B: Dennis McComb
Start: 1:01 pm Time: 4:00 Attendance: 218