| Singles competition |
| 1-1 | Scholten, JJ (Toledo) def. Batinic, Maria (Eastern Michigan) 6-4, 6-4 |
| 1-2 | Salek, Valentina (Eastern Michigan) def. Akuginova, Anastasia (Toledo) 6-4, 1-6, 1-0 (10-6) |
| 1-3 | Rondon, Gaby (Toledo) def. Kharadkar, Pehal (Eastern Michigan) 6-4, 6-1 |
| 1-4 | Munson, Annika (Toledo) def. Diaz Zayas, Lara (Eastern Michigan) 6-3, 6-7 (3-7), 1-0 (10-6) |
| 1-5 | Ibanez, Jone (Toledo) def. Tolstova, Sabrina (Eastern Michigan) 6-3, 6-2 |
| 1-6 | Parreira, Matilde (Eastern Michigan) def. Barretto, Isabella (Toledo) 6-4, 6-4 |
| 1-7 | Vigneron, June (Toledo) def. Saenko, Kseniia (Eastern Michigan) 6-4, 6-2 |
| 1-8 | Jankovic, Iva (Toledo) def. Daneva, Iva (Eastern Michigan) 6-3, 6-2 |
| 2-1 | Peisley, Madeline (Ferris State) def. Salek, Valentina (Eastern Michigan) 6-2, 5-7, 1-0 (10-4) |
| 2-2 | Zulueta, Ainzley (Ferris State) def. Diaz Zayas, Lara (Eastern Michigan) 6-2, 7-6 (7-4) |
| 2-3 | Kharadkar, Pehal (Eastern Michigan) def. Madi, Yara (Ferris State) 6-4, 6-0 |
| 2-4 | Tolstova, Sabrina (Eastern Michigan) def. Nichita, Kalyna (Ferris State) 6-1, 6-2 |
| 2-5 | Parreira, Matilde (Eastern Michigan) def. Nolan, Elliot (Ferris State) 6-4, 6-2 |
| 2-6 | Johnstone, Ayva (Ferris State) def. Saenko, Kseniia (Eastern Michigan) 6-2, 6-3 |
| 2-7 | Daneva, Iva (Eastern Michigan) def. Reynoso Cupido, A. (Ferris State) 6-0, 6-4 |
| 3-1 | Batinic, Maria (Eastern Michigan) def. Taylor, Kiera (Bowling Green) 7-6 (7-2), 6-2 |
| 3-2 | Salek, Valentina (Eastern Michigan) def. Shelton, McKenzie (Bowling Green) 6-4, 6-3 |
| 3-3 | Blair, Libby (Bowling Green) def. Parreira, Matilde (Eastern Michigan) 6-4, 6-4 |
| 3-4 | Liu, Qianyu (Bowling Green) def. Kharadkar, Pehal (Eastern Michigan) 6-2, 2-6, 1-0 (10-7) |
| 3-5 | Diaz Zayas, Lara (Eastern Michigan) def. Gaio, Lucia (Bowling Green) 6-2, 6-2 |
| 3-6 | Saenko, Kseniia (Eastern Michigan) def. Adampoulou, K. (Bowling Green) 6-3, 6-2 |
| Doubles competition |
| 1-1 | Blair, Libby/Taylor, Kiera (Bowling Green) def. Salek, Valentina/Tolstova, Sabrina (Eastern Michigan) 7-5 |
| 1-2 | Diaz Zayas, Lara/Saenko, Kseniia (Eastern Michigan) def. Liu, Qianyu/Shelton, McKenzie (Bowling Green) 6-2 |
| 1-3 | Kharadkar, Pehal/Parreira, Matilde (Eastern Michigan) def. Francois, Richardlyn/Gaio, Lucia (Bowling Green) 6-4 |
| 2-1 | Akuginova, Anastasia/Rondon, Gaby (Toledo) def. Salek, Valentina/Tolstova, Sabrina (Eastern Michigan) 6-4 |
| 2-2 | Ibanez, Jone/Vigneron, June (Toledo) def. Diaz Zayas, Lara/Parreira, Matilde (Eastern Michigan) 6-4 |
| 2-3 | Jankovic, Iva/Scholten, JJ (Toledo) def. Kharadkar, Pehal/Saenko, Kseniia (Eastern Michigan) 6-4 |
| 2-4 | Barretto, Isabella/Munson, Annika (Toledo) def. Batinic, Maria/Daneva, Iva (Eastern Michigan) 7-6 (7-4) |
| 3-1 | Salek, Valentina/Tolstova, Sabrina (Eastern Michigan) def. Peisley, Madeline/Zulueta, Ainzley (Ferris State) 6-4 |
| 3-2 | Diaz Zayas, Lara/Saenko, Kseniia (Eastern Michigan) def. Madi, Yara/Reynoso Cupido, A. (Ferris State) 6-3 |
| 3-3 | Johnstone, Ayva/Nichita, Kalyna (Ferris State) def. Daneva, Iva/Parreira, Matilde (Eastern Michigan) 7-6 (7-5) |
| 3-4 | Batinic, Maria/Kharadkar, Pehal (Eastern Michigan) def. Earnest, Katherine/Nolan, Elliot (Ferris State) 6-3 |