| Daneva, Iva |
| Diaz Zayas, Lara |
| Kharadkar, Pehal |
| Mendez Carreno, R. |
| Parreira, Matilde |
| Tolstova, Sabrina |
| Zuleyka, Cylova |
|
|
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| F5 | 10/31/2025 | vs | Omaha | Pearsall, Jacqueline/Smith, Shelby | Lost 0-6/Kharadkar, Pehal | ||
|
Daneva, Iva |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 1/17/2026 | CLEVELAND STATE | Geisz, Leah | Lost 1-6, 2-6 | |||
| x2 | 1/19/2026 | at | Ferris State | Johnstone, Ayva | - | ||
| % | 2/1/2026 | at | Michigan State | O. Parkins-Godwin | Lost 4-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 1/17/2026 | CLEVELAND STATE | Geisz, Leah / Mancino, Anna | Won 7-6 (7-4) / Mendez Carreno, R. | |||
| x1 | 1/19/2026 | at | Ferris State | Peisley, Madeline / Zulueta, Ainzley | Won 6-3 / Mendez Carreno, R. | ||
| x2 | 1/19/2026 | at | Ferris State | Madi, Yara / Reynso Cupido, Aimee | - 6-6, unfinished / Kharadkar, Pehal | ||
| 1/23/2026 | at | Youngstown State | Cedeno, Lorena / Foster, Lydia | Won 6-0 / Mendez Carreno, R. | |||
| 1/24/2026 | at | St. Francis (Pa.) | Rhodes, Gretta / Ritchey, Julia | - 5-2, unfinished / Mendez Carreno, R. | |||
| % | 1/31/2026 | OAKLAND | Bulut, Nisa / Klimas, Oliwia | - 5-5, unfinished / Mendez Carreno, R. | |||
| % | 2/1/2026 | at | Michigan State | Sarah Fazlagic / O. Parkins-Godwin | Won 6-1 / Mendez Carreno, R. | ||
|
Diaz Zayas, Lara |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| F1 | 9/19/2025 | vs | Oakland | Bulut, Nisa | Lost 2-6, 4-6 | ||
| F1 | 9/19/2025 | vs | Bowling Green | Clemens, Tia | Lost 7-5, 6-7 (8-10), 3-10 | ||
| F1 | 9/19/2025 | vs | Toledo | Scholten, JJ | Lost 2-6, 2-6 | ||
| F2 | 10/3/2025 | vs | Toledo | Barretto, Isabella | Lost 2-6, 2-6 | ||
| F2 | 10/3/2025 | vs | Western Michigan | Glantz, Lola | Lost 6-3, 2-6, 1-6 | ||
| F4 | 10/16/2025 | vs | Northwestern | Loureiro, Maia | Lost 2-6, 1-6 | ||
| F5 | 10/31/2025 | vs | North Dakota | Li, Ethel | Won 6-3, 6-3 | ||
| F5 | 10/31/2025 | vs | Northern Iowa | Li, Yangjiaxin | Won 6-2, 6-3 | ||
| F5 | 10/31/2025 | vs | Omaha | Buckels, Khayli | Won 6-2, 4-6, 10-7 | ||
| % | 1/17/2026 | CLEVELAND STATE | Franz, Ella | Won 6-4, 7-6 (7-2) | |||
| x1 | 1/19/2026 | at | Ferris State | Peisley, Madeline | Lost 4-6, 1-6 | ||
| x2 | 1/19/2026 | at | Ferris State | Madi, Yara | Lost 4-6, 2-6 | ||
| 1/23/2026 | at | Youngstown State | Telzynska, Hanna | Lost 2-6, 2-6 | |||
| 1/24/2026 | at | St. Francis (Pa.) | Almanza, Gaby | Lost 1-6, 0-6 | |||
| % | 1/31/2026 | OAKLAND | Bulut, Nisa | Lost 4-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| F1 | 9/19/2025 | vs | Youngstown State | Dudova, Yoana/Telzynska, Hanna | Won 7-5/Zuleyka, Cylova | ||
| F1 | 9/19/2025 | vs | Toledo | Guru, Neha/Scholten, JJ | Lost 3-6/Zuleyka, Cylova | ||
| F1 | 9/19/2025 | vs | Bowling Green | Blair, Libby/Taylor, Kiera | Lost 5-7/Zuleyka, Cylova | ||
| F2 | 10/3/2025 | vs | Toledo | Akuginova, Anastasia/Barretto, Isabella | Lost 1-8/Kharadkar, Pehal | ||
| F2 | 10/3/2025 | vs | Bowling Green | Adamopoulou, Kon./Fonseca, Leticia | Lost 5-8/Kharadkar, Pehal | ||
| F4 | 10/16/2025 | vs | Bradley | Ivanovskaia, Valerii/Tsai, Compassion | Won 8-2/Zuleyka, Cylova | ||
| F4 | 10/16/2025 | vs | Wisconsin | Rangan, Tianna/Usui, Kaede (-/6) | Lost 6-8/Zuleyka, Cylova | ||
| F5 | 10/31/2025 | vs | Omaha | Buckels, Khayli/Shannon, Summer | Lost 4-6/Mendez Carreno, R. | ||
| F5 | 10/31/2025 | vs | North Dakota | Li, Ethel/Schulte, Jule | Lost 4-6/Mendez Carreno, R. | ||
| F5 | 10/31/2025 | vs | Iowa State | Kellner, Gabriella/Ramirez, Valeska SM | Lost 2-6/Mendez Carreno, R. | ||
| % | 1/17/2026 | CLEVELAND STATE | Franz, Ella / Mustafa, Melliz Petk | Lost 4-6 / Zuleyka, Cylova | |||
| x1 | 1/19/2026 | at | Ferris State | Hernandez Ferrer, M. / Johnstone, Ayva | Won 7-5 / Zuleyka, Cylova | ||
| x2 | 1/19/2026 | at | Ferris State | Earnest, Katherine / Hernandez Ferrer, A. | Won 6-4 / Zuleyka, Cylova | ||
| 1/23/2026 | at | Youngstown State | Greyling, Line / Ovcharova, Yeseniia | Won 6-2 / Zuleyka, Cylova | |||
| 1/24/2026 | at | St. Francis (Pa.) | Chichkina, Dasha / Lynn, Helena | Won 6-1 / Zuleyka, Cylova | |||
| % | 1/31/2026 | OAKLAND | Holmes, Charlotte / Piechowicz, Martyna | Won 6-3 / Zuleyka, Cylova | |||
| % | 2/1/2026 | at | Michigan State | Ellie Blackford / Matilde Morais | Lost 1-6 / Zuleyka, Cylova | ||
|
Kharadkar, Pehal |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| F1 | 9/19/2025 | vs | Youngstown State | Greyling, Line | Won 6-2, 6-3 | ||
| F1 | 9/19/2025 | vs | Bowling Green | Adamopoulou, Kon. | Lost 2-6, 1-6 | ||
| F1 | 9/19/2025 | vs | Toledo | Akuginova, Anastasia | Lost 3-6, 1-6 | ||
| F3 | 10/10/2025 | vs | Michigan State | Blackford, Ellie | Lost 1-6, 0-6 | ||
| F3 | 10/10/2025 | vs | Iowa | Vishwase, Nikita | Lost 1-6, 2-6 | ||
| F3 | 10/10/2025 | vs | Michigan | Bernales, Jessica | Lost 0-6, 3-6 | ||
| F5 | 10/31/2025 | vs | Omaha | Pearsall, Jacqueline | Won 6-2, 6-3 | ||
| F5 | 10/31/2025 | vs | Omaha | Barber, Corinne | Won 6-1, 6-2 | ||
| F5 | 10/31/2025 | vs | Omaha | Shannon, Summer | Won 6-0, 6-1 | ||
| F5 | 10/31/2025 | vs | Iowa State | Smith, Kira | Won 6-4, 6-1 | ||
| % | 1/17/2026 | CLEVELAND STATE | Tapia, Laura | Won 6-3, 4-6, 1-0 (13-11) | |||
| x1 | 1/19/2026 | at | Ferris State | Earnest, Katherine | Won 6-1, 6-4 | ||
| x2 | 1/19/2026 | at | Ferris State | Hernandez Ferrer, M. | Won 7-5, 6-1 | ||
| 1/23/2026 | at | Youngstown State | Dudova, Yoana | Won 4-6, 6-1, 7-5 | |||
| 1/24/2026 | at | St. Francis (Pa.) | Cunningham, Sophia | Won 6-1, 6-2 | |||
| % | 1/31/2026 | OAKLAND | Hammonds, Edie | Lost 5-7, 1-6 | |||
| % | 2/1/2026 | at | Michigan State | Matilde Morais | - 1-6, 2-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| F1 | 9/19/2025 | vs | Toledo | Akuginova, Anastasia/Barretto, Isabella | Lost 6-7 (8-10)/Parreira, Matilde | ||
| F1 | 9/19/2025 | vs | Youngstown State | Greyling, Line/Ovcharova, Yeseniia | Lost 1-6/Mendez Carreno, R. | ||
| F1 | 9/19/2025 | vs | Bowling Green | Gaio, Lucia/Norris, Isabella | Lost 5-7/Mendez Carreno, R. | ||
| F2 | 10/3/2025 | vs | Toledo | Akuginova, Anastasia/Barretto, Isabella | Lost 1-8/Diaz Zayas, Lara | ||
| F2 | 10/3/2025 | vs | Bowling Green | Adamopoulou, Kon./Fonseca, Leticia | Lost 5-8/Diaz Zayas, Lara | ||
| F3 | 10/10/2025 | vs | Michigan State | Brahmbatt, Amara/Pilhal, Nina | Lost 2-6/Mendez Carreno, R. | ||
| F3 | 10/10/2025 | vs | Miami (Fla.) | Arai, Aely/Ogunwale, Jacquelyn | Lost 2-6/Mendez Carreno, R. | ||
| F3 | 10/10/2025 | vs | Northwestern | Dagan Fruchtman, M./Phanthala, Margot | Lost 4-6/Mendez Carreno, R. | ||
| F4 | 10/16/2025 | vs | Northern Illinois | Budak, Irmak/Kousioi, Theodora | Lost 5-8/Mendez Carreno, R. | ||
| F5 | 10/31/2025 | vs | Omaha | Pearsall, Jacqueline/Smith, Shelby | Lost 0-6/ | ||
| x2 | 1/19/2026 | at | Ferris State | Madi, Yara / Reynso Cupido, Aimee | - 6-6, unfinished / Daneva, Iva | ||
|
Mendez Carreno, R. |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| F1 | 9/19/2025 | vs | Toledo | Munson, Annika | Lost 1-6, 3-6 | ||
| F1 | 9/19/2025 | vs | Oakland | Holmes, Charlotte | Lost 3-6, 2-6 | ||
| F3 | 10/10/2025 | vs | Michigan | Sheinin, Bayley | Lost 3-6, 2-6 | ||
| F3 | 10/10/2025 | vs | Iowa | Bex, Eline | Won 4-6, 6-3, 6-4 | ||
| F3 | 10/10/2025 | vs | Ohio State | Basil, Megan | Won 6-2, 6-3 | ||
| F4 | 10/16/2025 | vs | Western Michigan | Baudouin, Marielou | Lost 6-7 (5-8), 3-6 | ||
| F4 | 10/16/2025 | vs | Valparaiso | Delgado, Andrea | Won 6-4, 6-0 | ||
| F5 | 10/31/2025 | vs | Northern Iowa | Li, Yangjiaxin | Won 6-3, 6-4 | ||
| F5 | 10/31/2025 | vs | North Dakota | Norberg, Alva | Lost 6-3, 6-7 (6-8), 8-10 | ||
| F5 | 10/31/2025 | vs | Drake | Dookie, Jordan | Lost 0-6, 6-7 (0-7) | ||
| % | 1/17/2026 | CLEVELAND STATE | Mustafa, Melliz Petk | Won 7-6 (12-10), 6-1 | |||
| x1 | 1/19/2026 | at | Ferris State | Zulueta, Ainzley | Won 6-4, 1-6, 1-0 (10-5) | ||
| 1/23/2026 | at | Youngstown State | Greyling, Line | Lost 7-5, 6-7 (4-7), 6-7 (2-7) | |||
| 1/24/2026 | at | St. Francis (Pa.) | Rhodes, Gretta | - 6-3, 5-0, unfinished | |||
| % | 1/31/2026 | OAKLAND | Montreuil, Tara | Won 6-2, 6-1 | |||
| % | 2/1/2026 | at | Michigan State | Nina Plihal | - 5-7, 2-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| F1 | 9/19/2025 | vs | Youngstown State | Greyling, Line/Ovcharova, Yeseniia | Lost 1-6/Kharadkar, Pehal | ||
| F1 | 9/19/2025 | vs | Bowling Green | Gaio, Lucia/Norris, Isabella | Lost 5-7/Kharadkar, Pehal | ||
| F3 | 10/10/2025 | vs | Michigan State | Brahmbatt, Amara/Pilhal, Nina | Lost 2-6/Kharadkar, Pehal | ||
| F3 | 10/10/2025 | vs | Miami (Fla.) | Arai, Aely/Ogunwale, Jacquelyn | Lost 2-6/Kharadkar, Pehal | ||
| F3 | 10/10/2025 | vs | Northwestern | Dagan Fruchtman, M./Phanthala, Margot | Lost 4-6/Kharadkar, Pehal | ||
| F4 | 10/16/2025 | vs | Northern Illinois | Budak, Irmak/Kousioi, Theodora | Lost 5-8/Kharadkar, Pehal | ||
| F5 | 10/31/2025 | vs | Omaha | Buckels, Khayli/Shannon, Summer | Lost 4-6/Diaz Zayas, Lara | ||
| F5 | 10/31/2025 | vs | North Dakota | Li, Ethel/Schulte, Jule | Lost 4-6/Diaz Zayas, Lara | ||
| F5 | 10/31/2025 | vs | Iowa State | Kellner, Gabriella/Ramirez, Valeska SM | Lost 2-6/Diaz Zayas, Lara | ||
| % | 1/17/2026 | CLEVELAND STATE | Geisz, Leah / Mancino, Anna | Won 7-6 (7-4) / Daneva, Iva | |||
| x1 | 1/19/2026 | at | Ferris State | Peisley, Madeline / Zulueta, Ainzley | Won 6-3 / Daneva, Iva | ||
| 1/23/2026 | at | Youngstown State | Cedeno, Lorena / Foster, Lydia | Won 6-0 / Daneva, Iva | |||
| 1/24/2026 | at | St. Francis (Pa.) | Rhodes, Gretta / Ritchey, Julia | - 5-2, unfinished / Daneva, Iva | |||
| % | 1/31/2026 | OAKLAND | Bulut, Nisa / Klimas, Oliwia | - 5-5, unfinished / Daneva, Iva | |||
| % | 2/1/2026 | at | Michigan State | Sarah Fazlagic / O. Parkins-Godwin | Won 6-1 / Daneva, Iva | ||
|
Parreira, Matilde |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| F1 | 9/19/2025 | vs | Bowling Green | Chaffee, Brynn | Won 6-0, 6-3 | ||
| F1 | 9/19/2025 | vs | Youngstown State | Partida Garcia, S. | Won 6-2, 6-4 | ||
| F1 | 9/19/2025 | vs | Oakland | Piechowicz, Martyna | Won 6-4, 6-1 | ||
| F2 | 10/3/2025 | vs | Buffalo | Glowacka, Maria | Lost 0-6, 4-6 | ||
| F2 | 10/3/2025 | vs | Western Michigan | Weijerman, Frida | Lost 7-5, 4-6, 4-6 | ||
| F3 | 10/10/2025 | vs | Michigan State | Pilhal, Nina | Lost 5-7, 4-6 | ||
| F3 | 10/10/2025 | vs | Iowa | Xu, Sally | Lost 2-6, 4-6 | ||
| F3 | 10/10/2025 | vs | Michigan | Bruno, Ava | Lost 6-1, 3-6, 1-6 | ||
| F4 | 10/16/2025 | vs | SIU-Edwardsville | Hennicaux, Paloma | Lost 1-6, 6-7 (6-8) | ||
| F4 | 10/16/2025 | vs | Western Michigan | Osborne, Sienna | Won 2-6, 6-3, 10-6 | ||
| F4 | 10/16/2025 | vs | DePaul | Sechi, Roberta | Lost 3-6, 2-6 | ||
| F5 | 10/31/2025 | vs | Drake | Ruzic, Jana | Lost 2-6, 5-7 | ||
| F5 | 10/31/2025 | vs | Iowa State | Felix, Gabriela | Won 6-3, 7-5 | ||
| F5 | 10/31/2025 | vs | North Dakota | Schulte, Jule | Lost 5-7, 4-6 | ||
| F5 | 10/31/2025 | vs | Northern Iowa | Kock, Katelynn | Lost 1-6, 1-6 | ||
| x1 | 1/19/2026 | at | Ferris State | Johnstone, Ayva | Won 7-5, 6-3 | ||
| x2 | 1/19/2026 | at | Ferris State | Zulueta, Ainzley | Won 6-1, 6-3 | ||
| 1/23/2026 | at | Youngstown State | Foster, Lydia | Won 6-1, 6-3 | |||
| 1/24/2026 | at | St. Francis (Pa.) | Ritchey, Julia | Won 6-0, 6-2 | |||
| % | 2/1/2026 | at | Michigan State | Issey Purser | Lost 2-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| F1 | 9/19/2025 | vs | Bowling Green | Adamopoulou, Kon./Fonseca, Leticia | Won 6-4/Tolstova, Sabrina | ||
| F1 | 9/19/2025 | vs | Oakland | Klimas, Oliwia/Piechowicz, Martyna | Lost 2-3, retired/Tolstova, Sabrina | ||
| F1 | 9/19/2025 | vs | Toledo | Akuginova, Anastasia/Barretto, Isabella | Lost 6-7 (8-10)/Kharadkar, Pehal | ||
| F2 | 10/3/2025 | vs | UMass | Faessler, Ella/Tye, Amelia | Lost 6-8/Tolstova, Sabrina | ||
| F2 | 10/3/2025 | vs | Miami | Chavez, Nina/Risner, Evelyn | Lost 5-8/Tolstova, Sabrina | ||
| F3 | 10/10/2025 | vs | Iowa | Kranholdt, Pia/Xu, Sally | Lost 6-7 (1-8)/Tolstova, Sabrina | ||
| F3 | 10/10/2025 | vs | Michigan | Lindgren, Gabriella/Miller, Reese | Lost 0-6/Tolstova, Sabrina | ||
| F3 | 10/10/2025 | vs | Ohio State | Basil, Megan/Oluwadare, Hephzibah | Won 6-2/Tolstova, Sabrina | ||
| F4 | 10/16/2025 | vs | Michigan State | Fazlagic, Sarah/Purser, Issey | Won 8-4/Tolstova, Sabrina | ||
| F4 | 10/16/2025 | vs | Northwestern | Loureiro, Maia/Raath, Marelie | Lost 0-8/Tolstova, Sabrina | ||
| F5 | 10/31/2025 | vs | Drake | Klavinska, Elizasbet/Takeda, Shiori | Lost 6-7 (5-7)/Tolstova, Sabrina | ||
| F5 | 10/31/2025 | vs | Iowa State | Kellner, Gabriella/Ramirez, Valeska SM | Lost 1-6/Tolstova, Sabrina | ||
| F5 | 10/31/2025 | vs | Northern Iowa | Li, Yangjiaxin/Raznatovic, Andjela | Won 6-4/Tolstova, Sabrina | ||
| % | 1/17/2026 | CLEVELAND STATE | Redmile, Jenna / Tapia, Laura | Won 6-2 / Tolstova, Sabrina | |||
| x1 | 1/19/2026 | at | Ferris State | Earnest, Katherine / Madi, Yara | Won 6-2 / Tolstova, Sabrina | ||
| x2 | 1/19/2026 | at | Ferris State | Hernandez Ferrer, M. / Johnstone, Ayva | Won 7-5 / Tolstova, Sabrina | ||
| 1/23/2026 | at | Youngstown State | Dudova, Yoana / Telzynska, Hanna | - 3-4, unfinished / Tolstova, Sabrina | |||
| 1/24/2026 | at | St. Francis (Pa.) | Almanza, Gaby / Cunningham, Sophia | Won 6-2 / Tolstova, Sabrina | |||
| % | 1/31/2026 | OAKLAND | Hammonds, Edie / Jarvinen, Emilia | Won 6-4 / Tolstova, Sabrina | |||
| % | 2/1/2026 | at | Michigan State | Nina Plihal / Issey Purser | Lost 3-6 / Tolstova, Sabrina | ||
|
Tolstova, Sabrina |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| F1 | 9/19/2025 | vs | Bowling Green | Liu, Qianyu | Lost 4-6, 4-6 | ||
| F1 | 9/19/2025 | vs | Youngstown State | Ovcharova, Yeseniia | Lost 1-6, 1-6 | ||
| F3 | 10/10/2025 | vs | Michigan State | Morais, Mati | Lost 5-7, 1-6 | ||
| F3 | 10/10/2025 | vs | Iowa | Tothova, Emma | Lost 0-6, 4-6 | ||
| F3 | 10/10/2025 | vs | Michigan | Maser, Laura | Lost 2-6, 2-6 | ||
| F4 | 10/16/2025 | vs | Bradley | Pukhina, Mariia | Lost 4-6, 2-6 | ||
| F4 | 10/16/2025 | vs | UIC | Cooper, Nia | Won 6-3, 5-7, 10-3 | ||
| F4 | 10/16/2025 | vs | Chicago State | Morille, Nadjema | Won 6-0, 6-0 | ||
| F4 | 10/16/2025 | vs | DePaul | Nilsson, Clara | Won 2-6, 6-4, 10-4 | ||
| F5 | 10/31/2025 | vs | Northern Iowa | Kock, Katelynn | Lost 1-6, 0-6 | ||
| F5 | 10/31/2025 | vs | Drake | Takeda, Shiori | Lost 6-4, 4-6, 6-10 | ||
| F5 | 10/31/2025 | vs | North Dakota | Giupponi, Alyssa | Lost 3-6, 7-6 (7-4), 8-10 | ||
| F5 | 10/31/2025 | vs | Northern Iowa | Taznatovic, Andejela | Lost 5-7, 2-6 | ||
| % | 1/17/2026 | CLEVELAND STATE | Mancino, Anna | Won 6-2, 6-2 | |||
| x1 | 1/19/2026 | at | Ferris State | Hernandez Ferrer, A. | Won 6-1, 6-0 | ||
| x2 | 1/19/2026 | at | Ferris State | Earnest, Katherine | Won 6-1, 6-2 | ||
| 1/23/2026 | at | Youngstown State | Cedeno, Lorena | Lost 2-6, 6-1, 4-6 | |||
| 1/24/2026 | at | St. Francis (Pa.) | Lynn, Helena | Won 6-2, 4-6, 7-6 (7-5) | |||
| % | 1/31/2026 | OAKLAND | Klimas, Oliwia | Lost 2-6, 3-6 | |||
| % | 2/1/2026 | at | Michigan State | Amara Brahmbhatt | - 4-6, 2-4, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| F1 | 9/19/2025 | vs | Bowling Green | Adamopoulou, Kon./Fonseca, Leticia | Won 6-4/Parreira, Matilde | ||
| F1 | 9/19/2025 | vs | Oakland | Klimas, Oliwia/Piechowicz, Martyna | Lost 2-3, retired/Parreira, Matilde | ||
| F2 | 10/3/2025 | vs | UMass | Faessler, Ella/Tye, Amelia | Lost 6-8/Parreira, Matilde | ||
| F2 | 10/3/2025 | vs | Miami | Chavez, Nina/Risner, Evelyn | Lost 5-8/Parreira, Matilde | ||
| F3 | 10/10/2025 | vs | Iowa | Kranholdt, Pia/Xu, Sally | Lost 6-7 (1-8)/Parreira, Matilde | ||
| F3 | 10/10/2025 | vs | Michigan | Lindgren, Gabriella/Miller, Reese | Lost 0-6/Parreira, Matilde | ||
| F3 | 10/10/2025 | vs | Ohio State | Basil, Megan/Oluwadare, Hephzibah | Won 6-2/Parreira, Matilde | ||
| F4 | 10/16/2025 | vs | Michigan State | Fazlagic, Sarah/Purser, Issey | Won 8-4/Parreira, Matilde | ||
| F4 | 10/16/2025 | vs | Northwestern | Loureiro, Maia/Raath, Marelie | Lost 0-8/Parreira, Matilde | ||
| F5 | 10/31/2025 | vs | Drake | Klavinska, Elizasbet/Takeda, Shiori | Lost 6-7 (5-7)/Parreira, Matilde | ||
| F5 | 10/31/2025 | vs | Iowa State | Kellner, Gabriella/Ramirez, Valeska SM | Lost 1-6/Parreira, Matilde | ||
| F5 | 10/31/2025 | vs | Northern Iowa | Li, Yangjiaxin/Raznatovic, Andjela | Won 6-4/Parreira, Matilde | ||
| % | 1/17/2026 | CLEVELAND STATE | Redmile, Jenna / Tapia, Laura | Won 6-2 / Parreira, Matilde | |||
| x1 | 1/19/2026 | at | Ferris State | Earnest, Katherine / Madi, Yara | Won 6-2 / Parreira, Matilde | ||
| x2 | 1/19/2026 | at | Ferris State | Hernandez Ferrer, M. / Johnstone, Ayva | Won 7-5 / Parreira, Matilde | ||
| 1/23/2026 | at | Youngstown State | Dudova, Yoana / Telzynska, Hanna | - 3-4, unfinished / Parreira, Matilde | |||
| 1/24/2026 | at | St. Francis (Pa.) | Almanza, Gaby / Cunningham, Sophia | Won 6-2 / Parreira, Matilde | |||
| % | 1/31/2026 | OAKLAND | Hammonds, Edie / Jarvinen, Emilia | Won 6-4 / Parreira, Matilde | |||
| % | 2/1/2026 | at | Michigan State | Nina Plihal / Issey Purser | Lost 3-6 / Parreira, Matilde | ||
|
Zuleyka, Cylova |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| F1 | 9/19/2025 | vs | Youngstown State | Telzynska, Hanna | Won 6-4, 6-4 | ||
| F1 | 9/19/2025 | vs | Bowling Green | Taylor, Kiera | Won 6-2, 6-3 | ||
| F1 | 9/19/2025 | vs | Toledo | Ibanez, Jone | Won 6-2, 6-4 | ||
| F4 | 10/16/2025 | vs | Illinois State | Iosio, Nicole | Won 7-6 (8-3), 7-5 | ||
| F4 | 10/16/2025 | vs | Northwestern | Raath, Marelie (-/8) | Lost 3-6, 4-6 | ||
| % | 1/17/2026 | CLEVELAND STATE | Redmile, Jenna | Won 6-2, 6-1 | |||
| x1 | 1/19/2026 | at | Ferris State | Madi, Yara | Won 6-2, 6-0 | ||
| x2 | 1/19/2026 | at | Ferris State | Peisley, Madeline | - | ||
| 1/23/2026 | at | Youngstown State | Ovcharova, Yeseniia | Won 6-0, 6-2 | |||
| 1/24/2026 | at | St. Francis (Pa.) | Chichkina, Dasha | Lost 6-3, 5-7, 4-6 | |||
| % | 1/31/2026 | OAKLAND | Piechowicz, Martyna | Won 6-3, 6-4 | |||
| % | 2/1/2026 | at | Michigan State | Ellie Blackford | Lost 3-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| F1 | 9/19/2025 | vs | Youngstown State | Dudova, Yoana/Telzynska, Hanna | Won 7-5/Diaz Zayas, Lara | ||
| F1 | 9/19/2025 | vs | Toledo | Guru, Neha/Scholten, JJ | Lost 3-6/Diaz Zayas, Lara | ||
| F1 | 9/19/2025 | vs | Bowling Green | Blair, Libby/Taylor, Kiera | Lost 5-7/Diaz Zayas, Lara | ||
| F4 | 10/16/2025 | vs | Bradley | Ivanovskaia, Valerii/Tsai, Compassion | Won 8-2/Diaz Zayas, Lara | ||
| F4 | 10/16/2025 | vs | Wisconsin | Rangan, Tianna/Usui, Kaede (-/6) | Lost 6-8/Diaz Zayas, Lara | ||
| % | 1/17/2026 | CLEVELAND STATE | Franz, Ella / Mustafa, Melliz Petk | Lost 4-6 / Diaz Zayas, Lara | |||
| x1 | 1/19/2026 | at | Ferris State | Hernandez Ferrer, M. / Johnstone, Ayva | Won 7-5 / Diaz Zayas, Lara | ||
| x2 | 1/19/2026 | at | Ferris State | Earnest, Katherine / Hernandez Ferrer, A. | Won 6-4 / Diaz Zayas, Lara | ||
| 1/23/2026 | at | Youngstown State | Greyling, Line / Ovcharova, Yeseniia | Won 6-2 / Diaz Zayas, Lara | |||
| 1/24/2026 | at | St. Francis (Pa.) | Chichkina, Dasha / Lynn, Helena | Won 6-1 / Diaz Zayas, Lara | |||
| % | 1/31/2026 | OAKLAND | Holmes, Charlotte / Piechowicz, Martyna | Won 6-3 / Diaz Zayas, Lara | |||
| % | 2/1/2026 | at | Michigan State | Ellie Blackford / Matilde Morais | Lost 1-6 / Diaz Zayas, Lara | ||
| Schedule legend |
|
x1/x2 = Doubleheader match order |