Singles competition | |
R1-#5 | Brichackova, Sabina (Eastern Michigan) def. Renovales, Luisa (Eastern Illinois) 6-3, 6-1 |
SF-#5 | Brichackova, Sabina (Eastern Michigan) def. Pukhina, Mash (Bradley) 6-4, 6-1 |
F-#5 | Sobieski, Elizabeth (Valparaiso) def. Brichackova, Sabina (Eastern Michigan) 6-3, 6-1 |
R1-#6 | Eloundou, Linda (Eastern Michigan) def. Hildreth, Alexandra (Bradley) 6-3, 6-1 |
SF-#6 | Eloundou, Linda (Eastern Michigan) def. Alvarez, Helin (Chicago State) 4-6, 6-1, 10-5 |
F-#6 | Eloundou, Linda (Eastern Michigan) def. Reddy, Vidisha (Eastern Michigan) 6-7 (0-8), 6-2, 10-8 |
SF-#7 | Mendez, Regina (Eastern Michigan) def. Kelly, Lillian (Valparaiso) 6-4, 6-1 |
F-#7 | Rodriguez, Paula (Illinois-Chicago) def. Mendez, Regina (Eastern Michigan) 6-2, 2-6, 10-7 |
R1-#4 | Hailey, Kirstin (Bradley) def. Quiroz, Andrea (Eastern Michigan) 6-4, 6-3 |
CS-#4 | Quiroz, Andrea (Eastern Michigan) def. Stone, Sindney (Valparaiso) 6-1, 6-4 |
5th-#4 | Quiroz, Andrea (Eastern Michigan) def. Cooper, Nia (Chicago State) 6-1, 6-2 |
R1-#6 | Reddy, Vidisha (Eastern Michigan) def. Pilipovic-Klajic, Em (Eastern Illinois) 6-0, 6-2 |
SF-#6 | Reddy, Vidisha (Eastern Michigan) def. Ryan, Zara (Illinois-Chicago) 5-7, 6-2, 10-7 |
R1-#3 | Saenko, Ksyusha (Eastern Michigan) def. Bertino, Mia (Valparaiso) 6-3, 2-6, 10-8 |
SF-#3 | Saenko, Ksyusha (Eastern Michigan) def. Bezemenova, Maria (Bradley) 6-2, 6-3 |
F-#3 | Saenko, Ksyusha (Eastern Michigan) def. Cacluovic, Lana (Illinois State) 6-3, 6-2 |
R1-#1 | Shved, Daniella (Eastern Michigan) def. Booth, Jemme (Eastern Illinois) 6-3, 6-3 |
SF-#1 | Gustafsson, Agne (Illinois-Chicago) def. Shved, Daniella (Eastern Michigan) 4-6, 6-4, 10-3 |
3rd-#1 | Zlatanovic, Tijana (Illinois State) def. Shved, Daniella (Eastern Michigan) 6-3, 6-2 |
R1-#2 | Vichare, Prerna (Eastern Michigan) def. Fay, Charleigh (Eastern Illinois) 6-3, 6-0 |
SF-#2 | Silva, Moira (Valparaiso) def. Vichare, Prerna (Eastern Michigan) 6-0, 4-6, 10-8 |
Doubles competition | |
R1-#1 | Brichackova, Sabina/Vichare, Prerna (Eastern Michigan) def. Booth, Jemme/Renovales, Luisa (Eastern Illinois) 8-2 |
SF-#1 | Czerwonka, Olivia/Silva, Moira (Valparaiso) def. Brichackova, Sabina/Vichare, Prerna (Eastern Michigan) 8-1 |
3rd-#1 | Sirbu, Andra/Hailey, Kirstin (Bradley) def. Brichackova, Sabina/Vichare, Prerna (Eastern Michigan) 8-4 |
R1-#4 | Eloundou, Linda/Mendez, Regina (Eastern Michigan) def. Johnson, Emme/Srivastav, Naisha (St. Thomas (MN)) 8-4 |
R2-#4 | Eloundou, Linda/Mendez, Regina (Eastern Michigan) def. Johnson, Emme/Ma, Yinong (St. Thomas (MN)) 8-6 |
R1-#3 | Alvarez, Helin/Sedovich, Sofiya (Chicago State) def. Quiroz, Andrea/Reddy, Vidisha (Eastern Michigan) 8-2 |
CSF-#3 | Bertino, Mia/Fernandez, Jolene (Valparaiso) def. Quiroz, Andrea/Reddy, Vidisha (Eastern Michigan) 8-6 |
7th-#3 | Kostadinova, M/Wooten, Aleyla (Eastern Illinois) def. Quiroz, Andrea/Reddy, Vidisha (Eastern Michigan) 8-4 |
R1-#2 | Saenko, Ksyusha/Shved, Daniella (Eastern Michigan) def. Sobieski, Elizabeth/Stone, Sindney (Valparaiso) 8-5 |
SF-#2 | Belberka, Camille/Malazonia, Tamara (Illinois-Chicago) def. Saenko, Ksyusha/Shved, Daniella (Eastern Michigan) 8-4 |
3rd-#1 | El Nemr, Jannah/Tentu, Shrichandraka (St. Thomas (MN)) def. Saenko, Ksyusha/Shved, Daniella (Eastern Michigan) 8-1 |
Tournament Notes |