Date | Opponent | Score | Nation | Region | |||||
S. 29-Oct. 1, 2017 | Hoosier Classic -- Bloomington, Ind. -- All Day | ||||||||
Oct. 6-8, 2017 | UB Invitational -- Buffalo, N.Y. -- All Day | ||||||||
Oct. 12-17, 2017 | ITA Midwest Regional -- Ann Arbor, Mich. -- All Day | ||||||||
Jan 26, 2018 | YOUNGSTOWN STATE | W | |||||||
Feb 02, 2018 | vs | South Dakota | W | ||||||
Feb 03, 2018 | vs | Colorado State | L | ||||||
Feb 04, 2018 | at | Nebraska | L | ||||||
Feb 10, 2018 | at | Pitt | L | ||||||
Feb 11, 2018 | at | Cleveland State | W | ||||||
Feb 18, 2018 | at | Central Oklahoma | W | ||||||
Feb. 20, 2018 | at | UIW | W | ||||||
Feb 21, 2018 | at | Texas State | W | ||||||
Feb 22, 2018 | at | Lamar | W | ||||||
Mar 03, 2018 | GRAND VALLEY STATE | W | |||||||
Mar 16, 2018 | OAKLAND | W | |||||||
Mar 17, 2018 | DETROIT MERCY | Wf | |||||||
* | Mar 23, 2018 | AKRON | W | ||||||
* | Mar 25, 2018 | BUFFALO | L | ||||||
Mar 25, 2018 | vs | Wayne State | W | ||||||
* | Mar 30, 2018 | BALL STATE | W | ||||||
Mar 30, 2018 | vs | Saginaw Valley | W | ||||||
* | Apr 01, 2018 | at | Western Michigan | L | |||||
* | Apr 06, 2018 | at | Miami University | L | |||||
Apr 06, 2018 | at | Dayton | L | ||||||
* | Apr 08, 2018 | at | Bowling Green | L | |||||
* | Apr 13, 2018 | TOLEDO | L | ||||||
Apr 13, 2018 | TIFFIN UNIVERSITY | W | |||||||
* | Apr 20, 2018 | at | Northern Illinois | W | |||||
Apr 27, 2018 | at | Bowling Green | L |
Schedule legend |