Date | Opponent | Score | Nation | Region | |||||
Sep 23-25, 2016 | Gopher Invitational -- Minneapolis, Minn. -- | ||||||||
Sept. 30-Oct 2 | Wildcat Invitational -- -- | ||||||||
Oct 7-9, 2016 | Purdue Invitational -- West Lafayette, Ind. -- | ||||||||
Oct 20-25, 2016 | ITA Midwest Regional -- East Lansing, Mich. -- | ||||||||
Jan 13, 2017 | at | Youngstown State | L | ||||||
Jan 15, 2017 | at | Marshall | L | ||||||
% | Jan 22, 2017 | at | Michigan State | L | |||||
Jan 28, 2017 | OAKLAND | W | |||||||
Jan 28, 2017 | DUQUESNE | L | |||||||
Feb 03, 2017 | at | LOUISVILLE | L | ||||||
Feb 10, 2017 | at | Nebraska | L | ||||||
Feb 11, 2017 | CREIGHTON | W | |||||||
Feb 17, 2017 | NORTHWESTERN OHIO | W | |||||||
Feb 21, 2017 | UC SAN DIEGO | L | |||||||
Feb 22, 2017 | at | San Diego State | L | ||||||
Feb 24, 2017 | at | Cal State Fullerton | L | ||||||
Mar 11, 2017 | CHICAGO STATE | W | |||||||
Mar 17, 2017 | at | Detroit Mercy | W | ||||||
* | Mar 24, 2017 | BOWLING GREEN | W | ||||||
* | Mar 26, 2017 | at | Akron | L | |||||
* | Mar 31, 2017 | NORTHERN ILLINOIS | L | ||||||
* | Apr 2, 2017 | WESTERN MICHIGAN | L | ||||||
* | Apr 07, 2017 | at | Ball State | L | |||||
* | Apr 15, 2017 | at | Toledo | L | |||||
* | Apr 21, 2017 | at | Buffalo | L | |||||
* | Apr 23, 2017 | MIAMI | L |
Schedule legend |