Alejandra Barcelo |
Ani Gogvadze |
Andrea Martinovska |
Marie Mayerova |
Maria Paula Ribero |
Renu Sharma |
Klara Supejova |
Nastya Tokareva |
Anna Veleva |
Alejandra Barcelo |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 18-19, 2015 | vs | Utah State | Kate Tugarinova | Lost 4-6, 6-2, 4-6 | |||
Sep 18-19, 2015 | vs | Abilene Christian | Leah Davis | Lost 3-6, 3-6 | |||
Sep 18-19, 2015 | vs | Colorado State | Rebecca Costa | Won 6-3, 7-6 | |||
Sept 25-27, 2015 | vs | Louisiana State | Ella Taylor | Lost 0-6, 2-6 | |||
Sept 25-27, 2015 | vs | Pittsburgh | Clara Lucas | Won 4-6, 6-2, 6-4 | |||
Sept 25-27, 2015 | vs | Ball State | Carmen Blanco | Lost 4-6, 3-6 | |||
Feb 26, 2016 | at | #62 FIU Panthers | Kaitlin Brozovich | Lost 6-1, 1-6, 1-6 | |||
Mar 12, 2016 | OAKLAND | Maxime Colen | Won 6-1, 6-2 | ||||
* | Apr 03, 2016 | BALL STATE | Julia Sbireca | Lost 3-6, 4-6 | |||
* | Apr 24, 2016 | at | Northern Illinois | Meghan Montgomerie | Lost 5-7, 6-3, 0-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 18-19, 2015 | vs | Colorado State | Maddie Buxton/Laia Hernandes Soler | Lost 2-6/Anna Veleva | |||
Sep 18-19, 2015 | vs | Northern Colorado | Marissa Baca/Anna Battersby | Lost 2-6/Anna Veleva | |||
Sep 18-19, 2015 | vs | Texas State | Joy Chia/Bianca Birkenstock | Won 7-5/Anna Veleva | |||
Sept 25-27, 2015 | vs | Michigan State | Davina Nguyen/Athena Trouillot | Lost 1-6/Ani Gogvadze | |||
Sept 25-27, 2015 | vs | Pittsburgh | Callie Frey/Clara Lucas | Lost 4-6/Ani Gogvadze | |||
Sept 25-27, 2015 | vs | Pittsburgh | Lolade Ogungbesan/Amber Washington | Lost 4-6/Ani Gogvadze | |||
Feb 26, 2016 | at | #62 FIU Panthers | Nerma Caluk / Kaitlin Brozovich | Lost 0-6 / Anna Veleva | |||
Mar 12, 2016 | OAKLAND | Maxime Colen / Juliana Guevara | Won 6-3 / Renu Sharma | ||||
* | Apr 03, 2016 | BALL STATE | Carmen Blanco / Bethany Moore | Lost 1-6 / Renu Sharma |
Ani Gogvadze |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 18-19, 2015 | vs | Utah State | Maggie O'Meara | Won 6-3, 6-1 | |||
Sep 18-19, 2015 | vs | Abilene Christian | Ansley Boarman | Won 6-2, 6-3 | |||
Sep 18-19, 2015 | vs | Colorado State | Maddie Buxton | Won 6-4, 6-1 | |||
Sept 25-27, 2015 | vs | Louisiana State | Skyler Holloway | Lost 2-6, 2-6 | |||
Sept 25-27, 2015 | vs | Pittsburgh | Lolade Ogungbesan | Lost 1-6, 2-6 | |||
Sept 25-27, 2015 | vs | Pittsburgh | Clara Lucas | Won 4-6, 6-4, 6-3 | |||
Sept 25-27, 2015 | vs | DePaul | Milica Tesic | Lost 2-6, 2-6 | |||
Oct 22-25, 2015 | vs | Toledo | Mackenzie Bowman | Won 7-5, 6-3 | |||
Oct 22-25, 2015 | vs | Milwaukee | Laurie Clark | Lost 6-3, 1-6, 2-6 | |||
Jan 16, 2016 | at | #69 Michigan State | Aslina Chua | Lost 5-7, 6-4, 4-6 | |||
Jan 17, 2016 | at | #44 Purdue | Natalia Davila | Lost 3-6, 0-6 | |||
Jan 22, 2016 | OAKLAND | Karine Celis | Won 4-6, 7-6, 1-0 (11-9) | ||||
Jan 29, 2016 | at | Nebraska | Katerina Matysova | Won 7-5, 6-4 | |||
Jan 30, 2016 | vs | Air Force Academy | Lily Forlini | Won 6-4, 6-0 | |||
Feb 05, 2016 | at | Iowa | Kristen Thoms | Lost 2-6, 6-7 | |||
Feb 06, 2016 | vs | Marquette | Paula Tormos Sanchez | Lost 4-6, 4-6 | |||
Feb 12, 2016 | XAVIER | Cristina Di Lorenzo | Lost 4-6, 0-6 | ||||
Feb 13, 2016 | #45 WAKE FOREST | Emma Davis (103/-) | Lost 0-6, 0-6 | ||||
Feb 23, 2016 | at | Florida Gulf Coast University | ASCUA, Julia | Lost 4-6, 4-6 | |||
Feb 25, 2016 | at | Florida Atlantic | Ana Gutierrez | Lost 2-6, 0-6 | |||
Feb 26, 2016 | at | #62 FIU Panthers | Nina Nagode | Lost 2-6, 0-6 | |||
Mar 12, 2016 | OAKLAND | Tamara Blum | Won 6-4, 6-4 | ||||
* | Mar 25, 2016 | AKRON | Sophia Geier | Lost 0-6, 3-6 | |||
* | Mar 27, 2016 | BUFFALO | Margarita Kotok | Won 0-1, retired | |||
* | Apr 03, 2016 | BALL STATE | Toni Ormond | Lost 6-7, 7-6, 1-6 | |||
* | Apr 8, 2016 | at | Western Michigan | Barbare Eristavi | Lost 3-6, 4-6 | ||
* | Apr 10, 2016 | at | Bowling Green | Drew Fillis | Lost 4-6, 6-1, 0-1 (4-10) | ||
* | Apr 15, 2016 | TOLEDO | Emily Mazzola | Lost 2-6, 7-6, 5-7 | |||
* | Apr 17, 2016 | at | Miami | Nelli Ponomareva | Lost 3-6, 0-6 | ||
* | Apr 24, 2016 | at | Northern Illinois | Abigail Dekkinga | Won 6-1, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 18-19, 2015 | vs | Colorado State | Emily Kolbow/Celine Voss | Won 6-4/Maria Paula Ribero | |||
Sep 18-19, 2015 | vs | Northern Colorado | Hilary Walters-West/Courtney Schulte | Won 7-6/Maria Paula Ribero | |||
Sep 18-19, 2015 | vs | Texas State | Pippa Carr/Yadira Rubio | Won 7-6/Maria Paula Ribero | |||
Sept 25-27, 2015 | vs | Michigan State | Davina Nguyen/Athena Trouillot | Lost 1-6/Alejandra Barcelo | |||
Sept 25-27, 2015 | vs | Pittsburgh | Callie Frey/Clara Lucas | Lost 4-6/Alejandra Barcelo | |||
Sept 25-27, 2015 | vs | Pittsburgh | Lolade Ogungbesan/Amber Washington | Lost 4-6/Alejandra Barcelo | |||
Oct 22-25, 2015 | vs | Youngstown State | Julianna Heino/Nehel Sahni | Won 8-7 (5-0)/Maria Paula Ribero | |||
Oct 22-25, 2015 | vs | Akron | Sophia Geier/Karolina Maksomova | Lost 6-8/Maria Paula Ribero | |||
Jan 16, 2016 | at | #69 Michigan State | Emily Metcalf / Allie Baer | Lost 0-6 / Marie Mayerova | |||
Jan 17, 2016 | at | #44 Purdue | Andjela Djokovic / Marta Ruedas-Burgos | Won 6-4 / Marie Mayerova | |||
Jan 22, 2016 | OAKLAND | Karine Celis / Juliana Guevara | Won 6-3 / Marie Mayerova | ||||
Jan 29, 2016 | at | Nebraska | Mary Hanna / Vasanti Shinde | Lost 3-6 / Marie Mayerova | |||
Jan 30, 2016 | vs | Air Force Academy | Chloe Forlini / Jocelle Rudico | Won 6-3 / Marie Mayerova | |||
Feb 05, 2016 | at | Iowa | Annette Dohanics / Aimee Tarun | Lost 4-6 / Marie Mayerova | |||
Feb 06, 2016 | vs | Marquette | Leoni Daems / Diana Tokar | Lost 3-6 / Marie Mayerova | |||
Feb 12, 2016 | XAVIER | Cristina Di Lorenzo / Alex Brinker | Lost 5-7 / Marie Mayerova | ||||
Feb 13, 2016 | #45 WAKE FOREST | Emma Davis / Samantha Asch | - 4-5, unfinished / Marie Mayerova | ||||
Feb 23, 2016 | at | Florida Gulf Coast University | ASCUA, Julia / CURTIS, Julianna | Lost 1-6 / Marie Mayerova | |||
Feb 25, 2016 | at | Florida Atlantic | Cassie Pough / Aleis Crenshaw | Won 6-4 / Marie Mayerova | |||
Feb 26, 2016 | at | #62 FIU Panthers | Carlotta Orlando / Andrea Lazaro | Lost 2-6 / Renu Sharma | |||
Mar 12, 2016 | OAKLAND | Tamara Blum / Karine Celis | Won 6-1 / Marie Mayerova | ||||
* | Mar 25, 2016 | AKRON | Sophia Geier / Carli Knezevich | Lost 3-6 / Marie Mayerova | |||
* | Mar 27, 2016 | BUFFALO | Margarita Kotok / Chantal Martinez | Lost 4-6 / Marie Mayerova | |||
* | Apr 03, 2016 | BALL STATE | Peyton Gollhofer / Audrey Berger | Lost 4-6 / Marie Mayerova | |||
* | Apr 8, 2016 | at | Western Michigan | Barbare Eristavi / Katja Fevralev | Lost 6-7 / Marie Mayerova | ||
* | Apr 10, 2016 | at | Bowling Green | Polina Radeva / Emily Witt | Won 6-1 / Marie Mayerova | ||
* | Apr 15, 2016 | TOLEDO | Colleen O'Brien / Mackenzie Bowman | - 4-3, unfinished / Marie Mayerova | |||
* | Apr 17, 2016 | at | Miami | Ana Rajkovic / Hannah Shteyn | Won 6-4 / Marie Mayerova | ||
* | Apr 24, 2016 | at | Northern Illinois | Michelle Erasmus / Abigail Dekkinga | Won 7-5 / Marie Mayerova |
Andrea Martinovska |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 18-19, 2015 | vs | Utah State | Sabrina Demerath | Won 6-4, 0-6, 6-0 | |||
Sep 18-19, 2015 | vs | Abilene Christian | Whitney Williams | Lost 6-2, 4-6, 2-6 | |||
Sep 18-19, 2015 | vs | Colorado State | Laia Hernandes Soler | Won 2-6, 6-3, 1-0 | |||
Sept 25-27, 2015 | vs | Northwestern | Lee Or | Lost 3-6, 6-7 | |||
Sept 25-27, 2015 | vs | Pittsburgh | Clara Lucas | Won 6-1, 7-5 | |||
Sept 25-27, 2015 | vs | Ball State | Julia Sbircea | Lost 1-6, 7-5, 0-6 | |||
Sept 25-27, 2015 | vs | Ball State | Carmen Blanco | Lost 4-6, 3-6 | |||
Oct 9-11, 2015 | vs | California | Lyann Hoang | Lost 6-7, 2-6 | |||
Oct 9-11, 2015 | vs | San Jose State | Gaelle Rey | Lost 7-6, 1-6, 0-1 (0-9) | |||
Oct 9-11, 2015 | vs | Portland | Saroop Dhatt | Won 6-4, 2-6, 1-0 (4-0) | |||
Oct 22-25, 2015 | vs | Chicago State | Hanemas Pangestu | Won 6-1, 7-6 | |||
Oct 22-25, 2015 | vs | Youngstown State | Noelly Nsimba | Won 6-4, 7-6 | |||
Oct 22-25, 2015 | vs | Akron | Adriana Blinova | Lost 4-6, 6-2, 6-7 (0-5) | |||
Jan 16, 2016 | at | #69 Michigan State | Athnea Trouillot | Lost 6-2, 1-6, 5-7 | |||
Jan 17, 2016 | at | #44 Purdue | Krisztina Kapitany | Lost 0-6, 1-6 | |||
Jan 22, 2016 | OAKLAND | Daria Artamonova | Won 6-3, 6-1 | ||||
Jan 29, 2016 | at | Nebraska | Lisa Andersson | Lost 3-6, 0-6 | |||
Jan 30, 2016 | vs | Air Force Academy | Elizabeth Barnickel | Lost 4-6, 6-3, 0-1 (0-5) | |||
Feb 05, 2016 | at | Iowa | Zoe Douglas | Lost 4-6, 2-6 | |||
Feb 06, 2016 | vs | Marquette | Diana Tokar | Lost 3-6, 7-5, 0-1 (6-8) | |||
Feb 12, 2016 | XAVIER | Alex Brinker | Lost 5-7, 6-4, 0-1 (7-10) | ||||
Feb 13, 2016 | #45 WAKE FOREST | Joanna Zalewski | Lost 5-7, 1-6 | ||||
Feb 23, 2016 | at | Florida Gulf Coast University | MEANS, Elizabeth | Lost 3-6, 6-7 | |||
Feb 25, 2016 | at | Florida Atlantic | Heather Walton | Won 6-4, 2-6, 7-5 | |||
Mar 12, 2016 | OAKLAND | Daria Artamonova | Won 6-1, 6-4 | ||||
* | Mar 25, 2016 | AKRON | Shannon Newnes | Won 6-0, 6-4 | |||
* | Mar 27, 2016 | BUFFALO | Chantal Martinez | Lost 2-6, 6-4, 3-6 | |||
* | Apr 03, 2016 | BALL STATE | Carmen Blanco | Lost 2-6, 1-6 | |||
* | Apr 8, 2016 | at | Western Michigan | Tracy Kuhle | Lost 2-6, 0-6 | ||
* | Apr 10, 2016 | at | Bowling Green | Polina Radeva | Lost 5-7, 7-5, 0-1 (7-10) | ||
* | Apr 15, 2016 | TOLEDO | Colleen O'Brien | Won 6-7, 6-3, 6-2 | |||
* | Apr 17, 2016 | at | Miami | A. Shapovalova | Lost 6-3, 3-6, 2-6 | ||
* | Apr 24, 2016 | at | Northern Illinois | Cristina Alvarez | Won 6-2, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 18-19, 2015 | vs | Colorado State | Aina Hernandez Soler/Madison Porter | Won 6-4/Klara Supejova | |||
Sep 18-19, 2015 | vs | Northern Colorado | Beth Coton/Remi Immler | Won 6-4/Klara Supejova | |||
Sep 18-19, 2015 | vs | Texas State | Katy Collins/Eva Dench | Lost 5-7/Klara Supejova | |||
Sept 25-27, 2015 | vs | Drake | Kenya Williams/Maddie Johnson | Won 6-1/Klara Supejova | |||
Sept 25-27, 2015 | vs | DePaul | Marina Cozac/Milica Tesic | Lost 2-6/Klara Supejova | |||
Sept 25-27, 2015 | vs | Pittsburgh | Natsumi Okamoto/Carina Ma | Won 6-4/Klara Supejova | |||
Sept 25-27, 2015 | vs | DePaul | Zaina Sufi/Milica Tesic | Won 6-3/Klara Supejova | |||
Sept 25-27, 2015 | vs | Pittsburgh | Callie Frey/Clara Lucas | Won 6-1/Klara Supejova | |||
Oct 6-7, 2015 | vs | Baylor | Blair Shankle/Kiah Generette | Lost 2-8/Klara Supejova | |||
Oct 6-7, 2015 | vs | Memphis | Hanna Sohn/Anki Wind (44/-) | Lost 7-8/Klara Supejova | |||
Oct 9-11, 2015 | vs | Saint Mary's | Jana McCord/Jamie Pawid | Lost 5-8/Klara Supejova | |||
Oct 9-11, 2015 | vs | Gonzaga | Alex Bourguignon/Nevada Apollo | Won 8-7/Klara Supejova | |||
Oct 9-11, 2015 | vs | San Jose State | Gaelle Rey/Marie Klocker | Lost 7-8/Klara Supejova | |||
Oct 9-11, 2015 | vs | Saint Mary's | Parminder Kaur/Kareena Manji | Won 8-5/Klara Supejova | |||
Oct 22-25, 2015 | vs | Illinois | Daniela Pedraza/Jade Hilton | Won 8-4/Klara Supejova | |||
Oct 22-25, 2015 | vs | Wisconsin | Lauren Chypyha/Maria Avgerinos | Won 8-7 (2-0)/Klara Supejova | |||
Oct 22-25, 2015 | vs | Michigan State | Athena Troulliot/Davina Nguyen | Won 8-4/Klara Supejova | |||
Oct 22-25, 2015 | vs | Ohio State | Anna Sanford/Miho Kowase | Lost 6-8/Klara Supejova | |||
Jan 16, 2016 | at | #69 Michigan State | Davina Nguyen / Athnea Trouillot | - 2-3, unfinished / Klara Supejova | |||
Jan 17, 2016 | at | #44 Purdue | Deborah Suarez / Krisztina Kapitany | Won 6-3 / Klara Supejova | |||
Jan 22, 2016 | OAKLAND | Tamara Blum / Elizabeth Guy | Won 6-3 / Klara Supejova | ||||
Jan 29, 2016 | at | Nebraska | Lisa Andersson / Maggy Lehmicke | Lost 4-6 / Klara Supejova | |||
Jan 30, 2016 | vs | Air Force Academy | Elizabeth Barnickel / Mary Meyers | Lost 2-6 / Klara Supejova | |||
Feb 05, 2016 | at | Iowa | Anastasia Reimchen / Zoe Douglas | Lost 3-6 / Klara Supejova | |||
Feb 06, 2016 | vs | Marquette | Silvia Ambrosio / Erin Gebes | Lost 6-7 (5-7) / Klara Supejova | |||
Feb 12, 2016 | XAVIER | Amina Ismail / Sydney Liggins | Won 6-3 / Klara Supejova | ||||
Feb 13, 2016 | #45 WAKE FOREST | Kimmy Guerin / Anna Ulyashchenko | Lost 0-6 / Klara Supejova | ||||
Feb 23, 2016 | at | Florida Gulf Coast University | STAMPFLI, Breana / TREYES ALBARRACIN, J | Lost 6-7 / Klara Supejova | |||
Feb 25, 2016 | at | Florida Atlantic | Ana Gutierrez / Lyndsey Boos | Lost 3-6 / Klara Supejova | |||
Mar 12, 2016 | OAKLAND | Daria Artamonova / Sofia Borcuti | Won 6-1 / Anna Veleva | ||||
* | Mar 25, 2016 | AKRON | Karalina Maksimava / Shannon Newnes | Won 6-2 / Klara Supejova | |||
* | Mar 27, 2016 | BUFFALO | Dayana Agasieva / Tanja Stojanovska | - 5-6, unfinished / Klara Supejova | |||
* | Apr 03, 2016 | BALL STATE | Julia Sbireca / Toni Ormond | - 5-4, unfinished / Klara Supejova | |||
* | Apr 8, 2016 | at | Western Michigan | Melina Lyubomorova / Tracy Kuhle | Lost 4-6 / Klara Supejova | ||
* | Apr 10, 2016 | at | Bowling Green | Paula Comella / Drew Fillis | - 2-5, unfinished / Klara Supejova | ||
* | Apr 15, 2016 | TOLEDO | Sidnay Huck / Emily Mazzola | Won 6-1 / Klara Supejova | |||
* | Apr 17, 2016 | at | Miami | Andreea Badileanu / A. Shapovalova | Won 6-2 / Klara Supejova | ||
* | Apr 24, 2016 | at | Northern Illinois | Adey Osabouhien / Evelyn Youel | Won 6-3 / Klara Supejova |
Marie Mayerova |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 16, 2016 | at | #69 Michigan State | Lexi Baylis | Won 6-2, 5-7, 6-2 | |||
Jan 17, 2016 | at | #44 Purdue | Andjela Djokovic | Lost 3-6, 0-6 | |||
Jan 22, 2016 | OAKLAND | Elizabeth Guy | Lost 7-5, 3-6, 0-1 (5-10) | ||||
Jan 29, 2016 | at | Nebraska | Mary Hanna | Lost 3-6, 6-3, 2-6 | |||
Jan 30, 2016 | vs | Air Force Academy | Chloe Forlini | Lost 1-6, 7-5, 0-1 (0-5) | |||
Feb 05, 2016 | at | Iowa | Annette Dohanics | Lost 3-6, 1-6 | |||
Feb 06, 2016 | vs | Marquette | Erin Gebes | Lost 1-6, 2-6 | |||
Feb 12, 2016 | XAVIER | Amina Ismail | Lost 2-6, 5-7 | ||||
Feb 13, 2016 | #45 WAKE FOREST | Anna Ulyashchenko | Lost 4-6, 2-6 | ||||
Feb 23, 2016 | at | Florida Gulf Coast University | TREYES ALBARRACIN, J | Lost 1-6, 3-6 | |||
Feb 25, 2016 | at | Florida Atlantic | Marisa Ruiz | Lost 1-6, 6-3, 2-6 | |||
Feb 26, 2016 | at | #62 FIU Panthers | Carlotta Orlando | Lost 0-6, 2-6 | |||
Mar 12, 2016 | OAKLAND | Karine Celis | Lost 6-4, 4-6, 0-1 (9-7) | ||||
* | Mar 25, 2016 | AKRON | Martina Zerbola | Lost 2-6, 6-4, 2-6 | |||
* | Mar 27, 2016 | BUFFALO | Mercedes Losada | Won 6-2, 6-2 | |||
* | Apr 03, 2016 | BALL STATE | Audrey Berger | Lost 6-2, 5-7, 3-6 | |||
* | Apr 8, 2016 | at | Western Michigan | Katja Fevralev | Lost 2-6, 2-6 | ||
* | Apr 10, 2016 | at | Bowling Green | Leeah Floyd | Won 6-0, 6-0 | ||
* | Apr 15, 2016 | TOLEDO | Claire Aleck | Lost 6-2, 4-6, 1-6 | |||
* | Apr 17, 2016 | at | Miami | Emily Struble | Lost 3-6, 5-7 | ||
* | Apr 24, 2016 | at | Northern Illinois | Evelyn Youel | Won 6-2, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 16, 2016 | at | #69 Michigan State | Emily Metcalf / Allie Baer | Lost 0-6 / Ani Gogvadze | |||
Jan 17, 2016 | at | #44 Purdue | Andjela Djokovic / Marta Ruedas-Burgos | Won 6-4 / Ani Gogvadze | |||
Jan 22, 2016 | OAKLAND | Karine Celis / Juliana Guevara | Won 6-3 / Ani Gogvadze | ||||
Jan 29, 2016 | at | Nebraska | Mary Hanna / Vasanti Shinde | Lost 3-6 / Ani Gogvadze | |||
Jan 30, 2016 | vs | Air Force Academy | Chloe Forlini / Jocelle Rudico | Won 6-3 / Ani Gogvadze | |||
Feb 05, 2016 | at | Iowa | Annette Dohanics / Aimee Tarun | Lost 4-6 / Ani Gogvadze | |||
Feb 06, 2016 | vs | Marquette | Leoni Daems / Diana Tokar | Lost 3-6 / Ani Gogvadze | |||
Feb 12, 2016 | XAVIER | Cristina Di Lorenzo / Alex Brinker | Lost 5-7 / Ani Gogvadze | ||||
Feb 13, 2016 | #45 WAKE FOREST | Emma Davis / Samantha Asch | - 4-5, unfinished / Ani Gogvadze | ||||
Feb 23, 2016 | at | Florida Gulf Coast University | ASCUA, Julia / CURTIS, Julianna | Lost 1-6 / Ani Gogvadze | |||
Feb 25, 2016 | at | Florida Atlantic | Cassie Pough / Aleis Crenshaw | Won 6-4 / Ani Gogvadze | |||
Feb 26, 2016 | at | #62 FIU Panthers | Maryna Veksler / Nina Nagode | - 4-5, unfinished / Klara Supejova | |||
Mar 12, 2016 | OAKLAND | Tamara Blum / Karine Celis | Won 6-1 / Ani Gogvadze | ||||
* | Mar 25, 2016 | AKRON | Sophia Geier / Carli Knezevich | Lost 3-6 / Ani Gogvadze | |||
* | Mar 27, 2016 | BUFFALO | Margarita Kotok / Chantal Martinez | Lost 4-6 / Ani Gogvadze | |||
* | Apr 03, 2016 | BALL STATE | Peyton Gollhofer / Audrey Berger | Lost 4-6 / Ani Gogvadze | |||
* | Apr 8, 2016 | at | Western Michigan | Barbare Eristavi / Katja Fevralev | Lost 6-7 / Ani Gogvadze | ||
* | Apr 10, 2016 | at | Bowling Green | Polina Radeva / Emily Witt | Won 6-1 / Ani Gogvadze | ||
* | Apr 15, 2016 | TOLEDO | Colleen O'Brien / Mackenzie Bowman | - 4-3, unfinished / Ani Gogvadze | |||
* | Apr 17, 2016 | at | Miami | Ana Rajkovic / Hannah Shteyn | Won 6-4 / Ani Gogvadze | ||
* | Apr 24, 2016 | at | Northern Illinois | Michelle Erasmus / Abigail Dekkinga | Won 7-5 / Ani Gogvadze |
Maria Paula Ribero |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 18-19, 2015 | vs | Utah State | Monika Van de Vondel | Won 7-5, 5-7, 6-2 | |||
Sep 18-19, 2015 | vs | Abilene Christian | Jordan Henry | Lost 5-7, 1-6 | |||
Sep 18-19, 2015 | vs | Colorado State | Madison Porter | Lost 6-4, 1-6, 0-1 | |||
Oct 9-11, 2015 | vs | Fresno State | Olivia Noble | Lost 4-6, 1-6 | |||
Oct 9-11, 2015 | vs | Sacramento State | Andie Mouzes | Lost 1-6, retired |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 18-19, 2015 | vs | Colorado State | Emily Kolbow/Celine Voss | Won 6-4/Ani Gogvadze | |||
Sep 18-19, 2015 | vs | Northern Colorado | Hilary Walters-West/Courtney Schulte | Won 7-6/Ani Gogvadze | |||
Sep 18-19, 2015 | vs | Texas State | Pippa Carr/Yadira Rubio | Won 7-6/Ani Gogvadze | |||
Oct 9-11, 2015 | vs | Cal Poly | Bryn Bacharach/Abigail Bacharach | Won 8-7/Anna Veleva | |||
Oct 9-11, 2015 | vs | UC Davis | Tiffany Pham/Kelsie Bryant | Lost 4-8/Anna Veleva | |||
Oct 22-25, 2015 | vs | Youngstown State | Julianna Heino/Nehel Sahni | Won 8-7 (5-0)/Ani Gogvadze | |||
Oct 22-25, 2015 | vs | Akron | Sophia Geier/Karolina Maksomova | Lost 6-8/Ani Gogvadze |
Renu Sharma |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 18-19, 2015 | vs | Air Force Academy | Meredith Laskey | Lost 6-7, 5-7 | |||
Sep 18-19, 2015 | vs | Air Force Academy | Sierra Stapper | Won 6-3, 6-1 | |||
Sep 18-19, 2015 | vs | Air Force Academy | Veronica Dodd | Lost 5-7, 4-6 | |||
Sept 25-27, 2015 | vs | Michigan State | Emmy Virkus | Won 6-1, 6-3 | |||
Sept 25-27, 2015 | vs | Louisiana State | Skylar Kuykendall | Lost 2-6, 1-6 | |||
Sept 25-27, 2015 | vs | DePaul | Jarret Fisher | Lost 0-6, 1-6 | |||
Sept 25-27, 2015 | vs | Illinois-Chicago | Oana Manole | Lost 1-6, 4-6 | |||
Sept 25-27, 2015 | vs | Pittsburgh | Carina Ma | Lost 1-6, 1-6 | |||
Oct 9-11, 2015 | vs | Cal Poly | Abigail Bacharach | Lost 1-6, 1-6 | |||
Oct 9-11, 2015 | vs | Portland | Sarah Hellstern | Won 1-6, 6-3, 1-0 (3-0) | |||
Oct 9-11, 2015 | vs | San Jose State | Justine Deleval | Lost 1-6, 6-4, 0-1 (0-8) | |||
Oct 22-25, 2015 | vs | Milwaukee | Labina Petrovska | Lost 0-6, 0-6 | |||
Oct 22-25, 2015 | vs | Western Michigan | Ella Perinovic | Won 6-1, 6-2 | |||
Jan 16, 2016 | at | #69 Michigan State | Emily Meyers | Lost 0-6, 2-6 | |||
Jan 17, 2016 | at | #44 Purdue | Marta Ruedas-Burgos | Lost 0-6, 2-6 | |||
Jan 22, 2016 | OAKLAND | Juliana Guevara | Lost 6-3, 2-6, 5-7 | ||||
Jan 29, 2016 | at | Nebraska | Mackenna Maddox-Herr | Won 4-6, 6-3, 6-3 | |||
Jan 30, 2016 | vs | Air Force Academy | Elisa Nelson | Won 4-6, 7-5, 1-0 (9-0) | |||
Feb 05, 2016 | at | Iowa | Adoabol Huckleby | Lost 5-7, 6-2, 0-1 (1-3) | |||
Feb 06, 2016 | vs | Marquette | Courtney Hebard | Lost 3-6, 4-6 | |||
Feb 12, 2016 | XAVIER | Sophia Abelson | Lost 1-6, 2-6 | ||||
Feb 13, 2016 | #45 WAKE FOREST | Luisa Fernandez | Lost 5-7, 0-6 | ||||
Feb 23, 2016 | at | Florida Gulf Coast University | CURTIS, Julianna | Lost 3-6, 7-6, 3-6 | |||
Feb 25, 2016 | at | Florida Atlantic | Jennifer Leib | Lost 3-6, 2-6 | |||
Feb 26, 2016 | at | #62 FIU Panthers | Nerma Caluk | Lost 1-6, 5-7 | |||
Mar 12, 2016 | OAKLAND | Juliana Guevara | Won 6-3, 6-3 | ||||
* | Mar 25, 2016 | AKRON | Carli Knezevich | Lost 6-7, 2-6 | |||
* | Mar 27, 2016 | BUFFALO | Sanjana Sudhir | Lost 2-6, 6-7 | |||
* | Apr 8, 2016 | at | Western Michigan | Meika Ashby | Lost 3-6, 7-5, 0-1 (8-10) | ||
* | Apr 10, 2016 | at | Bowling Green | Antonina Farrar | Won 6-3, 6-2 | ||
* | Apr 15, 2016 | TOLEDO | Lauren Thai | Lost 6-7, 6-2, 3-6 | |||
* | Apr 17, 2016 | at | Miami | Ana Rajkovic | Lost 3-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 18-19, 2015 | vs | Air Force Academy | Meredith Laskey/Elisa Nelson | Lost 6-7/Nastya Tokareva | |||
Sept 25-27, 2015 | vs | Michigan State | Allie Baer/Emily Metcalf | Lost 2-6/Anna Veleva | |||
Sept 25-27, 2015 | vs | Ball State | Peyton Gollhofer/Carmen Blanco | Lost 2-6/Anna Veleva | |||
Sept 25-27, 2015 | vs | Illinois-Chicago | Ann-Sophie Hahn/Jackie Altansarnai | Lost 4-6/Anna Veleva | |||
Sept 25-27, 2015 | vs | DePaul | Zaina Sufi/Milica Tesic | Lost 0-6/Anna Veleva | |||
