Date | Opponent | Score | Nation | Region | |||||
Sept 19-21, 2014 | 2014 Gopher Invitational -- Minneapolis, Minn. -- All Day | ||||||||
Sep 26-28, 2014 | 2014 Wildcat Invitational -- Evanston, Ill. -- | ||||||||
Oct 16-19, 2014 | 2014 ITA Midwest Regional -- Urbana, Ill. -- | ||||||||
Oct. 31-Nov. 2, 2014 | Panther Invitational -- Miami, Fla. -- | ||||||||
% | Jan 18, 2015 | at | Michigan State | L | |||||
Jan. 24, 2015 | DETROIT | L | |||||||
Jan 30, 2015 | at | IPFW | W | ||||||
Feb. 01, 2015 | at | Wisconsin | L | ||||||
Feb. 07, 2015 | vs | Drake | L | ||||||
Feb 8, 2015 | at | Nebraska | L | ||||||
Feb 14, 2015 | at | Pitt | L | ||||||
Feb 15, 2015 | at | West Virginia University | L | ||||||
Feb 24, 2015 | at | California State Northridge | L | ||||||
Feb 26, 2015 | at | Cal State Fullerton | L | ||||||
Feb 27, 2015 | at | #49 UC Irvine | W | ||||||
Mar 06, 2015 | ILLINOIS-CHICAGO | W | |||||||
Mar 06, 2015 | OAKLAND | W | |||||||
* | Mar 20, 2015 | at | Akron | W | |||||
* | Mar 22, 2015 | at | Buffalo | L | |||||
* | Mar 29, 2015 | WESTERN MICHIGAN | L | ||||||
* | Apr 03, 2015 | MIAMI | L | ||||||
* | Apr 05, 2015 | NORTHERN ILLINOIS | W | ||||||
* | Apr 10, 2015 | at | Toledo | W | |||||
* | Apr 12, 2015 | at | Ball State | L | |||||
* | Apr 19, 2015 | BOWLING GREEN | W | ||||||
Apr 24, 2015 | TOLEDO | W | |||||||
Apr 25, 2015 | at | Miami | L |
Schedule legend |