Date | Opponent | Score | Nation | Region | |||||
Sept. 19-21, 2009 | BGSU Invitational -- Bowling Green, Ohio -- | ||||||||
Sept. 25-27, 2009 | Gopher Invitational -- Minneapolis, Minn. -- | ||||||||
Oct. 2-4, 2009 | Wolverine Invitational -- Ann Arbor, Mich. -- | ||||||||
Oct. 22-27, 2009 | ITA Midwest Regional Championships -- Evanston, Ill -- | ||||||||
% | Jan 17, 2010 | at | Detroit | W | |||||
% | Jan 22, 2010 | at | Purdue | L | |||||
Jan 24, 2010 | at | Iowa | L | ||||||
Jan 30, 2010 | at | #68 Marshall | L | ||||||
Feb. 5. 2010 | SYRACUSE | Wf | |||||||
% | Feb. 13, 2010 | CINCINNATI | W | ||||||
Feb. 20, 2010 | at | #48 Nebraska | L | ||||||
March 2, 2010 | at | San Diego State | L | ||||||
March 4, 2010 | at | #46 Long Beach State | L | ||||||
March 6, 2010 | at | Loyola Marymount | W | ||||||
March 20, 2010 | DUQUESNE | W | |||||||
% | March 21, 2010 | at | Michigan State | L | |||||
% | March 24, 2010 | OAKLAND | W | ||||||
%* | March 27, 2010 | at | Northern Illinois | L | |||||
* | April 2, 2010 | at | Buffalo | L | |||||
%* | April 3, 2010 | at | #63 Akron | L | |||||
%* | April 9, 2010 | WESTERN MICHIGAN | L | ||||||
%* | April 10, 2010 | BOWLING GREEN | W | ||||||
%* | Apr 17, 2010 | at | Toledo | L | |||||
%* | Apr 23, 2010 | MIAMI | L | ||||||
%* | Apr 24, 2010 | BALL STATE | W | ||||||
&% | Apr 30, 2010 | at | Western Michigan | L |
Schedule legend |
& - MAC Championship (Kalamazoo, Mich.) |