Singles competition | |
V-1 | Megan Falcon (LSU) def. Karina Ahuja (Eastern Mich.) 6-0, 6-2 |
VCQF | Lynne Poggensee-Wei (Iowa) def. Karina Ahuja (Eastern Mich.) 6-1, 6-3 |
VC | Karina Ahuja (Eastern Mich.) def. Katrina Eromin (Air Force) 6-1, 3-6, 10-8 |
VC | Hannah Robinson (LSU) def. Karina Ahuja (Eastern Mich.) 6-2, 6-2 |
Ti-1 | Allison Majercik (Iowa) def. Marcela Rivero (Eastern Mich.) 6-3, 6-2 |
TiCQF | Jackie Sperling (Minnesota) def. Marcela Rivero (Eastern Mich.) 6-4, 1-6, 10-6 |
Ti-C | Marcela Rivero (Eastern Mich.) def. Erica Dobson (Gustavus-Adolphus) 6-3, 6-3 |
Tw-1 | Abby Buxton (Nebraska) def. Joanna Woo (Eastern Mich.) 6-4, 6-3 |
Tw-CQF | Alyssa Palen (Iowa State) def. Joanna Woo (Eastern Mich.) 6-3, 6-3 |
Tw-C | Joanna Woo (Eastern Mich.) def. Kylie Adamek (LSU) 6-2, 6-1 |
Doubles competition | |
M-1 | Hannah Robinson/Wolf (LSU) def. Karina Ahuja/Marcela Rivero (Eastern Mich.) 8-3 |
M-CQF | Lynne Poggensee-Wei/Dorr (Iowa) def. Karina Ahuja/Marcela Rivero (Eastern Mich.) 8-4 |
M-C | Allison Majercik/Barnes (Iowa) def. Karina Ahuja/Marcela Rivero (Eastern Mich.) 9-8 |
M-C | Karina Ahuja/Marcela Rivero (Eastern Mich.) def. Bardenwerper/Templin (Gustavus-Adolphus) 8-0 |
G-1 | Kylie Adamek/Kleinpeter (LSU) def. Joanna Woo/Barnes (EMU/IOWA) 9-8 |
Tournament Notes |