Date | Opponent | Score | Nation | Region | |||||
Sep 14, 2007 | 2007 Gopher Invitational -- University of Minnesota -- | ||||||||
Sept 29, 2007 | ITA All-American Pre-Qualifying Draw -- -- | ||||||||
Oct 03, 2007 | ITA All-American Qualifying Draw -- Palisades -- | ||||||||
Oct 05, 2007 | Hokie Fall Invitational -- Blacksburg, Va. -- | ||||||||
Oct. 19, 2007 | 2007 Wilson/ITA Midwest Regional -- -- | ||||||||
% | Jan 19, 2008 | at | #72 Indiana State University | W | |||||
Jan 28, 2008 | at | Wisconsin Badgers | L | ||||||
Jan. 27, 2008 | at | University of Detroit Mercy | W | ||||||
Feb. 2, 2008 | XAVIER UNIVERSITY | L | |||||||
Feb. 10, 2008 | at | West Virginia University | L | ||||||
Feb. 16, 2008 | vs | University of Montana | W | ||||||
Feb 17, 2008 | at | #54 Minnesota | L | ||||||
Feb. 25, 2008 | at | UC-Santa Barb. | L | ||||||
Feb. 26, 2008 | at | Cal St. Fullerton | W | ||||||
Feb. 28, 2008 | at | #72 Loyola Marymount | L | ||||||
% | Mar 02, 2008 | at | #45 Ohio State | L | |||||
Mar. 9, 2008 | at | UIC | L | ||||||
Mar 12, 2008 | at | Michigan State | L | ||||||
%* | Mar 21, 2008 | #56 BOWLING GREEN | W | ||||||
%* | Mar 22, 2008 | #74 WESTERN MICHIGAN | L | ||||||
%* | Mar 28, 2008 | at | Toledo | L | |||||
%* | Apr 04, 2008 | BALL STATE UNIVERSITY | W | ||||||
%* | Apr 05, 2008 | MIAMI UNIVERSITY | L | ||||||
* | Apr 11, 2008 | at | Northern Illinois | W | |||||
%* | Apr 18, 2008 | at | University of Akron | W | |||||
%* | Apr 24, 2008 | at | Buffalo | W |
Schedule legend |