Date | Opponent | Score | Nation | Region | |||||
Jan 28, 2006 | at | Michigan State | L | ||||||
Jan 29, 2006 | at | Detroit | W | ||||||
Feb 17, 2006 | at | Evansville | W | ||||||
Feb 18, 2006 | at | Indiana State | L | ||||||
Feb 26, 2006 | CINCINNATI | W | |||||||
Feb. 28, 2006 | at | Central Florida | L | ||||||
Mar 02, 2006 | at | North Florida | L | ||||||
Mar 03, 2006 | at | Jacksonville | W | ||||||
Mar 12, 2006 | at | Xavier | W | ||||||
Mar 13, 2006 | at | Marshall | L | ||||||
* | Mar 24, 2006 | MIAMI (OHIO) | L | ||||||
* | Mar 25, 2006 | BALL STATE | W | ||||||
Mar 31, 2006 | at | #2 Notre Dame | L | ||||||
* | Apr 01, 2006 | at | Northern Illinois | W | |||||
* | Apr 07, 2006 | at | Buffalo | L | |||||
* | Apr 08, 2006 | at | Akron | W | |||||
* | Apr 14, 2006 | WESTERN MICHIGAN | L | ||||||
* | Apr 15, 2006 | BOWLING GREEN | W | ||||||
* | Apr 23, 2006 | at | Toledo | L | |||||
@ | Apr 28, 2006 | vs | Toledo | W | |||||
@ | Apr 29, 2006 | vs | Western Michigan | L |
Schedule legend |
* - Mid-American Conference match @ - MAC Tournament (Oxford, Ohio) |