|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| * | 03/04/21 | CENTRAL MICH. | W | 2-1 | 1-0-0 | 1-0-0 | ASH, Sarah (TAUSEND, Haley) | |||
| ALSTON, Lexy (unassisted) | ||||||||||
| * | 03/07/21 | at Western Michigan | 0-4 | L | 1-1-0 | 1-1-0 | 69 | - | ||
| * | 03/14/21 | at Northern Illinois | W | 3-0 | 2-1-0 | 2-1-0 | 81 | MCNEILL, Sabrina (FREDERICK, Alia) | ||
| FRANTZ, Kylie (unassisted) | ||||||||||
| MCNEILL, Sabrina (KUHLMAN, Kennady) | ||||||||||
| * | 03/18/21 | TOLEDO | W | 3-2 | 3-1-0 | 3-1-0 | MCNEILL, Sabrina (COBETTO, Marla) | |||
| MCNEILL, Sabrina (unassisted) | ||||||||||
| CRIPPS, Amanda (SHIRA, Lindsey) | ||||||||||
| * | 03/21/21 | BALL ST. | 1-2 | L | 3-2-0 | 3-2-0 | MCNEILL, Sabrina (CRIPPS, Amanda) | |||
| * | 03/28/21 | WESTERN MICHIGAN | W | 2-1 | 4-2-0 | 4-2-0 | CRIPPS, Amanda (MCNEILL, Sabrina) | |||
| ALSTON, Lexy (KUHLMAN, Kennady) | ||||||||||
| * | Apr 1, 2021 | at Central Mich. | W | 1-0 | 5-2-0 | 5-2-0 | 50 | CRIPPS, Amanda (penalty kick) | ||
| * | 04/04/21 | NORTHERN ILLINOIS | W | 4-1 | 6-2-0 | 6-2-0 | 275 | MCNEILL, Sabrina (FREDERICK, Alia) | ||
| FRANTZ, Kylie (unassisted) | ||||||||||
| COBETTO, Marla (unassisted) | ||||||||||
| ALSTON, Lexy (unassisted) | ||||||||||
| * | 04/11/21 | at Ball St. | 1-2 | L | 6-3-0 | 6-3-0 | 82 | MCNEILL, Sabrina (unassisted) |
| Team Record | W-L-T |
| Overall | 6-3 |
| Conference | 6-3 |
| Home | 4-1 |
| Away | 2-2 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 9 | 557 | 62 |
| Home | 5 | 275 | 55 |
| Away | 4 | 282 | 70 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 03/04/21 | CENTRAL MICH. | 2-1 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 1 | 0-0 |
| 03/07/21 | at Western Michigan | 0-4 | 0 | 0 | 0 | 17 | .000 | 8 | .471 | 0 | 0-0 |
| 03/14/21 | at Northern Illinois | 3-0 | 3 | 2 | 8 | 18 | .167 | 15 | .833 | 1 | 0-0 |
| 03/18/21 | TOLEDO | 3-2 | 3 | 2 | 8 | 9 | .333 | 5 | .556 | 1 | 0-0 |
| 03/21/21 | BALL ST. | 1-2 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0-0 |
| 03/28/21 | WESTERN MICHIGAN | 2-1 | 2 | 2 | 6 | 16 | .125 | 10 | .625 | 1 | 0-0 |
| Apr 1, 2021 | at Central Mich. | 1-0 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 1 | 1-1 |
| 04/04/21 | NORTHERN ILLINOIS | 4-1 | 4 | 1 | 9 | 26 | .154 | 11 | .423 | 1 | 0-0 |
| 04/11/21 | at Ball St. | 1-2 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0 | 0-0 |
| Eastern Mich. | 17-13 | 17 | 9 | 43 | 126 | .135 | 69 | .548 | 6 | 1-1 | |
| Opponent | 13 | 9 | 35 | 123 | .106 | 52 | .423 | 3 | 1-1 |
| TEAM PER-GAME |
|
Games played: 9 Shots per game: 14.00 Goals per game: 1.89 Assists per game: 1.00 Points per game: 4.78 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 03/04/21 | CENTRAL MICH. | 2-1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 0 | 0 | - |
| 03/07/21 | at Western Michigan | 0-4 | 90:00 | 4 | 2.50 | 2 | .333 | 0 | 0 | 0 | - |
| 03/14/21 | at Northern Illinois | 3-0 | 90:00 | 0 | 1.67 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| 03/18/21 | TOLEDO | 3-2 | 90:00 | 2 | 1.75 | 3 | .600 | 0 | 0 | 0 | - |
| 03/21/21 | BALL ST. | 1-2 | 90:00 | 2 | 1.80 | 6 | .750 | 0 | 0 | 0 | - |
| 03/28/21 | WESTERN MICHIGAN | 2-1 | 90:00 | 1 | 1.67 | 4 | .800 | 0 | 0 | 0 | - |
| Apr 1, 2021 | at Central Mich. | 1-0 | 90:00 | 0 | 1.43 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| 04/04/21 | NORTHERN ILLINOIS | 4-1 | 90:00 | 1 | 1.38 | 4 | .800 | 0 | 0 | 0 | - |
| 04/11/21 | at Ball St. | 1-2 | 90:00 | 2 | 1.44 | 5 | .714 | 0 | 0 | 0 | - |
| Totals | 17-13 | 810:00 | 13 | 1.44 | 39 | .750 | 1 | 0 | 0 | 2 | |
| Opponent | 810:00 | 17 | 1.44 | 52 | .754 | 0 | 1 | 0 | 1/2 |
High/Low Analysis |
| Eastern Mich. - TEAM GAME HIGHS |
| POINTS | 9 | vs Northern Illinois (04/04/21) | ||
| 8 | vs Toledo (03/18/21) | |||
| 8 | at Northern Illinois (03/14/21) | |||
| GOALS | 4 | vs Northern Illinois (04/04/21) | ||
| 3 | vs Toledo (03/18/21) | |||
| 3 | at Northern Illinois (03/14/21) | |||
| ASSISTS | 2 | vs Western Michigan (03/28/21) | ||
| 2 | vs Toledo (03/18/21) | |||
| 2 | at Northern Illinois (03/14/21) | |||
| SHOTS | 26 | vs Northern Illinois (04/04/21) | ||
| 18 | at Northern Illinois (03/14/21) | |||
| SHOT PERCENT | .333 | 3-9 | vs Toledo (03/18/21) | |
| .200 | 2-10 | vs Central Mich. (03/04/21) | ||
| SHOTS ON GOAL | 15 | at Northern Illinois (03/14/21) | ||
| 11 | vs Northern Illinois (04/04/21) | |||
| ON GOAL PERCENT | .833 | 15-18 | at Northern Illinois (03/14/21) | |
| .667 | 6-9 | vs Ball St. (03/21/21) | ||
| SAVES | 8 | at Central Mich. (Apr 1) | ||
| 6 | vs Ball St. (03/21/21) | |||
| CORNER KICKS | 9 | at Northern Illinois (03/14/21) | ||
| 6 | at Ball St. (04/11/21) | |||
| 6 | at Western Michigan (03/07/21) | |||
| FOULS | 12 | at Ball St. (04/11/21) | ||
| 12 | vs Ball St. (03/21/21) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at Western Michigan (03/07/21) | ||
| 6 | at Ball St. (04/11/21) | |||
| GOALS | 4 | at Western Michigan (03/07/21) | ||
| 2 | at Ball St. (04/11/21) | |||
| 2 | vs Ball St. (03/21/21) | |||
| 2 | vs Toledo (03/18/21) | |||
| ASSISTS | 3 | at Western Michigan (03/07/21) | ||
| 2 | at Ball St. (04/11/21) | |||
| SHOTS | 20 | at Central Mich. (Apr 1) | ||
| 20 | vs Ball St. (03/21/21) | |||
| SHOT PERCENT | .286 | 4-14 | at Western Michigan (03/07/21) | |
| .200 | 2-10 | at Ball St. (04/11/21) | ||
| SHOTS ON GOAL | 8 | at Central Mich. (Apr 1) | ||
| 8 | vs Ball St. (03/21/21) | |||
| ON GOAL PERCENT | .700 | 7-10 | at Ball St. (04/11/21) | |
| .556 | 5-9 | vs Northern Illinois (04/04/21) | ||
| SAVES | 12 | at Northern Illinois (03/14/21) | ||
| 8 | vs Western Michigan (03/28/21) | |||
| 8 | at Western Michigan (03/07/21) | |||
| CORNER KICKS | 8 | at Western Michigan (03/07/21) | ||
| 5 | vs Ball St. (03/21/21) | |||
| FOULS | 11 | at Ball St. (04/11/21) | ||
| 11 | vs Toledo (03/18/21) |
| Eastern Mich. - GAME LOWS |
| POINTS | 0 | at Western Michigan (03/07/21) | ||
| 2 | at Central Mich. (Apr 1) | |||
| 2 | at Ball St. (04/11/21) | |||
| GOALS | 0 | at Western Michigan (03/07/21) | ||
| 1 | vs Ball St. (03/21/21) | |||
| 1 | at Central Mich. (Apr 1) | |||
| 1 | at Ball St. (04/11/21) | |||
| ASSISTS | 0 | at Western Michigan (03/07/21) | ||
| 0 | at Central Mich. (Apr 1) | |||
| 0 | at Ball St. (04/11/21) | |||
| SHOTS | 8 | at Central Mich. (Apr 1) | ||
| 9 | vs Toledo (03/18/21) | |||
| 9 | vs Ball St. (03/21/21) | |||
| SHOTS ON GOAL | 3 | at Central Mich. (Apr 1) | ||
| 5 | vs Toledo (03/18/21) | |||
| 5 | at Ball St. (04/11/21) | |||
| SAVES | 2 | at Western Michigan (03/07/21) | ||
| 3 | at Northern Illinois (03/14/21) | |||
| 3 | vs Toledo (03/18/21) | |||
| CORNER KICKS | 1 | vs Toledo (03/18/21) | ||
| 2 | vs Western Michigan (03/28/21) | |||
| FOULS | 4 | vs Northern Illinois (04/04/21) | ||
| 5 | vs Central Mich. (03/04/21) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Northern Illinois (03/14/21) | ||
| 0 | at Central Mich. (Apr 1) | |||
| GOALS | 0 | at Northern Illinois (03/14/21) | ||
| 0 | at Central Mich. (Apr 1) | |||
| ASSISTS | 0 | at Northern Illinois (03/14/21) | ||
| 0 | vs Western Michigan (03/28/21) | |||
| 0 | at Central Mich. (Apr 1) | |||
| SHOTS | 8 | at Northern Illinois (03/14/21) | ||
| 9 | vs Northern Illinois (04/04/21) | |||
| SHOTS ON GOAL | 3 | at Northern Illinois (03/14/21) | ||
| 5 | vs Central Mich. (03/04/21) | |||
| 5 | vs Toledo (03/18/21) | |||
| 5 | vs Western Michigan (03/28/21) | |||
| 5 | vs Northern Illinois (04/04/21) | |||
| SAVES | 2 | vs Toledo (03/18/21) | ||
| 2 | at Central Mich. (Apr 1) | |||
| CORNER KICKS | 2 | at Northern Illinois (03/14/21) | ||
| 2 | vs Toledo (03/18/21) | |||
| 2 | vs Northern Illinois (04/04/21) | |||
| FOULS | 4 | vs Central Mich. (03/04/21) | ||
| 4 | vs Western Michigan (03/28/21) |