|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08/22/19 | OAKLAND | 2-2 | T | O2 | 0-0-1 | 0-0-0 | 315 | HULLIBARGER, Kristin (unassisted) | ||
| CRIPPS, Amanda (KUHLMAN, Kennady) | ||||||||||
| Aug 25, 2019 | at Detroit Mercy | W | 1-0 | 1-0-1 | 0-0-0 | 237 | COBETTO, Marla (MCCULLOUGH, Maggie) | |||
| 08/29/19 | at Michigan St. | 0-2 | L | 1-1-1 | 0-0-0 | 534 | - | |||
| 09/01/19 | at Louisville | 0-5 | L | 1-2-1 | 0-0-0 | 838 | - | |||
| Sep 07, 2019 | at Creighton | 2-5 | L | 1-3-1 | 0-0-0 | 737 | MCNEILL, Sabrina (KERR, Parys;SHIRA, Lindsey) | |||
| SHIRA, Lindsey (unassisted) | ||||||||||
| Sep 13, 2019 | at Youngstown State | 0-0 | T | O2 | 1-3-2 | 0-0-0 | 269 | - | ||
| 09/15/19 | at Dayton | 0-1 | L | 1-4-2 | 0-0-0 | 474 | - | |||
| 09/22/19 | LOYOLA CHICAGO | 0-1 | L | OT | 1-5-2 | 0-0-0 | - | |||
| 09/27/19 | at Miami (OH) | 1-3 | L | 1-6-2 | 0-0-0 | 273 | OSBORNE, Tessa (MARTIN, Aubrey;REMEDIOS, Nicole) | |||
| 09/29/19 | at Ball St. | 2-3 | L | OT | 1-7-2 | 0-0-0 | MCNEILL, Sabrina (REMEDIOS, Nicole;ASH, Sarah) | |||
| ASH, Sarah (REMEDIOS, Nicole) | ||||||||||
| * | 10/04/19 | NORTHERN ILL. | W | 3-1 | 2-7-2 | 1-0-0 | MCNEILL, Sabrina (unassisted) | |||
| SHIRA, Lindsey (ASH, Sarah) | ||||||||||
| CRIPPS, Amanda (HULLIBARGER, Kristin) | ||||||||||
| * | 10/06/19 | WESTERN MICH. | W | 3-2 | 3-7-2 | 2-0-0 | 275 | SHIRA, Lindsey (unassisted) | ||
| CRIPPS, Amanda (unassisted) | ||||||||||
| SHIRA, Lindsey (unassisted) | ||||||||||
| * | 10/10/19 | at Toledo | 1-6 | L | 3-8-2 | 2-1-0 | 237 | HULLIBARGER, Kristin (unassisted) | ||
| * | 10/13/19 | BOWLING GREEN | 1-2 | L | OT | 3-9-2 | 2-2-0 | KERR, Parys (SHIRA, Lindsey) | ||
| * | Oct 18, 2019 | at Kent State | W | 3-2 | OT | 4-9-2 | 3-2-0 | 287 | MCNEILL, Sabrina (FREDERICK, Alia;KERR, Parys) | |
| FRANTZ, Kylie (DAVIS, Peyton) | ||||||||||
| MCNEILL, Sabrina (REMEDIOS, Nicole) | ||||||||||
| * | 10/20/19 | at Ohio | 0-1 | L | 4-10-2 | 3-3-0 | 425 | - | ||
| * | 10/24/19 | AKRON | 2-3 | L | 4-11-2 | 3-4-0 | SHIRA, Lindsey (unassisted) | |||
| CRIPPS, Amanda (unassisted) | ||||||||||
| * | 10/27/19 | BUFFALO | W | 2-1 | 5-11-2 | 4-4-0 | 258 | HULLIBARGER, Kristin (SHIRA, Lindsey;FREDERICK, Alia) | ||
| SHIRA, Lindsey (HULLIBARGER, Kristin) | ||||||||||
| * | 10/31/2019 | at Central Michigan | W | 3-1 | 6-11-2 | 5-4-0 | 84 | MCNEILL, Sabrina (HULLIBARGER, Kristin) | ||
| TAUSEND, Haley (REMEDIOS, Nicole) | ||||||||||
| CRIPPS, Amanda (HULLIBARGER, Kristin) | ||||||||||
| 11/03/19 | at Ball St. | W | 2-1 | 7-11-2 | 5-4-0 | MCNEILL, Sabrina (unassisted) | ||||
| CRIPPS, Amanda (unassisted) | ||||||||||
| 11/08/19 | vs Ohio | W | 5-2 | 8-11-2 | 5-4-0 | 438 | CRIPPS, Amanda (SHIRA, Lindsey) | |||
| HULLIBARGER, Kristin (unassisted) | ||||||||||
| HULLIBARGER, Kristin (MCNEILL, Sabrina) | ||||||||||
| HULLIBARGER, Kristin (REMEDIOS, Nicole) | ||||||||||
| HULLIBARGER, Kristin (CRIPPS, Amanda) | ||||||||||
| 11/10/19 | at Bowling Green | 0-0 | T | O2 | 8-11-3 | 5-4-0 | 1321 | - |
| Team Record | W-L-T |
| Overall | 8-11-3 |
| Conference | 5-4 |
| Home | 3-3-1 |
| Away | 4-8-2 |
| Neutral | 1-0 |
| Overtime | 1-3-3 |
| Attendance | Dates | Total | Average |
| All games | 22 | 7002 | 318 |
| Home | 7 | 848 | 121 |
| Away | 14 | 5716 | 408 |
| Neutral | 1 | 438 | 438 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| 08/22/19 | OAKLAND | 2-2 | 2 | 1 | 5 | 13 | .154 | 0 | 1-1 |
| Aug 25, 2019 | at Detroit Mercy | 1-0 | 1 | 1 | 3 | 12 | .083 | 1 | 0-0 |
| 08/29/19 | at Michigan St. | 0-2 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 09/01/19 | at Louisville | 0-5 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| Sep 07, 2019 | at Creighton | 2-5 | 2 | 2 | 6 | 14 | .143 | 0 | 0-0 |
| Sep 13, 2019 | at Youngstown State | 0-0 | 0 | 0 | 0 | 32 | .000 | 0 | 0-0 |
| 09/15/19 | at Dayton | 0-1 | 0 | 0 | 0 | 11 | .000 | 0 | 0-1 |
| 09/22/19 | LOYOLA CHICAGO | 0-1 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 |
| 09/27/19 | at Miami (OH) | 1-3 | 1 | 2 | 4 | 28 | .036 | 0 | 0-0 |
| 09/29/19 | at Ball St. | 2-3 | 2 | 3 | 7 | 15 | .133 | 0 | 0-0 |
| 10/04/19 | NORTHERN ILL. | 3-1 | 3 | 2 | 8 | 26 | .115 | 1 | 0-0 |
| 10/06/19 | WESTERN MICH. | 3-2 | 3 | 0 | 6 | 16 | .188 | 1 | 1-1 |
| 10/10/19 | at Toledo | 1-6 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 |
| 10/13/19 | BOWLING GREEN | 1-2 | 1 | 1 | 3 | 16 | .062 | 0 | 0-0 |
| Oct 18, 2019 | at Kent State | 3-2 | 3 | 4 | 10 | 10 | .300 | 1 | 0-0 |
| 10/20/19 | at Ohio | 0-1 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 10/24/19 | AKRON | 2-3 | 2 | 0 | 4 | 13 | .154 | 0 | 1-1 |
| 10/27/19 | BUFFALO | 2-1 | 2 | 3 | 7 | 13 | .154 | 1 | 0-0 |
| 10/31/2019 | at Central Michigan | 3-1 | 3 | 3 | 9 | 16 | .188 | 1 | 0-0 |
| 11/03/19 | at Ball St. | 2-1 | 2 | 0 | 4 | 16 | .125 | 1 | 1-1 |
| 11/08/19 | vs Ohio | 5-2 | 5 | 4 | 14 | 11 | .455 | 1 | 0-0 |
| 11/10/19 | at Bowling Green | 0-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| Eastern Mich. | 33-44 | 33 | 26 | 92 | 314 | .105 | 8 | 4-5 | |
| Opponent | 44 | 39 | 127 | 344 | .128 | 11 | 3-4 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 14.27 Goals per game: 1.50 Assists per game: 1.18 Points per game: 4.18 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/22/19 | OAKLAND | 2-2 | 100:00 | 2 | 1.80 | 4 | .667 | 0 | 0 | 0 | - |
| Aug 25, 2019 | at Detroit Mercy | 1-0 | 90:00 | 0 | 0.95 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 08/29/19 | at Michigan St. | 0-2 | 78:46 | 2 | 1.34 | 8 | .800 | 0 | 0 | 0 | - |
| 09/01/19 | at Louisville | 0-5 | 90:00 | 5 | 2.26 | 8 | .615 | 0 | 0 | 0 | - |
| Sep 07, 2019 | at Creighton | 2-5 | 90:00 | 5 | 2.81 | 6 | .545 | 0 | 1 | 0 | - |
| Sep 13, 2019 | at Youngstown State | 0-0 | 110:00 | 0 | 2.25 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| 09/15/19 | at Dayton | 0-1 | 90:00 | 1 | 2.08 | 9 | .900 | 0 | 0 | 0 | - |
| 09/22/19 | LOYOLA CHICAGO | 0-1 | 99:34 | 1 | 1.92 | 6 | .857 | 0 | 0 | 0 | - |
| 09/27/19 | at Miami (OH) | 1-3 | 90:00 | 3 | 2.04 | 5 | .625 | 0 | 0 | 0 | - |
| 09/29/19 | at Ball St. | 2-3 | 96:47 | 3 | 2.12 | 4 | .571 | 0 | 0 | 0 | - |
| 10/04/19 | NORTHERN ILL. | 3-1 | 90:00 | 1 | 2.02 | 3 | .750 | 0 | 0 | 0 | - |
| 10/06/19 | WESTERN MICH. | 3-2 | 90:00 | 2 | 2.02 | 3 | .600 | 0 | 0 | 0 | - |
| 10/10/19 | at Toledo | 1-6 | 90:00 | 6 | 2.32 | 6 | .500 | 0 | 0 | 0 | - |
| 10/13/19 | BOWLING GREEN | 1-2 | 94:37 | 2 | 2.29 | 6 | .750 | 0 | 0 | 0 | - |
| Oct 18, 2019 | at Kent State | 3-2 | 93:28 | 2 | 2.26 | 7 | .778 | 1 | 0 | 0 | - |
| 10/20/19 | at Ohio | 0-1 | 90:00 | 1 | 2.18 | 7 | .875 | 0 | 0 | 0 | - |
| 10/24/19 | AKRON | 2-3 | 90:00 | 3 | 2.23 | 3 | .500 | 0 | 0 | 0 | - |
| 10/27/19 | BUFFALO | 2-1 | 90:00 | 1 | 2.16 | 1 | .500 | 0 | 0 | 0 | - |
| 10/31/2019 | at Central Michigan | 3-1 | 90:00 | 1 | 2.10 | 2 | .667 | 0 | 0 | 0 | - |
| 11/03/19 | at Ball St. | 2-1 | 90:00 | 1 | 2.05 | 3 | .750 | 0 | 0 | 0 | - |
| 11/08/19 | vs Ohio | 5-2 | 90:00 | 2 | 2.05 | 13 | .867 | 0 | 0 | 0 | - |
| 11/10/19 | at Bowling Green | 0-0 | 110:00 | 0 | 1.94 | 2 | 1.000 | 0 | 0 | 0 | - |
| Totals | 33-44 | 2043:12 | 44 | 1.94 | 114 | .722 | 2 | 1 | 1 | 2 | |
| Opponent | 2043:12 | 33 | 1.94 | 125 | .791 | 1 | 2 | 1 | 1 |
High/Low Analysis |
| Eastern Mich. - TEAM GAME HIGHS |
| POINTS | 14 | vs Ohio (11/08/19) | ||
| 10 | at Kent State (Oct 18) | |||
| GOALS | 5 | vs Ohio (11/08/19) | ||
| 3 | at Central Michigan (10/31/2019) | |||
| 3 | at Kent State (Oct 18) | |||
| 3 | vs Western Mich. (10/06/19) | |||
| 3 | vs Northern Ill. (10/04/19) | |||
| ASSISTS | 4 | vs Ohio (11/08/19) | ||
| 4 | at Kent State (Oct 18) | |||
| SHOTS | 32 | at Youngstown State (Sep 13) | ||
| 28 | at Miami (OH) (09/27/19) | |||
| SHOT PERCENT | .455 | 5-11 | vs Ohio (11/08/19) | |
| .300 | 3-10 | at Kent State (Oct 18) | ||
| SHOTS ON GOAL | 15 | at Miami (OH) (09/27/19) | ||
| 14 | at Youngstown State (Sep 13) | |||
| ON GOAL PERCENT | .750 | 6-8 | at Ohio (10/20/19) | |
| .727 | 8-11 | vs Ohio (11/08/19) | ||
| SAVES | 13 | vs Ohio (11/08/19) | ||
| 9 | at Dayton (09/15/19) | |||
| CORNER KICKS | 9 | vs Western Mich. (10/06/19) | ||
| 9 | vs Oakland (08/22/19) | |||
| FOULS | 18 | at Ball St. (09/29/19) | ||
| 16 | at Detroit Mercy (Aug 25) |
| Opponent - GAME HIGHS |
| POINTS | 20 | at Toledo (10/10/19) | ||
| 15 | at Creighton (Sep 07) | |||
| GOALS | 6 | at Toledo (10/10/19) | ||
| 5 | at Creighton (Sep 07) | |||
| 5 | at Louisville (09/01/19) | |||
| ASSISTS | 8 | at Toledo (10/10/19) | ||
| 5 | at Ball St. (09/29/19) | |||
| 5 | at Creighton (Sep 07) | |||
| SHOTS | 27 | at Louisville (09/01/19) | ||
| 25 | at Dayton (09/15/19) | |||
| SHOT PERCENT | .353 | 6-17 | at Toledo (10/10/19) | |
| .278 | 5-18 | at Creighton (Sep 07) | ||
| SHOTS ON GOAL | 15 | vs Ohio (11/08/19) | ||
| 13 | at Toledo (10/10/19) | |||
| 13 | at Louisville (09/01/19) | |||
| ON GOAL PERCENT | .833 | 15-18 | vs Ohio (11/08/19) | |
| .765 | 13-17 | at Toledo (10/10/19) | ||
| SAVES | 14 | at Miami (OH) (09/27/19) | ||
| 14 | at Youngstown State (Sep 13) | |||
| CORNER KICKS | 10 | vs Oakland (08/22/19) | ||
| 9 | at Ohio (10/20/19) | |||
| FOULS | 19 | at Ball St. (11/03/19) | ||
| 18 | at Toledo (10/10/19) |
| Eastern Mich. - GAME LOWS |
| POINTS | 0 | at Michigan St. (08/29/19) | ||
| 0 | at Louisville (09/01/19) | |||
| 0 | at Youngstown State (Sep 13) | |||
| 0 | at Dayton (09/15/19) | |||
| 0 | vs Loyola Chicago (09/22/19) | |||
| 0 | at Ohio (10/20/19) | |||
| 0 | at Bowling Green (11/10/19) | |||
| GOALS | 0 | at Michigan St. (08/29/19) | ||
| 0 | at Louisville (09/01/19) | |||
| 0 | at Youngstown State (Sep 13) | |||
| 0 | at Dayton (09/15/19) | |||
| 0 | vs Loyola Chicago (09/22/19) | |||
| 0 | at Ohio (10/20/19) | |||
| 0 | at Bowling Green (11/10/19) | |||
| ASSISTS | 0 | at Michigan St. (08/29/19) | ||
| 0 | at Louisville (09/01/19) | |||
| 0 | at Youngstown State (Sep 13) | |||
| 0 | at Dayton (09/15/19) | |||
| 0 | vs Loyola Chicago (09/22/19) | |||
| 0 | vs Western Mich. (10/06/19) | |||
| 0 | at Toledo (10/10/19) | |||
| 0 | at Ohio (10/20/19) | |||
| 0 | vs Akron (10/24/19) | |||
| 0 | at Ball St. (11/03/19) | |||
| 0 | at Bowling Green (11/10/19) | |||
| SHOTS | 4 | at Louisville (09/01/19) | ||
| 8 | at Michigan St. (08/29/19) | |||
| 8 | at Ohio (10/20/19) | |||
| SHOTS ON GOAL | 2 | at Louisville (09/01/19) | ||
| 3 | at Michigan St. (08/29/19) | |||
| SAVES | 1 | vs Buffalo (10/27/19) | ||
| 2 | at Central Michigan (10/31/2019) | |||
| 2 | at Bowling Green (11/10/19) | |||
| CORNER KICKS | 1 | at Michigan St. (08/29/19) | ||
| 1 | vs Ohio (11/08/19) | |||
| FOULS | 4 | at Central Michigan (10/31/2019) | ||
| 5 | vs Akron (10/24/19) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Detroit Mercy (Aug 25) | ||
| 0 | at Youngstown State (Sep 13) | |||
| 0 | at Bowling Green (11/10/19) | |||
| GOALS | 0 | at Detroit Mercy (Aug 25) | ||
| 0 | at Youngstown State (Sep 13) | |||
| 0 | at Bowling Green (11/10/19) | |||
| ASSISTS | 0 | at Detroit Mercy (Aug 25) | ||
| 0 | at Youngstown State (Sep 13) | |||
| 0 | vs Northern Ill. (10/04/19) | |||
| 0 | vs Akron (10/24/19) | |||
| 0 | at Bowling Green (11/10/19) | |||
| SHOTS | 8 | at Ball St. (11/03/19) | ||
| 9 | vs Northern Ill. (10/04/19) | |||
| 9 | at Central Michigan (10/31/2019) | |||
| SHOTS ON GOAL | 2 | vs Buffalo (10/27/19) | ||
| 2 | at Bowling Green (11/10/19) | |||
| SAVES | 2 | at Louisville (09/01/19) | ||
| 2 | vs Buffalo (10/27/19) | |||
| CORNER KICKS | 1 | at Central Michigan (10/31/2019) | ||
| 2 | at Youngstown State (Sep 13) | |||
| 2 | at Miami (OH) (09/27/19) | |||
| 2 | vs Northern Ill. (10/04/19) | |||
| 2 | vs Buffalo (10/27/19) | |||
| FOULS | 3 | at Louisville (09/01/19) | ||
| 3 | vs Buffalo (10/27/19) |