|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 17, 2018 | at Purdue | 0-3 | L | 0-1-0 | 0-0-0 | 420 | - | |||
| Aug 19, 2018 | at Illinois State | 0-1 | L | 0-2-0 | 0-0-0 | 396 | - | |||
| Aug 24, 2018 | DETROIT MERCY | W | 2-1 | 1-2-0 | 0-0-0 | 547 | OLSON,MADELINE (penalty kick) | |||
| NASON,KRISTIN (MCNEILL, SABRINA) | ||||||||||
| Aug 26, 2018 | DAYTON | 1-3 | L | 1-3-0 | 0-0-0 | 381 | MCNEILL, SABRINA (unassisted) | |||
| Aug 31, 2018 | CREIGHTON | W | 2-1 | 2-3-0 | 0-0-0 | 254 | CHATZIS,CHLOE (CUPP,MIKAYLA;COBETTO,MARLA) | |||
| OSBORNE,TESSA (MCNEILL, SABRINA;SHIRA,LINDSEY) | ||||||||||
| Sep 02, 2018 | at OAKLAND | W | 1-0 | 3-3-0 | 0-0-0 | 398 | MCNEILL, SABRINA (OLSON,MADELINE) | |||
| Sep 9, 2018 | ILLINOIS CHICAGO | W | 2-1 | 4-3-0 | 0-0-0 | 311 | NASON,KRISTIN (unassisted) | |||
| KERR,PARYS (SHIRA,LINDSEY) | ||||||||||
| Sep 14, 2018 | at UConn | W | 1-0 | 5-3-0 | 0-0-0 | 1101 | MCNEILL, SABRINA (unassisted) | |||
| Sep 16, 2018 | at Massachusetts | 1-6 | L | 5-4-0 | 0-0-0 | 317 | COBETTO,MARLA (FRANTZ, KYLIE) | |||
| * | Sep 21, 2018 | KENT STATE | W | 2-0 | 6-4-0 | 1-0-0 | 114 | NASON,KRISTIN (SHIRA,LINDSEY) | ||
| NASON,KRISTIN (unassisted) | ||||||||||
| * | Sep 23, 2018 | OHIO | 1-2 | L | 6-5-0 | 1-1-0 | 287 | NASON,KRISTIN (MCNEILL, SABRINA) | ||
| * | Sep 28, 2018 | at Akron | W | 1-0 | OT | 7-5-0 | 2-1-0 | 583 | MCNEILL, SABRINA (NASON,KRISTIN) | |
| * | Sep 30, 2018 | at Buffalo | 1-2 | L | OT | 7-6-0 | 2-2-0 | 242 | FREDERICK,ALIA (SHIRA,LINDSEY;NASON,KRISTIN) | |
| * | Oct 04, 2018 | TOLEDO | 3-4 | L | OT | 7-7-0 | 2-3-0 | 432 | MCNEILL, SABRINA (unassisted) | |
| NASON,KRISTIN (SHIRA,LINDSEY;OLSON,MADELINE) | ||||||||||
| OLSON,MADELINE (KERR,PARYS;MCNEILL, SABRINA) | ||||||||||
| * | Oct 07, 2018 | at Bowling Green | 0-1 | L | 7-8-0 | 2-4-0 | 224 | - | ||
| * | Oct 12, 2018 | at Northern Illinois | W | 1-0 | 8-8-0 | 3-4-0 | 178 | FRANTZ, KYLIE (unassisted) | ||
| * | Oct 14, 2018 | at Western Michigan | 1-2 | L | 8-9-0 | 3-5-0 | 325 | KERR,PARYS (NASON,KRISTIN;MCNEILL, SABRINA) | ||
| * | Oct 18, 2018 | MIAMI | W | 3-0 | 9-9-0 | 4-5-0 | 361 | MCNEILL, SABRINA (NASON,KRISTIN) | ||
| COLAVITO,MIA (FRANTZ, KYLIE) | ||||||||||
| NASON,KRISTIN (SHIRA,LINDSEY;FRANTZ, KYLIE) | ||||||||||
| * | Oct 21, 2018 | BALL STATE | 0-1 | L | 9-10-0 | 4-6-0 | 643 | - | ||
| * | Oct 25, 2018 | CENTRAL MICHIGAN | W | 3-2 | OT | 10-10-0 | 5-6-0 | 560 | MCNEILL, SABRINA (penalty kick) | |
| OLSON,MADELINE (OSBORNE,TESSA;MCNEILL, SABRINA) | ||||||||||
| TAUSEND, HALEY (NASON,KRISTIN) | ||||||||||
| ! | Oct 28, 2018 | at Bowling Green | 1-2 | L | 10-11-0 | 5-6-0 | 208 | NASON,KRISTIN (KERR,PARYS) |
| Team Record | W-L-T |
| Overall | 10-11 |
| Conference | 5-6 |
| Home | 6-4 |
| Away | 4-7 |
| Neutral | 0-0 |
| Overtime | 2-2 |
| Attendance | Dates | Total | Average |
| All games | 21 | 8282 | 394 |
| Home | 10 | 3890 | 389 |
| Away | 11 | 4392 | 399 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 17, 2018 | at Purdue | 0-3 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 990 |
| Aug 19, 2018 | at Illinois State | 0-1 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 1-0 | 0 | 0-0 | 990 |
| Aug 24, 2018 | DETROIT MERCY | 2-1 | 2 | 1 | 5 | 22 | .091 | 9 | .409 | 1-0 | 1 | 1-1 | 990 |
| Aug 26, 2018 | DAYTON | 1-3 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 1-0 | 0 | 0-0 | 990 |
| Aug 31, 2018 | CREIGHTON | 2-1 | 2 | 4 | 8 | 25 | .080 | 6 | .240 | 0-0 | 1 | 0-0 | 990 |
| Sep 02, 2018 | at OAKLAND | 1-0 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1-0 | 1 | 0-0 | 990 |
| Sep 9, 2018 | ILLINOIS CHICAGO | 2-1 | 2 | 1 | 5 | 28 | .071 | 10 | .357 | 0-0 | 1 | 0-0 | 990 |
| Sep 14, 2018 | at UConn | 1-0 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0-0 | 1 | 0-0 | 991 |
| Sep 16, 2018 | at Massachusetts | 1-6 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 1-0 | 0 | 0-0 | 989 |
| Sep 21, 2018 | KENT STATE | 2-0 | 2 | 1 | 5 | 12 | .167 | 3 | .250 | 2-0 | 1 | 0-0 | 990 |
| Sep 23, 2018 | OHIO | 1-2 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 1-0 | 0 | 0-0 | 990 |
| Sep 28, 2018 | at Akron | 1-0 | 1 | 1 | 3 | 17 | .059 | 4 | .235 | 0-0 | 1 | 0-0 | 1058 |
| Sep 30, 2018 | at Buffalo | 1-2 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 0-0 | 0 | 0-0 | 1100 |
| Oct 04, 2018 | TOLEDO | 3-4 | 3 | 4 | 10 | 13 | .231 | 8 | .615 | 1-0 | 0 | 0-0 | 1020 |
| Oct 07, 2018 | at Bowling Green | 0-1 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 1-0 | 0 | 0-0 | 990 |
| Oct 12, 2018 | at Northern Illinois | 1-0 | 1 | 0 | 2 | 22 | .045 | 12 | .545 | 0-0 | 1 | 0-1 | 990 |
| Oct 14, 2018 | at Western Michigan | 1-2 | 1 | 2 | 4 | 12 | .083 | 6 | .500 | 0-0 | 0 | 0-0 | 990 |
| Oct 18, 2018 | MIAMI | 3-0 | 3 | 4 | 10 | 24 | .125 | 11 | .458 | 0-0 | 1 | 0-0 | 991 |
| Oct 21, 2018 | BALL STATE | 0-1 | 0 | 0 | 0 | 15 | .000 | 3 | .200 | 0-0 | 0 | 0-0 | 989 |
| Oct 25, 2018 | CENTRAL MICHIGAN | 3-2 | 3 | 3 | 9 | 15 | .200 | 6 | .400 | 0-0 | 1 | 1-1 | 1032 |
| Oct 28, 2018 | at Bowling Green | 1-2 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 1-0 | 0 | 0-1 | 990 |
| Eastern Michigan | 27-32 | 27 | 27 | 81 | 330 | .082 | 135 | .409 | 11-0 | 10 | 2-4 | 21040 | |
| Opponent | 32 | 29 | 93 | 321 | .100 | 145 | .452 | 11-2 | 11 | 2-2 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 15.71 Goals per game: 1.29 Assists per game: 1.29 Points per game: 3.86 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 17, 2018 | at Purdue | 0-3 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - | 20 |
| Aug 19, 2018 | at Illinois State | 0-1 | 90:00 | 1 | 2.00 | 5 | .833 | 0 | 1 | 0 | - | 19 |
| Aug 24, 2018 | DETROIT MERCY | 2-1 | 90:00 | 1 | 1.67 | 4 | .800 | 1 | 0 | 0 | - | 8 |
| Aug 26, 2018 | DAYTON | 1-3 | 90:00 | 3 | 2.00 | 7 | .700 | 0 | 1 | 0 | - | 19 |
| Aug 31, 2018 | CREIGHTON | 2-1 | 90:00 | 1 | 1.80 | 3 | .750 | 1 | 0 | 0 | - | 12 |
| Sep 02, 2018 | at OAKLAND | 1-0 | 90:00 | 0 | 1.50 | 4 | 1.000 | 1 | 0 | 0 | 1/2 | 7 |
| Sep 9, 2018 | ILLINOIS CHICAGO | 2-1 | 90:00 | 1 | 1.43 | 3 | .750 | 1 | 0 | 0 | - | 11 |
| Sep 14, 2018 | at UConn | 1-0 | 90:00 | 0 | 1.25 | 6 | 1.000 | 1 | 0 | 0 | 1 | 15 |
| Sep 16, 2018 | at Massachusetts | 1-6 | 90:00 | 6 | 1.78 | 6 | .500 | 0 | 1 | 0 | - | 22 |
| Sep 21, 2018 | KENT STATE | 2-0 | 90:00 | 0 | 1.60 | 7 | 1.000 | 1 | 0 | 0 | 1 | 20 |
| Sep 23, 2018 | OHIO | 1-2 | 90:00 | 2 | 1.64 | 6 | .750 | 0 | 1 | 0 | - | 16 |
| Sep 28, 2018 | at Akron | 1-0 | 96:08 | 0 | 1.49 | 3 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Sep 30, 2018 | at Buffalo | 1-2 | 94:51 | 2 | 1.52 | 6 | .750 | 0 | 1 | 0 | - | 17 |
| Oct 04, 2018 | TOLEDO | 3-4 | 92:37 | 4 | 1.70 | 8 | .667 | 0 | 1 | 0 | - | 20 |
| Oct 07, 2018 | at Bowling Green | 0-1 | 90:00 | 1 | 1.65 | 8 | .889 | 0 | 1 | 0 | - | 22 |
| Oct 12, 2018 | at Northern Illinois | 1-0 | 90:00 | 0 | 1.55 | 6 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Oct 14, 2018 | at Western Michigan | 1-2 | 90:00 | 2 | 1.57 | 4 | .667 | 0 | 1 | 0 | - | 11 |
| Oct 18, 2018 | MIAMI | 3-0 | 90:00 | 0 | 1.49 | 6 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| Oct 21, 2018 | BALL STATE | 0-1 | 90:00 | 1 | 1.46 | 3 | .750 | 0 | 1 | 0 | - | 11 |
| Oct 25, 2018 | CENTRAL MICHIGAN | 3-2 | 93:45 | 2 | 1.49 | 5 | .714 | 1 | 0 | 0 | - | 10 |
| Oct 28, 2018 | at Bowling Green | 1-2 | 90:00 | 2 | 1.51 | 8 | .800 | 0 | 1 | 0 | - | 21 |
| Totals | 27-32 | 1907:21 | 32 | 1.51 | 113 | .779 | 10 | 11 | 0 | 6/2 | 318 | |
| Opponent | 1907:21 | 27 | 1.51 | 108 | .800 | 11 | 10 | 0 | 4 | 323 |
High/Low Analysis |
| Eastern Michigan - TEAM GAME HIGHS |
| POINTS | 10 | vs Miami (Oct 18) | ||
| 10 | vs Toledo (Oct 04) | |||
| GOALS | 3 | vs Central Michigan (Oct 25) | ||
| 3 | vs Miami (Oct 18) | |||
| 3 | vs Toledo (Oct 04) | |||
| ASSISTS | 4 | vs Miami (Oct 18) | ||
| 4 | vs Toledo (Oct 04) | |||
| 4 | vs Creighton (Aug 31) | |||
| SHOTS | 28 | vs Illinois Chicago (Sep 9) | ||
| 25 | vs Creighton (Aug 31) | |||
| SHOT PERCENT | .231 | 3-13 | vs Toledo (Oct 04) | |
| .200 | 3-15 | vs Central Michigan (Oct 25) | ||
| SHOTS ON GOAL | 12 | at Northern Illinois (Oct 12) | ||
| 11 | vs Miami (Oct 18) | |||
| ON GOAL PERCENT | .615 | 8-13 | at Bowling Green (Oct 07) | |
| .615 | 8-13 | vs Toledo (Oct 04) | ||
| SAVES | 8 | at Bowling Green (Oct 28) | ||
| 8 | at Bowling Green (Oct 07) | |||
| 8 | vs Toledo (Oct 04) | |||
| CORNER KICKS | 13 | vs Creighton (Aug 31) | ||
| 11 | at Northern Illinois (Oct 12) | |||
| FOULS | 16 | vs Detroit Mercy (Aug 24) | ||
| 15 | vs Kent State (Sep 21) |
| Opponent - GAME HIGHS |
| POINTS | 21 | at Massachusetts (Sep 16) | ||
| 11 | vs Toledo (Oct 04) | |||
| GOALS | 6 | at Massachusetts (Sep 16) | ||
| 4 | vs Toledo (Oct 04) | |||
| ASSISTS | 9 | at Massachusetts (Sep 16) | ||
| 3 | vs Toledo (Oct 04) | |||
| 3 | at Buffalo (Sep 30) | |||
| 3 | vs Dayton (Aug 26) | |||
| SHOTS | 22 | at Bowling Green (Oct 07) | ||
| 22 | at Massachusetts (Sep 16) | |||
| SHOT PERCENT | .273 | 6-22 | at Massachusetts (Sep 16) | |
| .200 | 4-20 | vs Toledo (Oct 04) | ||
| SHOTS ON GOAL | 12 | vs Toledo (Oct 04) | ||
| 12 | at Massachusetts (Sep 16) | |||
| ON GOAL PERCENT | .636 | 7-11 | vs Central Michigan (Oct 25) | |
| .625 | 5-8 | vs Detroit Mercy (Aug 24) | ||
| SAVES | 11 | at Northern Illinois (Oct 12) | ||
| 8 | vs Miami (Oct 18) | |||
| 8 | at Bowling Green (Oct 07) | |||
| 8 | vs Illinois Chicago (Sep 9) | |||
| CORNER KICKS | 7 | at Buffalo (Sep 30) | ||
| 6 | at Bowling Green (Oct 07) | |||
| 6 | at Massachusetts (Sep 16) | |||
| 6 | at UConn (Sep 14) | |||
| 6 | at Purdue (Aug 17) | |||
| FOULS | 17 | vs Kent State (Sep 21) | ||
| 17 | vs Detroit Mercy (Aug 24) |
| Eastern Michigan - GAME LOWS |
| POINTS | 0 | at Purdue (Aug 17) | ||
| 0 | at Illinois State (Aug 19) | |||
| 0 | at Bowling Green (Oct 07) | |||
| 0 | vs Ball State (Oct 21) | |||
| GOALS | 0 | at Purdue (Aug 17) | ||
| 0 | at Illinois State (Aug 19) | |||
| 0 | at Bowling Green (Oct 07) | |||
| 0 | vs Ball State (Oct 21) | |||
| ASSISTS | 0 | at Purdue (Aug 17) | ||
| 0 | at Illinois State (Aug 19) | |||
| 0 | vs Dayton (Aug 26) | |||
| 0 | at UConn (Sep 14) | |||
| 0 | at Bowling Green (Oct 07) | |||
| 0 | at Northern Illinois (Oct 12) | |||
| 0 | vs Ball State (Oct 21) | |||
| SHOTS | 9 | at OAKLAND (Sep 02) | ||
| 9 | at Massachusetts (Sep 16) | |||
| SHOTS ON GOAL | 3 | at Purdue (Aug 17) | ||
| 3 | vs Kent State (Sep 21) | |||
| 3 | vs Ball State (Oct 21) | |||
| SAVES | 3 | vs Creighton (Aug 31) | ||
| 3 | vs Illinois Chicago (Sep 9) | |||
| 3 | at Akron (Sep 28) | |||
| 3 | vs Ball State (Oct 21) | |||
| CORNER KICKS | 2 | vs Toledo (Oct 04) | ||
| 2 | at Western Michigan (Oct 14) | |||
| FOULS | 7 | vs Toledo (Oct 04) | ||
| 8 | at UConn (Sep 14) | |||
| 8 | at Buffalo (Sep 30) | |||
| 8 | vs Miami (Oct 18) |
| Opponent - GAME LOWS |
| POINTS | 0 | at OAKLAND (Sep 02) | ||
| 0 | at UConn (Sep 14) | |||
| 0 | vs Kent State (Sep 21) | |||
| 0 | at Akron (Sep 28) | |||
| 0 | at Northern Illinois (Oct 12) | |||
| 0 | vs Miami (Oct 18) | |||
| GOALS | 0 | at OAKLAND (Sep 02) | ||
| 0 | at UConn (Sep 14) | |||
| 0 | vs Kent State (Sep 21) | |||
| 0 | at Akron (Sep 28) | |||
| 0 | at Northern Illinois (Oct 12) | |||
| 0 | vs Miami (Oct 18) | |||
| ASSISTS | 0 | vs Detroit Mercy (Aug 24) | ||
| 0 | vs Creighton (Aug 31) | |||
| 0 | at OAKLAND (Sep 02) | |||
| 0 | vs Illinois Chicago (Sep 9) | |||
| 0 | at UConn (Sep 14) | |||
| 0 | vs Kent State (Sep 21) | |||
| 0 | at Akron (Sep 28) | |||
| 0 | at Northern Illinois (Oct 12) | |||
| 0 | vs Miami (Oct 18) | |||
| 0 | vs Central Michigan (Oct 25) | |||
| SHOTS | 7 | at OAKLAND (Sep 02) | ||
| 8 | vs Detroit Mercy (Aug 24) | |||
| SHOTS ON GOAL | 3 | at Akron (Sep 28) | ||
| 4 | vs Creighton (Aug 31) | |||
| 4 | at OAKLAND (Sep 02) | |||
| 4 | vs Illinois Chicago (Sep 9) | |||
| 4 | vs Ball State (Oct 21) | |||
| SAVES | 1 | vs Kent State (Sep 21) | ||
| 3 | at Purdue (Aug 17) | |||
| 3 | at OAKLAND (Sep 02) | |||
| 3 | at Akron (Sep 28) | |||
| 3 | vs Ball State (Oct 21) | |||
| 3 | vs Central Michigan (Oct 25) | |||
| CORNER KICKS | 0 | vs Ball State (Oct 21) | ||
| 0 | vs Central Michigan (Oct 25) | |||
| FOULS | 4 | at Buffalo (Sep 30) | ||
| 4 | vs Central Michigan (Oct 25) |