|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 18, 2017 | ILLINOIS STATE | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 254 | MCNEILL, SABRINA (REMEDIOS,NICOLE) [#1] | ||
| Aug 20, 2017 | at UIC | W | 2-1 | 1-0-1 | 0-0-0 | 193 | MCNEILL, SABRINA (unassisted) [#1] | |||
| FREDERICK,ALIA (MCNEILL, SABRINA;OLSON,MADELINE) | ||||||||||
| Aug 27, 2017 | vs FGCU | 1-5 | L | 1-1-1 | 0-0-0 | 90 | ETIENNE,MACKENZIE (MCNEILL, SABRINA) [#1] | |||
| Aug 25, 2017 | at Florida Atlantic | 0-3 | L | 1-2-1 | 0-0-0 | 439 | - [#1] | |||
| Sep 01, 2017 | at Butler | 0-1 | L | 1-3-1 | 0-0-0 | 314 | - [#1] | |||
| Sep 08, 2017 | YOUNGSTOWN STATE | W | 1-0 | 2-3-1 | 0-0-0 | 162 | REMEDIOS,NICOLE (KERR,PARYS) [#1] | |||
| Sep 10, 2017 | OAKLAND | W | 1-0 | OT | 3-3-1 | 0-0-0 | 341 | COBETTO,MARLA (REMEDIOS,NICOLE) [#1] | ||
| Sep 15, 2017 | UTAH STATE | 1-2 | L | 3-4-1 | 0-0-0 | 329 | OLSON,MADELINE (unassisted) [#1] | |||
| Sep 17, 2017 | at Detroit Mercy | 0-3 | L | 3-5-1 | 0-0-0 | 187 | - [#1] | |||
| * | 9/22/2017 | at Ohio | 1-2 | L | OT | 3-6-1 | 0-1-0 | 284 | SHIRA,LINDSEY (unassisted) [#1] | |
| * | Sep 24, 2017 | at Kent State | 0-1 | L | 3-7-1 | 0-2-0 | 225 | - [#1] | ||
| * | Sep 29, 2017 | BUFFALO | 1-2 | L | 3-8-1 | 0-3-0 | 172 | OLSON,MADELINE (COBETTO,MARLA) [#1] | ||
| * | Oct. 1, 2017 | AKRON | W | 2-1 | 4-8-1 | 1-3-0 | 286 | NASON,KRISTIN (KERR,PARYS;COLAVITO,MIA) [#1] | ||
| KERR,PARYS (penalty kick) | ||||||||||
| * | Oct 05, 2017 | BOWLING GREEN | W | 2-1 | O2 | 5-8-1 | 2-3-0 | 302 | KUHLMAN,KENNADY (DAVIS,PEYTON) [#1] | |
| DAVIS,PEYTON (FREDERICK,ALIA) | ||||||||||
| * | Oct 08, 2017 | at TOLEDO | 1-4 | L | 5-9-1 | 2-4-0 | 263 | DAVIS,PEYTON (unassisted) [#1] | ||
| * | Oct 13, 2017 | at Ball State | 0-3 | L | 5-10-1 | 2-5-0 | 351 | - [#1] | ||
| * | Oct 15, 2017 | at Miami | 2-3 | L | O2 | 5-11-1 | 2-6-0 | 127 | KERR,PARYS (NASON,KRISTIN) [#1] | |
| DAVIS,PEYTON (FREDERICK,ALIA) | ||||||||||
| * | Oct 19, 2017 | WESTERN MICHIGAN | W | 3-0 | 6-11-1 | 3-6-0 | 362 | OLSON,MADELINE (NASON,KRISTIN) [#1] | ||
| NASON,KRISTIN (DAVIS,PEYTON;VANI,CHANEL) | ||||||||||
| DAVIS,PEYTON (COBETTO,MARLA) | ||||||||||
| * | Oct 22, 2017 | NORTHERN ILLINOIS | W | 1-0 | 7-11-1 | 4-6-0 | 326 | WILBANKS,ALEX (OLSON,MADELINE) [#1] |
| Team Record | W-L-T |
| Overall | 7-11-1 |
| Conference | 4-6 |
| Home | 6-2-1 |
| Away | 1-8 |
| Neutral | 0-1 |
| Overtime | 2-2-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 5007 | 264 |
| Home | 9 | 2534 | 282 |
| Away | 9 | 2383 | 265 |
| Neutral | 1 | 90 | 90 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 18, 2017 | ILLINOIS STATE | 1-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1-0 | 0 | 0-0 | 1210 |
| Aug 20, 2017 | at UIC | 2-1 | 2 | 2 | 6 | 22 | .091 | 9 | .409 | 0-0 | 1 | 0-0 | 989 |
| Aug 27, 2017 | vs FGCU | 1-5 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 990 |
| Aug 25, 2017 | at Florida Atlantic | 0-3 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0-0 | 0 | 0-0 | 990 |
| Sep 01, 2017 | at Butler | 0-1 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0-0 | 0 | 0-0 | 990 |
| Sep 08, 2017 | YOUNGSTOWN STATE | 1-0 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 0-0 | 1 | 0-0 | 989 |
| Sep 10, 2017 | OAKLAND | 1-0 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 1-0 | 1 | 0-0 | 1036 |
| Sep 15, 2017 | UTAH STATE | 1-2 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0-0 | 0 | 0-0 | 990 |
| Sep 17, 2017 | at Detroit Mercy | 0-3 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 980 |
| 9/22/2017 | at Ohio | 1-2 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 0-0 | 0 | 0-0 | 1000 |
| Sep 24, 2017 | at Kent State | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 990 |
| Sep 29, 2017 | BUFFALO | 1-2 | 1 | 1 | 3 | 20 | .050 | 7 | .350 | 0-0 | 0 | 0-0 | 945 |
| Oct. 1, 2017 | AKRON | 2-1 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 0-0 | 1 | 1-1 | 991 |
| Oct 05, 2017 | BOWLING GREEN | 2-1 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 0-0 | 1 | 0-0 | 1179 |
| Oct 08, 2017 | at TOLEDO | 1-4 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 1-0 | 0 | 0-0 | 989 |
| Oct 13, 2017 | at Ball State | 0-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 990 |
| Oct 15, 2017 | at Miami | 2-3 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 2-0 | 0 | 0-0 | 1166 |
| Oct 19, 2017 | WESTERN MICHIGAN | 3-0 | 3 | 4 | 10 | 11 | .273 | 6 | .545 | 2-0 | 1 | 0-0 | 990 |
| Oct 22, 2017 | NORTHERN ILLINOIS | 1-0 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0-0 | 1 | 0-0 | 990 |
| Eastern Michigan | 20-33 | 20 | 18 | 58 | 235 | .085 | 107 | .455 | 8-0 | 7 | 1-1 | 19394 | |
| Opponent | 33 | 23 | 89 | 283 | .117 | 129 | .456 | 9-0 | 11 | 1-2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 12.37 Goals per game: 1.05 Assists per game: 0.95 Points per game: 3.05 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 18, 2017 | ILLINOIS STATE | 1-1 | 110:00 | 1 | 0.82 | 3 | .750 | 0 | 0 | 1 | - | 14 |
| Aug 20, 2017 | at UIC | 2-1 | 90:00 | 1 | 0.90 | 7 | .875 | 1 | 0 | 0 | - | 16 |
| Aug 27, 2017 | vs FGCU | 1-5 | 90:00 | 5 | 2.17 | 3 | .375 | 0 | 1 | 0 | - | 19 |
| Aug 25, 2017 | at Florida Atlantic | 0-3 | 90:00 | 3 | 2.37 | 5 | .625 | 0 | 1 | 0 | - | 8 |
| Sep 01, 2017 | at Butler | 0-1 | 90:00 | 1 | 2.11 | 5 | .833 | 0 | 1 | 0 | - | 13 |
| Sep 08, 2017 | YOUNGSTOWN STATE | 1-0 | 90:00 | 0 | 1.77 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Sep 10, 2017 | OAKLAND | 1-0 | 95:25 | 0 | 1.51 | 6 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Sep 15, 2017 | UTAH STATE | 1-2 | 90:00 | 2 | 1.57 | 7 | .778 | 0 | 1 | 0 | - | 17 |
| Sep 17, 2017 | at Detroit Mercy | 0-3 | 90:00 | 3 | 1.72 | 4 | .571 | 0 | 1 | 0 | - | 10 |
| 9/22/2017 | at Ohio | 1-2 | 90:36 | 2 | 1.75 | 5 | .714 | 0 | 1 | 0 | - | 18 |
| Sep 24, 2017 | at Kent State | 0-1 | 90:00 | 1 | 1.68 | 7 | .875 | 0 | 1 | 0 | - | 15 |
| Sep 29, 2017 | BUFFALO | 1-2 | 90:00 | 2 | 1.71 | 5 | .714 | 0 | 1 | 0 | - | 16 |
| Oct. 1, 2017 | AKRON | 2-1 | 90:00 | 1 | 1.66 | 7 | .875 | 1 | 0 | 0 | - | 11 |
| Oct 05, 2017 | BOWLING GREEN | 2-1 | 107:06 | 1 | 1.59 | 4 | .800 | 1 | 0 | 0 | - | 17 |
| Oct 08, 2017 | at TOLEDO | 1-4 | 90:00 | 4 | 1.74 | 2 | .333 | 0 | 1 | 0 | - | 15 |
| Oct 13, 2017 | at Ball State | 0-3 | 90:00 | 3 | 1.82 | 4 | .571 | 0 | 1 | 0 | - | 16 |
| Oct 15, 2017 | at Miami | 2-3 | 106:07 | 3 | 1.87 | 7 | .700 | 0 | 1 | 0 | - | 20 |
| Oct 19, 2017 | WESTERN MICHIGAN | 3-0 | 90:00 | 0 | 1.77 | 10 | 1.000 | 1 | 0 | 0 | 1 | 29 |
| Oct 22, 2017 | NORTHERN ILLINOIS | 1-0 | 90:00 | 0 | 1.68 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Totals | 20-33 | 1769:14 | 33 | 1.68 | 96 | .744 | 7 | 11 | 1 | 4 | 278 | |
| Opponent | 1769:14 | 20 | 1.68 | 87 | .813 | 11 | 7 | 1 | 5/2 | 234 |
High/Low Analysis |
| Eastern Michigan - TEAM GAME HIGHS |
| POINTS | 10 | vs Western Michigan (Oct 19) | ||
| 6 | at Miami (Oct 15) | |||
| 6 | vs Bowling Green (Oct 05) | |||
| 6 | vs Akron (Oct. 1) | |||
| 6 | at UIC (Aug 20) | |||
| GOALS | 3 | vs Western Michigan (Oct 19) | ||
| 2 | at Miami (Oct 15) | |||
| 2 | vs Bowling Green (Oct 05) | |||
| 2 | vs Akron (Oct. 1) | |||
| 2 | at UIC (Aug 20) | |||
| ASSISTS | 4 | vs Western Michigan (Oct 19) | ||
| 2 | at Miami (Oct 15) | |||
| 2 | vs Bowling Green (Oct 05) | |||
| 2 | vs Akron (Oct. 1) | |||
| 2 | at UIC (Aug 20) | |||
| SHOTS | 22 | at UIC (Aug 20) | ||
| 20 | vs Buffalo (Sep 29) | |||
| SHOT PERCENT | .273 | 3-11 | vs Western Michigan (Oct 19) | |
| .200 | 2-10 | vs Bowling Green (Oct 05) | ||
| SHOTS ON GOAL | 9 | at UIC (Aug 20) | ||
| 8 | at Miami (Oct 15) | |||
| 8 | at Ohio (9/22/2017) | |||
| ON GOAL PERCENT | .600 | 6-10 | at TOLEDO (Oct 08) | |
| .600 | 6-10 | vs Bowling Green (Oct 05) | ||
| SAVES | 10 | vs Western Michigan (Oct 19) | ||
| 7 | at Miami (Oct 15) | |||
| 7 | vs Akron (Oct. 1) | |||
| 7 | at Kent State (Sep 24) | |||
| 7 | vs Utah State (Sep 15) | |||
| 7 | at UIC (Aug 20) | |||
| CORNER KICKS | 11 | vs Oakland (Sep 10) | ||
| 9 | vs Utah State (Sep 15) | |||
| FOULS | 20 | at Miami (Oct 15) | ||
| 18 | vs Western Michigan (Oct 19) |
| Opponent - GAME HIGHS |
| POINTS | 14 | vs FGCU (Aug 27) | ||
| 10 | at TOLEDO (Oct 08) | |||
| GOALS | 5 | vs FGCU (Aug 27) | ||
| 4 | at TOLEDO (Oct 08) | |||
| ASSISTS | 4 | vs FGCU (Aug 27) | ||
| 3 | at Miami (Oct 15) | |||
| 3 | at Ball State (Oct 13) | |||
| SHOTS | 29 | vs Western Michigan (Oct 19) | ||
| 20 | at Miami (Oct 15) | |||
| SHOT PERCENT | .300 | 3-10 | at Detroit Mercy (Sep 17) | |
| .300 | 3-10 | at Florida Atlantic (Aug 25) | ||
| SHOTS ON GOAL | 10 | vs Western Michigan (Oct 19) | ||
| 10 | at Miami (Oct 15) | |||
| ON GOAL PERCENT | .800 | 8-10 | at Florida Atlantic (Aug 25) | |
| .700 | 7-10 | at Detroit Mercy (Sep 17) | ||
| SAVES | 7 | at Ohio (9/22/2017) | ||
| 7 | at Butler (Sep 01) | |||
| 7 | at UIC (Aug 20) | |||
| CORNER KICKS | 6 | at Ball State (Oct 13) | ||
| 6 | at Kent State (Sep 24) | |||
| FOULS | 13 | at Miami (Oct 15) | ||
| 13 | vs Akron (Oct. 1) |
| Eastern Michigan - GAME LOWS |
| POINTS | 0 | at Florida Atlantic (Aug 25) | ||
| 0 | at Butler (Sep 01) | |||
| 0 | at Detroit Mercy (Sep 17) | |||
| 0 | at Kent State (Sep 24) | |||
| 0 | at Ball State (Oct 13) | |||
| GOALS | 0 | at Florida Atlantic (Aug 25) | ||
| 0 | at Butler (Sep 01) | |||
| 0 | at Detroit Mercy (Sep 17) | |||
| 0 | at Kent State (Sep 24) | |||
| 0 | at Ball State (Oct 13) | |||
| ASSISTS | 0 | at Florida Atlantic (Aug 25) | ||
| 0 | at Butler (Sep 01) | |||
| 0 | vs Utah State (Sep 15) | |||
| 0 | at Detroit Mercy (Sep 17) | |||
| 0 | at Ohio (9/22/2017) | |||
| 0 | at Kent State (Sep 24) | |||
| 0 | at TOLEDO (Oct 08) | |||
| 0 | at Ball State (Oct 13) | |||
| SHOTS | 2 | at Ball State (Oct 13) | ||
| 7 | vs FGCU (Aug 27) | |||
| SHOTS ON GOAL | 1 | at Ball State (Oct 13) | ||
| 3 | vs FGCU (Aug 27) | |||
| 3 | vs Utah State (Sep 15) | |||
| 3 | at Detroit Mercy (Sep 17) | |||
| 3 | at Kent State (Sep 24) | |||
| SAVES | 2 | at TOLEDO (Oct 08) | ||
| 2 | vs Northern Illinois (Oct 22) | |||
| CORNER KICKS | 0 | at Ball State (Oct 13) | ||
| 2 | vs Western Michigan (Oct 19) | |||
| FOULS | 6 | at Kent State (Sep 24) | ||
| 8 | vs FGCU (Aug 27) | |||
| 8 | at Florida Atlantic (Aug 25) | |||
| 8 | vs Youngstown State (Sep 08) | |||
| 8 | at Ohio (9/22/2017) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Youngstown State (Sep 08) | ||
| 0 | vs Oakland (Sep 10) | |||
| 0 | vs Western Michigan (Oct 19) | |||
| 0 | vs Northern Illinois (Oct 22) | |||
| GOALS | 0 | vs Youngstown State (Sep 08) | ||
| 0 | vs Oakland (Sep 10) | |||
| 0 | vs Western Michigan (Oct 19) | |||
| 0 | vs Northern Illinois (Oct 22) | |||
| ASSISTS | 0 | vs Illinois State (Aug 18) | ||
| 0 | vs Youngstown State (Sep 08) | |||
| 0 | vs Oakland (Sep 10) | |||
| 0 | vs Utah State (Sep 15) | |||
| 0 | at Kent State (Sep 24) | |||
| 0 | vs Western Michigan (Oct 19) | |||
| 0 | vs Northern Illinois (Oct 22) | |||
| SHOTS | 6 | vs Youngstown State (Sep 08) | ||
| 7 | vs Northern Illinois (Oct 22) | |||
| SHOTS ON GOAL | 2 | vs Northern Illinois (Oct 22) | ||
| 3 | vs Youngstown State (Sep 08) | |||
| SAVES | 1 | at Ball State (Oct 13) | ||
| 2 | vs FGCU (Aug 27) | |||
| 2 | vs Utah State (Sep 15) | |||
| CORNER KICKS | 1 | vs Buffalo (Sep 29) | ||
| 2 | at Ohio (9/22/2017) | |||
| 2 | vs Western Michigan (Oct 19) | |||
| 2 | vs Northern Illinois (Oct 22) | |||
| FOULS | 3 | vs Utah State (Sep 15) | ||
| 7 | vs Illinois State (Aug 18) | |||
| 7 | at UIC (Aug 20) | |||
| 7 | at Butler (Sep 01) | |||
| 7 | at Ohio (9/22/2017) | |||
| 7 | at Kent State (Sep 24) | |||
| 7 | vs Bowling Green (Oct 05) | |||
| 7 | at TOLEDO (Oct 08) |