|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug. 19,2011 | at PITT | 2-2 | T | O2 | 0-0-1 | 0-0-0 | 163 | VULTAGGIO, Angela (CUTAIA, Cara) [#31] | ||
| CUTAIA, Cara (DZIK, Emily) | ||||||||||
| Aug 23, 2011 | at DETROIT | 0-4 | L | 0-1-1 | 0-0-0 | 71 | - [#31] | |||
| Aug 28, 2011 | at IUPUI | 1-2 | L | O2 | 0-2-1 | 0-0-0 | 339 | VULTAGGIO, Angela (unassisted) [#43] | ||
| Sep 02, 2011 | at Butler | 1-2 | L | 0-3-1 | 0-0-0 | 182 | DZIK, Emily (CLARKE, Stephanie;CUTAIA, Cara) [#43] | |||
| Sep 04, 2011 | at Oakland University | 0-1 | L | 0-4-1 | 0-0-0 | 425 | - [#43] | |||
| Sep 11, 2011 | at Western Kentucky | 0-2 | L | 0-5-1 | 0-0-0 | 238 | - [#43] | |||
| Sep 16, 2011 | ILLINOIS STATE | 0-3 | L | 0-6-1 | 0-0-0 | 228 | - [#43] | |||
| * | Sep 23, 2011 | at Ohio | 0-1 | L | 0-7-1 | 0-1-0 | 429 | - [#43] | ||
| * | Sep 25, 2011 | at AKRON | 0-3 | L | 0-8-1 | 0-2-0 | 379 | - [#43] | ||
| * | Sep 30, 2011 | KENT STATE | 1-2 | L | 0-9-1 | 0-3-0 | 170 | ROSSI, Bianca (unassisted) [#43] | ||
| * | Oct 02, 2011 | BUFFALO | 2-2 | T | O2 | 0-9-2 | 0-3-1 | 207 | ROSSI, Bianca (VULTAGGIO, Angela;ODDAN, Chelsie) [#43] | |
| TEAM (unassisted) | ||||||||||
| * | Oct 07, 2011 | at Bowling Green | 1-2 | L | OT | 0-10-2 | 0-4-1 | 214 | CUTAIA, Cara (MARSH, Amanda) [#43] | |
| * | Oct 09, 2011 | MIAMI | W | 2-1 | OT | 1-10-2 | 1-4-1 | 178 | VULTAGGIO, Angela (CUTAIA, Cara) [#43] | |
| VULTAGGIO, Angela (MARSH, Amanda) | ||||||||||
| * | Oct 14, 2011 | at Northern Illinois | W | 1-0 | 2-10-2 | 2-4-1 | 177 | DETRICK, Chelsea (ROSSI, Bianca) [#43] | ||
| * | Oct.16, 2011 | at Western Michigan | 0-1 | L | O2 | 2-11-2 | 2-5-1 | 123 | - [#43] | |
| * | Oct 21, 2011 | BALL STATE | W | 5-1 | 3-11-2 | 3-5-1 | 181 | ROSSI, Bianca (DETRICK, Chelsea) [#43] | ||
| ROSSI, Bianca (CLARKE, Stephanie) | ||||||||||
| DZIK, Emily (CLARKE, Stephanie) | ||||||||||
| VULTAGGIO, Angela (CUTAIA, Cara;DETRICK, Chelsea) | ||||||||||
| CLARKE, Stephanie (unassisted) | ||||||||||
| *Y | Oct 23, 2011 | TOLEDO | 1-2 | L | 3-12-2 | 3-6-1 | 283 | VULTAGGIO, Angela (DETRICK, Chelsea) [#43] | ||
| * | Oct 27, 2011 | CENTRAL MICHIGAN | 0-1 | L | 3-13-2 | 3-7-1 | 89 | - [#43] |
| Team Record | W-L-T |
| Overall | 3-13-2 |
| Conference | 3-7-1 |
| Home | 2-4-1 |
| Away | 1-9-1 |
| Neutral | 0-0 |
| Overtime | 1-3-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 4076 | 226 |
| Home | 7 | 1336 | 191 |
| Away | 11 | 2740 | 249 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug. 19,2011 | at PITT | 2-2 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 0-0 | 0 | 0-0 | 0 | 0 | 1219 |
| Aug 23, 2011 | at DETROIT | 0-4 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 1016 |
| Aug 28, 2011 | at IUPUI | 1-2 | 1 | 0 | 2 | 25 | .040 | 12 | .480 | 1-0 | 0 | 0-0 | 1 | 0 | 1158 |
| Sep 02, 2011 | at Butler | 1-2 | 1 | 2 | 4 | 10 | .100 | 7 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 998 |
| Sep 04, 2011 | at Oakland University | 0-1 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0-0 | 0 | 0-1 | 0 | 0 | 962 |
| Sep 11, 2011 | at Western Kentucky | 0-2 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 16, 2011 | ILLINOIS STATE | 0-3 | 0 | 0 | 0 | 16 | .000 | 9 | .562 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 23, 2011 | at Ohio | 0-1 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 25, 2011 | at AKRON | 0-3 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 30, 2011 | KENT STATE | 1-2 | 1 | 0 | 2 | 13 | .077 | 9 | .692 | 0-0 | 0 | 0-0 | 1 | 0 | 973 |
| Oct 02, 2011 | BUFFALO | 2-2 | 2 | 2 | 6 | 33 | .061 | 10 | .303 | 1-0 | 0 | 0-0 | 1 | 0 | 1211 |
| Oct 07, 2011 | at Bowling Green | 1-2 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 0-0 | 0 | 0-0 | 0 | 0 | 1008 |
| Oct 09, 2011 | MIAMI | 2-1 | 2 | 2 | 6 | 14 | .143 | 3 | .214 | 0-0 | 1 | 0-0 | 0 | 1 | 1088 |
| Oct 14, 2011 | at Northern Illinois | 1-0 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 971 |
| Oct.16, 2011 | at Western Michigan | 0-1 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 1132 |
| Oct 21, 2011 | BALL STATE | 5-1 | 5 | 5 | 15 | 23 | .217 | 9 | .391 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Oct 23, 2011 | TOLEDO | 1-2 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 27, 2011 | CENTRAL MICHIGAN | 0-1 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Eastern Michigan | 17-32 | 17 | 16 | 50 | 269 | .063 | 117 | .435 | 6-0 | 3 | 0-1 | 4 | 1 | 18667 | |
| Opponent | 32 | 37 | 101 | 316 | .101 | 148 | .468 | 4-0 | 13 | 1-1 | 4 | 3 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 14.94 Goals per game: 0.94 Assists per game: 0.89 Points per game: 2.78 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug. 19,2011 | at PITT | 2-2 | 110:00 | 2 | 1.64 | 10 | .833 | 0 | 0 | 1 | - | 23 |
| Aug 23, 2011 | at DETROIT | 0-4 | 90:00 | 4 | 2.70 | 4 | .500 | 0 | 1 | 0 | - | 14 |
| Aug 28, 2011 | at IUPUI | 1-2 | 105:26 | 2 | 2.36 | 5 | .714 | 0 | 1 | 0 | - | 14 |
| Sep 02, 2011 | at Butler | 1-2 | 90:00 | 2 | 2.28 | 5 | .714 | 0 | 1 | 0 | - | 16 |
| Sep 04, 2011 | at Oakland University | 0-1 | 90:00 | 1 | 2.04 | 3 | .750 | 0 | 1 | 0 | - | 12 |
| Sep 11, 2011 | at Western Kentucky | 0-2 | 90:00 | 2 | 2.03 | 8 | .800 | 0 | 1 | 0 | - | 16 |
| Sep 16, 2011 | ILLINOIS STATE | 0-3 | 90:00 | 3 | 2.16 | 10 | .769 | 0 | 1 | 0 | - | 19 |
| Sep 23, 2011 | at Ohio | 0-1 | 90:00 | 1 | 2.03 | 5 | .833 | 0 | 1 | 0 | - | 12 |
| Sep 25, 2011 | at AKRON | 0-3 | 90:00 | 3 | 2.13 | 8 | .727 | 0 | 1 | 0 | - | 14 |
| Sep 30, 2011 | KENT STATE | 1-2 | 90:00 | 2 | 2.12 | 5 | .714 | 0 | 1 | 0 | - | 21 |
| Oct 02, 2011 | BUFFALO | 2-2 | 110:00 | 2 | 2.07 | 8 | .800 | 0 | 0 | 1 | - | 25 |
| Oct 07, 2011 | at Bowling Green | 1-2 | 91:33 | 2 | 2.06 | 3 | .600 | 0 | 1 | 0 | - | 14 |
| Oct 09, 2011 | MIAMI | 2-1 | 98:47 | 1 | 1.97 | 9 | .900 | 1 | 0 | 0 | - | 24 |
| Oct 14, 2011 | at Northern Illinois | 1-0 | 90:00 | 0 | 1.83 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
| Oct.16, 2011 | at Western Michigan | 0-1 | 108:02 | 1 | 1.76 | 7 | .875 | 0 | 1 | 0 | - | 23 |
| Oct 21, 2011 | BALL STATE | 5-1 | 90:00 | 1 | 1.71 | 8 | .889 | 1 | 0 | 0 | - | 21 |
| Oct 23, 2011 | TOLEDO | 1-2 | 90:00 | 2 | 1.73 | 10 | .833 | 0 | 1 | 0 | - | 18 |
| Oct 27, 2011 | CENTRAL MICHIGAN | 0-1 | 90:00 | 1 | 1.69 | 5 | .833 | 0 | 1 | 0 | - | 17 |
| Totals | 17-32 | 1703:48 | 32 | 1.69 | 116 | .784 | 3 | 13 | 2 | 1.0 | 314 | |
| Opponent | 1703:48 | 17 | 1.69 | 100 | .855 | 13 | 3 | 2 | 8.0 | 268 |
High/Low Analysis |
| Eastern Michigan - TEAM GAME HIGHS |
| POINTS | 15 | vs Ball State (Oct 21) | ||
| 6 | vs Miami (Oct 09) | |||
| 6 | vs Buffalo (Oct 02) | |||
| 6 | at PITT (Aug. 19) | |||
| GOALS | 5 | vs Ball State (Oct 21) | ||
| 2 | vs Miami (Oct 09) | |||
| 2 | vs Buffalo (Oct 02) | |||
| 2 | at PITT (Aug. 19) | |||
| ASSISTS | 5 | vs Ball State (Oct 21) | ||
| 2 | vs Miami (Oct 09) | |||
| 2 | vs Buffalo (Oct 02) | |||
| 2 | at Butler (Sep 02) | |||
| 2 | at PITT (Aug. 19) | |||
| SHOTS | 33 | vs Buffalo (Oct 02) | ||
| 25 | at IUPUI (Aug 28) | |||
| SHOTS ON GOAL | 12 | at IUPUI (Aug 28) | ||
| 10 | vs Buffalo (Oct 02) | |||
| SAVES | 10 | vs Toledo (Oct 23) | ||
| 10 | vs Illinois State (Sep 16) | |||
| 10 | at PITT (Aug. 19) | |||
| CORNER KICKS | 9 | vs Buffalo (Oct 02) | ||
| 8 | vs Illinois State (Sep 16) | |||
| FOULS | 15 | vs Miami (Oct 09) | ||
| 13 | at Northern Illinois (Oct 14) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at DETROIT (Aug 23) | ||
| 11 | vs Illinois State (Sep 16) | |||
| GOALS | 4 | at DETROIT (Aug 23) | ||
| 3 | at AKRON (Sep 25) | |||
| 3 | vs Illinois State (Sep 16) | |||
| ASSISTS | 6 | at DETROIT (Aug 23) | ||
| 5 | vs Illinois State (Sep 16) | |||
| SHOTS | 25 | vs Buffalo (Oct 02) | ||
| 24 | vs Miami (Oct 09) | |||
| SHOTS ON GOAL | 13 | vs Illinois State (Sep 16) | ||
| 12 | vs Toledo (Oct 23) | |||
| 12 | at PITT (Aug. 19) | |||
| SAVES | 11 | at IUPUI (Aug 28) | ||
| 9 | vs Illinois State (Sep 16) | |||
| CORNER KICKS | 8 | vs Buffalo (Oct 02) | ||
| 8 | at DETROIT (Aug 23) | |||
| FOULS | 13 | vs Buffalo (Oct 02) | ||
| 13 | at AKRON (Sep 25) | |||
| 13 | at IUPUI (Aug 28) |
| Eastern Michigan - GAME LOWS |
| POINTS | 0 | at DETROIT (Aug 23) | ||
| 0 | at Oakland University (Sep 04) | |||
| 0 | at Western Kentucky (Sep 11) | |||
| 0 | vs Illinois State (Sep 16) | |||
| 0 | at Ohio (Sep 23) | |||
| 0 | at AKRON (Sep 25) | |||
| 0 | at Western Michigan (Oct.16) | |||
| 0 | vs Central Michigan (Oct 27) | |||
| GOALS | 0 | at DETROIT (Aug 23) | ||
| 0 | at Oakland University (Sep 04) | |||
| 0 | at Western Kentucky (Sep 11) | |||
| 0 | vs Illinois State (Sep 16) | |||
| 0 | at Ohio (Sep 23) | |||
| 0 | at AKRON (Sep 25) | |||
| 0 | at Western Michigan (Oct.16) | |||
| 0 | vs Central Michigan (Oct 27) | |||
| ASSISTS | 0 | at DETROIT (Aug 23) | ||
| 0 | at IUPUI (Aug 28) | |||
| 0 | at Oakland University (Sep 04) | |||
| 0 | at Western Kentucky (Sep 11) | |||
| 0 | vs Illinois State (Sep 16) | |||
| 0 | at Ohio (Sep 23) | |||
| 0 | at AKRON (Sep 25) | |||
| 0 | vs Kent State (Sep 30) | |||
| 0 | at Western Michigan (Oct.16) | |||
| 0 | vs Central Michigan (Oct 27) | |||
| SHOTS | 8 | at AKRON (Sep 25) | ||
| 8 | at Northern Illinois (Oct 14) | |||
| 8 | at Western Michigan (Oct.16) | |||
| SHOTS ON GOAL | 3 | at DETROIT (Aug 23) | ||
| 3 | at AKRON (Sep 25) | |||
| 3 | vs Miami (Oct 09) | |||
| SAVES | 3 | at Oakland University (Sep 04) | ||
| 3 | at Bowling Green (Oct 07) | |||
| 3 | at Northern Illinois (Oct 14) | |||
| CORNER KICKS | 1 | at Ohio (Sep 23) | ||
| 2 | at Oakland University (Sep 04) | |||
| 2 | at Western Michigan (Oct.16) | |||
| 2 | vs Ball State (Oct 21) | |||
| FOULS | 2 | at Western Kentucky (Sep 11) | ||
| 4 | at DETROIT (Aug 23) | |||
| 4 | at Bowling Green (Oct 07) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Northern Illinois (Oct 14) | ||
| 2 | at Oakland University (Sep 04) | |||
| GOALS | 0 | at Northern Illinois (Oct 14) | ||
| 1 | at Oakland University (Sep 04) | |||
| 1 | at Ohio (Sep 23) | |||
| 1 | vs Miami (Oct 09) | |||
| 1 | at Western Michigan (Oct.16) | |||
| 1 | vs Ball State (Oct 21) | |||
| 1 | vs Central Michigan (Oct 27) | |||
| ASSISTS | 0 | at Oakland University (Sep 04) | ||
| 0 | at Northern Illinois (Oct 14) | |||
| SHOTS | 11 | at Northern Illinois (Oct 14) | ||
| 12 | at Ohio (Sep 23) | |||
| SHOTS ON GOAL | 3 | at Northern Illinois (Oct 14) | ||
| 4 | at Oakland University (Sep 04) | |||
| SAVES | 1 | vs Miami (Oct 09) | ||
| 3 | at DETROIT (Aug 23) | |||
| 3 | at AKRON (Sep 25) | |||
| 3 | at Northern Illinois (Oct 14) | |||
| CORNER KICKS | 2 | at IUPUI (Aug 28) | ||
| 2 | at Western Kentucky (Sep 11) | |||
| 2 | at Northern Illinois (Oct 14) | |||
| 2 | at Western Michigan (Oct.16) | |||
| 2 | vs Central Michigan (Oct 27) | |||
| FOULS | 6 | at Ohio (Sep 23) | ||
| 6 | vs Kent State (Sep 30) | |||
| 6 | at Western Michigan (Oct.16) |