|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 22, 2010 | at Michigan | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 958 | CHRISTENSEN, Maggie (SHERIDAN, Paige) | ||
| Aug 27, 2010 | at Illinois State | W | 1-0 | 1-0-1 | 0-0-0 | 215 | JANSSENS, Stephanie (penalty kick) | |||
| Aug 29, 2010 | at Eastern Illinois | W | 1-0 | 2-0-1 | 0-0-0 | 198 | PILARSKI, Stephanie (JANSSENS, Stephanie;MAHEU, Julie) | |||
| Sep 03, 2010 | at Michigan State | 0-4 | L | 2-1-1 | 0-0-0 | 702 | - | |||
| Sep 07, 2010 | DETROIT | 0-1 | L | OT | 2-2-1 | 0-0-0 | 147 | - | ||
| Sep 10, 2010 | at Valparaiso | W | 3-2 | O2 | 3-2-1 | 0-0-0 | 346 | DETRICK, Chelsea (unassisted) | ||
| CHRISTENSEN, Maggie (unassisted) | ||||||||||
| SHERIDAN, Paige (KAIM, Julie) | ||||||||||
| Sep 12, 2010 | at Northwestern | 1-3 | L | 3-3-1 | 0-0-0 | 162 | SHERIDAN, Paige (unassisted) | |||
| @ | Sep 16, 2010 | vs San Jose State | 1-2 | L | OT | 3-4-1 | 0-0-0 | 61 | MARSH, Katie (THOMAS, Jessica) | |
| @ | Sep 18, 2010 | at Nevada | 0-3 | L | 3-5-1 | 0-0-0 | 187 | - | ||
| * | Sep 24, 2010 | OHIO | 0-0 | T | O2 | 3-5-2 | 0-0-1 | 207 | - | |
| * | Sep 26, 2010 | AKRON | W | 4-1 | 4-5-2 | 1-0-1 | 137 | CHRISTENSEN, Maggie (DETRICK, Chelsea) | ||
| CLARKE, Stephanie (penalty kick) | ||||||||||
| SHERIDAN, Paige (CLARKE, Stephanie;DETRICK, Chelsea) | ||||||||||
| CLARKE, Stephanie (unassisted) | ||||||||||
| * | Oct 01, 2010 | BOWLING GREEN | W | 6-4 | 5-5-2 | 2-0-1 | 87 | CLARKE, Stephanie (MARSH, Katie;PEDRO, Megan) | ||
| JANSSENS, Stephanie (CLARKE, Stephanie;CHRISTENSEN, Maggie) | ||||||||||
| SHERIDAN, Paige (CLARKE, Stephanie) | ||||||||||
| DETRICK, Chelsea (SHERIDAN, Paige) | ||||||||||
| KAIM, Julie (CLARKE, Stephanie) | ||||||||||
| CHRISTENSEN, Maggie (JANSSENS, Stephanie) | ||||||||||
| * | Oct 03, 2010 | at Miami | 1-1 | T | O2 | 5-5-3 | 2-0-2 | 185 | CUTAIA, Cara (CLARKE, Stephanie) | |
| * | Oct 08, 2010 | at Kent State | W | 2-0 | 6-5-3 | 3-0-2 | 235 | SHERIDAN, Paige (CHRISTENSEN, Maggie) | ||
| DETRICK, Chelsea (MARSH, Katie) | ||||||||||
| * | Oct 10, 2010 | at Buffalo | W | 1-0 | 7-5-3 | 4-0-2 | 143 | SHERIDAN, Paige (unassisted) | ||
| * | Oct 15, 2010 | NORTHERN ILLINOIS | W | 3-1 | 8-5-3 | 5-0-2 | 73 | SHERIDAN, Paige (KAIM, Julie) | ||
| CLARKE, Stephanie (CHRISTENSEN, Maggie;MARSH, Amanda) | ||||||||||
| KAIM, Allison (CLARKE, Stephanie;SHERIDAN, Paige) | ||||||||||
| * | Oct 17, 2010 | WESTERN MICHIGAN | 1-1 | T | O2 | 8-5-4 | 5-0-3 | 238 | SHERIDAN, Paige (DETRICK, Chelsea) | |
| * | Oct 22, 2010 | at Ball State | W | 1-0 | O2 | 9-5-4 | 6-0-3 | 378 | CUTAIA, Cara (SHERIDAN, Paige) | |
| * | Oct 24, 2010 | at TOLEDO | 0-1 | L | 9-6-4 | 6-1-3 | 382 | - | ||
| * | Oct 28, 2010 | at Central Michigan | 0-3 | L | 9-7-4 | 6-2-3 | 303 | - | ||
| # | Oct 31, 2010 | #5 WESTERN MICHIGAN | 0-0 | T | O2 | 9-7-5 | 6-2-3 | 176 | - |
| @ Wolf Pack Invitational (Reno, Nev.) |
| # MAC Tournament Quarterfinal |
| Team Record | W-L-T |
| Overall | 9-7-5 |
| Conference | 6-2-3 |
| Home | 3-1-3 |
| Away | 6-5-2 |
| Neutral | 0-1 |
| Overtime | 2-2-5 |
| Attendance | Dates | Total | Average |
| All games | 21 | 5520 | 263 |
| Home | 7 | 1065 | 152 |
| Away | 13 | 4394 | 338 |
| Neutral | 1 | 61 | 61 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 22, 2010 | at Michigan | 1-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| Aug 27, 2010 | at Illinois State | 1-0 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 1-1 |
| Aug 29, 2010 | at Eastern Illinois | 1-0 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 1 | 0-0 |
| Sep 03, 2010 | at Michigan State | 0-4 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Sep 07, 2010 | DETROIT | 0-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Sep 10, 2010 | at Valparaiso | 3-2 | 3 | 1 | 7 | 13 | .231 | 6 | .462 | 1 | 0-0 |
| Sep 12, 2010 | at Northwestern | 1-3 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| Sep 16, 2010 | vs San Jose State | 1-2 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| Sep 18, 2010 | at Nevada | 0-3 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Sep 24, 2010 | OHIO | 0-0 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0-0 |
| Sep 26, 2010 | AKRON | 4-1 | 4 | 3 | 11 | 16 | .250 | 9 | .562 | 1 | 1-1 |
| Oct 01, 2010 | BOWLING GREEN | 6-4 | 6 | 8 | 20 | 16 | .375 | 11 | .688 | 1 | 0-0 |
| Oct 03, 2010 | at Miami | 1-1 | 1 | 1 | 3 | 15 | .067 | 11 | .733 | 0 | 0-0 |
| Oct 08, 2010 | at Kent State | 2-0 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 1 | 0-0 |
| Oct 10, 2010 | at Buffalo | 1-0 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 1 | 0-0 |
| Oct 15, 2010 | NORTHERN ILLINOIS | 3-1 | 3 | 5 | 11 | 13 | .231 | 6 | .462 | 1 | 0-0 |
| Oct 17, 2010 | WESTERN MICHIGAN | 1-1 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0-0 |
| Oct 22, 2010 | at Ball State | 1-0 | 1 | 1 | 3 | 17 | .059 | 4 | .235 | 1 | 0-0 |
| Oct 24, 2010 | at TOLEDO | 0-1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 28, 2010 | at Central Michigan | 0-3 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Oct 31, 2010 | WESTERN MICHIGAN | 0-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| Eastern Michigan | 27-28 | 27 | 26 | 80 | 203 | .133 | 111 | .547 | 9 | 2-2 | |
| Opponent | 28 | 25 | 81 | 397 | .071 | 187 | .471 | 7 | 1-1 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 9.67 Goals per game: 1.29 Assists per game: 1.24 Points per game: 3.81 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 22, 2010 | at Michigan | 1-1 | 110:00 | 1 | 0.82 | 10 | .909 | 0 | 0 | 1 | - |
| Aug 27, 2010 | at Illinois State | 1-0 | 90:00 | 0 | 0.45 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 29, 2010 | at Eastern Illinois | 1-0 | 90:00 | 0 | 0.31 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 03, 2010 | at Michigan State | 0-4 | 90:00 | 4 | 1.18 | 17 | .810 | 0 | 1 | 0 | - |
| Sep 07, 2010 | DETROIT | 0-1 | 94:02 | 1 | 1.14 | 9 | .900 | 0 | 1 | 0 | - |
| Sep 10, 2010 | at Valparaiso | 3-2 | 103:08 | 2 | 1.25 | 4 | .667 | 1 | 0 | 0 | - |
| Sep 12, 2010 | at Northwestern | 1-3 | 90:00 | 3 | 1.48 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 16, 2010 | vs San Jose State | 1-2 | 91:07 | 2 | 1.54 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 18, 2010 | at Nevada | 0-3 | 90:00 | 3 | 1.70 | 11 | .786 | 0 | 1 | 0 | - |
| Sep 24, 2010 | OHIO | 0-0 | 110:00 | 0 | 1.50 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 26, 2010 | AKRON | 4-1 | 90:00 | 1 | 1.46 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 01, 2010 | BOWLING GREEN | 6-4 | 90:00 | 4 | 1.66 | 4 | .500 | 1 | 0 | 0 | - |
| Oct 03, 2010 | at Miami | 1-1 | 110:00 | 1 | 1.59 | 11 | .917 | 0 | 0 | 1 | - |
| Oct 08, 2010 | at Kent State | 2-0 | 90:00 | 0 | 1.48 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2010 | at Buffalo | 1-0 | 90:00 | 0 | 1.39 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2010 | NORTHERN ILLINOIS | 3-1 | 90:00 | 1 | 1.36 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 17, 2010 | WESTERN MICHIGAN | 1-1 | 110:00 | 1 | 1.33 | 7 | .875 | 0 | 0 | 1 | - |
| Oct 22, 2010 | at Ball State | 1-0 | 101:49 | 0 | 1.25 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2010 | at TOLEDO | 0-1 | 90:00 | 1 | 1.24 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 28, 2010 | at Central Michigan | 0-3 | 90:00 | 3 | 1.32 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 31, 2010 | WESTERN MICHIGAN | 0-0 | 110:00 | 0 | 1.25 | 7 | 1.000 | 0 | 0 | 1 | 1 |
| Totals | 27-28 | 2020:06 | 28 | 1.25 | 159 | .850 | 9 | 7 | 5 | 7 | |
| Opponent | 2020:06 | 27 | 1.25 | 84 | .757 | 7 | 9 | 5 | 7 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 22, 2010 | at Michigan | 1-1 | 1 | 1 | 3 | 32 | .031 | 11 | .344 | 0 | 0-0 |
| Aug 27, 2010 | at Illinois State | 1-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 |
| Aug 29, 2010 | at Eastern Illinois | 1-0 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 0 | 0-0 |
| Sep 03, 2010 | at Michigan State | 0-4 | 4 | 3 | 11 | 30 | .133 | 21 | .700 | 1 | 0-0 |
| Sep 07, 2010 | DETROIT | 0-1 | 1 | 1 | 3 | 20 | .050 | 10 | .500 | 1 | 0-0 |
| Sep 10, 2010 | at Valparaiso | 3-2 | 2 | 3 | 7 | 15 | .133 | 6 | .400 | 0 | 0-0 |
| Sep 12, 2010 | at Northwestern | 1-3 | 3 | 1 | 7 | 14 | .214 | 7 | .500 | 1 | 1-1 |
| Sep 16, 2010 | vs San Jose State | 1-2 | 2 | 0 | 4 | 19 | .105 | 10 | .526 | 1 | 0-0 |
| Sep 18, 2010 | at Nevada | 0-3 | 3 | 4 | 10 | 23 | .130 | 14 | .609 | 1 | 0-0 |
| Sep 24, 2010 | OHIO | 0-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0-0 |
| Sep 26, 2010 | AKRON | 4-1 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 0 | 0-0 |
| Oct 01, 2010 | BOWLING GREEN | 6-4 | 4 | 5 | 13 | 17 | .235 | 8 | .471 | 0 | 0-0 |
| Oct 03, 2010 | at Miami | 1-1 | 1 | 1 | 3 | 25 | .040 | 12 | .480 | 0 | 0-0 |
| Oct 08, 2010 | at Kent State | 2-0 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0 | 0-0 |
| Oct 10, 2010 | at Buffalo | 1-0 | 0 | 0 | 0 | 21 | .000 | 9 | .429 | 0 | 0-0 |
| Oct 15, 2010 | NORTHERN ILLINOIS | 3-1 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0 | 0-0 |
| Oct 17, 2010 | WESTERN MICHIGAN | 1-1 | 1 | 1 | 3 | 24 | .042 | 8 | .333 | 0 | 0-0 |
| Oct 22, 2010 | at Ball State | 1-0 | 0 | 0 | 0 | 22 | .000 | 8 | .364 | 0 | 0-0 |
| Oct 24, 2010 | at TOLEDO | 0-1 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 1 | 0-0 |
| Oct 28, 2010 | at Central Michigan | 0-3 | 3 | 2 | 8 | 18 | .167 | 11 | .611 | 1 | 0-0 |
| Oct 31, 2010 | WESTERN MICHIGAN | 0-0 | 0 | 0 | 0 | 18 | .000 | 7 | .389 | 0 | 0-0 |
| Opponent totals | 28-27 | 28 | 25 | 81 | 397 | .071 | 187 | .471 | 7 | 1-1 | |
| Eastern Michigan | 27 | 26 | 80 | 203 | .133 | 111 | .547 | 9 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 18.90 Goals per game: 1.33 Assists per game: 1.19 Points per game: 3.86 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 22, 2010 | at Michigan | 1-1 | 110:00 | 1 | 0.82 | 4 | .800 | 0 | 0 | 1 | - |
| Aug 27, 2010 | at Illinois State | 1-0 | 90:00 | 1 | 0.90 | 2 | .667 | 0 | 1 | 0 | - |
| Aug 29, 2010 | at Eastern Illinois | 1-0 | 90:00 | 1 | 0.93 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 03, 2010 | at Michigan State | 0-4 | 90:00 | 0 | 0.71 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2010 | DETROIT | 0-1 | 94:02 | 0 | 0.57 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2010 | at Valparaiso | 3-2 | 103:08 | 3 | 0.94 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 12, 2010 | at Northwestern | 1-3 | 90:00 | 1 | 0.94 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 16, 2010 | vs San Jose State | 1-2 | 91:07 | 1 | 0.95 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 18, 2010 | at Nevada | 0-3 | 90:00 | 0 | 0.85 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2010 | OHIO | 0-0 | 110:00 | 0 | 0.75 | 7 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 26, 2010 | AKRON | 4-1 | 90:00 | 4 | 1.03 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 01, 2010 | BOWLING GREEN | 6-4 | 90:00 | 6 | 1.42 | 5 | .455 | 0 | 1 | 0 | - |
| Oct 03, 2010 | at Miami | 1-1 | 110:00 | 1 | 1.37 | 10 | .909 | 0 | 0 | 1 | - |
| Oct 08, 2010 | at Kent State | 2-0 | 90:00 | 2 | 1.41 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 10, 2010 | at Buffalo | 1-0 | 90:00 | 1 | 1.39 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 15, 2010 | NORTHERN ILLINOIS | 3-1 | 90:00 | 3 | 1.48 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 17, 2010 | WESTERN MICHIGAN | 1-1 | 110:00 | 1 | 1.44 | 5 | .833 | 0 | 0 | 1 | - |
| Oct 22, 2010 | at Ball State | 1-0 | 101:49 | 1 | 1.40 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 24, 2010 | at TOLEDO | 0-1 | 90:00 | 0 | 1.34 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 28, 2010 | at Central Michigan | 0-3 | 90:00 | 0 | 1.27 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31, 2010 | WESTERN MICHIGAN | 0-0 | 110:00 | 0 | 1.20 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Opponent totals | 28-28 | 2020:06 | 27 | 1.20 | 84 | .757 | 7 | 9 | 5 | 7 | |
| Eastern Michigan | 2020:06 | 28 | 1.20 | 159 | .850 | 9 | 7 | 5 | 7 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 22, 2010 | at Michigan | 1-1 | 1/1 | 1/1 | 8/32 | 5/11 | 1/9 | 1/0 | 0/0 |
| Aug 27, 2010 | at Illinois State | 1-0 | 1/0 | 0/0 | 3/13 | 3/4 | 2/3 | 0/0 | 0/0 |
| Aug 29, 2010 | at Eastern Illinois | 1-0 | 1/0 | 2/0 | 11/14 | 6/8 | 3/2 | 0/0 | 0/0 |
| Sep 03, 2010 | at Michigan State | 0-4 | 0/4 | 0/3 | 6/30 | 3/21 | 1/4 | 2/0 | 0/0 |
| Sep 07, 2010 | DETROIT | 0-1 | 0/1 | 0/1 | 5/20 | 2/10 | 2/6 | 0/0 | 0/0 |
| Sep 10, 2010 | at Valparaiso | 3-2 | 3/2 | 1/3 | 13/15 | 6/6 | 3/5 | 2/2 | 0/0 |
| Sep 12, 2010 | at Northwestern | 1-3 | 1/3 | 0/1 | 7/14 | 3/7 | 1/5 | 0/0 | 0/0 |
| Sep 16, 2010 | vs San Jose State | 1-2 | 1/2 | 1/0 | 8/19 | 5/10 | 3/1 | 0/0 | 0/0 |
| Sep 18, 2010 | at Nevada | 0-3 | 0/3 | 0/4 | 8/23 | 4/14 | 3/0 | 0/2 | 0/0 |
| Sep 24, 2010 | OHIO | 0-0 | 0/0 | 0/0 | 11/12 | 7/3 | 7/3 | 1/1 | 0/0 |
| Sep 26, 2010 | AKRON | 4-1 | 4/1 | 3/1 | 16/16 | 9/8 | 4/2 | 1/0 | 0/0 |
| Oct 01, 2010 | BOWLING GREEN | 6-4 | 6/4 | 8/5 | 16/17 | 11/8 | 7/8 | 1/0 | 0/0 |
| Oct 03, 2010 | at Miami | 1-1 | 1/1 | 1/1 | 15/25 | 11/12 | 3/12 | 0/2 | 0/0 |
| Oct 08, 2010 | at Kent State | 2-0 | 2/0 | 2/0 | 9/14 | 6/7 | 3/3 | 1/0 | 0/0 |
| Oct 10, 2010 | at Buffalo | 1-0 | 1/0 | 0/0 | 8/21 | 5/9 | 3/6 | 0/0 | 0/0 |
| Oct 15, 2010 | NORTHERN ILLINOIS | 3-1 | 3/1 | 5/1 | 13/13 | 6/8 | 11/3 | 1/0 | 0/0 |
| Oct 17, 2010 | WESTERN MICHIGAN | 1-1 | 1/1 | 1/1 | 8/24 | 6/8 | 4/2 | 0/0 | 0/0 |
| Oct 22, 2010 | at Ball State | 1-0 | 1/0 | 1/0 | 17/22 | 4/8 | 6/2 | 0/0 | 0/0 |
| Oct 24, 2010 | at TOLEDO | 0-1 | 0/1 | 0/1 | 4/17 | 0/7 | 1/5 | 0/0 | 0/0 |
| Oct 28, 2010 | at Central Michigan | 0-3 | 0/3 | 0/2 | 7/18 | 3/11 | 0/3 | 0/0 | 0/0 |
| Oct 31, 2010 | WESTERN MICHIGAN | 0-0 | 0/0 | 0/0 | 10/18 | 6/7 | 6/6 | 1/2 | 0/0 |
| Totals | 27-28 | 27/28 | 26/25 | 203/397 | 111/187 | 74/90 | 11/9 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Eastern Michigan - TEAM GAME HIGHS |
| POINTS | 20 | vs Bowling Green (Oct 01) | ||
| 11 | vs Northern Illinois (Oct 15) | |||
| 11 | vs AKRON (Sep 26) | |||
| GOALS | 6 | vs Bowling Green (Oct 01) | ||
| 4 | vs AKRON (Sep 26) | |||
| ASSISTS | 8 | vs Bowling Green (Oct 01) | ||
| 5 | vs Northern Illinois (Oct 15) | |||
| SHOTS | 17 | at Ball State (Oct 22) | ||
| 16 | vs Bowling Green (Oct 01) | |||
| 16 | vs AKRON (Sep 26) | |||
| SHOTS ON GOAL | 11 | at Miami (Oct 03) | ||
| 11 | vs Bowling Green (Oct 01) | |||
| SAVES | 17 | at Michigan State (Sep 03) | ||
| 11 | at Miami (Oct 03) | |||
| 11 | at Nevada (Sep 18) | |||
| CORNER KICKS | 11 | vs Northern Illinois (Oct 15) | ||
| 7 | vs Bowling Green (Oct 01) | |||
| 7 | vs Ohio (Sep 24) | |||
| FOULS | 16 | at Valparaiso (Sep 10) | ||
| 14 | at TOLEDO (Oct 24) |
| Opponent - GAME HIGHS |
| POINTS | 13 | vs Bowling Green (Oct 01) | ||
| 11 | at Michigan State (Sep 03) | |||
| GOALS | 4 | vs Bowling Green (Oct 01) | ||
| 4 | at Michigan State (Sep 03) | |||
| ASSISTS | 5 | vs Bowling Green (Oct 01) | ||
| 4 | at Nevada (Sep 18) | |||
| SHOTS | 32 | at Michigan (Aug 22) | ||
| 30 | at Michigan State (Sep 03) | |||
| SHOTS ON GOAL | 21 | at Michigan State (Sep 03) | ||
| 14 | at Nevada (Sep 18) | |||
| SAVES | 10 | at Miami (Oct 03) | ||
| 7 | vs Ohio (Sep 24) | |||
| CORNER KICKS | 12 | at Miami (Oct 03) | ||
| 9 | at Michigan (Aug 22) | |||
| FOULS | 26 | at Valparaiso (Sep 10) | ||
| 17 | vs Western Michigan (Oct 17) | |||
| 17 | at Michigan (Aug 22) |
| Eastern Michigan - GAME LOWS |
| POINTS | 0 | at Michigan State (Sep 03) | ||
| 0 | vs Detroit (Sep 07) | |||
| 0 | at Nevada (Sep 18) | |||
| 0 | vs Ohio (Sep 24) | |||
| 0 | at TOLEDO (Oct 24) | |||
| 0 | at Central Michigan (Oct 28) | |||
| 0 | vs Western Michigan (Oct 31) | |||
| GOALS | 0 | at Michigan State (Sep 03) | ||
| 0 | vs Detroit (Sep 07) | |||
| 0 | at Nevada (Sep 18) | |||
| 0 | vs Ohio (Sep 24) | |||
| 0 | at TOLEDO (Oct 24) | |||
| 0 | at Central Michigan (Oct 28) | |||
| 0 | vs Western Michigan (Oct 31) | |||
| ASSISTS | 0 | at Illinois State (Aug 27) | ||
| 0 | at Michigan State (Sep 03) | |||
| 0 | vs Detroit (Sep 07) | |||
| 0 | at Northwestern (Sep 12) | |||
| 0 | at Nevada (Sep 18) | |||
| 0 | vs Ohio (Sep 24) | |||
| 0 | at Buffalo (Oct 10) | |||
| 0 | at TOLEDO (Oct 24) | |||
| 0 | at Central Michigan (Oct 28) | |||
| 0 | vs Western Michigan (Oct 31) | |||
| SHOTS | 3 | at Illinois State (Aug 27) | ||
| 4 | at TOLEDO (Oct 24) | |||
| SHOTS ON GOAL | 0 | at TOLEDO (Oct 24) | ||
| 2 | vs Detroit (Sep 07) | |||
| SAVES | 3 | vs Ohio (Sep 24) | ||
| 4 | at Illinois State (Aug 27) | |||
| 4 | at Valparaiso (Sep 10) | |||
| 4 | at Northwestern (Sep 12) | |||
| 4 | vs Bowling Green (Oct 01) | |||
| CORNER KICKS | 0 | at Central Michigan (Oct 28) | ||
| 1 | at Michigan (Aug 22) | |||
| 1 | at Michigan State (Sep 03) | |||
| 1 | at Northwestern (Sep 12) | |||
| 1 | at TOLEDO (Oct 24) | |||
| FOULS | 5 | at Michigan State (Sep 03) | ||
| 5 | at Ball State (Oct 22) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Illinois State (Aug 27) | ||
| 0 | at Eastern Illinois (Aug 29) | |||
| 0 | vs Ohio (Sep 24) | |||
| 0 | at Kent State (Oct 08) | |||
| 0 | at Buffalo (Oct 10) | |||
| 0 | at Ball State (Oct 22) | |||
| 0 | vs Western Michigan (Oct 31) | |||
| GOALS | 0 | at Illinois State (Aug 27) | ||
| 0 | at Eastern Illinois (Aug 29) | |||
| 0 | vs Ohio (Sep 24) | |||
| 0 | at Kent State (Oct 08) | |||
| 0 | at Buffalo (Oct 10) | |||
| 0 | at Ball State (Oct 22) | |||
| 0 | vs Western Michigan (Oct 31) | |||
| ASSISTS | 0 | at Illinois State (Aug 27) | ||
| 0 | at Eastern Illinois (Aug 29) | |||
| 0 | vs San Jose State (Sep 16) | |||
| 0 | vs Ohio (Sep 24) | |||
| 0 | at Kent State (Oct 08) | |||
| 0 | at Buffalo (Oct 10) | |||
| 0 | at Ball State (Oct 22) | |||
| 0 | vs Western Michigan (Oct 31) | |||
| SHOTS | 12 | vs Ohio (Sep 24) | ||
| 13 | at Illinois State (Aug 27) | |||
| 13 | vs Northern Illinois (Oct 15) | |||
| SHOTS ON GOAL | 3 | vs Ohio (Sep 24) | ||
| 4 | at Illinois State (Aug 27) | |||
| SAVES | 0 | at TOLEDO (Oct 24) | ||
| 2 | at Illinois State (Aug 27) | |||
| 2 | vs Detroit (Sep 07) | |||
| 2 | at Northwestern (Sep 12) | |||
| CORNER KICKS | 0 | at Nevada (Sep 18) | ||
| 1 | vs San Jose State (Sep 16) | |||
| FOULS | 5 | at Michigan State (Sep 03) | ||
| 8 | vs Northern Illinois (Oct 15) |
High/Low Analysis |
| Eastern Michigan - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | CLARKE, Stephanie vs Bowling Green (Oct 01) | |||
| 5 | CLARKE, Stephanie vs AKRON (Sep 26) | ||||
| GOALS | 2 | CLARKE, Stephanie vs AKRON (Sep 26) | |||
| 1 | CUTAIA, Cara at Ball State (Oct 22) | ||||
| 1 | SHERIDAN, Paige vs Western Michigan (Oct 17) | ||||
| 1 | SHERIDAN, Paige vs Northern Illinois (Oct 15) | ||||
| 1 | CLARKE, Stephanie vs Northern Illinois (Oct 15) | ||||
| 1 | KAIM, Allison vs Northern Illinois (Oct 15) | ||||
| 1 | SHERIDAN, Paige at Buffalo (Oct 10) | ||||
| 1 | DETRICK, Chelsea at Kent State (Oct 08) | ||||
| 1 | SHERIDAN, Paige at Kent State (Oct 08) | ||||
| 1 | CUTAIA, Cara at Miami (Oct 03) | ||||
| 1 | DETRICK, Chelsea vs Bowling Green (Oct 01) | ||||
| 1 | KAIM, Julie vs Bowling Green (Oct 01) | ||||
| 1 | SHERIDAN, Paige vs Bowling Green (Oct 01) | ||||
| 1 | CHRISTENSEN, Maggie vs Bowling Green (Oct 01) | ||||
| 1 | JANSSENS, Stephanie vs Bowling Green (Oct 01) | ||||
| 1 | CLARKE, Stephanie vs Bowling Green (Oct 01) | ||||
| 1 | CHRISTENSEN, Maggie vs AKRON (Sep 26) | ||||
| 1 | SHERIDAN, Paige vs AKRON (Sep 26) | ||||
