|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 28, 2009 | EASTERN ILLINOIS | W | 1-0 | 1-0-0 | 0-0-0 | 175 | RODRIGUES, Ashley (SHERIDAN, Paige) | |||
| Aug 30, 2009 | INDIANA STATE | W | 2-1 | 2-0-0 | 0-0-0 | 124 | SHERIDAN, Paige (CHRISTENSEN, Maggie) | |||
| MARSH, Amanda (WOOD, Brandi) | ||||||||||
| Sep 06, 2009 | at Michigan | 1-4 | L | 2-1-0 | 0-0-0 | 822 | DETRICK, Chelsea (CHRISTENSEN, Maggie) | |||
| Sep 08, 2009 | at Detroit | 0-0 | T | O2 | 2-1-1 | 0-0-0 | 117 | - | ||
| & | Sep 11, 2009 | vs Richmond | W | 1-0 | 3-1-1 | 0-0-0 | 217 | RODRIGUES, Ashley (unassisted) | ||
| & | Sep 13, 2009 | vs Loyola | W | 5-0 | 4-1-1 | 0-0-0 | 186 | DETRICK, Chelsea (RODRIGUES, Ashley;KINTER, Deana) | ||
| WILSON, Carissa (unassisted) | ||||||||||
| WILSON, Carissa (KAIM, Julie) | ||||||||||
| WILSON, Carissa (unassisted) | ||||||||||
| MARSH, Katie (SHERIDAN, Paige;HEARD, Alexis) | ||||||||||
| Sep 18, 2009 | IUPUI | 1-2 | L | O2 | 4-2-1 | 0-0-0 | 127 | RODRIGUES, Ashley (WILSON, Carissa) | ||
| Sep 20, 2009 | MICHIGAN STATE | 1-1 | T | O2 | 4-2-2 | 0-0-0 | 352 | SHERIDAN, Paige (KAIM, Julie) | ||
| * | Sep 25, 2009 | at Akron | 1-1 | T | O2 | 4-2-3 | 0-0-1 | 322 | RODRIGUES, Ashley (DETRICK, Chelsea) | |
| * | Sep 27, 2009 | at Ohio | 0-0 | T | O2 | 4-2-4 | 0-0-2 | 337 | - | |
| * | Oct 02, 2009 | BUFFALO | W | 2-0 | 5-2-4 | 1-0-2 | 192 | DETRICK, Chelsea (WILSON, Carissa;JANSSENS, Stephanie) | ||
| MARSH, Amanda (CHRISTENSEN, Maggie) | ||||||||||
| * | Oct 04, 2009 | KENT STATE | W | 1-0 | 6-2-4 | 2-0-2 | 178 | DETRICK, Chelsea (LOZAR, Katie) | ||
| * | Oct 09, 2009 | MIAMI | 0-1 | L | 6-3-4 | 2-1-2 | 79 | - | ||
| * | Oct 11, 2009 | BALL STATE | W | 2-1 | 7-3-4 | 3-1-2 | 195 | RODRIGUES, Ashley (SHERIDAN, Paige) | ||
| RODRIGUES, Ashley (SHERIDAN, Paige) | ||||||||||
| * | Oct 16, 2009 | at Western Michigan | 0-0 | T | O2 | 7-3-5 | 3-1-3 | 211 | - | |
| * | Oct 18, 2009 | at NIU | W | 2-1 | 8-3-5 | 4-1-3 | 203 | LOZAR, Katie (JANSSENS, Stephanie) | ||
| RODRIGUES, Ashley (penalty kick) | ||||||||||
| * | Oct 23, 2009 | TOLEDO | W | 2-1 | 9-3-5 | 5-1-3 | 123 | KAIM, Julie (unassisted) | ||
| CHRISTENSEN, Maggie (WILSON, Carissa) | ||||||||||
| * | Oct 25, 2009 | BOWLING GREEN | W | 2-0 | 10-3-5 | 6-1-3 | 223 | RODRIGUES, Ashley (WILSON, Carissa) | ||
| MARSH, Amanda (DETRICK, Chelsea) | ||||||||||
| * | Oct 29, 2009 | CENTRAL MICHIGAN | 1-1 | T | O2 | 10-3-6 | 6-1-4 | 137 | SHERIDAN, Paige (unassisted) | |
| @ | Nov 01, 2009 | KENT STATE | W | 3-0 | 11-3-6 | 6-1-4 | 257 | RODRIGUES, Ashley (KAIM, Julie) | ||
| DETRICK, Chelsea (SHERIDAN, Paige) | ||||||||||
| SHERIDAN, Paige (WILSON, Carissa) | ||||||||||
| % | Nov 06, 2009 | vs Miami | 1-2 | L | 11-4-6 | 6-1-4 | 703 | RODRIGUES, Ashley (WILSON, Carissa) |
| @ - MAC Tournament Quarterfinal |
| % - MAC Tournament Semifinal |
| * - Mid-American Conference Game |
| & - VCU/Impact Sports Invitational |
| Team Record | W-L-T |
| Overall | 11-4-6 |
| Conference | 6-1-4 |
| Home | 8-2-2 |
| Away | 1-1-4 |
| Neutral | 2-1 |
| Overtime | 0-1-6 |
| Attendance | Dates | Total | Average |
| All games | 21 | 5280 | 251 |
| Home | 12 | 2162 | 180 |
| Away | 6 | 2012 | 335 |
| Neutral | 3 | 1106 | 369 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 28, 2009 | EASTERN ILLINOIS | 1-0 | 1 | 1 | 3 | 17 | .059 | 10 | .588 | 1 | 0-0 |
| Aug 30, 2009 | INDIANA STATE | 2-1 | 2 | 2 | 6 | 18 | .111 | 8 | .444 | 1 | 0-0 |
| Sep 06, 2009 | at Michigan | 1-4 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| Sep 08, 2009 | at Detroit | 0-0 | 0 | 0 | 0 | 27 | .000 | 10 | .370 | 0 | 0-1 |
| Sep 11, 2009 | vs Richmond | 1-0 | 1 | 0 | 2 | 17 | .059 | 6 | .353 | 1 | 0-0 |
| Sep 13, 2009 | vs Loyola | 5-0 | 5 | 5 | 15 | 19 | .263 | 10 | .526 | 1 | 0-0 |
| Sep 18, 2009 | IUPUI | 1-2 | 1 | 1 | 3 | 21 | .048 | 10 | .476 | 0 | 0-0 |
| Sep 20, 2009 | MICHIGAN STATE | 1-1 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0 | 0-0 |
| Sep 25, 2009 | at Akron | 1-1 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 0 | 0-0 |
| Sep 27, 2009 | at Ohio | 0-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| Oct 02, 2009 | BUFFALO | 2-0 | 2 | 3 | 7 | 15 | .133 | 7 | .467 | 1 | 0-0 |
| Oct 04, 2009 | KENT STATE | 1-0 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 1 | 0-0 |
| Oct 09, 2009 | MIAMI | 0-1 | 0 | 0 | 0 | 20 | .000 | 9 | .450 | 0 | 0-0 |
| Oct 11, 2009 | BALL STATE | 2-1 | 2 | 2 | 6 | 23 | .087 | 12 | .522 | 1 | 0-0 |
| Oct 16, 2009 | at Western Michigan | 0-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Oct 18, 2009 | at NIU | 2-1 | 2 | 1 | 5 | 10 | .200 | 8 | .800 | 1 | 1-1 |
| Oct 23, 2009 | TOLEDO | 2-1 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 1 | 0-0 |
| Oct 25, 2009 | BOWLING GREEN | 2-0 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 1 | 0-0 |
| Oct 29, 2009 | CENTRAL MICHIGAN | 1-1 | 1 | 0 | 2 | 21 | .048 | 13 | .619 | 0 | 0-0 |
| Nov 01, 2009 | KENT STATE | 3-0 | 3 | 3 | 9 | 20 | .150 | 13 | .650 | 1 | 0-0 |
| Nov 06, 2009 | vs Miami | 1-2 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| Eastern Michigan | 29-16 | 29 | 26 | 84 | 331 | .088 | 160 | .483 | 11 | 1-2 | |
| Opponent | 16 | 15 | 47 | 328 | .049 | 154 | .470 | 4 | 1-2 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 15.76 Goals per game: 1.38 Assists per game: 1.24 Points per game: 4.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 28, 2009 | EASTERN ILLINOIS | 1-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 30, 2009 | INDIANA STATE | 2-1 | 90:00 | 1 | 0.50 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 06, 2009 | at Michigan | 1-4 | 90:00 | 4 | 1.67 | 7 | .636 | 0 | 1 | 0 | - |
| Sep 08, 2009 | at Detroit | 0-0 | 110:00 | 0 | 1.18 | 8 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 11, 2009 | vs Richmond | 1-0 | 90:00 | 0 | 0.96 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2009 | vs Loyola | 5-0 | 90:00 | 0 | 0.80 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2009 | IUPUI | 1-2 | 110:00 | 2 | 0.94 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 20, 2009 | MICHIGAN STATE | 1-1 | 110:00 | 1 | 0.92 | 9 | .900 | 0 | 0 | 1 | - |
| Sep 25, 2009 | at Akron | 1-1 | 110:00 | 1 | 0.91 | 9 | .900 | 0 | 0 | 1 | - |
| Sep 27, 2009 | at Ohio | 0-0 | 110:00 | 0 | 0.81 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 02, 2009 | BUFFALO | 2-0 | 90:00 | 0 | 0.74 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2009 | KENT STATE | 1-0 | 90:00 | 0 | 0.69 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2009 | MIAMI | 0-1 | 90:00 | 1 | 0.71 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 11, 2009 | BALL STATE | 2-1 | 90:00 | 1 | 0.73 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 16, 2009 | at Western Michigan | 0-0 | 109:29 | 0 | 0.67 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 18, 2009 | at NIU | 2-1 | 90:00 | 1 | 0.69 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 23, 2009 | TOLEDO | 2-1 | 90:00 | 1 | 0.71 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 25, 2009 | BOWLING GREEN | 2-0 | 90:00 | 0 | 0.67 | 11 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 29, 2009 | CENTRAL MICHIGAN | 1-1 | 110:00 | 1 | 0.68 | 6 | .857 | 0 | 0 | 1 | - |
| Nov 01, 2009 | KENT STATE | 3-0 | 90:00 | 0 | 0.65 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 06, 2009 | vs Miami | 1-2 | 90:00 | 2 | 0.71 | 5 | .714 | 0 | 1 | 0 | - |
| Totals | 29-16 | 2029:29 | 16 | 0.71 | 138 | .896 | 11 | 4 | 6 | 10 | |
| Opponent | 2029:29 | 29 | 0.71 | 130 | .818 | 4 | 11 | 6 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 28, 2009 | EASTERN ILLINOIS | 1-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Aug 30, 2009 | INDIANA STATE | 2-1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| Sep 06, 2009 | at Michigan | 1-4 | 4 | 4 | 12 | 16 | .250 | 11 | .688 | 1 | 0-0 |
| Sep 08, 2009 | at Detroit | 0-0 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 0 | 0-0 |
| Sep 11, 2009 | vs Richmond | 1-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
| Sep 13, 2009 | vs Loyola | 5-0 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 0 | 0-0 |
| Sep 18, 2009 | IUPUI | 1-2 | 2 | 2 | 6 | 19 | .105 | 11 | .579 | 1 | 0-0 |
| Sep 20, 2009 | MICHIGAN STATE | 1-1 | 1 | 1 | 3 | 33 | .030 | 10 | .303 | 0 | 0-0 |
| Sep 25, 2009 | at Akron | 1-1 | 1 | 2 | 4 | 18 | .056 | 10 | .556 | 0 | 0-1 |
| Sep 27, 2009 | at Ohio | 0-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| Oct 02, 2009 | BUFFALO | 2-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 |
| Oct 04, 2009 | KENT STATE | 1-0 | 0 | 0 | 0 | 17 | .000 | 9 | .529 | 0 | 0-0 |
| Oct 09, 2009 | MIAMI | 0-1 | 1 | 0 | 2 | 18 | .056 | 6 | .333 | 1 | 0-0 |
| Oct 11, 2009 | BALL STATE | 2-1 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0 | 0-0 |
| Oct 16, 2009 | at Western Michigan | 0-0 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 |
| Oct 18, 2009 | at NIU | 2-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-0 |
| Oct 23, 2009 | TOLEDO | 2-1 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 0 | 0-0 |
| Oct 25, 2009 | BOWLING GREEN | 2-0 | 0 | 0 | 0 | 16 | .000 | 11 | .688 | 0 | 0-0 |
| Oct 29, 2009 | CENTRAL MICHIGAN | 1-1 | 1 | 2 | 4 | 24 | .042 | 7 | .292 | 0 | 0-0 |
| Nov 01, 2009 | KENT STATE | 3-0 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 0 | 0-0 |
| Nov 06, 2009 | vs Miami | 1-2 | 2 | 1 | 5 | 9 | .222 | 7 | .778 | 1 | 1-1 |
| Opponent totals | 16-29 | 16 | 15 | 47 | 328 | .049 | 154 | .470 | 4 | 1-2 | |
| Eastern Michigan | 29 | 26 | 84 | 331 | .088 | 160 | .483 | 11 | 1-2 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 15.62 Goals per game: 0.76 Assists per game: 0.71 Points per game: 2.24 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 28, 2009 | EASTERN ILLINOIS | 1-0 | 90:00 | 1 | 1.00 | 9 | .900 | 0 | 1 | 0 | - |
| Aug 30, 2009 | INDIANA STATE | 2-1 | 90:00 | 2 | 1.50 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 06, 2009 | at Michigan | 1-4 | 90:00 | 1 | 1.33 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 08, 2009 | at Detroit | 0-0 | 110:00 | 0 | 0.95 | 10 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 11, 2009 | vs Richmond | 1-0 | 90:00 | 1 | 0.96 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 13, 2009 | vs Loyola | 5-0 | 90:00 | 5 | 1.61 | 5 | .500 | 0 | 1 | 0 | - |
| Sep 18, 2009 | IUPUI | 1-2 | 110:00 | 1 | 1.48 | 9 | .900 | 1 | 0 | 0 | - |
| Sep 20, 2009 | MICHIGAN STATE | 1-1 | 110:00 | 1 | 1.38 | 6 | .857 | 0 | 0 | 1 | - |
| Sep 25, 2009 | at Akron | 1-1 | 110:00 | 1 | 1.31 | 4 | .800 | 0 | 0 | 1 | - |
| Sep 27, 2009 | at Ohio | 0-0 | 110:00 | 0 | 1.17 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 02, 2009 | BUFFALO | 2-0 | 90:00 | 2 | 1.24 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 04, 2009 | KENT STATE | 1-0 | 90:00 | 1 | 1.22 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 09, 2009 | MIAMI | 0-1 | 90:00 | 0 | 1.13 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 11, 2009 | BALL STATE | 2-1 | 90:00 | 2 | 1.19 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 16, 2009 | at Western Michigan | 0-0 | 109:29 | 0 | 1.10 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 18, 2009 | at NIU | 2-1 | 90:00 | 2 | 1.15 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 23, 2009 | TOLEDO | 2-1 | 90:00 | 2 | 1.20 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 25, 2009 | BOWLING GREEN | 2-0 | 90:00 | 2 | 1.24 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 29, 2009 | CENTRAL MICHIGAN | 1-1 | 110:00 | 1 | 1.22 | 12 | .923 | 0 | 0 | 1 | - |
| Nov 01, 2009 | KENT STATE | 3-0 | 90:00 | 3 | 1.30 | 10 | .769 | 0 | 1 | 0 | - |
| Nov 06, 2009 | vs Miami | 1-2 | 90:00 | 1 | 1.29 | 4 | .800 | 1 | 0 | 0 | - |
| Opponent totals | 16-16 | 2029:29 | 29 | 1.29 | 130 | .818 | 4 | 11 | 6 | 4 | |
| Eastern Michigan | 2029:29 | 16 | 1.29 | 138 | .896 | 11 | 4 | 6 | 10 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 28, 2009 | EASTERN ILLINOIS | 1-0 | 1/0 | 1/0 | 17/10 | 10/4 | 5/2 | 0/0 | 0/0 |
| Aug 30, 2009 | INDIANA STATE | 2-1 | 2/1 | 2/0 | 18/6 | 8/4 | 7/2 | 0/1 | 0/0 |
| Sep 06, 2009 | at Michigan | 1-4 | 1/4 | 1/4 | 9/16 | 4/11 | 2/3 | 0/2 | 0/0 |
| Sep 08, 2009 | at Detroit | 0-0 | 0/0 | 0/0 | 27/14 | 10/8 | 7/4 | 0/2 | 0/0 |
| Sep 11, 2009 | vs Richmond | 1-0 | 1/0 | 0/0 | 17/13 | 6/6 | 8/4 | 0/2 | 0/0 |
| Sep 13, 2009 | vs Loyola | 5-0 | 5/0 | 5/0 | 19/17 | 10/7 | 0/3 | 0/0 | 0/0 |
| Sep 18, 2009 | IUPUI | 1-2 | 1/2 | 1/2 | 21/19 | 10/11 | 5/1 | 0/0 | 0/0 |
| Sep 20, 2009 | MICHIGAN STATE | 1-1 | 1/1 | 1/1 | 12/33 | 7/10 | 3/2 | 0/2 | 0/0 |
| Sep 25, 2009 | at Akron | 1-1 | 1/1 | 1/2 | 16/18 | 5/10 | 11/2 | 2/1 | 0/0 |
| Sep 27, 2009 | at Ohio | 0-0 | 0/0 | 0/0 | 11/12 | 5/5 | 4/6 | 4/1 | 0/0 |
| Oct 02, 2009 | BUFFALO | 2-0 | 2/0 | 3/0 | 15/13 | 7/5 | 7/0 | 0/1 | 0/0 |
| Oct 04, 2009 | KENT STATE | 1-0 | 1/0 | 1/0 | 10/17 | 3/9 | 4/2 | 2/1 | 0/0 |
| Oct 09, 2009 | MIAMI | 0-1 | 0/1 | 0/0 | 20/18 | 9/6 | 2/2 | 0/0 | 0/0 |
| Oct 11, 2009 | BALL STATE | 2-1 | 2/1 | 2/1 | 23/15 | 12/8 | 7/3 | 1/0 | 0/0 |
| Oct 16, 2009 | at Western Michigan | 0-0 | 0/0 | 0/0 | 10/14 | 4/4 | 6/3 | 1/0 | 0/0 |
| Oct 18, 2009 | at NIU | 2-1 | 2/1 | 1/1 | 10/13 | 8/6 | 7/5 | 1/0 | 0/0 |
| Oct 23, 2009 | TOLEDO | 2-1 | 2/1 | 1/1 | 15/14 | 6/8 | 10/1 | 1/0 | 0/0 |
| Oct 25, 2009 | BOWLING GREEN | 2-0 | 2/0 | 2/0 | 11/16 | 5/11 | 2/9 | 0/0 | 0/0 |
| Oct 29, 2009 | CENTRAL MICHIGAN | 1-1 | 1/1 | 0/2 | 21/24 | 13/7 | 1/4 | 1/0 | 0/0 |
| Nov 01, 2009 | KENT STATE | 3-0 | 3/0 | 3/0 | 20/17 | 13/7 | 6/0 | 0/1 | 0/0 |
| Nov 06, 2009 | vs Miami | 1-2 | 1/2 | 1/1 | 9/9 | 5/7 | 3/2 | 0/0 | 0/0 |
| Totals | 29-16 | 29/16 | 26/15 | 331/328 | 160/154 | 107/60 | 13/14 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Eastern Michigan - TEAM GAME HIGHS |
| POINTS | 15 | vs Loyola (Sep 13) | ||
| 9 | vs Kent State (Nov 01) | |||
| GOALS | 5 | vs Loyola (Sep 13) | ||
| 3 | vs Kent State (Nov 01) | |||
| ASSISTS | 5 | vs Loyola (Sep 13) | ||
| 3 | vs Kent State (Nov 01) | |||
| 3 | vs Buffalo (Oct 02) | |||
| SHOTS | 27 | at Detroit (Sep 08) | ||
| 23 | vs Ball State (Oct 11) | |||
| SHOTS ON GOAL | 13 | vs Kent State (Nov 01) | ||
| 13 | vs Central Michigan (Oct 29) | |||
| SAVES | 11 | vs Bowling Green (Oct 25) | ||
| 9 | vs Kent State (Oct 04) | |||
| 9 | at Akron (Sep 25) | |||
| 9 | vs Michigan State (Sep 20) | |||
| 9 | vs IUPUI (Sep 18) | |||
| CORNER KICKS | 11 | at Akron (Sep 25) | ||
| 10 | vs Toledo (Oct 23) | |||
| FOULS | 18 | vs Kent State (Nov 01) | ||
| 17 | vs Central Michigan (Oct 29) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Michigan (Sep 06) | ||
| 6 | vs IUPUI (Sep 18) | |||
| GOALS | 4 | at Michigan (Sep 06) | ||
| 2 | vs Miami (Nov 06) | |||
| 2 | vs IUPUI (Sep 18) | |||
| ASSISTS | 4 | at Michigan (Sep 06) | ||
| 2 | vs Central Michigan (Oct 29) | |||
| 2 | at Akron (Sep 25) | |||
| 2 | vs IUPUI (Sep 18) | |||
| SHOTS | 33 | vs Michigan State (Sep 20) | ||
| 24 | vs Central Michigan (Oct 29) | |||
| SHOTS ON GOAL | 11 | vs Bowling Green (Oct 25) | ||
| 11 | vs IUPUI (Sep 18) | |||
| 11 | at Michigan (Sep 06) | |||
| SAVES | 12 | vs Central Michigan (Oct 29) | ||
| 10 | vs Kent State (Nov 01) | |||
| 10 | vs Ball State (Oct 11) | |||
| 10 | at Detroit (Sep 08) | |||
| CORNER KICKS | 9 | vs Bowling Green (Oct 25) | ||
| 6 | at Ohio (Sep 27) | |||
| FOULS | 17 | vs Kent State (Oct 04) | ||
| 17 | vs Indiana State (Aug 30) |
| Eastern Michigan - GAME LOWS |
| POINTS | 0 | at Detroit (Sep 08) | ||
| 0 | at Ohio (Sep 27) | |||
| 0 | vs Miami (Oct 09) | |||
| 0 | at Western Michigan (Oct 16) | |||
| GOALS | 0 | at Detroit (Sep 08) | ||
| 0 | at Ohio (Sep 27) | |||
| 0 | vs Miami (Oct 09) | |||
| 0 | at Western Michigan (Oct 16) | |||
| ASSISTS | 0 | at Detroit (Sep 08) | ||
| 0 | vs Richmond (Sep 11) | |||
| 0 | at Ohio (Sep 27) | |||
| 0 | vs Miami (Oct 09) | |||
| 0 | at Western Michigan (Oct 16) | |||
| 0 | vs Central Michigan (Oct 29) | |||
| SHOTS | 9 | at Michigan (Sep 06) | ||
| 9 | vs Miami (Nov 06) | |||
| SHOTS ON GOAL | 3 | vs Kent State (Oct 04) | ||
| 4 | at Michigan (Sep 06) | |||
| 4 | at Western Michigan (Oct 16) | |||
| SAVES | 3 | vs Indiana State (Aug 30) | ||
| 4 | vs Eastern Illinois (Aug 28) | |||
| 4 | at Western Michigan (Oct 16) | |||
| CORNER KICKS | 0 | vs Loyola (Sep 13) | ||
| 1 | vs Central Michigan (Oct 29) | |||
| FOULS | 3 | vs Richmond (Sep 11) | ||
| 5 | vs Loyola (Sep 13) | |||
| 5 | vs Buffalo (Oct 02) | |||
| 5 | vs Ball State (Oct 11) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Eastern Illinois (Aug 28) | ||
| 0 | at Detroit (Sep 08) | |||
| 0 | vs Richmond (Sep 11) | |||
| 0 | vs Loyola (Sep 13) | |||
| 0 | at Ohio (Sep 27) | |||
| 0 | vs Buffalo (Oct 02) | |||
| 0 | vs Kent State (Oct 04) | |||
| 0 | at Western Michigan (Oct 16) | |||
| 0 | vs Bowling Green (Oct 25) | |||
| 0 | vs Kent State (Nov 01) | |||
| GOALS | 0 | vs Eastern Illinois (Aug 28) | ||
| 0 | at Detroit (Sep 08) | |||
| 0 | vs Richmond (Sep 11) | |||
| 0 | vs Loyola (Sep 13) | |||
| 0 | at Ohio (Sep 27) | |||
| 0 | vs Buffalo (Oct 02) | |||
| 0 | vs Kent State (Oct 04) | |||
| 0 | at Western Michigan (Oct 16) | |||
| 0 | vs Bowling Green (Oct 25) | |||
| 0 | vs Kent State (Nov 01) | |||
| ASSISTS | 0 | vs Eastern Illinois (Aug 28) | ||
| 0 | vs Indiana State (Aug 30) | |||
| 0 | at Detroit (Sep 08) | |||
| 0 | vs Richmond (Sep 11) | |||
| 0 | vs Loyola (Sep 13) | |||
| 0 | at Ohio (Sep 27) | |||
| 0 | vs Buffalo (Oct 02) | |||
| 0 | vs Kent State (Oct 04) | |||
| 0 | vs Miami (Oct 09) | |||
| 0 | at Western Michigan (Oct 16) | |||
| 0 | vs Bowling Green (Oct 25) | |||
| 0 | vs Kent State (Nov 01) | |||
| SHOTS | 6 | vs Indiana State (Aug 30) | ||
| 9 | vs Miami (Nov 06) | |||
| SHOTS ON GOAL | 4 | vs Eastern Illinois (Aug 28) | ||
| 4 | vs Indiana State (Aug 30) | |||
| 4 | at Western Michigan (Oct 16) | |||
| SAVES | 2 | vs Kent State (Oct 04) | ||
| 3 | at Michigan (Sep 06) | |||
| 3 | vs Bowling Green (Oct 25) | |||
| CORNER KICKS | 0 | vs Buffalo (Oct 02) | ||
| 0 | vs Kent State (Nov 01) | |||
| FOULS | 3 | at Western Michigan (Oct 16) | ||
| 5 | vs Richmond (Sep 11) | |||
| 5 | vs Loyola (Sep 13) | |||
| 5 | vs Buffalo (Oct 02) |
High/Low Analysis |
| Eastern Michigan - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | WILSON, Carissa vs Loyola (Sep 13) | |||
| 4 | RODRIGUES, Ashley vs Ball State (Oct 11) | ||||
| GOALS | 3 | WILSON, Carissa vs Loyola (Sep 13) | |||
| 2 | RODRIGUES, Ashley vs Ball State (Oct 11) | ||||
| ASSISTS | 2 | SHERIDAN, Paige vs Ball State (Oct 11) | |||
| 1 | WILSON, Carissa vs Miami (Nov 06) | ||||
| 1 | KAIM, Julie vs Kent State (Nov 01) | ||||
| 1 | SHERIDAN, Paige vs Kent State (Nov 01) | ||||
| 1 | WILSON, Carissa vs Kent State (Nov 01) | ||||
| 1 | DETRICK, Chelsea vs Bowling Green (Oct 25) | ||||
| 1 | WILSON, Carissa vs Bowling Green (Oct 25) | ||||
| 1 | WILSON, Carissa vs Toledo (Oct 23) | ||||
| 1 | JANSSENS, Stephanie at NIU (Oct 18) | ||||
| 1 | LOZAR, Katie vs Kent State (Oct 04) | ||||
| 1 | CHRISTENSEN, Maggie vs Buffalo (Oct 02) | ||||
| 1 | WILSON, Carissa vs Buffalo (Oct 02) | ||||
| 1 | JANSSENS, Stephanie vs Buffalo (Oct 02) | ||||
| 1 | DETRICK, Chelsea at Akron (Sep 25) | ||||
