|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
# | Aug 27, 2004 | vs Pittsburgh | W | 2-1 | 1-0-0 | 0-0-0 | 75 | HUPE, Jessica (unassisted) [#30] | ||
SCHIFFBAUER, Sara (MULLINS, Cyndi) | ||||||||||
# | Aug 29, 2004 | vs Duquesne | W | 1-0 | 2-0-0 | 0-0-0 | 73 | HARRIS, Kai (HUPE, Jessica) [#30] | ||
Sep 02, 2004 | at DENVER | W | 1-0 | 3-0-0 | 0-0-0 | 212 | HUPE, Jessica (KEHLER, Jill) [#30] | |||
Sep 04, 2004 | vs #23 Colorado | 0-4 | L | 3-1-0 | 0-0-0 | 55 | - [#0] | |||
* | Sep 10, 2004 | at BSU | 0-0 | T | O2 | 3-1-1 | 0-0-1 | 375 | - [#30] | |
Sep.14,2004 | DETROIT | 2-2 | T | O2 | 3-1-2 | 0-0-1 | 189 | HUPE, Jessica (unassisted) [#30] | ||
HUPE, Jessica (unassisted) | ||||||||||
* | Sep 17, 2004 | at Buffalo | W | 3-1 | 4-1-2 | 1-0-1 | 100 | HARRIS, Kai (HUPE, Jessica;NIERMAN, Libby) [#30] | ||
HARRIS, Kai (NIERMAN, Kate;SCHIFFBAUER, Sara) | ||||||||||
MULLINS, Cyndi (NIERMAN, Kate) | ||||||||||
* | Sep 19, 2004 | at Kent State | 1-2 | L | OT | 4-2-2 | 1-1-1 | 234 | HUPE, Jessica (unassisted) [#30] | |
* | Sept 24, 04 | TOLEDO | W | 4-1 | 5-2-2 | 2-1-1 | 203 | HUPE, Jessica (unassisted) [#30] | ||
MULLINS, Cyndi (SCHIFFBAUER, Sara;HUPE, Jessica) | ||||||||||
SCHIFFBAUER, Sara (MULLINS, Cyndi) | ||||||||||
STIER, Alison (unassisted) | ||||||||||
* | Sept 26,2004 | BOWLING GREEN | W | 3-2 | 6-2-2 | 3-1-1 | 236 | SCHIFFBAUER, Sara (MULLINS, Cyndi) [#30] | ||
SCHIFFBAUER, Sara (HUPE, Jessica) | ||||||||||
HUPE, Jessica (MULLINS, Cyndi) | ||||||||||
*S | Oct. 1, 2004 | WESTERN MICHIGAN | 2-3 | L | O2 | 6-3-2 | 3-2-1 | 216 | HUPE, Jessica (unassisted) [#30] | |
HARRIS, Kai (NIERMAN, Libby) | ||||||||||
* | Oct. 3, 2004 | NORTHERN ILLINOIS | 1-1 | T | O2 | 6-3-3 | 3-2-2 | 153 | MCINTYRE, Shannon (MULLINS, Cyndi) [#30] | |
Oct 8, 2004 | at IPFW | W | 3-2 | 7-3-3 | 3-2-2 | 137 | ROBERTS, Trisha (unassisted) [#30] | |||
NIERMAN, Libby (HARRIS, Kai) | ||||||||||
ROBERTS, Trisha (unassisted) | ||||||||||
* | Oct. 10,2004 | AKRON | W | 4-1 | 8-3-3 | 4-2-2 | 210 | HUPE, Jessica (KEHLER, Jill) [#30] | ||
ROBERTS, Trisha (HARRIS, Kai;HUPE, Jessica) | ||||||||||
HUPE, Jessica (KEHLER, Jill) | ||||||||||
HARRIS, Kai (NIERMAN, Kate;MULLINS, Cyndi) | ||||||||||
* | Oct 15, 2004 | at Marshall | W | 2-0 | 9-3-3 | 5-2-2 | 300 | MULLINS, Cyndi (HUPE, Jessica) [#30] | ||
HARRIS, Kai (HUPE, Jessica) | ||||||||||
* | Oct 17, 2004 | at Ohio | 2-3 | L | 9-4-3 | 5-3-2 | 427 | MCINTYRE, Shannon () [#30] | ||
CLYNE, Lauren (MULLINS, Cyndi) | ||||||||||
* | Oct.22,2004 | CMU | W | 2-0 | 10-4-3 | 6-3-2 | 202 | MULLINS, Cyndi (SCHIFFBAUER, Sara) [#] | ||
SCHIFFBAUER, Sara (MULLINS, Cyndi) | ||||||||||
Oct 24, 2004 | at Michigan State | 0-1 | L | 10-5-3 | 6-3-2 | 385 | - [#30] | |||
* | Oct 29, 2004 | at Miami | 1-2 | L | 10-6-3 | 6-4-2 | 196 | HUPE, Jessica (MCINTYRE, Shannon) [#30] | ||
Nov 02, 2004 | at #2 Ohio | 1-3 | L | 10-7-3 | 6-4-2 | 345 | HUPE, Jessica (unassisted) [#30] |
Team Record | W-L-T |
Overall | 10-7-3 |
Conference | 6-4-2 |
Home | 4-1-2 |
Away | 4-5-1 |
Neutral | 2-1 |
Overtime | 0-2-3 |
Attendance | Dates | Total | Average |
All games | 20 | 4323 | 216 |
Home | 7 | 1409 | 201 |
Away | 10 | 2711 | 271 |
Neutral | 3 | 203 | 68 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 27, 2004 | vs Pittsburgh | 2-1 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 1 | 0-0 | 991 |
Aug 29, 2004 | vs Duquesne | 1-0 | 1 | 1 | 3 | 27 | .037 | 9 | .333 | 1 | 0-0 | 0 |
Sep 02, 2004 | at DENVER | 1-0 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1 | 0-0 | 1002 |
Sep 04, 2004 | vs Colorado | 0-4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 1000 |
Sep 10, 2004 | at BSU | 0-0 | 0 | 0 | 0 | 12 | .000 | 9 | .750 | 0 | 0-0 | 1208 |
Sep.14,2004 | DETROIT | 2-2 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0 | 0-0 | 1200 |
Sep 17, 2004 | at Buffalo | 3-1 | 3 | 5 | 11 | 18 | .167 | 0 | .000 | 1 | 0-0 | 0 |
Sep 19, 2004 | at Kent State | 1-2 | 1 | 0 | 2 | 16 | .062 | 6 | .375 | 0 | 0-0 | 1077 |
Sept 24, 04 | TOLEDO | 4-1 | 4 | 3 | 11 | 10 | .400 | 7 | .700 | 1 | 0-0 | 952 |
Sept 26,2004 | BOWLING GREEN | 3-2 | 3 | 3 | 9 | 9 | .333 | 7 | .778 | 1 | 0-0 | 990 |
Oct. 1, 2004 | WESTERN MICHIGAN | 2-3 | 2 | 1 | 5 | 15 | .133 | 9 | .600 | 0 | 0-0 | 1060 |
Oct. 3, 2004 | NORTHERN ILLINOIS | 1-1 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 0 | 0-0 | 1235 |
Oct 8, 2004 | at IPFW | 3-2 | 3 | 1 | 7 | 16 | .188 | 6 | .375 | 0 | 0-0 | 968 |
Oct. 10,2004 | AKRON | 4-1 | 4 | 6 | 14 | 17 | .235 | 10 | .588 | 1 | 0-0 | 968 |
Oct 15, 2004 | at Marshall | 2-0 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 1 | 0-0 | 973 |
Oct 17, 2004 | at Ohio | 2-3 | 2 | 2 | 6 | 19 | .105 | 8 | .421 | 0 | 0-0 | 990 |
Oct.22,2004 | CMU | 2-0 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 1 | 0-0 | 990 |
Oct 24, 2004 | at Michigan State | 0-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 990 |
Oct 29, 2004 | at Miami | 1-2 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0-0 | 989 |
Nov 02, 2004 | at Ohio | 1-3 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 0 | 0-0 | 1038 |
Eastern Michigan | 35-29 | 35 | 30 | 100 | 251 | .139 | 124 | .494 | 9 | 0-0 | 18621 | |
Opponent | 29 | 18 | 76 | 291 | .100 | 157 | .540 | 7 | 1-1 |
TEAM PER-GAME |
Games played: 20 Shots per game: 12.55 Goals per game: 1.75 Assists per game: 1.50 Points per game: 5.00 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 27, 2004 | vs Pittsburgh | 2-1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - | 13 |
Aug 29, 2004 | vs Duquesne | 1-0 | 90:00 | 0 | 0.50 | 4 | 1.000 | 1 | 0 | 0 | 1 | 10 |
Sep 02, 2004 | at DENVER | 1-0 | 90:00 | 0 | 0.33 | 13 | 1.000 | 1 | 0 | 0 | 1 | 16 |
Sep 04, 2004 | vs Colorado | 0-4 | 90:00 | 4 | 1.25 | 7 | .636 | 0 | 1 | 0 | - | 16 |
Sep 10, 2004 | at BSU | 0-0 | 110:00 | 0 | 0.96 | 9 | 1.000 | 0 | 0 | 1 | 1 | 12 |
Sep.14,2004 | DETROIT | 2-2 | 110:00 | 2 | 1.09 | 4 | .667 | 0 | 0 | 1 | - | 9 |
Sep 17, 2004 | at Buffalo | 3-1 | 90:00 | 1 | 1.07 | 6 | .857 | 1 | 0 | 0 | 1 | 16 |
Sep 19, 2004 | at Kent State | 1-2 | 97:52 | 2 | 1.17 | 15 | .882 | 0 | 1 | 0 | - | 27 |
Sept 24, 04 | TOLEDO | 4-1 | 90:00 | 1 | 1.15 | 8 | .889 | 1 | 0 | 0 | - | 15 |
Sept 26,2004 | BOWLING GREEN | 3-2 | 90:00 | 2 | 1.23 | 6 | .750 | 1 | 0 | 0 | - | 13 |
Oct. 1, 2004 | WESTERN MICHIGAN | 2-3 | 0:00 | 3 | 1.52 | 3 | .500 | 0 | 0 | 0 | - | 9 |
Oct. 3, 2004 | NORTHERN ILLINOIS | 1-1 | 110:00 | 1 | 1.45 | 3 | .750 | 0 | 0 | 1 | - | 12 |
Oct 8, 2004 | at IPFW | 3-2 | 89:15 | 2 | 1.49 | 6 | .750 | 1 | 0 | 0 | - | 17 |
Oct. 10,2004 | AKRON | 4-1 | 90:00 | 1 | 1.45 | 3 | .750 | 1 | 0 | 0 | - | 5 |
Oct 15, 2004 | at Marshall | 2-0 | 90:00 | 0 | 1.36 | 1 | 1.000 | 1 | 0 | 0 | 1 | 6 |
Oct 17, 2004 | at Ohio | 2-3 | 90:00 | 3 | 1.46 | 11 | .786 | 0 | 1 | 0 | - | 22 |
Oct.22,2004 | CMU | 2-0 | 90:00 | 0 | 1.37 | 6 | 1.000 | 0 | 0 | 0 | 1 | 12 |
Oct 24, 2004 | at Michigan State | 0-1 | 90:00 | 1 | 1.35 | 6 | .857 | 0 | 1 | 0 | - | 15 |
Oct 29, 2004 | at Miami | 1-2 | 90:00 | 2 | 1.39 | 7 | .778 | 0 | 1 | 0 | - | 14 |
Nov 02, 2004 | at Ohio | 1-3 | 90:00 | 3 | 1.47 | 13 | .812 | 0 | 1 | 0 | - | 28 |
Totals | 35-29 | 1777:07 | 29 | 1.47 | 134 | .822 | 9 | 6 | 3 | 6 | 287 | |
Opponent | 1777:07 | 35 | 1.47 | 100 | .741 | 6 | 6 | 2 | 3 | 249 |
High/Low Analysis |
Eastern Michigan - TEAM GAME HIGHS |
POINTS | 14 | vs AKRON (Oct. 10) | ||
11 | vs Toledo (Sept 24) | |||
11 | at Buffalo (Sep 17) | |||
GOALS | 4 | vs AKRON (Oct. 10) | ||
4 | vs Toledo (Sept 24) | |||
ASSISTS | 6 | vs AKRON (Oct. 10) | ||
5 | at Buffalo (Sep 17) | |||
SHOTS | 27 | vs Duquesne (Aug 29) | ||
19 | at Ohio (Oct 17) | |||
SHOTS ON GOAL | 10 | vs AKRON (Oct. 10) | ||
9 | vs Northern Illinois (Oct. 3) | |||
9 | vs Western Michigan (Oct. 1) | |||
9 | at BSU (Sep 10) | |||
9 | vs Duquesne (Aug 29) | |||
SAVES | 15 | at Kent State (Sep 19) | ||
13 | at Ohio (Nov 02) | |||
13 | at DENVER (Sep 02) | |||
CORNER KICKS | 14 | vs Northern Illinois (Oct. 3) | ||
12 | at Miami (Oct 29) | |||
FOULS | 17 | vs DETROIT (Sep.14) | ||
17 | vs Pittsburgh (Aug 27) |
Opponent - GAME HIGHS |
POINTS | 10 | vs Colorado (Sep 04) | ||
8 | at Ohio (Nov 02) | |||
GOALS | 4 | vs Colorado (Sep 04) | ||
3 | at Ohio (Nov 02) | |||
3 | at Ohio (Oct 17) | |||
3 | vs Western Michigan (Oct. 1) | |||
ASSISTS | 2 | at Ohio (Nov 02) | ||
2 | at Michigan State (Oct 24) | |||
2 | at Kent State (Sep 19) | |||
2 | vs Colorado (Sep 04) | |||
SHOTS | 28 | at Ohio (Nov 02) | ||
27 | at Kent State (Sep 19) | |||
SHOTS ON GOAL | 17 | at Kent State (Sep 19) | ||
16 | at Ohio (Nov 02) | |||
SAVES | 9 | at BSU (Sep 10) | ||
8 | vs Northern Illinois (Oct. 3) | |||
8 | at Buffalo (Sep 17) | |||
8 | vs Duquesne (Aug 29) | |||
CORNER KICKS | 8 | at Ohio (Oct 17) | ||
7 | vs CMU (Oct.22) | |||
FOULS | 16 | vs Western Michigan (Oct. 1) | ||
16 | vs DETROIT (Sep.14) |
Eastern Michigan - GAME LOWS |
POINTS | 0 | vs Colorado (Sep 04) | ||
0 | at BSU (Sep 10) | |||
0 | at Michigan State (Oct 24) | |||
GOALS | 0 | vs Colorado (Sep 04) | ||
0 | at BSU (Sep 10) | |||
0 | at Michigan State (Oct 24) | |||
ASSISTS | 0 | vs Colorado (Sep 04) | ||
0 | at BSU (Sep 10) | |||
0 | vs DETROIT (Sep.14) | |||
0 | at Kent State (Sep 19) | |||
0 | at Michigan State (Oct 24) | |||
0 | at Ohio (Nov 02) | |||
SHOTS | 2 | vs Colorado (Sep 04) | ||
2 | at Michigan State (Oct 24) | |||
SHOTS ON GOAL | 0 | at Buffalo (Sep 17) | ||
1 | at Michigan State (Oct 24) | |||
SAVES | 1 | at Marshall (Oct 15) | ||
3 | vs Pittsburgh (Aug 27) | |||
3 | vs Western Michigan (Oct. 1) | |||
3 | vs Northern Illinois (Oct. 3) | |||
3 | vs AKRON (Oct. 10) | |||
CORNER KICKS | 0 | vs Colorado (Sep 04) | ||
2 | at BSU (Sep 10) | |||
FOULS | 6 | at DENVER (Sep 02) | ||
6 | vs Colorado (Sep 04) | |||
6 | vs Bowling Green (Sept 26) | |||
6 | at Ohio (Oct 17) | |||
6 | at Ohio (Nov 02) |
Opponent - GAME LOWS |
POINTS | 0 | vs Duquesne (Aug 29) | ||
0 | at DENVER (Sep 02) | |||
0 | at BSU (Sep 10) | |||
0 | at Marshall (Oct 15) | |||
0 | vs CMU (Oct.22) | |||
GOALS | 0 | vs Duquesne (Aug 29) | ||
0 | at DENVER (Sep 02) | |||
0 | at BSU (Sep 10) | |||
0 | at Marshall (Oct 15) | |||
0 | vs CMU (Oct.22) | |||
ASSISTS | 0 | vs Duquesne (Aug 29) | ||
0 | at DENVER (Sep 02) | |||
0 | at BSU (Sep 10) | |||
0 | vs Toledo (Sept 24) | |||
0 | at Marshall (Oct 15) | |||
0 | vs CMU (Oct.22) | |||
SHOTS | 5 | vs AKRON (Oct. 10) | ||
7 | at Marshall (Oct 15) | |||
SHOTS ON GOAL | 0 | at Buffalo (Sep 17) | ||
2 | at Marshall (Oct 15) | |||
SAVES | 1 | at Michigan State (Oct 24) | ||
2 | at DENVER (Sep 02) | |||
2 | vs Colorado (Sep 04) | |||
2 | at Miami (Oct 29) | |||
CORNER KICKS | 1 | at Marshall (Oct 15) | ||
2 | vs AKRON (Oct. 10) | |||
FOULS | 5 | at DENVER (Sep 02) | ||
5 | vs Northern Illinois (Oct. 3) | |||
5 | at Michigan State (Oct 24) |