|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 30, 2002 | at HOFSTRA | 1-7 | L | 0-1-0 | 0-0-0 | 170 | HUPE, Jessica (unassisted) | |||
| Sep 01, 2002 | at Stony Brook | W | 3-0 | 1-1-0 | 0-0-0 | 110 | LAWRENCE, Michele (SINDELAR, Courtney) | |||
| HUPE, Jessica (SINDELAR, Courtney) | ||||||||||
| HUPE, Jessica (NIERMAN, Libby) | ||||||||||
| Sep 06, 2002 | at Michigan State | 0-3 | L | 1-2-0 | 0-0-0 | 230 | - | |||
| Sep 08, 2002 | at Michigan | 1-5 | L | 1-3-0 | 0-0-0 | 73 | HUPE, Jessica (unassisted) | |||
| * | Sep 13, 2002 | CMU | W | 2-1 | 2-3-0 | 1-0-0 | 137 | LAWRENCE, Michele (MORRELL, Abi) | ||
| HUPE, Jessica (KRAMER, Karen;SALTSMAN, JoAnne) | ||||||||||
| Sep 15, 2002 | EASTERN ILLINOIS | 2-3 | L | 2-4-0 | 1-0-0 | 113 | HUPE, Jessica (STILL, Kelly) | |||
| ROBERTS, Tricia (MORRELL, Abi) | ||||||||||
| * | Sep 20, 2002 | at Kent State | 1-2 | L | OT | 2-5-0 | 1-1-0 | 100 | HUPE, Jessica (NIERMAN, Libby) | |
| * | Sep 22, 2002 | at Buffalo | 1-2 | L | 2-6-0 | 1-2-0 | 146 | SINDELAR, Courtney (STILL, Kelly) | ||
| Sep 25, 2002 | DETROIT | W | 3-2 | 3-6-0 | 1-2-0 | 118 | NIERMAN, Libby (SINDELAR, Courtney) | |||
| HUPE, Jessica (unassisted) | ||||||||||
| SINDELAR, Courtney (HUPE, Jessica) | ||||||||||
| * | Sep 27, 2002 | NORTHERN ILLINOIS | W | 2-0 | 4-6-0 | 2-2-0 | 103 | HUPE, Jessica (PEDERSEN, Heather) | ||
| HUPE, Jessica (MORRELL, Abi) | ||||||||||
| * | Sep 29, 2002 | WESTERN MICHIGAN | W | 1-0 | OT | 5-6-0 | 3-2-0 | 221 | STILL, Kelly (HUPE, Jessica) | |
| * | Oct 04, 2002 | at Ball State | 0-2 | L | 5-7-0 | 3-3-0 | 207 | - | ||
| * | Oct. 6 | at Miami University | 1-2 | L | 5-8-0 | 3-4-0 | 423 | HUPE, Jessica (PEDERSEN, Heather) | ||
| * | Oct 11, 2002 | TOLEDO | W | 1-0 | 6-8-0 | 4-4-0 | 103 | HUPE, Jessica (LAWRENCE, Michele;NIERMAN, Libby) | ||
| * | Oct 13, 2002 | BOWLING GREEN | 2-2 | T | O2 | 6-8-1 | 4-4-1 | 103 | HUPE, Jessica (penalty kick) | |
| HUPE, Jessica (unassisted) |
| Team Record | W-L-T |
| Overall | 6-8-1 |
| Conference | 4-4-1 |
| Home | 5-1-1 |
| Away | 1-7 |
| Neutral | 0-0 |
| Overtime | 2-2-1 |
| Attendance | Dates | Total | Average |
| All games | 15 | 2357 | 157 |
| Home | 7 | 898 | 128 |
| Away | 8 | 1459 | 182 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2002 | at HOFSTRA | 1-7 | 1 | 0 | 2 | 14 | .071 | 9 | .643 | 0 | 0-0 |
| Sep 01, 2002 | at Stony Brook | 3-0 | 3 | 3 | 9 | 17 | .176 | 10 | .588 | 1 | 0-0 |
| Sep 06, 2002 | at Michigan State | 0-3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Sep 08, 2002 | at Michigan | 1-5 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0-0 |
| Sep 13, 2002 | CMU | 2-1 | 2 | 3 | 7 | 5 | .400 | 4 | .800 | 1 | 0-0 |
| Sep 15, 2002 | EASTERN ILLINOIS | 2-3 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 0 | 0-0 |
| Sep 20, 2002 | at Kent State | 1-2 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 0 | 0-0 |
| Sep 22, 2002 | at Buffalo | 1-2 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0 | 0-0 |
| Sep 25, 2002 | DETROIT | 3-2 | 3 | 2 | 8 | 16 | .188 | 9 | .562 | 1 | 0-0 |
| Sep 27, 2002 | NORTHERN ILLINOIS | 2-0 | 2 | 2 | 6 | 20 | .100 | 14 | .700 | 1 | 0-1 |
| Sep 29, 2002 | WESTERN MICHIGAN | 1-0 | 1 | 1 | 3 | 14 | .071 | 3 | .214 | 1 | 0-0 |
| Oct 04, 2002 | at Ball State | 0-2 | 0 | 0 | 0 | 18 | .000 | 7 | .389 | 0 | 0-0 |
| Oct. 6 | at Miami University | 1-2 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 0 | 0-0 |
| Oct 11, 2002 | TOLEDO | 1-0 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 1 | 0-0 |
| Oct 13, 2002 | BOWLING GREEN | 2-2 | 2 | 0 | 4 | 13 | .154 | 9 | .692 | 0 | 1-1 |
| Eastern Michigan | 21-31 | 21 | 18 | 60 | 186 | .113 | 99 | .532 | 6 | 1-2 | |
| Opponent | 31 | 33 | 95 | 161 | .193 | 92 | .571 | 8 | 0-0 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 12.40 Goals per game: 1.40 Assists per game: 1.20 Points per game: 4.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2002 | at HOFSTRA | 1-7 | 90:00 | 7 | 7.00 | 6 | .462 | 0 | 1 | 0 | - |
| Sep 01, 2002 | at Stony Brook | 3-0 | 90:00 | 0 | 3.50 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 06, 2002 | at Michigan State | 0-3 | 90:00 | 3 | 3.33 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 08, 2002 | at Michigan | 1-5 | 90:00 | 5 | 3.75 | 5 | .500 | 0 | 1 | 0 | - |
| Sep 13, 2002 | CMU | 2-1 | 90:00 | 1 | 3.20 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 15, 2002 | EASTERN ILLINOIS | 2-3 | 90:00 | 3 | 3.17 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 20, 2002 | at Kent State | 1-2 | 96:45 | 2 | 2.97 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 22, 2002 | at Buffalo | 1-2 | 101:44 | 2 | 2.80 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 25, 2002 | DETROIT | 3-2 | 93:10 | 2 | 2.71 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 27, 2002 | NORTHERN ILLINOIS | 2-0 | 90:00 | 0 | 2.44 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2002 | WESTERN MICHIGAN | 1-0 | 100:00 | 0 | 2.20 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2002 | at Ball State | 0-2 | 90:00 | 2 | 2.19 | 5 | .714 | 0 | 1 | 0 | - |
| Oct. 6 | at Miami University | 1-2 | 90:00 | 2 | 2.17 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 11, 2002 | TOLEDO | 1-0 | 90:00 | 0 | 2.02 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2002 | BOWLING GREEN | 2-2 | 110:00 | 2 | 1.99 | 3 | .600 | 0 | 0 | 1 | - |
| Totals | 21-31 | 1401:39 | 31 | 1.99 | 61 | .663 | 6 | 8 | 1 | 4 | |
| Opponent | 1401:39 | 21 | 1.99 | 78 | .788 | 8 | 6 | 1 | 2 |
High/Low Analysis |
| Eastern Michigan - TEAM GAME HIGHS |
| POINTS | 9 | at Stony Brook (Sep 01) | ||
| 8 | vs Detroit (Sep 25) | |||
| GOALS | 3 | vs Detroit (Sep 25) | ||
| 3 | at Stony Brook (Sep 01) | |||
| ASSISTS | 3 | vs CMU (Sep 13) | ||
| 3 | at Stony Brook (Sep 01) | |||
| SHOTS | 20 | vs Northern Illinois (Sep 27) | ||
| 18 | at Ball State (Oct 04) | |||
| SHOTS ON GOAL | 14 | vs Northern Illinois (Sep 27) | ||
| 10 | at Stony Brook (Sep 01) | |||
| SAVES | 7 | at Michigan State (Sep 06) | ||
| 6 | at HOFSTRA (Aug 30) | |||
| CORNER KICKS | 14 | vs Eastern Illinois (Sep 15) | ||
| 10 | vs Northern Illinois (Sep 27) | |||
| FOULS | 20 | at Kent State (Sep 20) | ||
| 15 | at Buffalo (Sep 22) | |||
| 15 | vs CMU (Sep 13) |
| Opponent - GAME HIGHS |
| POINTS | 22 | at HOFSTRA (Aug 30) | ||
| 16 | at Michigan (Sep 08) | |||
| GOALS | 7 | at HOFSTRA (Aug 30) | ||
| 5 | at Michigan (Sep 08) | |||
| ASSISTS | 8 | at HOFSTRA (Aug 30) | ||
| 6 | at Michigan (Sep 08) | |||
| SHOTS | 21 | at Michigan State (Sep 06) | ||
| 21 | at HOFSTRA (Aug 30) | |||
| SHOTS ON GOAL | 13 | at HOFSTRA (Aug 30) | ||
| 10 | at Michigan (Sep 08) | |||
| 10 | at Michigan State (Sep 06) | |||
| SAVES | 12 | vs Northern Illinois (Sep 27) | ||
| 8 | at HOFSTRA (Aug 30) | |||
| CORNER KICKS | 7 | vs Bowling Green (Oct 13) | ||
| 6 | at Michigan State (Sep 06) | |||
| FOULS | 20 | at Kent State (Sep 20) | ||
| 17 | vs CMU (Sep 13) |
| Eastern Michigan - GAME LOWS |
| POINTS | 0 | at Michigan State (Sep 06) | ||
| 0 | at Ball State (Oct 04) | |||
| GOALS | 0 | at Michigan State (Sep 06) | ||
| 0 | at Ball State (Oct 04) | |||
| ASSISTS | 0 | at HOFSTRA (Aug 30) | ||
| 0 | at Michigan State (Sep 06) | |||
| 0 | at Michigan (Sep 08) | |||
| 0 | at Ball State (Oct 04) | |||
| 0 | vs Bowling Green (Oct 13) | |||
| SHOTS | 3 | at Michigan State (Sep 06) | ||
| 5 | vs CMU (Sep 13) | |||
| SHOTS ON GOAL | 2 | at Michigan State (Sep 06) | ||
| 2 | at Kent State (Sep 20) | |||
| SAVES | 1 | vs Northern Illinois (Sep 27) | ||
| 1 | vs Toledo (Oct 11) | |||
| CORNER KICKS | 2 | vs Western Michigan (Sep 29) | ||
| 3 | at HOFSTRA (Aug 30) | |||
| 3 | at Michigan State (Sep 06) | |||
| 3 | at Michigan (Sep 08) | |||
| FOULS | 3 | at Michigan State (Sep 06) | ||
| 4 | vs Eastern Illinois (Sep 15) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Stony Brook (Sep 01) | ||
| 0 | vs Northern Illinois (Sep 27) | |||
| 0 | vs Western Michigan (Sep 29) | |||
| 0 | vs Toledo (Oct 11) | |||
| GOALS | 0 | at Stony Brook (Sep 01) | ||
| 0 | vs Northern Illinois (Sep 27) | |||
| 0 | vs Western Michigan (Sep 29) | |||
| 0 | vs Toledo (Oct 11) | |||
| ASSISTS | 0 | at Stony Brook (Sep 01) | ||
| 0 | vs Northern Illinois (Sep 27) | |||
| 0 | vs Western Michigan (Sep 29) | |||
| 0 | vs Toledo (Oct 11) | |||
| SHOTS | 2 | vs Toledo (Oct 11) | ||
| 4 | vs Northern Illinois (Sep 27) | |||
| SHOTS ON GOAL | 1 | vs Northern Illinois (Sep 27) | ||
| 1 | vs Toledo (Oct 11) | |||
| SAVES | 1 | at Kent State (Sep 20) | ||
| 2 | at Michigan State (Sep 06) | |||
| 2 | vs CMU (Sep 13) | |||
| 2 | vs Western Michigan (Sep 29) | |||
| CORNER KICKS | 0 | at Ball State (Oct 04) | ||
| 1 | at Stony Brook (Sep 01) | |||
| 1 | vs Eastern Illinois (Sep 15) | |||
| 1 | at Buffalo (Sep 22) | |||
| 1 | vs Western Michigan (Sep 29) | |||
| FOULS | 6 | at Stony Brook (Sep 01) | ||
| 6 | vs Eastern Illinois (Sep 15) |