|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 9/1/1998 | at Indiana-Purdue | W | 3-0 | 1-0-0 | 0-0-0 | LEWIS, Kate (unassisted) | ||||
| COYLE, Jodi (FATUTE, Michelle) | ||||||||||
| KULIKOWSKI, Amanda (unassisted) | ||||||||||
| 9/4/1998 | SAGINAW VALLEY | W | 8-0 | 2-0-0 | 0-0-0 | JONES, B.J. (unassisted) | ||||
| KULIKOWSKI, Amanda (unassisted) | ||||||||||
| KULIKOWSKI, Amanda (COYLE, Jodi) | ||||||||||
| DEETER, Tracy (LEWIS, Kate) | ||||||||||
| COYLE, Jodi (unassisted) | ||||||||||
| LONG, Jennifer (DEETER, Tracy;MAHAN, Megan) | ||||||||||
| COYLE, Jodi (DEETER, Tracy) | ||||||||||
| WOO, Alicia (SCHMIDT, Rachel) | ||||||||||
| 9/6/1998 | MICHIGAN STATE | 2-5 | L | 2-1-0 | 0-0-0 | JONES, B.J. (penalty kick) | ||||
| DEETER, Tracy (unassisted) | ||||||||||
| 9/9/1998 | OAKLAND | 0-3 | L | 2-2-0 | 0-0-0 | - | ||||
| 9/11/1998 | VALPARAISO | W | 2-1 | O2 | 3-2-0 | 0-0-0 | KNOTT, Amy (PARVIAINEN, Jenny) | |||
| PARVIAINEN, Jenny (JONES, B.J.) | ||||||||||
| 9/15/1998 | MICHIGAN | 1-2 | L | OT | 3-3-0 | 0-0-0 | LEWIS, Kate (unassisted) | |||
| * | 9/18/1998 | MIAMI | W | 2-1 | 4-3-0 | 1-0-0 | KNOTT, Amy (KULIKOWSKI, Amanda) | |||
| LEWIS, Kate (MAPLES, Robyn) | ||||||||||
| * | 9/20/1998 | BOWLING GREEN | W | 5-2 | 5-3-0 | 2-0-0 | JONES, B.J. (GUDORF, Stacy;KULIKOWSKI, Amanda) | |||
| SCHMIDT, Rachel (PARVIAINEN, Jenny) | ||||||||||
| SCHMIDT, Rachel (JONES, B.J.;MAPLES, Robyn) | ||||||||||
| KULIKOWSKI, Amanda (LEWIS, Kate;FATUTE, Michelle) | ||||||||||
| LEWIS, Kate (unassisted) | ||||||||||
| 9/23/1998 | DETROIT MERCY | W | 1-0 | 6-3-0 | 2-0-0 | KULIKOWSKI, Amanda (VANDERBURGH, Mamie) | ||||
| * | 9/25/1998 | at Western Michigan | W | 2-1 | O2 | 7-3-0 | 3-0-0 | KULIKOWSKI, Amanda (MAPLES, Robyn) | ||
| LEWIS, Kate (KULIKOWSKI, Amanda;VANDERBURGH, Mamie) | ||||||||||
| * | 9/27/1998 | at Central Michigan | W | 1-0 | 8-3-0 | 4-0-0 | LEWIS, Kate (unassisted) | |||
| * | 10/2/1998 | MARSHALL | W | 2-1 | 9-3-0 | 5-0-0 | KULIKOWSKI, Amanda (JONES, B.J.) | |||
| GUDORF, Stacy (unassisted) | ||||||||||
| * | 10/4/1998 | OHIO | W | 1-0 | 10-3-0 | 6-0-0 | KULIKOWSKI, Amanda (COYLE, Jodi) | |||
| * | 10/9/1998 | at Kent State | 1-3 | L | 10-4-0 | 6-1-0 | JONES, B.J. (unassisted) | |||
| * | 10/11/1998 | at Buffalo | 0-0 | T | O2 | 10-4-1 | 6-1-1 | - | ||
| 10/14/1998 | YOUNGSTOWN STATE | W | 3-0 | 11-4-1 | 6-1-1 | LEWIS, Kate (KULIKOWSKI, Amanda) | ||||
| KULIKOWSKI, Amanda (FATUTE, Michelle) | ||||||||||
| PRITCHARD, Lisa (unassisted) | ||||||||||
| * | 10/16/1998 | at Northern Illinois | 2-4 | L | 11-5-1 | 6-2-1 | KULIKOWSKI, Amanda (unassisted) | |||
| SCHMIDT, Rachel (MAPLES, Robyn) | ||||||||||
| 10/17/1998 | at Eastern Illinois | 1-2 | L | O2 | 11-6-1 | 6-2-1 | JONES, B.J. (MAPLES, Robyn) | |||
| 10/25/1998 | WISCONSIN-GREEN BAY | W | 3-1 | 12-6-1 | 6-2-1 | LEWIS, Kate (KULIKOWSKI, Amanda) | ||||
| MAPLES, Robyn (KULIKOWSKI, Amanda) | ||||||||||
| ORLOW, Tania (JONES, B.J.) | ||||||||||
| * | 10/27/1998 | TOLEDO | W | 3-2 | O2 | 13-6-1 | 7-2-1 | WOO, Alicia (unassisted) | ||
| KULIKOWSKI, Amanda (LEWIS, Kate) | ||||||||||
| GUDORF, Stacy (VANDERBURGH, Mamie) | ||||||||||
| * | 11/3/1998 | BOWLING GREEN | 0-1 | L | 13-7-1 | 7-3-1 | - |
| Team Record | W-L-T |
| Overall | 13-7-1 |
| Conference | 7-3-1 |
| Home | 10-4 |
| Away | 3-3-1 |
| Neutral | 0-0 |
| Overtime | 3-2-1 |
| Attendance | Dates | Total | Average |
| All games | 21 | 0 | 0 |
| Home | 14 | 0 | 0 |
| Away | 7 | 0 | 0 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/1/1998 | at Indiana-Purdue | 3-0 | 3 | 1 | 7 | 18 | .167 | 9 | .500 | 1 | 0-0 |
| 9/4/1998 | SAGINAW VALLEY | 8-0 | 8 | 6 | 22 | 28 | .286 | 20 | .714 | 1 | 0-0 |
| 9/6/1998 | MICHIGAN STATE | 2-5 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 0 | 1-1 |
| 9/9/1998 | OAKLAND | 0-3 | 0 | 0 | 0 | 12 | .000 | 10 | .833 | 0 | 0-0 |
| 9/11/1998 | VALPARAISO | 2-1 | 2 | 2 | 6 | 25 | .080 | 19 | .760 | 1 | 0-0 |
| 9/15/1998 | MICHIGAN | 1-2 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 0-0 |
| 9/18/1998 | MIAMI | 2-1 | 2 | 2 | 6 | 14 | .143 | 11 | .786 | 1 | 0-0 |
| 9/20/1998 | BOWLING GREEN | 5-2 | 5 | 7 | 17 | 21 | .238 | 11 | .524 | 1 | 0-0 |
| 9/23/1998 | DETROIT MERCY | 1-0 | 1 | 1 | 3 | 9 | .111 | 8 | .889 | 1 | 0-0 |
| 9/25/1998 | at Western Michigan | 2-1 | 2 | 3 | 7 | 27 | .074 | 9 | .333 | 1 | 0-0 |
| 9/27/1998 | at Central Michigan | 1-0 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 1 | 0-0 |
| 10/2/1998 | MARSHALL | 2-1 | 2 | 1 | 5 | 20 | .100 | 13 | .650 | 1 | 0-0 |
| 10/4/1998 | OHIO | 1-0 | 1 | 1 | 3 | 12 | .083 | 9 | .750 | 1 | 0-0 |
| 10/9/1998 | at Kent State | 1-3 | 1 | 0 | 2 | 29 | .034 | 15 | .517 | 0 | 0-0 |
| 10/11/1998 | at Buffalo | 0-0 | 0 | 0 | 0 | 21 | .000 | 14 | .667 | 0 | 0-0 |
| 10/14/1998 | YOUNGSTOWN STATE | 3-0 | 3 | 2 | 8 | 19 | .158 | 7 | .368 | 1 | 0-0 |
| 10/16/1998 | at Northern Illinois | 2-4 | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 0 | 0-0 |
| 10/17/1998 | at Eastern Illinois | 1-2 | 1 | 1 | 3 | 23 | .043 | 9 | .391 | 0 | 0-0 |
| 10/25/1998 | WISCONSIN-GREEN BAY | 3-1 | 3 | 3 | 9 | 16 | .188 | 11 | .688 | 1 | 0-0 |
| 10/27/1998 | TOLEDO | 3-2 | 3 | 2 | 8 | 12 | .250 | 9 | .750 | 1 | 0-0 |
| 11/3/1998 | BOWLING GREEN | 0-1 | 0 | 0 | 0 | 23 | .000 | 13 | .565 | 0 | 0-0 |
| Eastern Michigan | 43-29 | 43 | 33 | 119 | 363 | .118 | 218 | .601 | 13 | 1-1 | |
| Opponent | 29 | 23 | 81 | 195 | .149 | 118 | .605 | 7 | 0-0 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 17.29 Goals per game: 2.05 Assists per game: 1.57 Points per game: 5.67 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/1/1998 | at Indiana-Purdue | 3-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 9/4/1998 | SAGINAW VALLEY | 8-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 9/6/1998 | MICHIGAN STATE | 2-5 | 90:00 | 5 | 1.67 | 5 | .500 | 0 | 1 | 0 | - |
| 9/9/1998 | OAKLAND | 0-3 | 90:00 | 3 | 2.00 | 4 | .571 | 0 | 1 | 0 | - |
| 9/11/1998 | VALPARAISO | 2-1 | 106:59 | 1 | 1.73 | 4 | .800 | 1 | 0 | 0 | - |
| 9/15/1998 | MICHIGAN | 1-2 | 95:16 | 2 | 1.76 | 8 | .800 | 0 | 1 | 0 | - |
| 9/18/1998 | MIAMI | 2-1 | 90:00 | 1 | 1.66 | 1 | .500 | 1 | 0 | 0 | - |
| 9/20/1998 | BOWLING GREEN | 5-2 | 0:00 | 2 | 1.93 | 4 | .667 | 1 | 0 | 0 | - |
| 9/23/1998 | DETROIT MERCY | 1-0 | 90:00 | 0 | 1.70 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 9/25/1998 | at Western Michigan | 2-1 | 0:00 | 1 | 1.82 | 2 | .667 | 0 | 0 | 0 | - |
| 9/27/1998 | at Central Michigan | 1-0 | 90:00 | 0 | 1.62 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/2/1998 | MARSHALL | 2-1 | 90:00 | 1 | 1.56 | 1 | .500 | 1 | 0 | 0 | - |
| 10/4/1998 | OHIO | 1-0 | 90:00 | 0 | 1.42 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 10/9/1998 | at Kent State | 1-3 | 90:00 | 3 | 1.55 | 3 | .500 | 0 | 1 | 0 | - |
| 10/11/1998 | at Buffalo | 0-0 | 110:00 | 0 | 1.41 | 10 | 1.000 | 0 | 0 | 1 | 1 |
| 10/14/1998 | YOUNGSTOWN STATE | 3-0 | 0:00 | 0 | 1.41 | 1 | 1.000 | 1 | 0 | 0 | - |
| 10/16/1998 | at Northern Illinois | 2-4 | 90:00 | 4 | 1.59 | 1 | .200 | 0 | 1 | 0 | - |
| 10/17/1998 | at Eastern Illinois | 1-2 | 109:39 | 2 | 1.59 | 9 | .818 | 0 | 1 | 0 | - |
| 10/25/1998 | WISCONSIN-GREEN BAY | 3-1 | 0:00 | 1 | 1.66 | 6 | .857 | 1 | 0 | 0 | - |
| 10/27/1998 | TOLEDO | 3-2 | 108:19 | 2 | 1.66 | 6 | .750 | 1 | 0 | 0 | - |
| 11/3/1998 | BOWLING GREEN | 0-1 | 90:00 | 1 | 1.62 | 5 | .833 | 0 | 1 | 0 | - |
| Totals | 43-29 | 1610:13 | 29 | 1.62 | 89 | .754 | 12 | 7 | 1 | 6 | |
| Opponent | 1610:13 | 43 | 1.62 | 175 | .803 | 7 | 12 | 1 | 3 |
High/Low Analysis |
| Eastern Michigan - TEAM GAME HIGHS |
| POINTS | 22 | vs Saginaw Valley (9/4/1998) | ||
| 17 | vs Bowling Green (9/20/1998) | |||
| GOALS | 8 | vs Saginaw Valley (9/4/1998) | ||
| 5 | vs Bowling Green (9/20/1998) | |||
| ASSISTS | 7 | vs Bowling Green (9/20/1998) | ||
| 6 | vs Saginaw Valley (9/4/1998) | |||
| SHOTS | 29 | at Kent State (10/9/1998) | ||
| 28 | vs Saginaw Valley (9/4/1998) | |||
| SHOT PERCENT | .333 | 2-6 | vs Michigan State (9/6/1998) | |
| .286 | 8-28 | vs Saginaw Valley (9/4/1998) | ||
| SHOTS ON GOAL | 20 | vs Saginaw Valley (9/4/1998) | ||
| 19 | vs Valparaiso (9/11/1998) | |||
| ON GOAL PERCENT | .889 | 8-9 | vs Detroit Mercy (9/23/1998) | |
| .833 | 10-12 | vs Oakland (9/9/1998) | ||
| .833 | 5-6 | at Central Michigan (9/27/1998) | ||
| .833 | 5-6 | vs Michigan State (9/6/1998) | ||
| SAVES | 10 | at Buffalo (10/11/1998) | ||
| 9 | at Eastern Illinois (10/17/1998) |
| Opponent - GAME HIGHS |
| POINTS | 13 | vs Michigan State (9/6/1998) | ||
| 12 | at Northern Illinois (10/16/1998) | |||
| GOALS | 5 | vs Michigan State (9/6/1998) | ||
| 4 | at Northern Illinois (10/16/1998) | |||
| ASSISTS | 5 | at Kent State (10/9/1998) | ||
| 4 | at Northern Illinois (10/16/1998) | |||
| SHOTS | 17 | at Eastern Illinois (10/17/1998) | ||
| 17 | vs Michigan (9/15/1998) | |||
| SHOT PERCENT | .455 | 5-11 | vs Michigan State (9/6/1998) | |
| .375 | 3-8 | vs Oakland (9/9/1998) | ||
| SHOTS ON GOAL | 11 | at Eastern Illinois (10/17/1998) | ||
| 10 | at Buffalo (10/11/1998) | |||
| 10 | vs Michigan (9/15/1998) | |||
| 10 | vs Michigan State (9/6/1998) | |||
| ON GOAL PERCENT | 1.000 | 10-10 | at Buffalo (10/11/1998) | |
| 1.000 | 3-3 | vs Saginaw Valley (9/4/1998) | ||
| SAVES | 17 | vs Valparaiso (9/11/1998) | ||
| 14 | at Buffalo (10/11/1998) | |||
| 14 | at Kent State (10/9/1998) |
| Eastern Michigan - GAME LOWS |
| POINTS | 0 | vs Oakland (9/9/1998) | ||
| 0 | at Buffalo (10/11/1998) | |||
| 0 | vs Bowling Green (11/3/1998) | |||
| GOALS | 0 | vs Oakland (9/9/1998) | ||
| 0 | at Buffalo (10/11/1998) | |||
| 0 | vs Bowling Green (11/3/1998) | |||
| ASSISTS | 0 | vs Michigan State (9/6/1998) | ||
| 0 | vs Oakland (9/9/1998) | |||
| 0 | vs Michigan (9/15/1998) | |||
| 0 | at Central Michigan (9/27/1998) | |||
| 0 | at Kent State (10/9/1998) | |||
| 0 | at Buffalo (10/11/1998) | |||
| 0 | vs Bowling Green (11/3/1998) | |||
| SHOTS | 6 | vs Michigan State (9/6/1998) | ||
| 6 | at Central Michigan (9/27/1998) | |||
| SHOTS ON GOAL | 4 | at Northern Illinois (10/16/1998) | ||
| 5 | vs Michigan State (9/6/1998) | |||
| 5 | at Central Michigan (9/27/1998) | |||
| SAVES | 1 | at Indiana-Purdue (9/1/1998) | ||
| 1 | vs Miami (9/18/1998) | |||
| 1 | vs Marshall (10/2/1998) | |||
| 1 | vs Youngstown State (10/14/1998) | |||
| 1 | at Northern Illinois (10/16/1998) | |||
| CORNER KICKS | 0 | at Indiana-Purdue (9/1/1998) | ||
| 0 | vs Saginaw Valley (9/4/1998) | |||
| 0 | vs Michigan State (9/6/1998) | |||
| 0 | vs Oakland (9/9/1998) | |||
| 0 | vs Valparaiso (9/11/1998) | |||
| 0 | vs Michigan (9/15/1998) | |||
| 0 | vs Miami (9/18/1998) | |||
| 0 | vs Bowling Green (9/20/1998) | |||
| 0 | vs Detroit Mercy (9/23/1998) | |||
| 0 | at Western Michigan (9/25/1998) | |||
| 0 | at Central Michigan (9/27/1998) | |||
| 0 | vs Marshall (10/2/1998) | |||
| 0 | vs Ohio (10/4/1998) | |||
| 0 | at Kent State (10/9/1998) | |||
| 0 | at Buffalo (10/11/1998) | |||
| 0 | vs Youngstown State (10/14/1998) | |||
| 0 | at Northern Illinois (10/16/1998) | |||
| 0 | at Eastern Illinois (10/17/1998) | |||
| 0 | vs Wisconsin-Green Bay (10/25/1998) | |||
| 0 | vs Toledo (10/27/1998) | |||
| 0 | vs Bowling Green (11/3/1998) | |||
| FOULS | 0 | at Indiana-Purdue (9/1/1998) | ||
| 0 | vs Saginaw Valley (9/4/1998) | |||
| 0 | vs Michigan State (9/6/1998) | |||
| 0 | vs Oakland (9/9/1998) | |||
| 0 | vs Valparaiso (9/11/1998) | |||
| 0 | vs Michigan (9/15/1998) | |||
| 0 | vs Miami (9/18/1998) | |||
| 0 | vs Bowling Green (9/20/1998) | |||
| 0 | vs Detroit Mercy (9/23/1998) | |||
| 0 | at Western Michigan (9/25/1998) | |||
| 0 | at Central Michigan (9/27/1998) | |||
| 0 | vs Marshall (10/2/1998) | |||
| 0 | vs Ohio (10/4/1998) | |||
| 0 | at Kent State (10/9/1998) | |||
| 0 | at Buffalo (10/11/1998) | |||
| 0 | vs Youngstown State (10/14/1998) | |||
| 0 | at Northern Illinois (10/16/1998) | |||
| 0 | at Eastern Illinois (10/17/1998) | |||
| 0 | vs Wisconsin-Green Bay (10/25/1998) | |||
| 0 | vs Toledo (10/27/1998) | |||
| 0 | vs Bowling Green (11/3/1998) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Indiana-Purdue (9/1/1998) | ||
| 0 | vs Saginaw Valley (9/4/1998) | |||
| 0 | vs Detroit Mercy (9/23/1998) | |||
| 0 | at Central Michigan (9/27/1998) | |||
| 0 | vs Ohio (10/4/1998) | |||
| 0 | at Buffalo (10/11/1998) | |||
| 0 | vs Youngstown State (10/14/1998) | |||
| GOALS | 0 | at Indiana-Purdue (9/1/1998) | ||
| 0 | vs Saginaw Valley (9/4/1998) | |||
| 0 | vs Detroit Mercy (9/23/1998) | |||
| 0 | at Central Michigan (9/27/1998) | |||
| 0 | vs Ohio (10/4/1998) | |||
| 0 | at Buffalo (10/11/1998) | |||
| 0 | vs Youngstown State (10/14/1998) | |||
| ASSISTS | 0 | at Indiana-Purdue (9/1/1998) | ||
| 0 | vs Saginaw Valley (9/4/1998) | |||
| 0 | vs Oakland (9/9/1998) | |||
| 0 | vs Valparaiso (9/11/1998) | |||
| 0 | vs Michigan (9/15/1998) | |||
| 0 | vs Miami (9/18/1998) | |||
| 0 | vs Detroit Mercy (9/23/1998) | |||
| 0 | at Central Michigan (9/27/1998) | |||
| 0 | vs Ohio (10/4/1998) | |||
| 0 | at Buffalo (10/11/1998) | |||
| 0 | vs Youngstown State (10/14/1998) | |||
| SHOTS | 2 | at Indiana-Purdue (9/1/1998) | ||
| 3 | vs Saginaw Valley (9/4/1998) | |||
| SHOTS ON GOAL | 1 | at Indiana-Purdue (9/1/1998) | ||
| 1 | vs Youngstown State (10/14/1998) | |||
| SAVES | 2 | at Northern Illinois (10/16/1998) | ||
| 3 | vs Michigan State (9/6/1998) | |||
| CORNER KICKS | 0 | at Indiana-Purdue (9/1/1998) | ||
| 0 | vs Saginaw Valley (9/4/1998) | |||
| 0 | vs Michigan State (9/6/1998) | |||
| 0 | vs Oakland (9/9/1998) | |||
| 0 | vs Valparaiso (9/11/1998) | |||
| 0 | vs Michigan (9/15/1998) | |||
| 0 | vs Miami (9/18/1998) | |||
| 0 | vs Bowling Green (9/20/1998) | |||
| 0 | vs Detroit Mercy (9/23/1998) | |||
| 0 | at Western Michigan (9/25/1998) | |||
| 0 | at Central Michigan (9/27/1998) | |||
| 0 | vs Marshall (10/2/1998) | |||
| 0 | vs Ohio (10/4/1998) | |||
| 0 | at Kent State (10/9/1998) | |||
| 0 | at Buffalo (10/11/1998) | |||
| 0 | vs Youngstown State (10/14/1998) | |||
| 0 | at Northern Illinois (10/16/1998) | |||
| 0 | at Eastern Illinois (10/17/1998) | |||
| 0 | vs Wisconsin-Green Bay (10/25/1998) | |||
| 0 | vs Toledo (10/27/1998) | |||
| 0 | vs Bowling Green (11/3/1998) | |||
| FOULS | 0 | at Indiana-Purdue (9/1/1998) | ||
| 0 | vs Saginaw Valley (9/4/1998) | |||
| 0 | vs Michigan State (9/6/1998) | |||
| 0 | vs Oakland (9/9/1998) | |||
| 0 | vs Valparaiso (9/11/1998) | |||
| 0 | vs Michigan (9/15/1998) | |||
| 0 | vs Miami (9/18/1998) | |||
| 0 | vs Bowling Green (9/20/1998) | |||
| 0 | vs Detroit Mercy (9/23/1998) | |||
| 0 | at Western Michigan (9/25/1998) | |||
| 0 | at Central Michigan (9/27/1998) | |||
| 0 | vs Marshall (10/2/1998) | |||
| 0 | vs Ohio (10/4/1998) | |||
| 0 | at Kent State (10/9/1998) | |||
| 0 | at Buffalo (10/11/1998) | |||
| 0 | vs Youngstown State (10/14/1998) | |||
| 0 | at Northern Illinois (10/16/1998) | |||
| 0 | at Eastern Illinois (10/17/1998) | |||
| 0 | vs Wisconsin-Green Bay (10/25/1998) | |||
| 0 | vs Toledo (10/27/1998) | |||
| 0 | vs Bowling Green (11/3/1998) |