|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 8/25/1997 | SCHOOLCRAFT | W | 6-1 | 1-0-0 | 0-0-0 | COYLE, Jodi (WESTERHOLD, Amy) | ||||
| WESTERHOLD, Amy (BRADFORD, Chrissy) | ||||||||||
| JONES, B.J. (COYLE, Jodi) | ||||||||||
| JONES, B.J. (unassisted) | ||||||||||
| COYLE, Jodi (unassisted) | ||||||||||
| JONES, B.J. (COYLE, Jodi) | ||||||||||
| * | 9/5/1997 | at Western Michigan | 0-1 | L | 1-1-0 | 0-1-0 | - | |||
| 9/10/1997 | FINDLAY | W | 3-0 | 2-1-0 | 0-1-0 | SCHMIDT, Rachel (unassisted) | ||||
| JONES, B.J. (unassisted) | ||||||||||
| FATUTE, Michelle (unassisted) | ||||||||||
| * | 9/13/1997 | KENT STATE | W | 5-0 | 3-1-0 | 1-1-0 | VANDERBURGH, Mamie (MEIER, Emilie) | |||
| SCHMIDT, Rachel (COYLE, Jodi) | ||||||||||
| JONES, B.J. (COYLE, Jodi;SCHMIDT, Rachel) | ||||||||||
| JONES, B.J. (COYLE, Jodi) | ||||||||||
| JONES, B.J. (GUDORF, Stacy) | ||||||||||
| 9/14/1997 | at Michigan | 1-5 | L | 3-2-0 | 1-1-0 | BILOVUS, Tara (unassisted) | ||||
| 9/16/1997 | at Detroit Mercy | W | 2-1 | 4-2-0 | 1-1-0 | COYLE, Jodi (JONES, B.J.) | ||||
| PARVIAINEN, Jenny (JONES, B.J.) | ||||||||||
| 9/19/1997 | ST. FRANCIS | W | 2-0 | 5-2-0 | 1-1-0 | ORLOW, Tania (VANDERBURGH, Mamie) | ||||
| ORLOW, Tania (MAHAN, Megan) | ||||||||||
| 9/21/1997 | at Valparaiso | W | 1-0 | 6-2-0 | 1-1-0 | MAHAN, Megan (unassisted) | ||||
| 9/24/1997 | NORTHWOOD | W | 2-0 | 7-2-0 | 1-1-0 | WESTERHOLD, Amy (unassisted) | ||||
| COYLE, Jodi (DEETER, Tracy) | ||||||||||
| * | 9/26/1997 | at Northern Illinois | W | 2-1 | 8-2-0 | 2-1-0 | COYLE, Jodi (unassisted) | |||
| COYLE, Jodi (JONES, B.J.) | ||||||||||
| * | 9/28/1997 | BOWLING GREEN | W | 1-0 | 9-2-0 | 3-1-0 | SCHMIDT, Rachel (PARVIAINEN, Jenny) | |||
| * | 10/1/1997 | at Toledo | 0-3 | L | 9-3-0 | 3-2-0 | - | |||
| 10/4/1997 | at Youngstown State | W | 2-1 | O2 | 10-3-0 | 3-2-0 | MAPLES, Robyn (COYLE, Jodi) | |||
| WESTERHOLD, Amy (unassisted) | ||||||||||
| 10/5/1997 | EASTERN ILLINOIS | 1-2 | L | 10-4-0 | 3-2-0 | DEETER, Tracy (unassisted) | ||||
| 10/12/1997 | at Michigan State | 0-2 | L | 10-5-0 | 3-2-0 | - | ||||
| 10/17/1997 | WISCONSIN-MILWAUKEE | 0-2 | L | 10-6-0 | 3-2-0 | - | ||||
| * | 10/19/1997 | OHIO | 2-2 | T | 10-6-1 | 3-2-1 | MANTEUFFEL, Krista (WESTERHOLD, Amy;SCHMIDT, Rachel) | |||
| SCHMIDT, Rachel (COYLE, Jodi) | ||||||||||
| * | 10/25/1997 | at Miami | W | 2-0 | 11-6-1 | 4-2-1 | JONES, B.J. (unassisted) | |||
| JONES, B.J. (MAPLES, Robyn) | ||||||||||
| * | 10/26/1997 | BUFFALO | W | 2-1 | 12-6-1 | 5-2-1 | JONES, B.J. (BILOVUS, Tara) | |||
| JONES, B.J. (BILOVUS, Tara) | ||||||||||
| 11/7/1997 | vs Western Michigan | W | 2-1 | 13-6-1 | 5-2-1 | GUDORF, Stacy (COYLE, Jodi) | ||||
| MAPLES, Robyn (SCHMIDT, Rachel) | ||||||||||
| 11/9/1997 | at Northern Illinois | 2-3 | L | OT | 13-7-1 | 5-2-1 | WESTERHOLD, Amy (STEVENS, Shannon) | |||
| GUDORF, Stacy (ORLOW, Tania) |
| Team Record | W-L-T |
| Overall | 13-7-1 |
| Conference | 5-2-1 |
| Home | 7-2-1 |
| Away | 5-5 |
| Neutral | 1-0 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| All games | 21 | 0 | 0 |
| Home | 10 | 0 | 0 |
| Away | 10 | 0 | 0 |
| Neutral | 1 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8/25/1997 | SCHOOLCRAFT | 6-1 | 6 | 4 | 16 | 30 | .200 | 20 | .667 | 1 | 0-0 |
| 9/5/1997 | at Western Michigan | 0-1 | 0 | 0 | 0 | 18 | .000 | 5 | .278 | 0 | 0-0 |
| 9/10/1997 | FINDLAY | 3-0 | 3 | 0 | 6 | 19 | .158 | 12 | .632 | 1 | 0-0 |
| 9/13/1997 | KENT STATE | 5-0 | 5 | 6 | 16 | 35 | .143 | 18 | .514 | 1 | 0-0 |
| 9/14/1997 | at Michigan | 1-5 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0-0 |
| 9/16/1997 | at Detroit Mercy | 2-1 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 1 | 0-0 |
| 9/19/1997 | ST. FRANCIS | 2-0 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 1 | 0-0 |
| 9/21/1997 | at Valparaiso | 1-0 | 1 | 0 | 2 | 21 | .048 | 10 | .476 | 1 | 0-0 |
| 9/24/1997 | NORTHWOOD | 2-0 | 2 | 1 | 5 | 36 | .056 | 14 | .389 | 1 | 0-0 |
| 9/26/1997 | at Northern Illinois | 2-1 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 1 | 0-0 |
| 9/28/1997 | BOWLING GREEN | 1-0 | 1 | 1 | 3 | 26 | .038 | 4 | .154 | 1 | 0-0 |
| 10/1/1997 | at Toledo | 0-3 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 |
| 10/4/1997 | at Youngstown State | 2-1 | 2 | 1 | 5 | 28 | .071 | 18 | .643 | 1 | 0-0 |
| 10/5/1997 | EASTERN ILLINOIS | 1-2 | 1 | 0 | 2 | 27 | .037 | 9 | .333 | 0 | 0-0 |
| 10/12/1997 | at Michigan State | 0-2 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 10/17/1997 | WISCONSIN-MILWAUKEE | 0-2 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 |
| 10/19/1997 | OHIO | 2-2 | 2 | 3 | 7 | 32 | .062 | 16 | .500 | 0 | 0-0 |
| 10/25/1997 | at Miami | 2-0 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 1 | 0-0 |
| 10/26/1997 | BUFFALO | 2-1 | 2 | 2 | 6 | 16 | .125 | 6 | .375 | 1 | 0-0 |
| 11/7/1997 | vs Western Michigan | 2-1 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 1 | 0-0 |
| 11/9/1997 | at Northern Illinois | 2-3 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 0 | 0-0 |
| Eastern Michigan | 38-26 | 38 | 28 | 104 | 371 | .102 | 174 | .469 | 13 | 0-0 | |
| Opponent | 26 | 25 | 77 | 263 | .099 | 125 | .475 | 7 | 0-0 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 17.67 Goals per game: 1.81 Assists per game: 1.33 Points per game: 4.95 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 8/25/1997 | SCHOOLCRAFT | 6-1 | 0:00 | 1 | 0.00 | 0 | .000 | 1 | 0 | 0 | - |
| 9/5/1997 | at Western Michigan | 0-1 | 0:00 | 1 | 0.00 | 4 | .800 | 0 | 1 | 0 | - |
| 9/10/1997 | FINDLAY | 3-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | - |
| 9/13/1997 | KENT STATE | 5-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | - |
| 9/14/1997 | at Michigan | 1-5 | 0:00 | 5 | 0.00 | 9 | .643 | 0 | 1 | 0 | - |
| 9/16/1997 | at Detroit Mercy | 2-1 | 0:00 | 1 | 0.00 | 2 | .667 | 1 | 0 | 0 | - |
| 9/19/1997 | ST. FRANCIS | 2-0 | 0:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | - |
| 9/21/1997 | at Valparaiso | 1-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | - |
| 9/24/1997 | NORTHWOOD | 2-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | - |
| 9/26/1997 | at Northern Illinois | 2-1 | 0:00 | 1 | 0.00 | 8 | .889 | 1 | 0 | 0 | - |
| 9/28/1997 | BOWLING GREEN | 1-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | - |
| 10/1/1997 | at Toledo | 0-3 | 0:00 | 3 | 0.00 | 1 | .250 | 0 | 1 | 0 | - |
| 10/4/1997 | at Youngstown State | 2-1 | 0:00 | 1 | 0.00 | 4 | .800 | 1 | 0 | 0 | - |
| 10/5/1997 | EASTERN ILLINOIS | 1-2 | 0:00 | 2 | 0.00 | 6 | .750 | 0 | 1 | 0 | - |
| 10/12/1997 | at Michigan State | 0-2 | 0:00 | 2 | 0.00 | 8 | .800 | 0 | 1 | 0 | - |
| 10/17/1997 | WISCONSIN-MILWAUKEE | 0-2 | 0:00 | 2 | 0.00 | 8 | .800 | 0 | 1 | 0 | - |
| 10/19/1997 | OHIO | 2-2 | 0:00 | 2 | 0.00 | 7 | .778 | 0 | 0 | 1 | - |
| 10/25/1997 | at Miami | 2-0 | 0:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | - |
| 10/26/1997 | BUFFALO | 2-1 | 0:00 | 1 | 0.00 | 7 | .875 | 1 | 0 | 0 | - |
| 11/7/1997 | vs Western Michigan | 2-1 | 0:00 | 1 | 0.00 | 8 | .889 | 1 | 0 | 0 | - |
| 11/9/1997 | at Northern Illinois | 2-3 | 0:00 | 3 | 0.00 | 6 | .667 | 0 | 1 | 0 | - |
| Totals | 38-26 | 0:00 | 26 | 0.00 | 99 | .792 | 13 | 7 | 1 | - | |
| Opponent | 74:13 | 38 | 0.00 | 136 | .782 | 7 | 13 | 1 | - |
High/Low Analysis |
| Eastern Michigan - TEAM GAME HIGHS |
| POINTS | 16 | vs Kent State (9/13/1997) | ||
| 16 | vs Schoolcraft (8/25/1997) | |||
| GOALS | 6 | vs Schoolcraft (8/25/1997) | ||
| 5 | vs Kent State (9/13/1997) | |||
| ASSISTS | 6 | vs Kent State (9/13/1997) | ||
| 4 | vs Schoolcraft (8/25/1997) | |||
| SHOTS | 36 | vs Northwood (9/24/1997) | ||
| 35 | vs Kent State (9/13/1997) | |||
| SHOT PERCENT | .333 | 2-6 | at Detroit Mercy (9/16/1997) | |
| .250 | 2-8 | at Northern Illinois (11/9/1997) | ||
| .250 | 2-8 | at Northern Illinois (9/26/1997) | ||
| SHOTS ON GOAL | 20 | vs Schoolcraft (8/25/1997) | ||
| 18 | at Youngstown State (10/4/1997) | |||
| 18 | vs Kent State (9/13/1997) | |||
| ON GOAL PERCENT | 1.000 | 5-5 | at Michigan (9/14/1997) | |
| 1.000 | 4-4 | at Toledo (10/1/1997) | ||
| SAVES | 9 | at Michigan (9/14/1997) | ||
| 8 | vs Western Michigan (11/7/1997) | |||
| 8 | vs Wisconsin-Milwaukee (10/17/1997) | |||
| 8 | at Michigan State (10/12/1997) | |||
| 8 | at Northern Illinois (9/26/1997) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Michigan (9/14/1997) | ||
| 9 | at Northern Illinois (11/9/1997) | |||
| GOALS | 5 | at Michigan (9/14/1997) | ||
| 3 | at Northern Illinois (11/9/1997) | |||
| 3 | at Toledo (10/1/1997) | |||
| ASSISTS | 5 | at Michigan (9/14/1997) | ||
| 3 | at Northern Illinois (11/9/1997) | |||
| 3 | vs Ohio (10/19/1997) | |||
| 3 | at Michigan State (10/12/1997) | |||
| SHOTS | 40 | at Michigan (9/14/1997) | ||
| 26 | at Northern Illinois (11/9/1997) | |||
| SHOT PERCENT | .600 | 3-5 | at Toledo (10/1/1997) | |
| .500 | 1-2 | vs Schoolcraft (8/25/1997) | ||
| SHOTS ON GOAL | 14 | at Michigan (9/14/1997) | ||
| 10 | vs Wisconsin-Milwaukee (10/17/1997) | |||
| 10 | at Michigan State (10/12/1997) | |||
| ON GOAL PERCENT | 1.000 | 7-7 | at Miami (10/25/1997) | |
| 1.000 | 4-4 | vs Kent State (9/13/1997) | ||
| 1.000 | 1-1 | vs Northwood (9/24/1997) | ||
| SAVES | 16 | at Youngstown State (10/4/1997) | ||
| 14 | vs Ohio (10/19/1997) | |||
| 14 | vs Schoolcraft (8/25/1997) |
| Eastern Michigan - GAME LOWS |
| POINTS | 0 | at Western Michigan (9/5/1997) | ||
| 0 | at Toledo (10/1/1997) | |||
| 0 | at Michigan State (10/12/1997) | |||
| 0 | vs Wisconsin-Milwaukee (10/17/1997) | |||
| GOALS | 0 | at Western Michigan (9/5/1997) | ||
| 0 | at Toledo (10/1/1997) | |||
| 0 | at Michigan State (10/12/1997) | |||
| 0 | vs Wisconsin-Milwaukee (10/17/1997) | |||
| ASSISTS | 0 | at Western Michigan (9/5/1997) | ||
| 0 | vs Findlay (9/10/1997) | |||
| 0 | at Michigan (9/14/1997) | |||
| 0 | at Valparaiso (9/21/1997) | |||
| 0 | at Toledo (10/1/1997) | |||
| 0 | vs Eastern Illinois (10/5/1997) | |||
| 0 | at Michigan State (10/12/1997) | |||
| 0 | vs Wisconsin-Milwaukee (10/17/1997) | |||
| SHOTS | 4 | at Toledo (10/1/1997) | ||
| 5 | at Michigan (9/14/1997) | |||
| SHOTS ON GOAL | 3 | at Detroit Mercy (9/16/1997) | ||
| 3 | at Northern Illinois (9/26/1997) | |||
| 3 | at Northern Illinois (11/9/1997) | |||
| SAVES | 0 | vs Schoolcraft (8/25/1997) | ||
| 0 | vs St. Francis (9/19/1997) | |||
| CORNER KICKS | 0 | vs Schoolcraft (8/25/1997) | ||
| 0 | at Western Michigan (9/5/1997) | |||
| 0 | vs Findlay (9/10/1997) | |||
| 0 | vs Kent State (9/13/1997) | |||
| 0 | at Michigan (9/14/1997) | |||
| 0 | at Detroit Mercy (9/16/1997) | |||
| 0 | vs St. Francis (9/19/1997) | |||
| 0 | at Valparaiso (9/21/1997) | |||
| 0 | vs Northwood (9/24/1997) | |||
| 0 | at Northern Illinois (9/26/1997) | |||
| 0 | vs Bowling Green (9/28/1997) | |||
| 0 | at Toledo (10/1/1997) | |||
| 0 | at Youngstown State (10/4/1997) | |||
| 0 | vs Eastern Illinois (10/5/1997) | |||
| 0 | at Michigan State (10/12/1997) | |||
| 0 | vs Wisconsin-Milwaukee (10/17/1997) | |||
| 0 | vs Ohio (10/19/1997) | |||
| 0 | at Miami (10/25/1997) | |||
| 0 | vs Buffalo (10/26/1997) | |||
| 0 | vs Western Michigan (11/7/1997) | |||
| 0 | at Northern Illinois (11/9/1997) | |||
| FOULS | 0 | vs Schoolcraft (8/25/1997) | ||
| 0 | at Western Michigan (9/5/1997) | |||
| 0 | vs Findlay (9/10/1997) | |||
| 0 | vs Kent State (9/13/1997) | |||
| 0 | at Michigan (9/14/1997) | |||
| 0 | at Detroit Mercy (9/16/1997) | |||
| 0 | vs St. Francis (9/19/1997) | |||
| 0 | at Valparaiso (9/21/1997) | |||
| 0 | vs Northwood (9/24/1997) | |||
| 0 | at Northern Illinois (9/26/1997) | |||
| 0 | vs Bowling Green (9/28/1997) | |||
| 0 | at Toledo (10/1/1997) | |||
| 0 | at Youngstown State (10/4/1997) | |||
| 0 | vs Eastern Illinois (10/5/1997) | |||
| 0 | at Michigan State (10/12/1997) | |||
| 0 | vs Wisconsin-Milwaukee (10/17/1997) | |||
| 0 | vs Ohio (10/19/1997) | |||
| 0 | at Miami (10/25/1997) | |||
| 0 | vs Buffalo (10/26/1997) | |||
| 0 | vs Western Michigan (11/7/1997) | |||
| 0 | at Northern Illinois (11/9/1997) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Findlay (9/10/1997) | ||
| 0 | vs Kent State (9/13/1997) | |||
| 0 | vs St. Francis (9/19/1997) | |||
| 0 | at Valparaiso (9/21/1997) | |||
| 0 | vs Northwood (9/24/1997) | |||
| 0 | vs Bowling Green (9/28/1997) | |||
| 0 | at Miami (10/25/1997) | |||
| GOALS | 0 | vs Findlay (9/10/1997) | ||
| 0 | vs Kent State (9/13/1997) | |||
| 0 | vs St. Francis (9/19/1997) | |||
| 0 | at Valparaiso (9/21/1997) | |||
| 0 | vs Northwood (9/24/1997) | |||
| 0 | vs Bowling Green (9/28/1997) | |||
| 0 | at Miami (10/25/1997) | |||
| ASSISTS | 0 | vs Schoolcraft (8/25/1997) | ||
| 0 | vs Findlay (9/10/1997) | |||
| 0 | vs Kent State (9/13/1997) | |||
| 0 | vs St. Francis (9/19/1997) | |||
| 0 | at Valparaiso (9/21/1997) | |||
| 0 | vs Northwood (9/24/1997) | |||
| 0 | vs Bowling Green (9/28/1997) | |||
| 0 | at Youngstown State (10/4/1997) | |||
| 0 | at Miami (10/25/1997) | |||
| SHOTS | 1 | vs St. Francis (9/19/1997) | ||
| 1 | vs Northwood (9/24/1997) | |||
| SHOTS ON GOAL | 0 | vs St. Francis (9/19/1997) | ||
| 1 | vs Schoolcraft (8/25/1997) | |||
| 1 | vs Findlay (9/10/1997) | |||
| 1 | vs Northwood (9/24/1997) | |||
| SAVES | 1 | at Detroit Mercy (9/16/1997) | ||
| 1 | at Northern Illinois (9/26/1997) | |||
| 1 | at Northern Illinois (11/9/1997) | |||
| CORNER KICKS | 0 | vs Schoolcraft (8/25/1997) | ||
| 0 | at Western Michigan (9/5/1997) | |||
| 0 | vs Findlay (9/10/1997) | |||
| 0 | vs Kent State (9/13/1997) | |||
| 0 | at Michigan (9/14/1997) | |||
| 0 | at Detroit Mercy (9/16/1997) | |||
| 0 | vs St. Francis (9/19/1997) | |||
| 0 | at Valparaiso (9/21/1997) | |||
| 0 | vs Northwood (9/24/1997) | |||
| 0 | at Northern Illinois (9/26/1997) | |||
| 0 | vs Bowling Green (9/28/1997) | |||
| 0 | at Toledo (10/1/1997) | |||
| 0 | at Youngstown State (10/4/1997) | |||
| 0 | vs Eastern Illinois (10/5/1997) | |||
| 0 | at Michigan State (10/12/1997) | |||
| 0 | vs Wisconsin-Milwaukee (10/17/1997) | |||
| 0 | vs Ohio (10/19/1997) | |||
| 0 | at Miami (10/25/1997) | |||
| 0 | vs Buffalo (10/26/1997) | |||
| 0 | vs Western Michigan (11/7/1997) | |||
| 0 | at Northern Illinois (11/9/1997) | |||
| FOULS | 0 | vs Schoolcraft (8/25/1997) | ||
| 0 | at Western Michigan (9/5/1997) | |||
| 0 | vs Findlay (9/10/1997) | |||
| 0 | vs Kent State (9/13/1997) | |||
| 0 | at Michigan (9/14/1997) | |||
| 0 | at Detroit Mercy (9/16/1997) | |||
| 0 | vs St. Francis (9/19/1997) | |||
| 0 | at Valparaiso (9/21/1997) | |||
| 0 | vs Northwood (9/24/1997) | |||
| 0 | at Northern Illinois (9/26/1997) | |||
| 0 | vs Bowling Green (9/28/1997) | |||
| 0 | at Toledo (10/1/1997) | |||
| 0 | at Youngstown State (10/4/1997) | |||
| 0 | vs Eastern Illinois (10/5/1997) | |||
| 0 | at Michigan State (10/12/1997) | |||
| 0 | vs Wisconsin-Milwaukee (10/17/1997) | |||
| 0 | vs Ohio (10/19/1997) | |||
| 0 | at Miami (10/25/1997) | |||
| 0 | vs Buffalo (10/26/1997) | |||
| 0 | vs Western Michigan (11/7/1997) | |||
| 0 | at Northern Illinois (11/9/1997) |