|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 11/3/1995 | at Valparaiso | 2-4 | L | 0-1-0 | 0-0-0 | 71 | SHILDWACHTER, J. (unassisted) | |||
| SHILDWACHTER, J. (unassisted) | ||||||||||
| 10/28/1995 | TOLEDO | W | 2-1 | 1-1-0 | 0-0-0 | 125 | FATUTE, Michelle (unassisted) | |||
| FATUTE, Michelle (unassisted) | ||||||||||
| 10/26/1995 | at Siena Heights | 0-0 | T | O2 | 1-1-1 | 0-0-0 | - | |||
| 10/24/1995 | at Michigan | 0-4 | L | 1-2-1 | 0-0-0 | - | ||||
| 9/15/1995 | BUFFALO | 1-6 | L | 1-3-1 | 0-0-0 | 225 | ZAWISLAK, Andrea (DUENCH, Kerry) | |||
| 9/20/1995 | OAKLAND | 2-3 | L | 1-4-1 | 0-0-0 | WESTERHOLD, Amy (FATUTE, Michelle) | ||||
| AHLSTROM, Anna (unassisted) | ||||||||||
| 9/22/1995 | at Toledo | 0-1 | L | 1-5-1 | 0-0-0 | - | ||||
| 9/30/1995 | vs St. Thomas | W | 3-0 | 2-5-1 | 0-0-0 | BELL, Tonya (WESTERHOLD, Amy) | ||||
| DUENCH, Kerry (unassisted) | ||||||||||
| WESTERHOLD, Amy (SHILDWACHTER, J.) | ||||||||||
| 10/1/1995 | at Florida Atlantic | 1-2 | L | 2-6-1 | 0-0-0 | WESTERHOLD, Amy (DUENCH, Kerry) | ||||
| 10/12/1995 | WINDSOR | W | 4-2 | 3-6-1 | 0-0-0 | WESTERHOLD, Amy (ZAWISLAK, Andrea) | ||||
| WESTERHOLD, Amy (BELL, Tonya) | ||||||||||
| SHILDWACHTER, J. (AHLSTROM, Anna) | ||||||||||
| ZAWISLAK, Andrea (BELL, Tonya) | ||||||||||
| 10/5/1995 | TIFFIN | W | 1-0 | 4-6-1 | 0-0-0 | WESTERHOLD, Amy (unassisted) | ||||
| 10/17/1995 | at Detroit Mercy | 3-7 | L | 4-7-1 | 0-0-0 | BELL, Tonya (DUENCH, Kerry) | ||||
| SHILDWACHTER, J. (unassisted) | ||||||||||
| WESTERHOLD, Amy (LENTINE, Katie) | ||||||||||
| 10/19/1995 | NORTHWOOD | W | 3-1 | 5-7-1 | 0-0-0 | SHILDWACHTER, J. (WESTERHOLD, Amy) | ||||
| AHLSTROM, Anna (SHILDWACHTER, J.) | ||||||||||
| SHILDWACHTER, J. (unassisted) | ||||||||||
| 10/22/1995 | EASTERN ILLINOIS | 0-3 | L | 5-8-1 | 0-0-0 | - |
| Team Record | W-L-T |
| Overall | 5-8-1 |
| Conference | 0-0 |
| Home | 4-3 |
| Away | 0-5-1 |
| Neutral | 1-0 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 14 | 421 | 30 |
| Home | 7 | 350 | 50 |
| Away | 6 | 71 | 12 |
| Neutral | 1 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 11/3/1995 | at Valparaiso | 2-4 | 2 | 0 | 4 | 14 | .143 | 5 | .357 | 0 | 0-0 |
| 10/28/1995 | TOLEDO | 2-1 | 2 | 0 | 4 | 8 | .250 | 8 | 1.000 | 1 | 0-0 |
| 10/26/1995 | at Siena Heights | 0-0 | 0 | 0 | 0 | 6 | .000 | 6 | 1.000 | 0 | 0-0 |
| 10/24/1995 | at Michigan | 0-4 | 0 | 0 | 0 | 7 | .000 | 7 | 1.000 | 0 | 0-0 |
| 9/15/1995 | BUFFALO | 1-6 | 1 | 1 | 3 | 10 | .100 | 10 | 1.000 | 0 | 0-0 |
| 9/20/1995 | OAKLAND | 2-3 | 2 | 1 | 5 | 16 | .125 | 11 | .688 | 0 | 0-0 |
| 9/22/1995 | at Toledo | 0-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9/30/1995 | vs St. Thomas | 3-0 | 3 | 2 | 8 | 16 | .188 | 10 | .625 | 1 | 0-0 |
| 10/1/1995 | at Florida Atlantic | 1-2 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0 | 0-0 |
| 10/12/1995 | WINDSOR | 4-2 | 4 | 4 | 12 | 21 | .190 | 14 | .667 | 1 | 0-0 |
| 10/5/1995 | TIFFIN | 1-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 |
| 10/17/1995 | at Detroit Mercy | 3-7 | 3 | 2 | 8 | 6 | .500 | 5 | .833 | 0 | 0-0 |
| 10/19/1995 | NORTHWOOD | 3-1 | 3 | 2 | 8 | 17 | .176 | 9 | .529 | 1 | 0-0 |
| 10/22/1995 | EASTERN ILLINOIS | 0-3 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0 | 0-0 |
| Eastern Michigan | 22-34 | 22 | 13 | 57 | 145 | .152 | 101 | .697 | 5 | 0-0 | |
| Opponent | 34 | 23 | 91 | 148 | .230 | 108 | .730 | 8 | 0-0 |
| TEAM PER-GAME |
|
Games played: 14 Shots per game: 10.36 Goals per game: 1.57 Assists per game: 0.93 Points per game: 4.07 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 11/3/1995 | at Valparaiso | 2-4 | 0:00 | 4 | 0.00 | 0 | .000 | 0 | 0 | 0 | - |
| 10/28/1995 | TOLEDO | 2-1 | 0:00 | 1 | 0.00 | 8 | .889 | 1 | 0 | 0 | - |
| 10/26/1995 | at Siena Heights | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 1 | - |
| 10/24/1995 | at Michigan | 0-4 | 0:00 | 4 | 0.00 | 15 | .789 | 0 | 1 | 0 | - |
| 9/15/1995 | BUFFALO | 1-6 | 0:00 | 6 | 0.00 | 16 | .727 | 0 | 1 | 0 | - |
| 9/20/1995 | OAKLAND | 2-3 | 0:00 | 3 | 0.00 | 5 | .625 | 0 | 1 | 0 | - |
| 9/22/1995 | at Toledo | 0-1 | 0:00 | 1 | 0.00 | 0 | .000 | 0 | 0 | 0 | - |
| 9/30/1995 | vs St. Thomas | 3-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | - |
| 10/1/1995 | at Florida Atlantic | 1-2 | 0:00 | 2 | 0.00 | 4 | .667 | 0 | 1 | 0 | - |
| 10/12/1995 | WINDSOR | 4-2 | 0:00 | 2 | 0.00 | 5 | .714 | 1 | 0 | 0 | - |
| 10/5/1995 | TIFFIN | 1-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - |
| 10/17/1995 | at Detroit Mercy | 3-7 | 0:00 | 7 | 0.00 | 5 | .417 | 0 | 1 | 0 | - |
| 10/19/1995 | NORTHWOOD | 3-1 | 0:00 | 1 | 0.00 | 0 | .000 | 1 | 0 | 0 | - |
| 10/22/1995 | EASTERN ILLINOIS | 0-3 | 0:00 | 3 | 0.00 | 10 | .769 | 0 | 1 | 0 | - |
| Totals | 22-34 | 0:00 | 34 | 0.00 | 74 | .685 | 4 | 6 | 1 | - | |
| Opponent | 0:00 | 22 | 0.00 | 79 | .782 | 6 | 4 | 1 | - |
High/Low Analysis |
| Eastern Michigan - TEAM GAME HIGHS |
| POINTS | 12 | vs Windsor (10/12/1995) | ||
| 8 | vs Northwood (10/19/1995) | |||
| 8 | at Detroit Mercy (10/17/1995) | |||
| 8 | vs St. Thomas (9/30/1995) | |||
| GOALS | 4 | vs Windsor (10/12/1995) | ||
| 3 | vs Northwood (10/19/1995) | |||
| 3 | at Detroit Mercy (10/17/1995) | |||
| 3 | vs St. Thomas (9/30/1995) | |||
| ASSISTS | 4 | vs Windsor (10/12/1995) | ||
| 2 | vs Northwood (10/19/1995) | |||
| 2 | at Detroit Mercy (10/17/1995) | |||
| 2 | vs St. Thomas (9/30/1995) | |||
| SHOTS | 21 | vs Windsor (10/12/1995) | ||
| 17 | vs Northwood (10/19/1995) | |||
| SHOT PERCENT | 1.000 | 1-1 | vs Tiffin (10/5/1995) | |
| .500 | 3-6 | at Detroit Mercy (10/17/1995) | ||
| SHOTS ON GOAL | 14 | vs Windsor (10/12/1995) | ||
| 11 | vs Oakland (9/20/1995) | |||
| ON GOAL PERCENT | 1.000 | 10-10 | vs Buffalo (9/15/1995) | |
| 1.000 | 8-8 | vs Toledo (10/28/1995) | ||
| 1.000 | 7-7 | at Michigan (10/24/1995) | ||
| 1.000 | 6-6 | at Siena Heights (10/26/1995) | ||
| 1.000 | 1-1 | vs Tiffin (10/5/1995) | ||
| SAVES | 16 | vs Buffalo (9/15/1995) | ||
| 15 | at Michigan (10/24/1995) |
| Opponent - GAME HIGHS |
| POINTS | 21 | at Detroit Mercy (10/17/1995) | ||
| 16 | vs Buffalo (9/15/1995) | |||
| GOALS | 7 | at Detroit Mercy (10/17/1995) | ||
| 6 | vs Buffalo (9/15/1995) | |||
| ASSISTS | 7 | at Detroit Mercy (10/17/1995) | ||
| 4 | vs Buffalo (9/15/1995) | |||
| 4 | at Michigan (10/24/1995) | |||
| SHOTS | 26 | at Michigan (10/24/1995) | ||
| 25 | vs Buffalo (9/15/1995) | |||
| SHOT PERCENT | 1.000 | 1-1 | vs Northwood (10/19/1995) | |
| .500 | 4-8 | at Valparaiso (11/3/1995) | ||
| SHOTS ON GOAL | 22 | vs Buffalo (9/15/1995) | ||
| 19 | at Michigan (10/24/1995) | |||
| ON GOAL PERCENT | 1.000 | 4-4 | at Siena Heights (10/26/1995) | |
| 1.000 | 1-1 | vs Northwood (10/19/1995) | ||
| SAVES | 10 | vs Windsor (10/12/1995) | ||
| 9 | vs Oakland (9/20/1995) | |||
| 9 | vs Buffalo (9/15/1995) |
| Eastern Michigan - GAME LOWS |
| POINTS | 0 | at Siena Heights (10/26/1995) | ||
| 0 | at Michigan (10/24/1995) | |||
| 0 | at Toledo (9/22/1995) | |||
| 0 | vs Eastern Illinois (10/22/1995) | |||
| GOALS | 0 | at Siena Heights (10/26/1995) | ||
| 0 | at Michigan (10/24/1995) | |||
| 0 | at Toledo (9/22/1995) | |||
| 0 | vs Eastern Illinois (10/22/1995) | |||
| ASSISTS | 0 | at Valparaiso (11/3/1995) | ||
| 0 | vs Toledo (10/28/1995) | |||
| 0 | at Siena Heights (10/26/1995) | |||
| 0 | at Michigan (10/24/1995) | |||
| 0 | at Toledo (9/22/1995) | |||
| 0 | vs Tiffin (10/5/1995) | |||
| 0 | vs Eastern Illinois (10/22/1995) | |||
| SHOTS | 0 | at Toledo (9/22/1995) | ||
| 1 | vs Tiffin (10/5/1995) | |||
| SHOTS ON GOAL | 0 | at Toledo (9/22/1995) | ||
| 1 | vs Tiffin (10/5/1995) | |||
| SAVES | 0 | at Valparaiso (11/3/1995) | ||
| 0 | at Toledo (9/22/1995) | |||
| 0 | vs Tiffin (10/5/1995) | |||
| 0 | vs Northwood (10/19/1995) | |||
| CORNER KICKS | 0 | at Valparaiso (11/3/1995) | ||
| 0 | vs Toledo (10/28/1995) | |||
| 0 | at Siena Heights (10/26/1995) | |||
| 0 | at Michigan (10/24/1995) | |||
| 0 | vs Buffalo (9/15/1995) | |||
| 0 | vs Oakland (9/20/1995) | |||
| 0 | at Toledo (9/22/1995) | |||
| 0 | vs St. Thomas (9/30/1995) | |||
| 0 | at Florida Atlantic (10/1/1995) | |||
| 0 | vs Windsor (10/12/1995) | |||
| 0 | vs Tiffin (10/5/1995) | |||
| 0 | at Detroit Mercy (10/17/1995) | |||
| 0 | vs Northwood (10/19/1995) | |||
| 0 | vs Eastern Illinois (10/22/1995) | |||
| FOULS | 0 | at Valparaiso (11/3/1995) | ||
| 0 | vs Toledo (10/28/1995) | |||
| 0 | at Siena Heights (10/26/1995) | |||
| 0 | at Michigan (10/24/1995) | |||
| 0 | vs Buffalo (9/15/1995) | |||
| 0 | vs Oakland (9/20/1995) | |||
| 0 | at Toledo (9/22/1995) | |||
| 0 | vs St. Thomas (9/30/1995) | |||
| 0 | at Florida Atlantic (10/1/1995) | |||
| 0 | vs Windsor (10/12/1995) | |||
| 0 | vs Tiffin (10/5/1995) | |||
| 0 | at Detroit Mercy (10/17/1995) | |||
| 0 | vs Northwood (10/19/1995) | |||
| 0 | vs Eastern Illinois (10/22/1995) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Siena Heights (10/26/1995) | ||
| 0 | vs St. Thomas (9/30/1995) | |||
| 0 | vs Tiffin (10/5/1995) | |||
| GOALS | 0 | at Siena Heights (10/26/1995) | ||
| 0 | vs St. Thomas (9/30/1995) | |||
| 0 | vs Tiffin (10/5/1995) | |||
| ASSISTS | 0 | at Siena Heights (10/26/1995) | ||
| 0 | at Toledo (9/22/1995) | |||
| 0 | vs St. Thomas (9/30/1995) | |||
| 0 | vs Tiffin (10/5/1995) | |||
| 0 | vs Northwood (10/19/1995) | |||
| SHOTS | 0 | at Toledo (9/22/1995) | ||
| 0 | vs Tiffin (10/5/1995) | |||
| SHOTS ON GOAL | 0 | vs Tiffin (10/5/1995) | ||
| 1 | at Toledo (9/22/1995) | |||
| 1 | vs Northwood (10/19/1995) | |||
| SAVES | 0 | at Toledo (9/22/1995) | ||
| 0 | vs Tiffin (10/5/1995) | |||
| CORNER KICKS | 0 | at Valparaiso (11/3/1995) | ||
| 0 | vs Toledo (10/28/1995) | |||
| 0 | at Siena Heights (10/26/1995) | |||
| 0 | at Michigan (10/24/1995) | |||
| 0 | vs Buffalo (9/15/1995) | |||
| 0 | vs Oakland (9/20/1995) | |||
| 0 | at Toledo (9/22/1995) | |||
| 0 | vs St. Thomas (9/30/1995) | |||
| 0 | at Florida Atlantic (10/1/1995) | |||
| 0 | vs Windsor (10/12/1995) | |||
| 0 | vs Tiffin (10/5/1995) | |||
| 0 | at Detroit Mercy (10/17/1995) | |||
| 0 | vs Northwood (10/19/1995) | |||
| 0 | vs Eastern Illinois (10/22/1995) | |||
| FOULS | 0 | at Valparaiso (11/3/1995) | ||
| 0 | vs Toledo (10/28/1995) | |||
| 0 | at Siena Heights (10/26/1995) | |||
| 0 | at Michigan (10/24/1995) | |||
| 0 | vs Buffalo (9/15/1995) | |||
| 0 | vs Oakland (9/20/1995) | |||
| 0 | at Toledo (9/22/1995) | |||
| 0 | vs St. Thomas (9/30/1995) | |||
| 0 | at Florida Atlantic (10/1/1995) | |||
| 0 | vs Windsor (10/12/1995) | |||
| 0 | vs Tiffin (10/5/1995) | |||
| 0 | at Detroit Mercy (10/17/1995) | |||
| 0 | vs Northwood (10/19/1995) | |||
| 0 | vs Eastern Illinois (10/22/1995) |