#32 Jaffurs, Gina |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 16, 2023 | NIAGARA | 4-18 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
Mar 03, 2023 | at WINTHROP | 11-16 | * | * | 1 | 0 | 1 | 4 | .333 | 4 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Mar 07, 2023 | DELAWARE ST. | 12-7 | * | * | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
Mar 12, 2023 | at Xavier | 10-11 | * | * | 0 | 0 | 0 | 1 | .300 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Mar 14, 2023 | ST. BONAVENTURE | 8-14 | * | * | 0 | 1 | 1 | 3 | .231 | 3 | 1.000 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Mar 19, 2023 | at Michigan | 3-16 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Mar 24, 2023 | MARQUETTE | 5-18 | * | 0 | 0 | 0 | 0 | .231 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Mar 26, 2023 | at Butler | 13-14 | * | * | 0 | 0 | 0 | 1 | .214 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Apr. 1, 2023 | at Detroit Mercy | 7-17 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | 1.000 | 0 | 0 | 1 | 2 | 0 | 2 | 2 |
Apr 05, 2023 | CENTRAL MICH. | 11-17 | * | * | 1 | 1 | 2 | 5 | .200 | 3 | .900 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Apr 08, 2023 | at Youngstown State | 15-17 | * | * | 0 | 2 | 2 | 0 | .200 | 0 | .900 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Apr 12, 2023 | KENT STATE | 9-19 | * | * | 1 | 0 | 1 | 2 | .227 | 2 | .909 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
Apr 19, 2023 | at RMU | 7-19 | * | * | 0 | 0 | 0 | 1 | .217 | 1 | .913 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Apr 22, 2023 | AKRON | 9-10 | * | * | 2 | 0 | 2 | 4 | .259 | 2 | .852 | 0 | 1 | 1 | 3 | 2 | 2 | 3 |
Apr 26, 2023 | at Central Mich. | 4-19 | * | * | 0 | 1 | 1 | 4 | .226 | 3 | .839 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
Apr 29, 2023 | DETROIT MERCY | 17-12 | * | * | 0 | 1 | 1 | 0 | .226 | 0 | .839 | 0 | 0 | 0 | 1 | 3 | 1 | 1 |
Totals | 145-244 | 16 | 15 | 7 | 6 | 13 | 31 | .226 | 26 | .839 | 0 | 3 | 7 | 18 | 12 | 22 | 17 |
Per-game summary |
Games played: 16 Shots per game: 1.94 Goals per game: 0.44 Assists per game: 0.38 Points per game: 0.81 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |