#23 Blackwell, Mackenzie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 16, 2023 | NIAGARA | 4-18 | * | * | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Mar 03, 2023 | at WINTHROP | 11-16 | * | * | 2 | 0 | 2 | 6 | .429 | 4 | .714 | 0 | 0 | 1 | 1 | 5 | 1 | 0 |
Mar 07, 2023 | DELAWARE ST. | 12-7 | * | * | 2 | 1 | 3 | 4 | .455 | 4 | .818 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mar 12, 2023 | at Xavier | 10-11 | * | * | 4 | 0 | 4 | 14 | .360 | 9 | .720 | 0 | 0 | 1 | 1 | 3 | 1 | 1 |
Mar 14, 2023 | ST. BONAVENTURE | 8-14 | * | * | 0 | 0 | 0 | 1 | .346 | 1 | .731 | 0 | 0 | 1 | 0 | 3 | 2 | 0 |
Mar 19, 2023 | at Michigan | 3-16 | * | * | 0 | 0 | 0 | 2 | .321 | 0 | .679 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
Mar 24, 2023 | MARQUETTE | 5-18 | * | * | 2 | 0 | 2 | 2 | .367 | 2 | .700 | 0 | 1 | 1 | 3 | 5 | 3 | 1 |
Mar 26, 2023 | at Butler | 13-14 | * | * | 4 | 0 | 4 | 7 | .405 | 7 | .757 | 0 | 1 | 2 | 0 | 10 | 1 | 0 |
Apr. 1, 2023 | at Detroit Mercy | 7-17 | * | * | 3 | 0 | 3 | 8 | .400 | 7 | .778 | 0 | 1 | 3 | 0 | 6 | 1 | 0 |
Apr 05, 2023 | CENTRAL MICH. | 11-17 | * | * | 6 | 0 | 6 | 8 | .453 | 6 | .774 | 0 | 2 | 2 | 3 | 6 | 0 | 0 |
Apr 08, 2023 | at Youngstown State | 15-17 | * | * | 4 | 0 | 4 | 7 | .467 | 6 | .783 | 0 | 1 | 2 | 2 | 10 | 2 | 1 |
Apr 12, 2023 | KENT STATE | 9-19 | * | * | 2 | 0 | 2 | 7 | .448 | 6 | .791 | 0 | 1 | 4 | 2 | 6 | 2 | 1 |
Apr 19, 2023 | at RMU | 7-19 | * | * | 2 | 0 | 2 | 3 | .457 | 3 | .800 | 0 | 0 | 1 | 0 | 4 | 1 | 0 |
Apr 22, 2023 | AKRON | 9-10 | * | * | 3 | 0 | 3 | 7 | .455 | 6 | .805 | 0 | 0 | 0 | 3 | 4 | 1 | 3 |
Apr 26, 2023 | at Central Mich. | 4-19 | * | * | 0 | 0 | 0 | 3 | .438 | 2 | .800 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
Apr 29, 2023 | DETROIT MERCY | 17-12 | * | * | 4 | 0 | 4 | 8 | .443 | 6 | .795 | 0 | 0 | 0 | 2 | 9 | 0 | 1 |
Totals | 145-244 | 16 | 16 | 39 | 2 | 41 | 88 | .443 | 70 | .795 | 0 | 7 | 18 | 18 | 83 | 19 | 8 |
Per-game summary |
Games played: 16 Shots per game: 5.50 Goals per game: 2.44 Assists per game: 0.12 Points per game: 2.56 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |