#20 Huber, Cassie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 16, 2023 | NIAGARA | 4-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 07, 2023 | DELAWARE ST. | 12-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 19, 2023 | at Michigan | 3-16 | * | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
Mar 24, 2023 | MARQUETTE | 5-18 | * | 0 | 0 | 0 | 2 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Mar 26, 2023 | at Butler | 13-14 | * | 0 | 1 | 1 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr. 1, 2023 | at Detroit Mercy | 7-17 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
Apr 12, 2023 | KENT STATE | 9-19 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 29, 2023 | DETROIT MERCY | 17-12 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 70-121 | 8 | 0 | 2 | 1 | 3 | 6 | .333 | 4 | .667 | 0 | 0 | 1 | 1 | 0 | 6 | 1 |
Per-game summary |
Games played: 8 Shots per game: 0.75 Goals per game: 0.25 Assists per game: 0.12 Points per game: 0.38 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |