| #15 McCabe, Maggie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 16, 2023 | NIAGARA | 4-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 03, 2023 | at WINTHROP | 11-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 07, 2023 | DELAWARE ST. | 12-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 14, 2023 | ST. BONAVENTURE | 8-14 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Mar 24, 2023 | MARQUETTE | 5-18 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 26, 2023 | at Butler | 13-14 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Apr. 1, 2023 | at Detroit Mercy | 7-17 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 05, 2023 | CENTRAL MICH. | 11-17 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 08, 2023 | at Youngstown State | 15-17 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 12, 2023 | KENT STATE | 9-19 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 19, 2023 | at RMU | 7-19 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 26, 2023 | at Central Mich. | 4-19 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 29, 2023 | DETROIT MERCY | 17-12 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 123-207 | 13 | 1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Per-game summary |
|
Games played: 13 Shots per game: 0.08 Goals per game: 0.08 Assists per game: 0.00 Points per game: 0.08 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |