# 1 Grollman, Tracy |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 16, 2023 | NIAGARA | 4-18 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Mar 03, 2023 | at WINTHROP | 11-16 | * | 2 | 0 | 2 | 2 | .667 | 2 | 1.000 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | |
Mar 07, 2023 | DELAWARE ST. | 12-7 | * | * | 1 | 1 | 2 | 3 | .500 | 2 | .833 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Mar 12, 2023 | at Xavier | 10-11 | * | * | 1 | 0 | 1 | 3 | .444 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mar 14, 2023 | ST. BONAVENTURE | 8-14 | * | * | 3 | 0 | 3 | 4 | .538 | 4 | .769 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
Mar 19, 2023 | at Michigan | 3-16 | * | * | 1 | 0 | 1 | 3 | .500 | 2 | .750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mar 24, 2023 | MARQUETTE | 5-18 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .722 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mar 26, 2023 | at Butler | 13-14 | * | * | 2 | 1 | 3 | 5 | .478 | 4 | .739 | 0 | 1 | 1 | 2 | 0 | 2 | 2 |
Apr. 1, 2023 | at Detroit Mercy | 7-17 | * | * | 0 | 0 | 0 | 1 | .458 | 0 | .708 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Apr 05, 2023 | CENTRAL MICH. | 11-17 | * | * | 2 | 1 | 3 | 7 | .419 | 4 | .677 | 0 | 1 | 3 | 1 | 0 | 2 | 0 |
Apr 08, 2023 | at Youngstown State | 15-17 | * | * | 2 | 1 | 3 | 3 | .441 | 3 | .706 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Apr 12, 2023 | KENT STATE | 9-19 | * | * | 0 | 1 | 1 | 2 | .417 | 2 | .722 | 0 | 0 | 1 | 6 | 0 | 4 | 0 |
Apr 19, 2023 | at RMU | 7-19 | * | * | 4 | 1 | 5 | 7 | .442 | 6 | .744 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Apr 22, 2023 | AKRON | 9-10 | * | * | 0 | 1 | 1 | 1 | .432 | 1 | .750 | 0 | 0 | 0 | 1 | 0 | 6 | 1 |
Apr 26, 2023 | at Central Mich. | 4-19 | * | 0 | 0 | 0 | 0 | .432 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 29, 2023 | DETROIT MERCY | 17-12 | * | 0 | 0 | 0 | 0 | .432 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 145-244 | 16 | 12 | 19 | 7 | 26 | 44 | .432 | 33 | .750 | 0 | 6 | 11 | 16 | 0 | 33 | 3 |
Per-game summary |
Games played: 16 Shots per game: 2.75 Goals per game: 1.19 Assists per game: 0.44 Points per game: 1.62 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |