| Host: | Eastern Michigan | |
| Date: | March 19, 2022 | |
| Location: | George Gervin GameAbove Center | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Eastern Michigan | |
| Balance Beam | Ball State | |
| Floor Exercise | Bowling Green | |
| All Around | Central Michigan | |
| Kent State | ||
| Northern Illinois | ||
| Western Michigan |
| Place | Team | Score |
|---|---|---|
| 1 | Central Michigan | 196.275 |
| 2 | Northern Illinois | 196.125 |
| 3 | Western Michigan | 196.075 |
| 4 | Ball State | 195.900 |
| 5 | Kent State | 195.325 |
| 6 | Eastern Michigan | 195.025 |
| 7 | Bowling Green | 192.550 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Raisa Boris | 9.625 | 9.825 | 9.850 | 9.825 | 39.125 |
| Ella Chemotti | 9.725 | 9.900 | 9.300 | ||
| Hadyn Crossen | 9.675 | 9.850 | |||
| Shannon Gregory | 9.800 | 9.625 | |||
| Cali Harden | 9.775 | ||||
| Jordan Jankowski | 9.775 | ||||
| Emma Lewis | 9.725 | ||||
| Anna Grace McCullough | 9.725 | 8.950 | 9.825 | ||
| Molly Parris | 9.175 | 9.750 | 9.800 | 9.775 | 38.500 |
| Caitlin Satler | 9.175 | 9.875 | |||
| Mayleigh Vanderbeek | 8.900 | ||||
| Team Totals | 48.575 | 48.925 | 48.600 | 48.925 | 195.025 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Erica Cooper | 9.850 | ||||
| Sandra Elsadek | 9.725 | 9.850 | 9.800 | 8.725 | 38.100 |
| Grace Evans | 8.500 | ||||
| Victoria Henry | 9.850 | 9.625 | 9.900 | ||
| Marissa Nychyk | 9.800 | ||||
| Alivia Ostendorf | 9.750 | 9.825 | 9.650 | ||
| Suki Pfister | 9.850 | ||||
| Hannah Ruthberg | 9.825 | ||||
| Stefanie Schweikert | 9.725 | ||||
| Grace Sumner | 9.800 | 9.850 | |||
| Megan Teter | 9.575 | 9.800 | 9.900 | ||
| Lauren Volpe | 9.800 | ||||
| Taylor Waldo | 9.850 | 9.675 | |||
| Team Totals | 48.900 | 48.875 | 49.150 | 48.975 | 195.900 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Lauren Bannister | 9.600 | 9.700 | |||
| Sydney Bennett | 9.800 | ||||
| Lexi Bornhorn | 8.275 | ||||
| Emily Castiglia | 9.675 | ||||
| Lily Harsch | 9.725 | 9.800 | 9.050 | ||
| Taylor Jensen | 9.750 | 9.750 | 9.800 | 9.775 | 39.075 |
| Brooke McNamara | 9.700 | ||||
| Katrina Mendez Abolnik | 9.800 | 9.200 | 9.000 | 9.000 | 37.000 |
| Tess Muir | 9.650 | ||||
| Dahlia Solorzano-Caruso | 9.775 | 9.775 | |||
| Kathryn Weilbacher | 9.775 | 9.225 | 9.825 | 8.900 | 37.725 |
| Team Totals | 48.850 | 47.750 | 48.725 | 47.225 | 192.550 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Avah Anthes | 9.750 | ||||
| Adriana Bustelo | 9.850 | 9.875 | |||
| Elizabeth Cesarone | 9.775 | ||||
| Sierra Demarinis | 9.825 | 9.850 | 9.625 | ||
| Hannah Demers | 9.850 | 9.875 | 9.775 | 9.725 | 39.225 |
| Audriana Hammond | 9.750 | ||||
| Brenna Hauser | 9.775 | ||||
| Lia Kmieciak | 9.750 | 9.875 | |||
| Aleysia Kolyvanova | 9.800 | ||||
| Savana Kotas | 9.800 | ||||
| Katie Kowalski | 9.875 | 9.575 | 9.775 | ||
| Taylor Pitchell | 9.900 | ||||
| Quinn Skrupa | 9.800 | ||||
| Morgan Tong | 9.900 | ||||
| Ashley Veglucci | 9.175 | ||||
| Team Totals | 49.075 | 49.175 | 49.200 | 48.825 | 196.275 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Olivia Amodei | 9.775 | 9.775 | 9.800 | ||
| Riley Danielson | 9.875 | ||||
| Rachel Decavitch | 9.775 | 9.775 | 9.775 | 9.850 | 39.175 |
| Karlie Franz | 9.850 | 9.825 | 9.900 | ||
| Alyssa Guns | 9.775 | 9.825 | 9.400 | ||
| Sarah Haxton | 8.900 | 9.750 | |||
| Samantha Henry | 9.750 | ||||
| Madison Iannuzzo | 9.750 | ||||
| Cami Klein | 9.825 | ||||
| Kendra Lindway | 9.700 | ||||
| Brynne Tsipis | 9.750 | ||||
| Grace Wehry | 9.750 | ||||
| Kennedy Weinpert | 9.075 | 9.850 | |||
| Team Totals | 48.925 | 48.200 | 49.050 | 49.150 | 195.325 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Alyssa Al-Ashari | 9.875 | 9.850 | |||
| Kendall George | 9.775 | ||||
| Natalie Hamp | 9.900 | ||||
| Morgan Hooper | 9.700 | 9.700 | 9.200 | 9.775 | 38.375 |
| Tara Kofmehl | 9.775 | 9.950 | |||
| Kelsey Martz | 9.600 | ||||
| Liana Roman | 9.850 | ||||
| Ciara Ryan | 9.725 | ||||
| Brookelyn Sears | 9.750 | 9.775 | 9.800 | 9.850 | 39.175 |
| Isabella Sissi | 9.800 | 9.800 | 9.850 | ||
| Gabby Welch | 9.750 | 9.725 | |||
| Ellery Werner | 9.850 | ||||
| Isabelle West | 9.700 | ||||
| Team Totals | 48.725 | 49.200 | 49.050 | 49.150 | 196.125 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Halle Faulkner | 9.875 | ||||
| Molly Freeman | 9.825 | ||||
| Rylee Gallmeyer | 9.850 | ||||
| Amanda Gruber | 9.900 | ||||
| Carissa Ludwig | 9.850 | ||||
| Sarah Moravansky | 9.850 | 9.125 | 9.800 | 9.725 | 38.500 |
| Payton Murphy | 9.575 | 9.200 | 9.925 | 9.950 | 38.650 |
| Dani Petrousek | 9.775 | 9.825 | 9.700 | 9.850 | 39.150 |
| Breckin Quoss | 9.825 | ||||
| Donnakathryn Roy | 9.850 | 9.800 | |||
| Cassie St. Claire | 9.675 | 9.875 | |||
| Josephine Thomas | 9.750 | 9.825 | |||
| Team Totals | 48.925 | 48.525 | 49.300 | 49.325 | 196.075 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Katie Kowalski | Central Michigan | 9.875 |
| 1 | Halle Faulkner | Western Michigan | 9.875 |
| 3 | Suki Pfister | Ball State | 9.850 |
| 3 | Victoria Henry | Ball State | 9.850 |
| 3 | Hannah Demers | Central Michigan | 9.850 |
| 3 | Karlie Franz | Kent State | 9.850 |
| 3 | Sarah Moravansky | Western Michigan | 9.850 |
| 8 | Sierra Demarinis | Central Michigan | 9.825 |
| 9 | Sydney Bennett | Bowling Green | 9.800 |
| 9 | Katrina Mendez Abolnik | Bowling Green | 9.800 |
| 9 | Isabella Sissi | Northern Illinois | 9.800 |
| 12 | Kathryn Weilbacher | Bowling Green | 9.775 |
| 12 | Elizabeth Cesarone | Central Michigan | 9.775 |
| 12 | Cali Harden | Eastern Michigan | 9.775 |
| 12 | Olivia Amodei | Kent State | 9.775 |
| 12 | Rachel Decavitch | Kent State | 9.775 |
| 12 | Alyssa Guns | Kent State | 9.775 |
| 12 | Dani Petrousek | Western Michigan | 9.775 |
| 19 | Alivia Ostendorf | Ball State | 9.750 |
| 19 | Taylor Jensen | Bowling Green | 9.750 |
| 19 | Avah Anthes | Central Michigan | 9.750 |
| 19 | Lia Kmieciak | Central Michigan | 9.750 |
| 19 | Brynne Tsipis | Kent State | 9.750 |
| 19 | Brookelyn Sears | Northern Illinois | 9.750 |
| 19 | Gabby Welch | Northern Illinois | 9.750 |
| 19 | Josephine Thomas | Western Michigan | 9.750 |
| 27 | Sandra Elsadek | Ball State | 9.725 |
| 27 | Stefanie Schweikert | Ball State | 9.725 |
| 27 | Lily Harsch | Bowling Green | 9.725 |
| 27 | Emma Lewis | Eastern Michigan | 9.725 |
| 27 | Anna Grace McCullough | Eastern Michigan | 9.725 |
| 27 | Ella Chemotti | Eastern Michigan | 9.725 |
| 27 | Ciara Ryan | Northern Illinois | 9.725 |
| 34 | Kendra Lindway | Kent State | 9.700 |
| 34 | Morgan Hooper | Northern Illinois | 9.700 |
| 34 | Isabelle West | Northern Illinois | 9.700 |
| 37 | Cassie St. Claire | Western Michigan | 9.675 |
| 38 | Raisa Boris | Eastern Michigan | 9.625 |
| 39 | Lauren Bannister | Bowling Green | 9.600 |
| 40 | Megan Teter | Ball State | 9.575 |
| 40 | Payton Murphy | Western Michigan | 9.575 |
| 42 | Molly Parris | Eastern Michigan | 9.175 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ella Chemotti | Eastern Michigan | 9.900 |
| 1 | Natalie Hamp | Northern Illinois | 9.900 |
| 3 | Lia Kmieciak | Central Michigan | 9.875 |
| 3 | Hannah Demers | Central Michigan | 9.875 |
| 3 | Alyssa Al-Ashari | Northern Illinois | 9.875 |
| 6 | Sandra Elsadek | Ball State | 9.850 |
| 6 | Adriana Bustelo | Central Michigan | 9.850 |
| 6 | Liana Roman | Northern Illinois | 9.850 |
| 6 | Donnakathryn Roy | Western Michigan | 9.850 |
| 10 | Raisa Boris | Eastern Michigan | 9.825 |
| 10 | Karlie Franz | Kent State | 9.825 |
| 10 | Molly Freeman | Western Michigan | 9.825 |
| 10 | Dani Petrousek | Western Michigan | 9.825 |
| 10 | Breckin Quoss | Western Michigan | 9.825 |
| 15 | Marissa Nychyk | Ball State | 9.800 |
| 15 | Grace Sumner | Ball State | 9.800 |
| 15 | Megan Teter | Ball State | 9.800 |
| 15 | Lily Harsch | Bowling Green | 9.800 |
| 15 | Savana Kotas | Central Michigan | 9.800 |
| 15 | Isabella Sissi | Northern Illinois | 9.800 |
| 21 | Dahlia Solorzano-Caruso | Bowling Green | 9.775 |
| 21 | Brenna Hauser | Central Michigan | 9.775 |
| 21 | Jordan Jankowski | Eastern Michigan | 9.775 |
| 21 | Olivia Amodei | Kent State | 9.775 |
| 21 | Rachel Decavitch | Kent State | 9.775 |
| 21 | Brookelyn Sears | Northern Illinois | 9.775 |
| 27 | Taylor Jensen | Bowling Green | 9.750 |
| 27 | Audriana Hammond | Central Michigan | 9.750 |
| 27 | Molly Parris | Eastern Michigan | 9.750 |
| 27 | Madison Iannuzzo | Kent State | 9.750 |
| 31 | Morgan Hooper | Northern Illinois | 9.700 |
| 32 | Hadyn Crossen | Eastern Michigan | 9.675 |
| 33 | Victoria Henry | Ball State | 9.625 |
| 34 | Kathryn Weilbacher | Bowling Green | 9.225 |
| 35 | Katrina Mendez Abolnik | Bowling Green | 9.200 |
| 35 | Payton Murphy | Western Michigan | 9.200 |
| 37 | Sarah Moravansky | Western Michigan | 9.125 |
| 38 | Kennedy Weinpert | Kent State | 9.075 |
| 39 | Anna Grace McCullough | Eastern Michigan | 8.950 |
| 40 | Sarah Haxton | Kent State | 8.900 |
| 41 | Grace Evans | Ball State | 8.500 |
| 42 | Lexi Bornhorn | Bowling Green | 8.275 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Payton Murphy | Western Michigan | 9.925 |
| 2 | Morgan Tong | Central Michigan | 9.900 |
| 2 | Amanda Gruber | Western Michigan | 9.900 |
| 4 | Adriana Bustelo | Central Michigan | 9.875 |
| 4 | Riley Danielson | Kent State | 9.875 |
| 6 | Grace Sumner | Ball State | 9.850 |
| 6 | Taylor Waldo | Ball State | 9.850 |
| 6 | Sierra Demarinis | Central Michigan | 9.850 |
| 6 | Hadyn Crossen | Eastern Michigan | 9.850 |
| 6 | Raisa Boris | Eastern Michigan | 9.850 |
| 6 | Ellery Werner | Northern Illinois | 9.850 |
| 6 | Alyssa Al-Ashari | Northern Illinois | 9.850 |
| 6 | Rylee Gallmeyer | Western Michigan | 9.850 |
| 14 | Alivia Ostendorf | Ball State | 9.825 |
| 14 | Hannah Ruthberg | Ball State | 9.825 |
| 14 | Kathryn Weilbacher | Bowling Green | 9.825 |
| 14 | Alyssa Guns | Kent State | 9.825 |
| 14 | Cami Klein | Kent State | 9.825 |
| 14 | Josephine Thomas | Western Michigan | 9.825 |
| 20 | Sandra Elsadek | Ball State | 9.800 |
| 20 | Lauren Volpe | Ball State | 9.800 |
| 20 | Taylor Jensen | Bowling Green | 9.800 |
| 20 | Quinn Skrupa | Central Michigan | 9.800 |
| 20 | Molly Parris | Eastern Michigan | 9.800 |
| 20 | Shannon Gregory | Eastern Michigan | 9.800 |
| 20 | Brookelyn Sears | Northern Illinois | 9.800 |
| 20 | Sarah Moravansky | Western Michigan | 9.800 |
| 28 | Dahlia Solorzano-Caruso | Bowling Green | 9.775 |
| 28 | Hannah Demers | Central Michigan | 9.775 |
| 28 | Rachel Decavitch | Kent State | 9.775 |
| 28 | Kendall George | Northern Illinois | 9.775 |
| 28 | Tara Kofmehl | Northern Illinois | 9.775 |
| 33 | Samantha Henry | Kent State | 9.750 |
| 33 | Sarah Haxton | Kent State | 9.750 |
| 35 | Dani Petrousek | Western Michigan | 9.700 |
| 36 | Emily Castiglia | Bowling Green | 9.675 |
| 37 | Tess Muir | Bowling Green | 9.650 |
| 38 | Katie Kowalski | Central Michigan | 9.575 |
| 39 | Ella Chemotti | Eastern Michigan | 9.300 |
| 40 | Morgan Hooper | Northern Illinois | 9.200 |
| 41 | Caitlin Satler | Eastern Michigan | 9.175 |
| 42 | Katrina Mendez Abolnik | Bowling Green | 9.000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tara Kofmehl | Northern Illinois | 9.950 |
| 1 | Payton Murphy | Western Michigan | 9.950 |
| 3 | Megan Teter | Ball State | 9.900 |
| 3 | Victoria Henry | Ball State | 9.900 |
| 3 | Taylor Pitchell | Central Michigan | 9.900 |
| 3 | Karlie Franz | Kent State | 9.900 |
| 7 | Caitlin Satler | Eastern Michigan | 9.875 |
| 7 | Cassie St. Claire | Western Michigan | 9.875 |
| 9 | Erica Cooper | Ball State | 9.850 |
| 9 | Kennedy Weinpert | Kent State | 9.850 |
| 9 | Rachel Decavitch | Kent State | 9.850 |
| 9 | Isabella Sissi | Northern Illinois | 9.850 |
| 9 | Brookelyn Sears | Northern Illinois | 9.850 |
| 9 | Dani Petrousek | Western Michigan | 9.850 |
| 9 | Carissa Ludwig | Western Michigan | 9.850 |
| 16 | Raisa Boris | Eastern Michigan | 9.825 |
| 16 | Anna Grace McCullough | Eastern Michigan | 9.825 |
| 18 | Aleysia Kolyvanova | Central Michigan | 9.800 |
| 18 | Olivia Amodei | Kent State | 9.800 |
| 18 | Donnakathryn Roy | Western Michigan | 9.800 |
| 21 | Taylor Jensen | Bowling Green | 9.775 |
| 21 | Katie Kowalski | Central Michigan | 9.775 |
| 21 | Molly Parris | Eastern Michigan | 9.775 |
| 21 | Morgan Hooper | Northern Illinois | 9.775 |
| 25 | Grace Wehry | Kent State | 9.750 |
| 26 | Hannah Demers | Central Michigan | 9.725 |
| 26 | Gabby Welch | Northern Illinois | 9.725 |
| 26 | Sarah Moravansky | Western Michigan | 9.725 |
| 29 | Lauren Bannister | Bowling Green | 9.700 |
| 29 | Brooke McNamara | Bowling Green | 9.700 |
| 31 | Taylor Waldo | Ball State | 9.675 |
| 32 | Alivia Ostendorf | Ball State | 9.650 |
| 33 | Sierra Demarinis | Central Michigan | 9.625 |
| 33 | Shannon Gregory | Eastern Michigan | 9.625 |
| 35 | Kelsey Martz | Northern Illinois | 9.600 |
| 36 | Alyssa Guns | Kent State | 9.400 |
| 37 | Ashley Veglucci | Central Michigan | 9.175 |
| 38 | Lily Harsch | Bowling Green | 9.050 |
| 39 | Katrina Mendez Abolnik | Bowling Green | 9.000 |
| 40 | Kathryn Weilbacher | Bowling Green | 8.900 |
| 40 | Mayleigh Vanderbeek | Eastern Michigan | 8.900 |
| 42 | Sandra Elsadek | Ball State | 8.725 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Hannah Demers | Central Michigan | 39.225 |
| 2 | Rachel Decavitch | Kent State | 39.175 |
| 2 | Brookelyn Sears | Northern Illinois | 39.175 |
| 4 | Dani Petrousek | Western Michigan | 39.150 |
| 5 | Raisa Boris | Eastern Michigan | 39.125 |
| 6 | Taylor Jensen | Bowling Green | 39.075 |
| 7 | Payton Murphy | Western Michigan | 38.650 |
| 8 | Molly Parris | Eastern Michigan | 38.500 |
| 8 | Sarah Moravansky | Western Michigan | 38.500 |
| 10 | Morgan Hooper | Northern Illinois | 38.375 |
| 11 | Sandra Elsadek | Ball State | 38.100 |
| 12 | Kathryn Weilbacher | Bowling Green | 37.725 |
| 13 | Katrina Mendez Abolnik | Bowling Green | 37.000 |
| PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Last updated 3/19/2022 at 4:57:47PM Posted 3/19/2022 at 7:12:05PM Eastern Daylight Time |
|
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2022.0.1.1423 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2022 by Peter Gysegem Software. All rights reserved |
|