Host: | Michigan | |
Date: | April 5, 2019 | |
Location: | Crisler Center | |
Venue: | Away Meet | |
Attendance: | 3158 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Alabama | |
Balance Beam | Michigan | |
Floor Exercise | Ohio State | |
All Around | Penn State | |
Illinois-Champaign | ||
Nebraska | ||
UCLA | ||
West Virginia |
Session | Place | Team | Score |
---|---|---|---|
1 | 1 | Alabama | 197.225 |
1 | 2 | Michigan | 196.950 |
1 | 3 | Penn State | 195.750 |
1 | 4 | Ohio State | 194.725 |
2 | 1 | UCLA | 197.675 |
2 | 2 | Nebraska | 196.800 |
2 | 3 | Illinois-Champaign | 196.175 |
2 | 4 | West Virginia | 195.425 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Abby Armbrecht | 9.875 | 9.850 | 9.900 | ||
Wynter Childers | 9.850 | 9.825 | |||
Maddie Desch | 9.900 | ||||
Kylie Dickson | 9.850 | ||||
Emily Gaskins | 9.800 | 9.875 | 9.900 | ||
Lexi Graber | 9.575 | 9.775 | 9.850 | 9.900 | 39.100 |
Ariana Guerra | 9.925 | 9.875 | 9.875 | ||
Alonza Klopfer | 9.800 | ||||
Shea Mahoney | 9.725 | 9.900 | 9.775 | ||
Shallon Olsen | 9.900 | 9.800 | 9.850 | ||
Team Totals | 49.225 | 49.350 | 49.225 | 49.425 | 197.225 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Abby Brenner | 9.875 | 9.250 | 9.850 | ||
Lauren Farley | 9.800 | 9.825 | |||
Lexi Funk | 9.875 | ||||
Abby Heiskell | 9.800 | 9.750 | 9.800 | ||
Olivia Karas | 9.900 | 9.900 | 9.900 | ||
Maddie Mariani | 9.775 | 9.850 | |||
Anne Maxim | 9.850 | ||||
Emma McLean | 9.875 | 9.775 | |||
Madison Osman | 9.850 | 9.775 | |||
Natalie Wojcik | 9.925 | 9.825 | 9.875 | 9.925 | 39.550 |
Team Totals | 49.425 | 49.050 | 49.350 | 49.125 | 196.950 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Danica Abanto | 9.800 | 9.700 | 9.750 | 9.825 | 39.075 |
Olivia Aepli | 9.825 | 9.850 | 9.350 | ||
Brooke Chesney | 9.750 | ||||
Kaitlyn Gilson | 9.725 | ||||
Peyton Hinterberger | 9.800 | 9.700 | |||
Amanda Huang | 9.675 | ||||
Sydney Jennings | 9.875 | ||||
Morgan Lowe | 9.850 | 9.825 | |||
Janelle McClelland | 9.825 | 9.850 | |||
Colby Miller | 9.825 | 8.500 | |||
Miriam Perez | 8.400 | 9.725 | |||
Jenna Swartzentruber | 9.800 | 9.875 | 9.850 | ||
Team Totals | 49.175 | 49.050 | 47.650 | 48.850 | 194.725 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Melissa Astarita | 9.700 | 9.800 | |||
Jessie Bastardi | 9.900 | ||||
Alissa Bonsall | 9.750 | 9.850 | 9.725 | ||
Lauren Bridgens | 9.600 | 9.850 | 9.850 | 9.675 | 38.975 |
Kourtney Chinnery | 9.850 | 9.725 | 9.500 | ||
Sabrina Garcia | 9.700 | 9.900 | 9.850 | ||
Mason Hosek | 9.775 | 9.800 | |||
Gianna LaGuardia | 9.650 | ||||
Tess McCracken | 9.775 | 9.875 | |||
Kristen Politz | 9.750 | 9.075 | |||
Ava Verdeflor | 9.725 | ||||
Team Totals | 48.650 | 49.125 | 49.125 | 48.850 | 195.750 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Nicole Biondi | 9.800 | ||||
Morgan Bixler | 9.750 | ||||
Rachel Borden | 9.800 | ||||
Lindsay Dwyer | 9.750 | 9.750 | |||
Karen Howell | 9.700 | 9.850 | 9.800 | 9.850 | 39.200 |
Brittany Jones | 9.700 | ||||
Kasey Meeks | 9.900 | 9.825 | |||
Kylie Noonan | 9.800 | 9.800 | 9.875 | ||
Mary Jane Otto | 9.800 | 9.875 | 9.800 | 9.800 | 39.275 |
Haylee Roe | 9.725 | 9.775 | |||
Shaylah Scott | 9.750 | 9.825 | 9.825 | ||
Team Totals | 48.900 | 49.075 | 49.025 | 49.175 | 196.175 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Sienna Crouse | 9.900 | 9.950 | 9.850 | 9.900 | 39.600 |
Adnerys De Jesus | 9.850 | 9.675 | 9.825 | ||
Anika Dujakovich | 9.725 | ||||
Sarah Hargrove | 9.825 | 9.750 | |||
Sierra Hassel | 9.900 | 9.850 | |||
Taylor Houchin | 9.975 | 9.850 | 9.725 | 9.650 | 39.200 |
Abby Johnston | 9.775 | ||||
Catelyn Orel | 9.725 | 9.050 | 9.850 | ||
Kaylee Quinn | 9.700 | ||||
Megan Schweihofer | 9.875 | ||||
Megan Verceles Carr | 9.850 | 9.850 | |||
Team Totals | 49.300 | 49.200 | 49.100 | 49.200 | 196.800 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Nia Dennis | 9.900 | 9.850 | 9.375 | ||
Norah Flatley | 9.825 | 9.850 | |||
Margzetta Frazier | 9.875 | 9.850 | |||
Anna Glenn | 9.175 | ||||
Felicia Hano | 9.800 | 9.800 | 9.875 | ||
Madison Kocian | 9.925 | 9.825 | |||
Gracie Kramer | 9.850 | 9.900 | |||
Brielle Nguyen | 9.900 | ||||
Katelyn Ohashi | 9.950 | ||||
Kyla Ross | 10.000 | 9.975 | 9.950 | ||
Macy Toronjo | 9.850 | ||||
Pauline Tratz | 9.850 | 9.900 | |||
Sekai Wright | 9.800 | ||||
Team Totals | 49.400 | 49.400 | 49.500 | 49.375 | 197.675 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Esperanza Abarca | 9.525 | 9.750 | |||
Chloe Cluchey | 9.825 | ||||
Kendra Combs | 9.725 | ||||
Erica Fontaine | 9.800 | ||||
Carly Galpin | 9.775 | ||||
Rachel Hornung | 9.700 | ||||
Abby Kaufman | 9.775 | 9.700 | 9.775 | 9.850 | 39.100 |
Kirah Koshinski | 9.800 | 9.825 | 9.875 | ||
McKenna Linnen | 9.525 | 9.750 | 9.800 | ||
Sydney Marler | 9.000 | ||||
Taylor Sell | 9.775 | ||||
Jaquie Tun | 9.700 | 9.875 | 9.700 | 9.850 | 39.125 |
Michelle Waldron | 9.675 | ||||
Team Totals | 48.475 | 48.875 | 48.900 | 49.175 | 195.425 |
Place | Gymnast | Team | Score |
---|---|---|---|
Session 1 | |||
1 | Ariana Guerra | Alabama | 9.925 |
1 | Natalie Wojcik | Michigan | 9.925 |
3 | Shallon Olsen | Alabama | 9.900 |
3 | Olivia Karas | Michigan | 9.900 |
5 | Abby Armbrecht | Alabama | 9.875 |
5 | Abby Brenner | Michigan | 9.875 |
5 | Emma McLean | Michigan | 9.875 |
5 | Sydney Jennings | Ohio State | 9.875 |
9 | Anne Maxim | Michigan | 9.850 |
9 | Morgan Lowe | Ohio State | 9.850 |
9 | Kourtney Chinnery | Penn State | 9.850 |
12 | Janelle McClelland | Ohio State | 9.825 |
12 | Olivia Aepli | Ohio State | 9.825 |
14 | Emily Gaskins | Alabama | 9.800 |
14 | Abby Heiskell | Michigan | 9.800 |
14 | Jenna Swartzentruber | Ohio State | 9.800 |
14 | Danica Abanto | Ohio State | 9.800 |
18 | Emili Dobronics | Eastern Michigan | 9.750 |
18 | Riley Mahoney | UIC | 9.750 |
18 | Alissa Bonsall | Penn State | 9.750 |
21 | Shea Mahoney | Alabama | 9.725 |
22 | Melissa Astarita | Penn State | 9.700 |
22 | Sabrina Garcia | Penn State | 9.700 |
24 | Allie Smith | Eastern Michigan | 9.650 |
24 | Gianna LaGuardia | Penn State | 9.650 |
26 | Lauren Bridgens | Penn State | 9.600 |
27 | Lexi Graber | Alabama | 9.575 |
Session 2 | |||
1 | Kyla Ross | UCLA | 10.000 |
2 | Taylor Houchin | Nebraska | 9.975 |
3 | Kasey Meeks | Illinois-Champaign | 9.900 |
3 | Sienna Crouse | Nebraska | 9.900 |
3 | Nia Dennis | UCLA | 9.900 |
6 | Megan Verceles Carr | Nebraska | 9.850 |
6 | Adnerys De Jesus | Nebraska | 9.850 |
6 | Pauline Tratz | UCLA | 9.850 |
6 | Gracie Kramer | UCLA | 9.850 |
10 | Denelle Pedrick | Central Michigan | 9.800 |
10 | Mary Jane Otto | Illinois-Champaign | 9.800 |
10 | Sekai Wright | UCLA | 9.800 |
10 | Felicia Hano | UCLA | 9.800 |
10 | Kirah Koshinski | West Virginia | 9.800 |
15 | Kayla Baddeley | UIC | 9.775 |
15 | Abby Kaufman | West Virginia | 9.775 |
17 | Lindsay Dwyer | Illinois-Champaign | 9.750 |
17 | Shaylah Scott | Illinois-Champaign | 9.750 |
19 | Anika Dujakovich | Nebraska | 9.725 |
20 | Karen Howell | Illinois-Champaign | 9.700 |
20 | Brittany Jones | Illinois-Champaign | 9.700 |
20 | Kaylee Quinn | Nebraska | 9.700 |
20 | Jaquie Tun | West Virginia | 9.700 |
24 | Michelle Waldron | West Virginia | 9.675 |
25 | Esperanza Abarca | West Virginia | 9.525 |
25 | McKenna Linnen | West Virginia | 9.525 |
Place | Gymnast | Team | Score |
---|---|---|---|
Session 1 | |||
1 | Shea Mahoney | Alabama | 9.900 |
1 | Olivia Karas | Michigan | 9.900 |
1 | Sabrina Garcia | Penn State | 9.900 |
4 | Ariana Guerra | Alabama | 9.875 |
4 | Emily Gaskins | Alabama | 9.875 |
4 | Jenna Swartzentruber | Ohio State | 9.875 |
7 | Kylie Dickson | Alabama | 9.850 |
7 | Wynter Childers | Alabama | 9.850 |
7 | Olivia Aepli | Ohio State | 9.850 |
7 | Alissa Bonsall | Penn State | 9.850 |
7 | Lauren Bridgens | Penn State | 9.850 |
12 | Dara Williams | Kent State | 9.825 |
12 | Natalie Wojcik | Michigan | 9.825 |
12 | Colby Miller | Ohio State | 9.825 |
15 | Lauren Farley | Michigan | 9.800 |
15 | Peyton Hinterberger | Ohio State | 9.800 |
17 | Lexi Graber | Alabama | 9.775 |
17 | Maddie Mariani | Michigan | 9.775 |
17 | Tess McCracken | Penn State | 9.775 |
20 | Abby Heiskell | Michigan | 9.750 |
20 | Kristen Politz | Penn State | 9.750 |
22 | Emili Dobronics | Eastern Michigan | 9.725 |
22 | Kourtney Chinnery | Penn State | 9.725 |
24 | Danica Abanto | Ohio State | 9.700 |
25 | Amanda Huang | Ohio State | 9.675 |
26 | Abby Brenner | Michigan | 9.250 |
Session 2 | |||
1 | Kyla Ross | UCLA | 9.975 |
2 | Sienna Crouse | Nebraska | 9.950 |
3 | Madison Kocian | UCLA | 9.925 |
4 | Gianna Plaska | Central Michigan | 9.875 |
4 | Denelle Pedrick | Central Michigan | 9.875 |
4 | Mary Jane Otto | Illinois-Champaign | 9.875 |
4 | Margzetta Frazier | UCLA | 9.875 |
4 | Jaquie Tun | West Virginia | 9.875 |
9 | Cortney Bezold | Eastern Michigan | 9.850 |
9 | Serena Baker | UIC | 9.850 |
9 | Karen Howell | Illinois-Champaign | 9.850 |
9 | Megan Verceles Carr | Nebraska | 9.850 |
9 | Taylor Houchin | Nebraska | 9.850 |
14 | Sarah Hargrove | Nebraska | 9.825 |
14 | Norah Flatley | UCLA | 9.825 |
14 | Chloe Cluchey | West Virginia | 9.825 |
17 | Nicole Biondi | Illinois-Champaign | 9.800 |
17 | Kylie Noonan | Illinois-Champaign | 9.800 |
17 | Felicia Hano | UCLA | 9.800 |
20 | Lindsay Dwyer | Illinois-Champaign | 9.750 |
20 | Morgan Bixler | Illinois-Champaign | 9.750 |
20 | Esperanza Abarca | West Virginia | 9.750 |
23 | Catelyn Orel | Nebraska | 9.725 |
23 | Kendra Combs | West Virginia | 9.725 |
25 | Abby Kaufman | West Virginia | 9.700 |
26 | Adnerys De Jesus | Nebraska | 9.675 |
27 | Anna Glenn | UCLA | 9.175 |
28 | Sydney Marler | West Virginia | 9.000 |
Place | Gymnast | Team | Score |
---|---|---|---|
Session 1 | |||
1 | Mary Elle Arduino | Towson | 9.900 |
1 | Emily Gaskins | Alabama | 9.900 |
1 | Olivia Karas | Michigan | 9.900 |
1 | Jessie Bastardi | Penn State | 9.900 |
5 | Lexi Funk | Michigan | 9.875 |
5 | Natalie Wojcik | Michigan | 9.875 |
5 | Tess McCracken | Penn State | 9.875 |
8 | Emerson Hurst | Towson | 9.850 |
8 | Abby Armbrecht | Alabama | 9.850 |
8 | Lexi Graber | Alabama | 9.850 |
8 | Madison Osman | Michigan | 9.850 |
8 | Maddie Mariani | Michigan | 9.850 |
8 | Jenna Swartzentruber | Ohio State | 9.850 |
8 | Lauren Bridgens | Penn State | 9.850 |
15 | Wynter Childers | Alabama | 9.825 |
15 | Lauren Farley | Michigan | 9.825 |
15 | Morgan Lowe | Ohio State | 9.825 |
18 | Emili Dobronics | Eastern Michigan | 9.800 |
18 | Mia Lord | Northern Illinois | 9.800 |
18 | Alonza Klopfer | Alabama | 9.800 |
18 | Shallon Olsen | Alabama | 9.800 |
22 | Mason Hosek | Penn State | 9.775 |
23 | Danica Abanto | Ohio State | 9.750 |
24 | Kaitlyn Gilson | Ohio State | 9.725 |
24 | Ava Verdeflor | Penn State | 9.725 |
26 | Kristen Politz | Penn State | 9.075 |
27 | Colby Miller | Ohio State | 8.500 |
28 | Miriam Perez | Ohio State | 8.400 |
Session 2 | |||
1 | Katelyn Ohashi | UCLA | 9.950 |
1 | Kyla Ross | UCLA | 9.950 |
3 | Sierra Hassel | Nebraska | 9.900 |
3 | Brielle Nguyen | UCLA | 9.900 |
5 | Megan Schweihofer | Nebraska | 9.875 |
6 | Denelle Pedrick | Central Michigan | 9.850 |
6 | Sienna Crouse | Nebraska | 9.850 |
6 | Norah Flatley | UCLA | 9.850 |
6 | Nia Dennis | UCLA | 9.850 |
10 | Shaylah Scott | Illinois-Champaign | 9.825 |
10 | Madison Kocian | UCLA | 9.825 |
10 | Kirah Koshinski | West Virginia | 9.825 |
13 | Rachel Borden | Illinois-Champaign | 9.800 |
13 | Kylie Noonan | Illinois-Champaign | 9.800 |
13 | Mary Jane Otto | Illinois-Champaign | 9.800 |
13 | Karen Howell | Illinois-Champaign | 9.800 |
17 | Abby Kaufman | West Virginia | 9.775 |
17 | Carly Galpin | West Virginia | 9.775 |
17 | Taylor Sell | West Virginia | 9.775 |
20 | Sarah Hargrove | Nebraska | 9.750 |
20 | McKenna Linnen | West Virginia | 9.750 |
22 | Haylee Roe | Illinois-Champaign | 9.725 |
22 | Taylor Houchin | Nebraska | 9.725 |
24 | Jaquie Tun | West Virginia | 9.700 |
25 | Catelyn Orel | Nebraska | 9.050 |
Place | Gymnast | Team | Score |
---|---|---|---|
Session 1 | |||
1 | Natalie Wojcik | Michigan | 9.925 |
2 | Maddie Desch | Alabama | 9.900 |
2 | Abby Armbrecht | Alabama | 9.900 |
2 | Lexi Graber | Alabama | 9.900 |
5 | Ariana Guerra | Alabama | 9.875 |
6 | Shallon Olsen | Alabama | 9.850 |
6 | Abby Brenner | Michigan | 9.850 |
6 | Janelle McClelland | Ohio State | 9.850 |
6 | Sabrina Garcia | Penn State | 9.850 |
10 | Danica Abanto | Ohio State | 9.825 |
11 | Emili Dobronics | Eastern Michigan | 9.800 |
11 | Abby Heiskell | Michigan | 9.800 |
11 | Mason Hosek | Penn State | 9.800 |
11 | Melissa Astarita | Penn State | 9.800 |
15 | Alisa Sheremeta | UIC | 9.775 |
15 | Shea Mahoney | Alabama | 9.775 |
15 | Madison Osman | Michigan | 9.775 |
15 | Emma McLean | Michigan | 9.775 |
19 | Brooke Chesney | Ohio State | 9.750 |
20 | Miriam Perez | Ohio State | 9.725 |
20 | Alissa Bonsall | Penn State | 9.725 |
22 | Peyton Hinterberger | Ohio State | 9.700 |
23 | Lauren Bridgens | Penn State | 9.675 |
24 | Kourtney Chinnery | Penn State | 9.500 |
25 | Olivia Aepli | Ohio State | 9.350 |
Session 2 | |||
1 | Sienna Crouse | Nebraska | 9.900 |
1 | Pauline Tratz | UCLA | 9.900 |
1 | Gracie Kramer | UCLA | 9.900 |
4 | Kylie Noonan | Illinois-Champaign | 9.875 |
4 | Felicia Hano | UCLA | 9.875 |
4 | Kirah Koshinski | West Virginia | 9.875 |
7 | Denelle Pedrick | Central Michigan | 9.850 |
7 | Abby Fletcher | Kent State | 9.850 |
7 | Karen Howell | Illinois-Champaign | 9.850 |
7 | Catelyn Orel | Nebraska | 9.850 |
7 | Sierra Hassel | Nebraska | 9.850 |
7 | Margzetta Frazier | UCLA | 9.850 |
7 | Macy Toronjo | UCLA | 9.850 |
7 | Abby Kaufman | West Virginia | 9.850 |
7 | Jaquie Tun | West Virginia | 9.850 |
16 | Shaylah Scott | Illinois-Champaign | 9.825 |
16 | Kasey Meeks | Illinois-Champaign | 9.825 |
16 | Adnerys De Jesus | Nebraska | 9.825 |
19 | Mary Jane Otto | Illinois-Champaign | 9.800 |
19 | McKenna Linnen | West Virginia | 9.800 |
19 | Erica Fontaine | West Virginia | 9.800 |
22 | Haylee Roe | Illinois-Champaign | 9.775 |
22 | Abby Johnston | Nebraska | 9.775 |
24 | Rachel Hornung | West Virginia | 9.700 |
25 | Anna Martucci | Northern Illinois | 9.675 |
26 | Taylor Houchin | Nebraska | 9.650 |
27 | Nia Dennis | UCLA | 9.375 |
Place | Gymnast | Team | Score |
---|---|---|---|
Session 1 | |||
1 | Natalie Wojcik | Michigan | 39.550 |
2 | Lexi Graber | Alabama | 39.100 |
3 | Emili Dobronics | Eastern Michigan | 39.075 |
3 | Danica Abanto | Ohio State | 39.075 |
5 | Lauren Bridgens | Penn State | 38.975 |
Session 2 | |||
1 | Sienna Crouse | Nebraska | 39.600 |
2 | Denelle Pedrick | Central Michigan | 39.375 |
3 | Mary Jane Otto | Illinois-Champaign | 39.275 |
4 | Karen Howell | Illinois-Champaign | 39.200 |
4 | Taylor Houchin | Nebraska | 39.200 |
6 | Jaquie Tun | West Virginia | 39.125 |
7 | Abby Kaufman | West Virginia | 39.100 |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 4/05/2019 at 8:44:26PM Posted 4/05/2019 at 10:07:39PM Eastern Daylight Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2019.0.2.1403 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2019 by Peter Gysegem Software. All rights reserved |