Host: | Ball State | |
Date: | February 20, 2022 | |
Location: | Muncie, Ind. (Worthen Arena) | |
Venue: | Away Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Eastern Michigan | |
Balance Beam | Ball State | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | Ball State | 196.325 |
2 | Eastern Michigan | 192.600 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Raisa Boris | 9.350 | 9.875 | 9.050 | 9.650 | 37.925 |
Ella Chemotti | 9.700 | 9.800 | 9.175 | ||
Hadyn Crossen | 9.075 | ||||
Shannon Gregory | 9.800 | 9.700 | |||
Cali Harden | 9.775 | ||||
Jordan Jankowski | 9.750 | ||||
Emma Lewis | 9.450 | ||||
Anna Grace McCullough | 9.575 | 9.550 | 9.675 | ||
Molly Parris | 9.650 | 9.775 | 9.725 | 9.800 | 38.950 |
Caitlin Satler | 9.225 | 9.100 | |||
Mickayla Stuckey | 9.175 | 9.775 | |||
Team Totals | 48.150 | 48.750 | 47.100 | 48.600 | 192.600 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Erica Cooper | 9.875 | ||||
Sandra Elsadek | 9.650 | 9.825 | 9.675 | 9.850 | 39.000 |
Grace Evans | 9.775 | ||||
Victoria Henry | 9.850 | 9.800 | |||
Marissa Nychyk | 9.775 | ||||
Alivia Ostendorf | 9.700 | 9.775 | 9.800 | ||
Suki Pfister | 9.800 | ||||
Hannah Ruthberg | 9.700 | 9.850 | 9.775 | 9.875 | 39.200 |
Stefanie Schweikert | 9.825 | ||||
Grace Sumner | 9.700 | ||||
Megan Teter | 9.850 | 9.925 | |||
Lauren Volpe | 9.850 | ||||
Taylor Waldo | 9.850 | 9.875 | |||
Team Totals | 48.875 | 49.100 | 48.950 | 49.400 | 196.325 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Victoria Henry | Ball State | 9.850 |
2 | Stefanie Schweikert | Ball State | 9.825 |
3 | Suki Pfister | Ball State | 9.800 |
4 | Cali Harden | Eastern Michigan | 9.775 |
5 | Alivia Ostendorf | Ball State | 9.700 |
5 | Hannah Ruthberg | Ball State | 9.700 |
5 | Ella Chemotti | Eastern Michigan | 9.700 |
8 | Sandra Elsadek | Ball State | 9.650 |
8 | Molly Parris | Eastern Michigan | 9.650 |
10 | Anna Grace McCullough | Eastern Michigan | 9.575 |
11 | Emma Lewis | Eastern Michigan | 9.450 |
12 | Raisa Boris | Eastern Michigan | 9.350 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Raisa Boris | Eastern Michigan | 9.875 |
2 | Hannah Ruthberg | Ball State | 9.850 |
2 | Megan Teter | Ball State | 9.850 |
4 | Sandra Elsadek | Ball State | 9.825 |
5 | Victoria Henry | Ball State | 9.800 |
5 | Ella Chemotti | Eastern Michigan | 9.800 |
7 | Marissa Nychyk | Ball State | 9.775 |
7 | Grace Evans | Ball State | 9.775 |
7 | Molly Parris | Eastern Michigan | 9.775 |
10 | Jordan Jankowski | Eastern Michigan | 9.750 |
11 | Anna Grace McCullough | Eastern Michigan | 9.550 |
12 | Hadyn Crossen | Eastern Michigan | 9.075 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Lauren Volpe | Ball State | 9.850 |
1 | Taylor Waldo | Ball State | 9.850 |
3 | Shannon Gregory | Eastern Michigan | 9.800 |
4 | Alivia Ostendorf | Ball State | 9.775 |
4 | Hannah Ruthberg | Ball State | 9.775 |
6 | Molly Parris | Eastern Michigan | 9.725 |
7 | Grace Sumner | Ball State | 9.700 |
8 | Sandra Elsadek | Ball State | 9.675 |
9 | Caitlin Satler | Eastern Michigan | 9.225 |
10 | Mickayla Stuckey | Eastern Michigan | 9.175 |
10 | Ella Chemotti | Eastern Michigan | 9.175 |
12 | Raisa Boris | Eastern Michigan | 9.050 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Megan Teter | Ball State | 9.925 |
2 | Taylor Waldo | Ball State | 9.875 |
2 | Erica Cooper | Ball State | 9.875 |
2 | Hannah Ruthberg | Ball State | 9.875 |
5 | Sandra Elsadek | Ball State | 9.850 |
6 | Alivia Ostendorf | Ball State | 9.800 |
6 | Molly Parris | Eastern Michigan | 9.800 |
8 | Mickayla Stuckey | Eastern Michigan | 9.775 |
9 | Shannon Gregory | Eastern Michigan | 9.700 |
10 | Anna Grace McCullough | Eastern Michigan | 9.675 |
11 | Raisa Boris | Eastern Michigan | 9.650 |
12 | Caitlin Satler | Eastern Michigan | 9.100 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Hannah Ruthberg | Ball State | 39.200 |
2 | Sandra Elsadek | Ball State | 39.000 |
3 | Molly Parris | Eastern Michigan | 38.950 |
4 | Raisa Boris | Eastern Michigan | 37.925 |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 2/20/2022 at 2:52:35PM Posted 2/20/2022 at 4:02:50PM Eastern Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2022.0.1.1423 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2022 by Peter Gysegem Software. All rights reserved |