Host: | Eastern Michigan University | |
Date: | February 14, 2021 | |
Location: | Convocation Center | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Eastern Michigan | |
Balance Beam | Kent State | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | Eastern Michigan | 195.825 |
2 | Kent State | 195.650 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Cortney Bezold | 9.900 | ||||
Raisa Boris | 9.850 | 9.825 | |||
Hadyn Crossen | 9.750 | 9.775 | 9.800 | ||
Shannon Gregory | 9.850 | ||||
Cali Harden | 9.675 | ||||
Carly Kosanovich | 9.775 | 9.725 | |||
Molly Parris | 9.700 | 9.725 | 9.775 | ||
Brianna Price | 9.700 | ||||
Kara Roberts | 9.775 | 9.725 | 9.850 | ||
Jada Rondeau | 9.875 | 9.050 | 9.750 | ||
Caitlin Satler | 9.875 | 9.900 | |||
Mickayla Stuckey | 9.700 | ||||
Team Totals | 48.675 | 49.125 | 48.850 | 49.175 | 195.825 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Olivia Amodei | 9.725 | 9.750 | 9.825 | ||
Jade Brown | 9.850 | 9.825 | |||
Riley Danielson | 9.725 | ||||
Rachel Decavitch | 9.775 | 9.800 | 9.150 | 9.875 | 38.600 |
Abby Fletcher | 9.825 | 9.725 | 9.925 | ||
Karlie Franz | 9.750 | 9.000 | |||
Sarah Haxton | 9.800 | 9.625 | |||
Samantha Henry | 9.700 | ||||
Madison Iannuzzo | 9.825 | ||||
Cami Klein | 9.700 | 9.750 | |||
Toshi Richard | 9.875 | ||||
Madison Trott | 9.750 | ||||
Kennedy Weinpert | 9.675 | ||||
Team Totals | 48.775 | 49.025 | 48.525 | 49.325 | 195.650 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Abby Fletcher | Kent State | 9.825 |
2 | Carly Kosanovich | Eastern Michigan | 9.775 |
2 | Kara Roberts | Eastern Michigan | 9.775 |
2 | Rachel Decavitch | Kent State | 9.775 |
5 | Hadyn Crossen | Eastern Michigan | 9.750 |
5 | Karlie Franz | Kent State | 9.750 |
7 | Olivia Amodei | Kent State | 9.725 |
8 | Molly Parris | Eastern Michigan | 9.700 |
8 | Cami Klein | Kent State | 9.700 |
10 | Cali Harden | Eastern Michigan | 9.675 |
10 | Kennedy Weinpert | Kent State | 9.675 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Cortney Bezold | Eastern Michigan | 9.900 |
2 | Jada Rondeau | Eastern Michigan | 9.875 |
3 | Raisa Boris | Eastern Michigan | 9.850 |
3 | Jade Brown | Kent State | 9.850 |
5 | Madison Iannuzzo | Kent State | 9.825 |
6 | Rachel Decavitch | Kent State | 9.800 |
6 | Sarah Haxton | Kent State | 9.800 |
8 | Hadyn Crossen | Eastern Michigan | 9.775 |
9 | Olivia Amodei | Kent State | 9.750 |
9 | Madison Trott | Kent State | 9.750 |
11 | Kara Roberts | Eastern Michigan | 9.725 |
11 | Molly Parris | Eastern Michigan | 9.725 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Caitlin Satler | Eastern Michigan | 9.875 |
2 | Hadyn Crossen | Eastern Michigan | 9.800 |
3 | Molly Parris | Eastern Michigan | 9.775 |
4 | Cami Klein | Kent State | 9.750 |
5 | Riley Danielson | Kent State | 9.725 |
5 | Abby Fletcher | Kent State | 9.725 |
7 | Mickayla Stuckey | Eastern Michigan | 9.700 |
7 | Brianna Price | Eastern Michigan | 9.700 |
7 | Samantha Henry | Kent State | 9.700 |
10 | Sarah Haxton | Kent State | 9.625 |
11 | Rachel Decavitch | Kent State | 9.150 |
12 | Jada Rondeau | Eastern Michigan | 9.050 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Abby Fletcher | Kent State | 9.925 |
2 | Caitlin Satler | Eastern Michigan | 9.900 |
3 | Toshi Richard | Kent State | 9.875 |
3 | Rachel Decavitch | Kent State | 9.875 |
5 | Shannon Gregory | Eastern Michigan | 9.850 |
5 | Kara Roberts | Eastern Michigan | 9.850 |
7 | Raisa Boris | Eastern Michigan | 9.825 |
7 | Olivia Amodei | Kent State | 9.825 |
7 | Jade Brown | Kent State | 9.825 |
10 | Jada Rondeau | Eastern Michigan | 9.750 |
11 | Carly Kosanovich | Eastern Michigan | 9.725 |
12 | Karlie Franz | Kent State | 9.000 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Rachel Decavitch | Kent State | 38.600 |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 2/14/2021 at 4:36:46PM Posted 2/14/2021 at 4:50:24PM Eastern Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2021.0.0.1420 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2021 by Peter Gysegem Software. All rights reserved |