| Host: | Bowling Green | |
| Date: | January 11, 2020 | |
| Location: | Anderson Arena | |
| Venue: | Away Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Eastern Michigan | |
| Balance Beam | Bowling Green | |
| Floor Exercise | ||
| All Around |
| Place | Team | Score |
|---|---|---|
| 1 | Eastern Michigan | 194.875 |
| 2 | Bowling Green | 193.325 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Cortney Bezold | 9.800 | ||||
| Emili Dobronics | 9.775 | 9.850 | 9.850 | ||
| Shannon Gregory | 9.825 | ||||
| Cali Harden | 9.600 | ||||
| Arileyah Harris | 9.700 | ||||
| Hannah Hartung | 9.700 | ||||
| Carly Kosanovich | 9.650 | ||||
| Molly Parris | 9.600 | 9.375 | |||
| Bri Price | 9.775 | 9.625 | |||
| Kara Roberts | 9.725 | 9.750 | 9.675 | 9.775 | 38.925 |
| Jada Rondeau | 9.500 | 9.850 | 9.775 | 9.800 | 38.925 |
| Caitlin Satler | 9.875 | 9.500 | |||
| Mickayla Stuckey | 9.575 | ||||
| Team Totals | 48.350 | 48.800 | 49.100 | 48.625 | 194.875 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Jovannah East | 9.850 | 9.750 | 9.825 | 9.875 | 39.300 |
| Alexandra Fochler | 8.850 | ||||
| Katelyn Goldstrom | 8.850 | 9.500 | 9.500 | ||
| Lily Harsch | 9.550 | 9.700 | 9.675 | 8.650 | 37.575 |
| Taylor Jensen | 9.525 | 9.600 | 9.825 | ||
| Elena Lawson | 9.575 | 9.625 | 8.575 | 9.850 | 37.625 |
| Samantha Marion | 9.825 | 9.875 | |||
| Tess Muir | 9.775 | ||||
| Olivia Williams | 9.825 | 8.800 | |||
| Team Totals | 48.325 | 48.175 | 48.975 | 47.850 | 193.325 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jovannah East | Bowling Green | 9.850 |
| 2 | Samantha Marion | Bowling Green | 9.825 |
| 3 | Emili Dobronics | Eastern Michigan | 9.775 |
| 4 | Kara Roberts | Eastern Michigan | 9.725 |
| 5 | Carly Kosanovich | Eastern Michigan | 9.650 |
| 6 | Cali Harden | Eastern Michigan | 9.600 |
| 6 | Molly Parris | Eastern Michigan | 9.600 |
| 8 | Elena Lawson | Bowling Green | 9.575 |
| 9 | Lily Harsch | Bowling Green | 9.550 |
| 10 | Taylor Jensen | Bowling Green | 9.525 |
| 11 | Jada Rondeau | Eastern Michigan | 9.500 |
| 12 | Katelyn Goldstrom | Bowling Green | 8.850 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jada Rondeau | Eastern Michigan | 9.850 |
| 2 | Cortney Bezold | Eastern Michigan | 9.800 |
| 3 | Jovannah East | Bowling Green | 9.750 |
| 3 | Kara Roberts | Eastern Michigan | 9.750 |
| 5 | Lily Harsch | Bowling Green | 9.700 |
| 5 | Arileyah Harris | Eastern Michigan | 9.700 |
| 5 | Hannah Hartung | Eastern Michigan | 9.700 |
| 8 | Elena Lawson | Bowling Green | 9.625 |
| 9 | Taylor Jensen | Bowling Green | 9.600 |
| 10 | Katelyn Goldstrom | Bowling Green | 9.500 |
| 11 | Molly Parris | Eastern Michigan | 9.375 |
| 12 | Alexandra Fochler | Bowling Green | 8.850 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Samantha Marion | Bowling Green | 9.875 |
| 1 | Caitlin Satler | Eastern Michigan | 9.875 |
| 3 | Emili Dobronics | Eastern Michigan | 9.850 |
| 4 | Olivia Williams | Bowling Green | 9.825 |
| 4 | Jovannah East | Bowling Green | 9.825 |
| 4 | Shannon Gregory | Eastern Michigan | 9.825 |
| 7 | Tess Muir | Bowling Green | 9.775 |
| 7 | Bri Price | Eastern Michigan | 9.775 |
| 7 | Jada Rondeau | Eastern Michigan | 9.775 |
| 10 | Lily Harsch | Bowling Green | 9.675 |
| 10 | Kara Roberts | Eastern Michigan | 9.675 |
| 12 | Elena Lawson | Bowling Green | 8.575 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jovannah East | Bowling Green | 9.875 |
| 2 | Elena Lawson | Bowling Green | 9.850 |
| 2 | Emili Dobronics | Eastern Michigan | 9.850 |
| 4 | Taylor Jensen | Bowling Green | 9.825 |
| 5 | Jada Rondeau | Eastern Michigan | 9.800 |
| 6 | Kara Roberts | Eastern Michigan | 9.775 |
| 7 | Bri Price | Eastern Michigan | 9.625 |
| 8 | Mickayla Stuckey | Eastern Michigan | 9.575 |
| 9 | Katelyn Goldstrom | Bowling Green | 9.500 |
| 9 | Caitlin Satler | Eastern Michigan | 9.500 |
| 11 | Olivia Williams | Bowling Green | 8.800 |
| 12 | Lily Harsch | Bowling Green | 8.650 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jovannah East | Bowling Green | 39.300 |
| 2 | Kara Roberts | Eastern Michigan | 38.925 |
| 2 | Jada Rondeau | Eastern Michigan | 38.925 |
| 4 | Elena Lawson | Bowling Green | 37.625 |
| 5 | Lily Harsch | Bowling Green | 37.575 |
| PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Last updated 1/11/2020 at 5:51:42PM Posted 1/11/2020 at 10:45:33PM Eastern Standard Time |
|
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2020.0.1.1411 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2020 by Peter Gysegem Software. All rights reserved |
|