| Host: | Illinois State University | |
| Date: | January 31, 2015 | |
| Location: | Horton Field House, Normal, IL | |
| Venue: | Away Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Eastern Michigan | |
| Balance Beam | Central Michigan University | |
| Floor Exercise | Illinois State University | |
| All Around | University of Illinois Chicago |
| Place | Team | Score |
|---|---|---|
| 1 | Eastern Michigan | 194.650 |
| 2 | Central Michigan University | 194.000 |
| 3 | University of Illinois Chicago | 189.925 |
| 4 | Illinois State University | 189.650 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Catie Conrad | 9.725 | 9.775 | 9.525 | ||
| Natalie Gervais | 9.775 | ||||
| Carrina Lo Bello | 9.775 | 9.825 | 9.600 | 9.500 | 38.700 |
| Chantelle Loehner | 9.825 | ||||
| Sydney McEachern | 9.775 | 9.700 | 9.525 | ||
| Paulina Miller | 9.700 | 9.625 | |||
| Nikki Paterson | 9.725 | ||||
| Lacey Rubin | 9.725 | ||||
| Julia Schwartz | 9.700 | ||||
| Rachel Slocum | 9.750 | ||||
| Kendall Valentin | 9.850 | 9.725 | |||
| Anna Willette | 9.800 | 9.750 | 9.650 | 9.750 | 38.950 |
| Team Totals | 48.775 | 48.925 | 48.475 | 48.475 | 194.650 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Taylor Bolender | 8.150 | 9.550 | |||
| Rachel Carr | 9.775 | 9.675 | |||
| Becca Druien | 9.550 | 9.825 | |||
| Kylie Fagan | 9.875 | 9.150 | |||
| Caroline Fitzpatrick | 9.700 | 9.875 | |||
| Tori Garcia | 9.725 | ||||
| Preslee Harrald | 9.600 | ||||
| Megan Lamphere | 9.825 | ||||
| Halle Moraw | 9.875 | 9.750 | 9.875 | ||
| Kristen Petzold | 9.825 | 9.825 | |||
| Kristin Stambaugh | 9.650 | 9.800 | |||
| Karlee Teet | 9.800 | 8.800 | 9.725 | ||
| Miranda Wieczorek | 9.300 | ||||
| Team Totals | 49.000 | 47.875 | 48.075 | 49.050 | 194.000 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kristyn Bossle | 9.800 | 7.850 | |||
| Danci Cha | 9.650 | 8.850 | 9.825 | ||
| Sarah Fisher | 9.575 | 9.675 | |||
| Laura Jonas | 9.675 | 8.950 | 9.625 | ||
| Samantha King | 9.750 | 9.575 | |||
| Kristen Lieberman | 9.350 | 9.600 | 9.650 | ||
| Kylie Meyer | 9.600 | 8.900 | |||
| Amanda Mohler | 9.200 | 9.125 | |||
| Demi Pas | 9.425 | 9.475 | 8.850 | ||
| Heather Pena | 8.725 | ||||
| Samantha Ward | 9.725 | ||||
| Team Totals | 48.075 | 47.925 | 46.025 | 47.625 | 189.650 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Chelsea Bailey | 9.575 | 8.650 | 9.225 | ||
| Riley Cholod | 9.725 | 9.475 | |||
| Ryann Conners | 9.450 | ||||
| Citlali Cuevas | 9.475 | 9.650 | 9.100 | ||
| Emily DeCesare | 9.500 | 9.675 | |||
| Gabrielle May | 9.750 | 9.800 | 8.225 | 9.750 | 37.525 |
| Kimberly Randall | 9.675 | 9.725 | 8.900 | ||
| Nicole Szabo | 9.800 | 9.600 | |||
| Nikki Woodruff | 9.700 | 9.600 | 8.700 | 9.375 | 37.375 |
| Team Totals | 48.175 | 48.700 | 45.425 | 47.625 | 189.925 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Halle Moraw | Central Michigan University | 9.875 |
| 2 | Kristen Petzold | Central Michigan University | 9.825 |
| 3 | Karlee Teet | Central Michigan University | 9.800 |
| 3 | Anna Willette | Eastern Michigan | 9.800 |
| 3 | Kristyn Bossle | Illinois State University | 9.800 |
| 6 | Rachel Carr | Central Michigan University | 9.775 |
| 6 | Sydney McEachern | Eastern Michigan | 9.775 |
| 6 | Carrina Lo Bello | Eastern Michigan | 9.775 |
| 9 | Gabrielle May | University of Illinois Chicago | 9.750 |
| 10 | Tori Garcia | Central Michigan University | 9.725 |
| 10 | Catie Conrad | Eastern Michigan | 9.725 |
| 12 | Paulina Miller | Eastern Michigan | 9.700 |
| 12 | Julia Schwartz | Eastern Michigan | 9.700 |
| 12 | Nikki Woodruff | University of Illinois Chicago | 9.700 |
| 15 | Laura Jonas | Illinois State University | 9.675 |
| 15 | Kimberly Randall | University of Illinois Chicago | 9.675 |
| 17 | Kristin Stambaugh | Central Michigan University | 9.650 |
| 18 | Kylie Meyer | Illinois State University | 9.600 |
| 19 | Sarah Fisher | Illinois State University | 9.575 |
| 19 | Chelsea Bailey | University of Illinois Chicago | 9.575 |
| 21 | Citlali Cuevas | University of Illinois Chicago | 9.475 |
| 22 | Ryann Conners | University of Illinois Chicago | 9.450 |
| 23 | Demi Pas | Illinois State University | 9.425 |
| 24 | Kristen Lieberman | Illinois State University | 9.350 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kylie Fagan | Central Michigan University | 9.875 |
| 2 | Kendall Valentin | Eastern Michigan | 9.850 |
| 3 | Megan Lamphere | Central Michigan University | 9.825 |
| 3 | Carrina Lo Bello | Eastern Michigan | 9.825 |
| 5 | Nicole Szabo | University of Illinois Chicago | 9.800 |
| 5 | Gabrielle May | University of Illinois Chicago | 9.800 |
| 7 | Catie Conrad | Eastern Michigan | 9.775 |
| 8 | Anna Willette | Eastern Michigan | 9.750 |
| 8 | Samantha King | Illinois State University | 9.750 |
| 10 | Nikki Paterson | Eastern Michigan | 9.725 |
| 10 | Samantha Ward | Illinois State University | 9.725 |
| 10 | Riley Cholod | University of Illinois Chicago | 9.725 |
| 10 | Kimberly Randall | University of Illinois Chicago | 9.725 |
| 14 | Caroline Fitzpatrick | Central Michigan University | 9.700 |
| 14 | Sydney McEachern | Eastern Michigan | 9.700 |
| 16 | Rachel Carr | Central Michigan University | 9.675 |
| 17 | Danci Cha | Illinois State University | 9.650 |
| 17 | Citlali Cuevas | University of Illinois Chicago | 9.650 |
| 19 | Kristen Lieberman | Illinois State University | 9.600 |
| 19 | Nikki Woodruff | University of Illinois Chicago | 9.600 |
| 21 | Amanda Mohler | Illinois State University | 9.200 |
| 22 | Karlee Teet | Central Michigan University | 8.800 |
| 23 | Taylor Bolender | Central Michigan University | 8.150 |
| 24 | Kristyn Bossle | Illinois State University | 7.850 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Caroline Fitzpatrick | Central Michigan University | 9.875 |
| 2 | Natalie Gervais | Eastern Michigan | 9.775 |
| 3 | Halle Moraw | Central Michigan University | 9.750 |
| 4 | Kendall Valentin | Eastern Michigan | 9.725 |
| 4 | Lacey Rubin | Eastern Michigan | 9.725 |
| 6 | Anna Willette | Eastern Michigan | 9.650 |
| 7 | Preslee Harrald | Central Michigan University | 9.600 |
| 7 | Carrina Lo Bello | Eastern Michigan | 9.600 |
| 9 | Samantha King | Illinois State University | 9.575 |
| 10 | Becca Druien | Central Michigan University | 9.550 |
| 11 | Catie Conrad | Eastern Michigan | 9.525 |
| 12 | Emily DeCesare | University of Illinois Chicago | 9.500 |
| 13 | Demi Pas | Illinois State University | 9.475 |
| 13 | Riley Cholod | University of Illinois Chicago | 9.475 |
| 15 | Miranda Wieczorek | Central Michigan University | 9.300 |
| 16 | Kylie Fagan | Central Michigan University | 9.150 |
| 17 | Amanda Mohler | Illinois State University | 9.125 |
| 18 | Citlali Cuevas | University of Illinois Chicago | 9.100 |
| 19 | Laura Jonas | Illinois State University | 8.950 |
| 20 | Kylie Meyer | Illinois State University | 8.900 |
| 21 | Danci Cha | Illinois State University | 8.850 |
| 22 | Nikki Woodruff | University of Illinois Chicago | 8.700 |
| 23 | Chelsea Bailey | University of Illinois Chicago | 8.650 |
| 24 | Gabrielle May | University of Illinois Chicago | 8.225 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Halle Moraw | Central Michigan University | 9.875 |
| 2 | Kristen Petzold | Central Michigan University | 9.825 |
| 2 | Becca Druien | Central Michigan University | 9.825 |
| 2 | Chantelle Loehner | Eastern Michigan | 9.825 |
| 2 | Danci Cha | Illinois State University | 9.825 |
| 6 | Kristin Stambaugh | Central Michigan University | 9.800 |
| 7 | Rachel Slocum | Eastern Michigan | 9.750 |
| 7 | Anna Willette | Eastern Michigan | 9.750 |
| 7 | Gabrielle May | University of Illinois Chicago | 9.750 |
| 10 | Karlee Teet | Central Michigan University | 9.725 |
| 11 | Sarah Fisher | Illinois State University | 9.675 |
| 11 | Emily DeCesare | University of Illinois Chicago | 9.675 |
| 13 | Kristen Lieberman | Illinois State University | 9.650 |
| 14 | Paulina Miller | Eastern Michigan | 9.625 |
| 14 | Laura Jonas | Illinois State University | 9.625 |
| 16 | Nicole Szabo | University of Illinois Chicago | 9.600 |
| 17 | Taylor Bolender | Central Michigan University | 9.550 |
| 18 | Sydney McEachern | Eastern Michigan | 9.525 |
| 19 | Carrina Lo Bello | Eastern Michigan | 9.500 |
| 20 | Nikki Woodruff | University of Illinois Chicago | 9.375 |
| 21 | Chelsea Bailey | University of Illinois Chicago | 9.225 |
| 22 | Kimberly Randall | University of Illinois Chicago | 8.900 |
| 23 | Demi Pas | Illinois State University | 8.850 |
| 24 | Heather Pena | Illinois State University | 8.725 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Anna Willette | Eastern Michigan | 38.950 |
| 2 | Carrina Lo Bello | Eastern Michigan | 38.700 |
| 3 | Gabrielle May | University of Illinois Chicago | 37.525 |
| 4 | Nikki Woodruff | University of Illinois Chicago | 37.375 |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 1/31/2015 at 5:56:37PM Posted 1/31/2015 at 7:26:55PM Eastern Standard Time |
|
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2015.000 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2015 by Beaver Creek Software. All rights reserved |
|