| Host: | Eastern Michigan | |
| Date: | January 24, 2015 | |
| Location: | Convocation Center | |
| Venue: | Home Meet | |
| Attendance: | 294 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Eastern Michigan | |
| Balance Beam | Bowling Green | |
| Floor Exercise | ||
| All Around |
| Place | Team | Score |
|---|---|---|
| 1 | Eastern Michigan | 195.250 |
| 2 | Bowling Green | 192.425 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Catie Conrad | 9.650 | 9.750 | 9.650 | ||
| Natalie Gervais | 9.700 | ||||
| Carrina Lo Bello | 9.775 | 9.725 | 9.775 | ||
| Chantelle Loehner | 9.875 | ||||
| Sydney McEachern | 9.725 | 9.650 | 9.750 | ||
| Paulina Miller | 9.725 | 9.250 | |||
| Nikki Paterson | 9.725 | ||||
| Lacey Rubin | 9.800 | ||||
| Julia Schwartz | 9.725 | ||||
| Rachel Slocum | 9.800 | ||||
| Kendall Valentin | 9.800 | 9.775 | 9.575 | ||
| Anna Willette | 9.825 | 9.775 | 9.775 | 9.800 | 39.175 |
| Team Totals | 48.800 | 48.800 | 48.650 | 49.000 | 195.250 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Jamilah Ali | 9.850 | 9.025 | |||
| Katrina Carpenter | 9.025 | 9.600 | |||
| Caroline Ellingboe | 9.675 | 9.200 | |||
| Lauren Feeley | 9.800 | 8.825 | 9.725 | ||
| Victoria Heath | 9.700 | 9.725 | |||
| Amanda Lievendag | 9.675 | 9.700 | |||
| Gina Locigno | 9.500 | 9.650 | |||
| Laura Mitchell | 9.850 | ||||
| Alyssa Nocella | 9.625 | 9.700 | 9.725 | 9.375 | 38.425 |
| Jordan Rae | 9.725 | 9.675 | |||
| Rachel Reis | 8.625 | ||||
| Krista Walberer | 9.500 | ||||
| Team Totals | 48.650 | 47.625 | 47.950 | 48.200 | 192.425 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jamilah Ali | Bowling Green | 9.850 |
| 2 | Anna Willette | Eastern Michigan | 9.825 |
| 3 | Lauren Feeley | Bowling Green | 9.800 |
| 3 | Kendall Valentin | Eastern Michigan | 9.800 |
| 5 | Sydney McEachern | Eastern Michigan | 9.725 |
| 5 | Paulina Miller | Eastern Michigan | 9.725 |
| 5 | Julia Schwartz | Eastern Michigan | 9.725 |
| 8 | Victoria Heath | Bowling Green | 9.700 |
| 9 | Amanda Lievendag | Bowling Green | 9.675 |
| 10 | Catie Conrad | Eastern Michigan | 9.650 |
| 11 | Alyssa Nocella | Bowling Green | 9.625 |
| 12 | Katrina Carpenter | Bowling Green | 9.025 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Carrina Lo Bello | Eastern Michigan | 9.775 |
| 1 | Anna Willette | Eastern Michigan | 9.775 |
| 1 | Kendall Valentin | Eastern Michigan | 9.775 |
| 4 | Catie Conrad | Eastern Michigan | 9.750 |
| 5 | Jordan Rae | Bowling Green | 9.725 |
| 5 | Nikki Paterson | Eastern Michigan | 9.725 |
| 7 | Alyssa Nocella | Bowling Green | 9.700 |
| 7 | Amanda Lievendag | Bowling Green | 9.700 |
| 9 | Caroline Ellingboe | Bowling Green | 9.675 |
| 10 | Sydney McEachern | Eastern Michigan | 9.650 |
| 11 | Lauren Feeley | Bowling Green | 8.825 |
| 12 | Rachel Reis | Bowling Green | 8.625 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Laura Mitchell | Bowling Green | 9.850 |
| 2 | Lacey Rubin | Eastern Michigan | 9.800 |
| 3 | Anna Willette | Eastern Michigan | 9.775 |
| 4 | Alyssa Nocella | Bowling Green | 9.725 |
| 4 | Carrina Lo Bello | Eastern Michigan | 9.725 |
| 6 | Natalie Gervais | Eastern Michigan | 9.700 |
| 7 | Jordan Rae | Bowling Green | 9.675 |
| 8 | Catie Conrad | Eastern Michigan | 9.650 |
| 9 | Kendall Valentin | Eastern Michigan | 9.575 |
| 10 | Gina Locigno | Bowling Green | 9.500 |
| 11 | Caroline Ellingboe | Bowling Green | 9.200 |
| 12 | Jamilah Ali | Bowling Green | 9.025 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Chantelle Loehner | Eastern Michigan | 9.875 |
| 2 | Rachel Slocum | Eastern Michigan | 9.800 |
| 2 | Anna Willette | Eastern Michigan | 9.800 |
| 4 | Carrina Lo Bello | Eastern Michigan | 9.775 |
| 5 | Sydney McEachern | Eastern Michigan | 9.750 |
| 6 | Lauren Feeley | Bowling Green | 9.725 |
| 6 | Victoria Heath | Bowling Green | 9.725 |
| 8 | Gina Locigno | Bowling Green | 9.650 |
| 9 | Katrina Carpenter | Bowling Green | 9.600 |
| 10 | Krista Walberer | Bowling Green | 9.500 |
| 11 | Alyssa Nocella | Bowling Green | 9.375 |
| 12 | Paulina Miller | Eastern Michigan | 9.250 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Anna Willette | Eastern Michigan | 39.175 |
| 2 | Alyssa Nocella | Bowling Green | 38.425 |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 1/24/2015 at 5:51:31PM Posted 1/24/2015 at 6:38:00PM Eastern Standard Time |
|
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2015.000 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2015 by Beaver Creek Software. All rights reserved |
|