| Host: | Eastern Michigan | |
| Date: | March 22, 2014 | |
| Location: | Convo | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Eastern Michigan | |
| Balance Beam | Ball State | |
| Floor Exercise | Bowling Green | |
| All Around | Central Michigan | |
| Kent State | ||
| Northern Illinois | ||
| Western Michigan |
| Place | Team | Score |
|---|---|---|
| 1 | Central Michigan | 196.475 |
| 2 | Kent State | 195.125 |
| 3 | Bowling Green | 194.625 |
| 4 | Northern Illinois | 194.150 |
| 5 | Ball State | 193.975 |
| 6 | Eastern Michigan | 193.850 |
| 7 | Western Michigan | 191.575 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kelsie Brooks | 9.700 | ||||
| Ashlin Chambliss | 9.700 | ||||
| Shawna Ciaramella | 9.550 | 9.700 | |||
| Kimberly Ebeyer | 9.625 | 9.550 | 9.525 | ||
| Natalie Gervais | 9.175 | ||||
| Bianca Jordaan | 9.800 | ||||
| Carrina Lo Bello | 9.700 | 9.675 | 9.700 | ||
| Chantelle Loehner | 9.750 | ||||
| Kaylee Meyers | 9.700 | 8.600 | |||
| Paulina Miller | 9.700 | 9.750 | |||
| Nikki Paterson | 9.750 | 9.650 | |||
| Ashley ] Quinton | 9.700 | ||||
| Ariyanna Smith | 9.800 | ||||
| Anna Willette | 9.725 | 9.700 | 9.700 | ||
| Team Totals | 48.625 | 48.650 | 48.200 | 48.375 | 193.850 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Shelby Arms | 9.600 | ||||
| Kayla Beckler | 9.150 | 9.250 | |||
| Denasiha Christian | 9.725 | 9.925 | |||
| Sarah Ebeyer | 9.725 | 9.700 | |||
| Brooke Evans | 9.800 | ||||
| Angie Hosbach | 9.750 | 9.650 | |||
| Miranda Kuehl | 9.650 | 9.650 | 9.700 | ||
| Jessica Leko | 9.275 | ||||
| Erin Patchey | 9.750 | 9.825 | |||
| Samantha Santos | 9.750 | 9.675 | 9.775 | ||
| Brooklyn Schumacher | 9.825 | 9.775 | |||
| Madison Shorts | 9.725 | ||||
| Kristin Vignola | 9.775 | ||||
| Leah Wilson | 8.850 | ||||
| Team Totals | 48.750 | 48.625 | 47.600 | 49.000 | 193.975 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Jamila Ali | 9.800 | 9.675 | |||
| Katrina Carpenter | 9.600 | ||||
| Lauren Feely | 9.775 | 9.625 | 9.725 | ||
| Megan Harrington | 9.700 | 9.200 | 9.850 | ||
| Amanda Lievendag | 9.850 | 9.825 | |||
| Gina Locigno | 9.725 | 9.725 | 9.475 | 9.825 | 38.750 |
| Alyssa Nocella | 9.750 | 9.650 | 9.700 | 9.800 | 38.900 |
| Rachel Reis | 9.775 | 9.700 | |||
| Lacey Swords | 9.700 | ||||
| Megan Valentini | 9.700 | 9.050 | |||
| Team Totals | 48.900 | 48.675 | 48.250 | 48.800 | 194.625 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Taylor Bolender | 9.875 | 9.900 | |||
| Becca Druien | 9.725 | 9.700 | 9.725 | 9.725 | 38.875 |
| Kylie Fagan | 9.950 | ||||
| Preslee Harrald | 9.700 | 9.025 | |||
| Emily Heinz | 9.800 | 9.825 | 9.775 | ||
| Halle Moraw | 9.825 | 9.850 | 9.850 | ||
| Taylor Noonan | 9.900 | 9.875 | |||
| Brittany Petzold | 9.800 | 9.850 | 9.550 | 9.775 | 38.975 |
| Kirsten Petzold | 9.825 | ||||
| Kirstin Stambaugh | 9.750 | ||||
| Karlee Teet | 9.900 | ||||
| Team Totals | 49.000 | 49.475 | 48.975 | 49.025 | 196.475 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Jaymi Baxter | 9.725 | 9.800 | |||
| Marie Case | 9.850 | 9.900 | 9.900 | 9.850 | 39.500 |
| Chelsea Drooger | 9.750 | 9.750 | 9.525 | ||
| Nicolle Eastman | 9.725 | 9.175 | |||
| Samantha Gordon | 9.775 | ||||
| Jordan Hardison | 9.675 | 9.675 | 9.825 | ||
| Whitnee Johnson | 9.775 | 8.950 | |||
| Kelsey Lawless | 9.725 | 9.775 | |||
| Amiah Mims | 9.700 | 9.775 | |||
| Rebecca Osmer | 9.900 | ||||
| Nicole Radon | 9.375 | 9.800 | |||
| Team Totals | 48.750 | 49.150 | 48.200 | 49.025 | 195.125 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Laura Africano | 9.750 | ||||
| Natalie Amadio | 9.800 | ||||
| Shelby Davis | 9.700 | ||||
| Courtney Dowdell | 9.450 | ||||
| Megan Gilliam | 9.500 | 9.650 | |||
| Kimberly Gotlund | 9.650 | 9.750 | 9.725 | 9.825 | 38.950 |
| Megan Greenfield | 9.650 | ||||
| Morgan Johnson | 9.700 | ||||
| Natasha Jufko | 9.700 | ||||
| Megan Melendez | 9.425 | 9.775 | |||
| Kelly Nortz | 9.650 | 9.700 | |||
| Jaelyn Olsen | 9.775 | 9.725 | |||
| Meg Piepenbrink | 8.225 | ||||
| Amanda Stepp | 9.700 | 9.600 | 9.850 | ||
| Peyton Taylor | 9.800 | ||||
| Team Totals | 48.275 | 48.425 | 48.575 | 48.875 | 194.150 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Michelle Adams | 8.950 | 8.975 | |||
| Brittany Aragon | 9.675 | ||||
| Lauren Bledsoe | 9.825 | ||||
| Jessi Buis | 9.675 | 9.700 | 9.000 | ||
| Anna Corbett | 9.650 | 9.700 | |||
| Miya Dotson | 9.175 | 9.725 | 9.500 | ||
| Shelby MacDonald | 9.650 | 9.000 | |||
| Audry Merritt | 9.700 | 9.675 | 9.650 | ||
| Jessie Peszek | 9.500 | ||||
| Kristen Seidowski | 9.675 | ||||
| Kelsey Turnquist | 9.025 | ||||
| Kayla Weber | 9.625 | 9.750 | 9.625 | 9.250 | 38.250 |
| Team Totals | 48.325 | 48.475 | 47.550 | 47.225 | 191.575 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Amanda Lievendag | Bowling Green | 9.850 |
| 1 | Marie Case | Kent State | 9.850 |
| 3 | Halle Moraw | Central Michigan | 9.825 |
| 3 | Kirsten Petzold | Central Michigan | 9.825 |
| 5 | Brooke Evans | Ball State | 9.800 |
| 5 | Jamila Ali | Bowling Green | 9.800 |
| 5 | Emily Heinz | Central Michigan | 9.800 |
| 5 | Brittany Petzold | Central Michigan | 9.800 |
| 5 | Bianca Jordaan | Eastern Michigan | 9.800 |
| 10 | Lauren Feely | Bowling Green | 9.775 |
| 10 | Jaelyn Olsen | Northern Illinois | 9.775 |
| 12 | Samantha Santos | Ball State | 9.750 |
| 12 | Erin Patchey | Ball State | 9.750 |
| 12 | Alyssa Nocella | Bowling Green | 9.750 |
| 12 | Kirstin Stambaugh | Central Michigan | 9.750 |
| 12 | Chelsea Drooger | Kent State | 9.750 |
| 17 | Sarah Ebeyer | Ball State | 9.725 |
| 17 | Denasiha Christian | Ball State | 9.725 |
| 17 | Gina Locigno | Bowling Green | 9.725 |
| 17 | Becca Druien | Central Michigan | 9.725 |
| 17 | Anna Willette | Eastern Michigan | 9.725 |
| 17 | Jaymi Baxter | Kent State | 9.725 |
| 17 | Kelsey Lawless | Kent State | 9.725 |
| 24 | Lacey Swords | Bowling Green | 9.700 |
| 24 | Ashlin Chambliss | Eastern Michigan | 9.700 |
| 24 | Carrina Lo Bello | Eastern Michigan | 9.700 |
| 24 | Paulina Miller | Eastern Michigan | 9.700 |
| 24 | Amiah Mims | Kent State | 9.700 |
| 24 | Amanda Stepp | Northern Illinois | 9.700 |
| 24 | Audry Merritt | Western Michigan | 9.700 |
| 31 | Jordan Hardison | Kent State | 9.675 |
| 31 | Brittany Aragon | Western Michigan | 9.675 |
| 31 | Jessi Buis | Western Michigan | 9.675 |
| 34 | Kelly Nortz | Northern Illinois | 9.650 |
| 34 | Kimberly Gotlund | Northern Illinois | 9.650 |
| 34 | Anna Corbett | Western Michigan | 9.650 |
| 37 | Kimberly Ebeyer | Eastern Michigan | 9.625 |
| 37 | Kayla Weber | Western Michigan | 9.625 |
| 39 | Shelby Arms | Ball State | 9.600 |
| 40 | Megan Gilliam | Northern Illinois | 9.500 |
| 41 | Courtney Dowdell | Northern Illinois | 9.450 |
| 42 | Miya Dotson | Western Michigan | 9.175 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kylie Fagan | Central Michigan | 9.950 |
| 2 | Karlee Teet | Central Michigan | 9.900 |
| 2 | Taylor Noonan | Central Michigan | 9.900 |
| 2 | Rebecca Osmer | Kent State | 9.900 |
| 2 | Marie Case | Kent State | 9.900 |
| 6 | Taylor Bolender | Central Michigan | 9.875 |
| 7 | Brittany Petzold | Central Michigan | 9.850 |
| 8 | Brooklyn Schumacher | Ball State | 9.825 |
| 8 | Amanda Lievendag | Bowling Green | 9.825 |
| 10 | Ariyanna Smith | Eastern Michigan | 9.800 |
| 10 | Jaymi Baxter | Kent State | 9.800 |
| 10 | Natalie Amadio | Northern Illinois | 9.800 |
| 13 | Rachel Reis | Bowling Green | 9.775 |
| 13 | Kelsey Lawless | Kent State | 9.775 |
| 13 | Whitnee Johnson | Kent State | 9.775 |
| 16 | Angie Hosbach | Ball State | 9.750 |
| 16 | Nikki Paterson | Eastern Michigan | 9.750 |
| 16 | Chelsea Drooger | Kent State | 9.750 |
| 16 | Laura Africano | Northern Illinois | 9.750 |
| 16 | Kimberly Gotlund | Northern Illinois | 9.750 |
| 16 | Kayla Weber | Western Michigan | 9.750 |
| 22 | Madison Shorts | Ball State | 9.725 |
| 22 | Gina Locigno | Bowling Green | 9.725 |
| 22 | Miya Dotson | Western Michigan | 9.725 |
| 25 | Megan Harrington | Bowling Green | 9.700 |
| 25 | Becca Druien | Central Michigan | 9.700 |
| 25 | Kelsie Brooks | Eastern Michigan | 9.700 |
| 25 | Ashley ] Quinton | Eastern Michigan | 9.700 |
| 25 | Anna Willette | Eastern Michigan | 9.700 |
| 25 | Morgan Johnson | Northern Illinois | 9.700 |
| 31 | Samantha Santos | Ball State | 9.675 |
| 31 | Carrina Lo Bello | Eastern Michigan | 9.675 |
| 31 | Kristen Seidowski | Western Michigan | 9.675 |
| 31 | Audry Merritt | Western Michigan | 9.675 |
| 35 | Miranda Kuehl | Ball State | 9.650 |
| 35 | Alyssa Nocella | Bowling Green | 9.650 |
| 35 | Shelby MacDonald | Western Michigan | 9.650 |
| 38 | Lauren Feely | Bowling Green | 9.625 |
| 39 | Megan Melendez | Northern Illinois | 9.425 |
| 40 | Kayla Beckler | Ball State | 9.150 |
| 41 | Michelle Adams | Western Michigan | 8.950 |
| 42 | Meg Piepenbrink | Northern Illinois | 8.225 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Marie Case | Kent State | 9.900 |
| 2 | Taylor Noonan | Central Michigan | 9.875 |
| 3 | Halle Moraw | Central Michigan | 9.850 |
| 4 | Emily Heinz | Central Michigan | 9.825 |
| 5 | Samantha Santos | Ball State | 9.775 |
| 5 | Megan Melendez | Northern Illinois | 9.775 |
| 7 | Becca Druien | Central Michigan | 9.725 |
| 7 | Nicolle Eastman | Kent State | 9.725 |
| 7 | Kimberly Gotlund | Northern Illinois | 9.725 |
| 7 | Jaelyn Olsen | Northern Illinois | 9.725 |
| 11 | Megan Valentini | Bowling Green | 9.700 |
| 11 | Rachel Reis | Bowling Green | 9.700 |
| 11 | Alyssa Nocella | Bowling Green | 9.700 |
| 11 | Preslee Harrald | Central Michigan | 9.700 |
| 11 | Kaylee Meyers | Eastern Michigan | 9.700 |
| 11 | Anna Willette | Eastern Michigan | 9.700 |
| 11 | Carrina Lo Bello | Eastern Michigan | 9.700 |
| 11 | Natasha Jufko | Northern Illinois | 9.700 |
| 11 | Anna Corbett | Western Michigan | 9.700 |
| 11 | Jessi Buis | Western Michigan | 9.700 |
| 21 | Jamila Ali | Bowling Green | 9.675 |
| 21 | Jordan Hardison | Kent State | 9.675 |
| 23 | Miranda Kuehl | Ball State | 9.650 |
| 23 | Angie Hosbach | Ball State | 9.650 |
| 23 | Megan Greenfield | Northern Illinois | 9.650 |
| 26 | Kayla Weber | Western Michigan | 9.625 |
| 27 | Amanda Stepp | Northern Illinois | 9.600 |
| 28 | Brittany Petzold | Central Michigan | 9.550 |
| 28 | Shawna Ciaramella | Eastern Michigan | 9.550 |
| 28 | Kimberly Ebeyer | Eastern Michigan | 9.550 |
| 31 | Chelsea Drooger | Kent State | 9.525 |
| 32 | Jessie Peszek | Western Michigan | 9.500 |
| 33 | Gina Locigno | Bowling Green | 9.475 |
| 34 | Nicole Radon | Kent State | 9.375 |
| 35 | Jessica Leko | Ball State | 9.275 |
| 36 | Kayla Beckler | Ball State | 9.250 |
| 37 | Megan Harrington | Bowling Green | 9.200 |
| 38 | Natalie Gervais | Eastern Michigan | 9.175 |
| 39 | Kelsey Turnquist | Western Michigan | 9.025 |
| 40 | Shelby MacDonald | Western Michigan | 9.000 |
| 41 | Whitnee Johnson | Kent State | 8.950 |
| 42 | Leah Wilson | Ball State | 8.850 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Denasiha Christian | Ball State | 9.925 |
| 2 | Taylor Bolender | Central Michigan | 9.900 |
| 3 | Megan Harrington | Bowling Green | 9.850 |
| 3 | Halle Moraw | Central Michigan | 9.850 |
| 3 | Marie Case | Kent State | 9.850 |
| 3 | Amanda Stepp | Northern Illinois | 9.850 |
| 7 | Erin Patchey | Ball State | 9.825 |
| 7 | Gina Locigno | Bowling Green | 9.825 |
| 7 | Jordan Hardison | Kent State | 9.825 |
| 7 | Kimberly Gotlund | Northern Illinois | 9.825 |
| 7 | Lauren Bledsoe | Western Michigan | 9.825 |
| 12 | Alyssa Nocella | Bowling Green | 9.800 |
| 12 | Nicole Radon | Kent State | 9.800 |
| 12 | Peyton Taylor | Northern Illinois | 9.800 |
| 15 | Kristin Vignola | Ball State | 9.775 |
| 15 | Brooklyn Schumacher | Ball State | 9.775 |
| 15 | Brittany Petzold | Central Michigan | 9.775 |
| 15 | Emily Heinz | Central Michigan | 9.775 |
| 15 | Samantha Gordon | Kent State | 9.775 |
| 15 | Amiah Mims | Kent State | 9.775 |
| 21 | Paulina Miller | Eastern Michigan | 9.750 |
| 21 | Chantelle Loehner | Eastern Michigan | 9.750 |
| 23 | Lauren Feely | Bowling Green | 9.725 |
| 23 | Becca Druien | Central Michigan | 9.725 |
| 25 | Miranda Kuehl | Ball State | 9.700 |
| 25 | Sarah Ebeyer | Ball State | 9.700 |
| 25 | Shawna Ciaramella | Eastern Michigan | 9.700 |
| 25 | Shelby Davis | Northern Illinois | 9.700 |
| 25 | Kelly Nortz | Northern Illinois | 9.700 |
| 30 | Nikki Paterson | Eastern Michigan | 9.650 |
| 30 | Megan Gilliam | Northern Illinois | 9.650 |
| 30 | Audry Merritt | Western Michigan | 9.650 |
| 33 | Katrina Carpenter | Bowling Green | 9.600 |
| 34 | Kimberly Ebeyer | Eastern Michigan | 9.525 |
| 35 | Miya Dotson | Western Michigan | 9.500 |
| 36 | Kayla Weber | Western Michigan | 9.250 |
| 37 | Nicolle Eastman | Kent State | 9.175 |
| 38 | Megan Valentini | Bowling Green | 9.050 |
| 39 | Preslee Harrald | Central Michigan | 9.025 |
| 40 | Jessi Buis | Western Michigan | 9.000 |
| 41 | Michelle Adams | Western Michigan | 8.975 |
| 42 | Kaylee Meyers | Eastern Michigan | 8.600 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Marie Case | Kent State | 39.500 |
| 2 | Brittany Petzold | Central Michigan | 38.975 |
| 3 | Kimberly Gotlund | Northern Illinois | 38.950 |
| 4 | Alyssa Nocella | Bowling Green | 38.900 |
| 5 | Becca Druien | Central Michigan | 38.875 |
| 6 | Gina Locigno | Bowling Green | 38.750 |
| 7 | Kayla Weber | Western Michigan | 38.250 |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 3/22/2014 at 5:30:15PM Posted 3/22/2014 at 6:07:24PM Eastern Daylight Time |
|
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2014.001 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2014 by Beaver Creek Software. All rights reserved |
|