| Host: | Alabama | |
| Date: | April 6, 2013 | |
| Location: | Coleman Coliseum | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Alabama | |
| Balance Beam | BYU | |
| Floor Exercise | Denver | |
| All Around | Iowa State | |
| Kent State | ||
| Utah | ||
| Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Alabama | 197.400 |
| 2 | Utah | 196.400 |
| 3 | Iowa State | 195.400 |
| 4 | Denver | 195.275 |
| 5 | BYU | 194.475 |
| 6 | Kent State | 193.500 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Becca Alexin | 9.800 | ||||
| Lauren Beers | 9.850 | 9.900 | |||
| Kaitlyn Clark | 9.850 | 9.900 | 9.250 | ||
| Sarah DeMeo | 9.275 | 9.850 | 9.900 | ||
| Lora Leigh Frost | 9.850 | ||||
| Kim Jacob | 9.825 | 9.900 | 9.950 | 9.800 | 39.475 |
| Diandra Milliner | 9.775 | 9.800 | 9.925 | ||
| Ashley Priess | 9.900 | 9.900 | 9.900 | 9.900 | 39.600 |
| Ashley Sledge | 9.875 | ||||
| Kayla Williams | 9.925 | 9.700 | |||
| Team Totals | 49.350 | 49.375 | 49.200 | 49.475 | 197.400 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Megan Bain | 9.725 | 9.125 | 9.725 | 9.825 | 38.400 |
| Ashley Follett | 8.925 | ||||
| Makenzie Johnson | 9.850 | 9.675 | 9.600 | 9.825 | 38.950 |
| Mikaela Jones | 9.750 | ||||
| Eliane Kulczyk | 9.825 | 9.225 | 9.800 | ||
| Marguerite Lindstrom | 9.650 | ||||
| Summer Raymond | 9.725 | ||||
| Haylee Rollins | 9.775 | 9.800 | 9.825 | ||
| Jordan Schult | 9.725 | ||||
| Emily Vidmar | 9.650 | ||||
| Raquel Willman | 9.750 | 9.750 | 9.650 | 9.800 | 38.950 |
| Team Totals | 48.950 | 48.100 | 48.350 | 49.075 | 194.475 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Emily Barrett | 9.675 | ||||
| Simona Castro | 9.800 | 9.725 | 9.000 | ||
| Jorie Hall | 9.825 | 9.825 | |||
| Moriah Martin | 9.875 | 9.825 | 9.725 | 9.725 | 39.150 |
| Nina McGee | 9.850 | 9.350 | 9.875 | ||
| Katie Menhinick | 9.650 | ||||
| Kaitlin Moorhead | 9.825 | 9.900 | |||
| Melodie Pulgarin Linero | 9.750 | ||||
| Ellese Sakai-Hart | 9.675 | 9.700 | 9.850 | ||
| Brianna Springer | 9.700 | 9.475 | 9.675 | ||
| Emily Warfield | 9.800 | ||||
| Team Totals | 48.875 | 48.950 | 48.275 | 49.175 | 195.275 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Caitlin Brown | 9.800 | 9.775 | 9.800 | ||
| Henri Green | 9.800 | 9.525 | 9.850 | ||
| Milan Ivory | 9.850 | 9.850 | |||
| Alex Marasco | 9.775 | 9.625 | |||
| Megan McDonald | 9.600 | 9.700 | |||
| Samantha Pearsall | 9.675 | 9.625 | |||
| Camille Santerre-Gervais | 9.875 | ||||
| Michelle Shealy | 9.650 | 9.850 | 9.800 | 9.750 | 39.050 |
| Elizabeth Stranahan | 9.800 | 9.625 | 9.675 | 9.825 | 38.925 |
| Sara Townsend | 9.675 | ||||
| Team Totals | 48.875 | 48.900 | 48.550 | 49.075 | 195.400 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Marie Case | 9.625 | 9.675 | 9.650 | 9.750 | 38.700 |
| Chelsea Drooger | 9.725 | 9.725 | 9.550 | ||
| Nicolle Eastman | 9.750 | 9.700 | 9.175 | ||
| Rachel Guida | 9.725 | 9.750 | |||
| Katlin Isaacs | 9.175 | ||||
| Whitnee Johnson | 9.700 | ||||
| Kelsey Lawless | 9.675 | ||||
| Amiah Mims | 9.650 | 9.725 | |||
| Nicole Radon | 9.675 | 9.725 | |||
| Lindsay Runyan | 8.900 | 9.075 | |||
| Lauren Wozniak | 9.725 | 9.700 | 9.750 | ||
| Team Totals | 48.575 | 48.525 | 48.275 | 48.125 | 193.500 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Georgia Dabritz | 9.925 | 9.900 | 9.075 | 9.850 | 38.750 |
| Nansy Damianova | 9.800 | 9.800 | 9.925 | ||
| Lia Del Priore | 9.825 | 9.575 | |||
| Hailee Hansen | 9.800 | ||||
| Breanna Hughes | 9.800 | 9.650 | |||
| Mary Beth Lofgren | 9.875 | 9.825 | 9.675 | ||
| Kassandra Lopez | 9.850 | 9.775 | |||
| Becky Tutka | 9.850 | 9.675 | 9.850 | ||
| Tory Wilson | 9.925 | 9.825 | 9.725 | 9.875 | 39.350 |
| Team Totals | 49.400 | 49.175 | 48.650 | 49.175 | 196.400 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kayla Williams | Alabama | 9.925 |
| 1 | Georgia Dabritz | Utah | 9.925 |
| 1 | Tory Wilson | Utah | 9.925 |
| 4 | Ashley Priess | Alabama | 9.900 |
| 5 | Moriah Martin | Denver | 9.875 |
| 5 | Mary Beth Lofgren | Utah | 9.875 |
| 7 | Taira Neal | Michigan State University | 9.850 |
| 7 | Kaitlyn Clark | Alabama | 9.850 |
| 7 | Lauren Beers | Alabama | 9.850 |
| 7 | Makenzie Johnson | BYU | 9.850 |
| 7 | Milan Ivory | Iowa State | 9.850 |
| 7 | Becky Tutka | Utah | 9.850 |
| 13 | Kim Jacob | Alabama | 9.825 |
| 13 | Eliane Kulczyk | BYU | 9.825 |
| 13 | Kaitlin Moorhead | Denver | 9.825 |
| 13 | Lia Del Priore | Utah | 9.825 |
| 17 | Brittney Emmons | Ball State University | 9.800 |
| 17 | Simona Castro | Denver | 9.800 |
| 17 | Elizabeth Stranahan | Iowa State | 9.800 |
| 17 | Caitlin Brown | Iowa State | 9.800 |
| 17 | Nansy Damianova | Utah | 9.800 |
| 22 | Diandra Milliner | Alabama | 9.775 |
| 22 | Haylee Rollins | BYU | 9.775 |
| 22 | Alex Marasco | Iowa State | 9.775 |
| 25 | Mikaela Jones | BYU | 9.750 |
| 25 | Raquel Willman | BYU | 9.750 |
| 25 | Nicolle Eastman | Kent State | 9.750 |
| 28 | Megan Bain | BYU | 9.725 |
| 28 | Rachel Guida | Kent State | 9.725 |
| 28 | Lauren Wozniak | Kent State | 9.725 |
| 28 | Chelsea Drooger | Kent State | 9.725 |
| 32 | Brianna Springer | Denver | 9.700 |
| 33 | Ellese Sakai-Hart | Denver | 9.675 |
| 33 | Emily Barrett | Denver | 9.675 |
| 35 | Alyssa Nocella | Bowling Green State University | 9.650 |
| 35 | Kayla Weber | Western Michigan University | 9.650 |
| 35 | Michelle Shealy | Iowa State | 9.650 |
| 35 | Amiah Mims | Kent State | 9.650 |
| 39 | Marie Case | Kent State | 9.625 |
| 40 | Megan McDonald | Iowa State | 9.600 |
| 41 | Megan Harrington | Bowling Green State University | 9.575 |
| 42 | Lisa Burt | Michigan State University | 7.900 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kim Jacob | Alabama | 9.900 |
| 1 | Kaitlyn Clark | Alabama | 9.900 |
| 1 | Ashley Priess | Alabama | 9.900 |
| 1 | Georgia Dabritz | Utah | 9.900 |
| 5 | Ashley Sledge | Alabama | 9.875 |
| 5 | Camille Santerre-Gervais | Iowa State | 9.875 |
| 7 | Nina McGee | Denver | 9.850 |
| 7 | Michelle Shealy | Iowa State | 9.850 |
| 7 | Kassandra Lopez | Utah | 9.850 |
| 10 | Moriah Martin | Denver | 9.825 |
| 10 | Tory Wilson | Utah | 9.825 |
| 12 | Becca Alexin | Alabama | 9.800 |
| 12 | Haylee Rollins | BYU | 9.800 |
| 12 | Emily Warfield | Denver | 9.800 |
| 12 | Henri Green | Iowa State | 9.800 |
| 12 | Breanna Hughes | Utah | 9.800 |
| 12 | Hailee Hansen | Utah | 9.800 |
| 12 | Nansy Damianova | Utah | 9.800 |
| 19 | Lisa Burt | Michigan State University | 9.775 |
| 20 | Raquel Willman | BYU | 9.750 |
| 20 | Melodie Pulgarin Linero | Denver | 9.750 |
| 20 | Rachel Guida | Kent State | 9.750 |
| 23 | Simona Castro | Denver | 9.725 |
| 23 | Chelsea Drooger | Kent State | 9.725 |
| 25 | Megan McDonald | Iowa State | 9.700 |
| 25 | Whitnee Johnson | Kent State | 9.700 |
| 27 | Makenzie Johnson | BYU | 9.675 |
| 27 | Sara Townsend | Iowa State | 9.675 |
| 27 | Kelsey Lawless | Kent State | 9.675 |
| 27 | Marie Case | Kent State | 9.675 |
| 31 | Marguerite Lindstrom | BYU | 9.650 |
| 32 | Alyssa Nocella | Bowling Green State University | 9.625 |
| 32 | Caroline O'Brien | Western Michigan University | 9.625 |
| 32 | Elizabeth Stranahan | Iowa State | 9.625 |
| 35 | Megan Harrington | Bowling Green State University | 9.600 |
| 36 | Brianna Springer | Denver | 9.475 |
| 37 | Sarah DeMeo | Alabama | 9.275 |
| 38 | Eliane Kulczyk | BYU | 9.225 |
| 39 | Brittney Emmons | Ball State University | 9.200 |
| 40 | Megan Bain | BYU | 9.125 |
| 41 | Lindsay Runyan | Kent State | 8.900 |
| 42 | Kayla Weber | Western Michigan University | 8.850 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kim Jacob | Alabama | 9.950 |
| 2 | Ashley Priess | Alabama | 9.900 |
| 3 | Sarah DeMeo | Alabama | 9.850 |
| 4 | Jorie Hall | Denver | 9.825 |
| 4 | Mary Beth Lofgren | Utah | 9.825 |
| 6 | Diandra Milliner | Alabama | 9.800 |
| 6 | Michelle Shealy | Iowa State | 9.800 |
| 8 | Caitlin Brown | Iowa State | 9.775 |
| 8 | Kassandra Lopez | Utah | 9.775 |
| 10 | Kayla Weber | Western Michigan University | 9.750 |
| 11 | Summer Raymond | BYU | 9.725 |
| 11 | Megan Bain | BYU | 9.725 |
| 11 | Moriah Martin | Denver | 9.725 |
| 11 | Tory Wilson | Utah | 9.725 |
| 15 | Lisa Burt | Michigan State University | 9.700 |
| 15 | Kayla Williams | Alabama | 9.700 |
| 15 | Ellese Sakai-Hart | Denver | 9.700 |
| 15 | Lauren Wozniak | Kent State | 9.700 |
| 15 | Nicolle Eastman | Kent State | 9.700 |
| 20 | Alina Cartwright | Michigan State University | 9.675 |
| 20 | Brianna Springer | Denver | 9.675 |
| 20 | Elizabeth Stranahan | Iowa State | 9.675 |
| 20 | Samantha Pearsall | Iowa State | 9.675 |
| 20 | Nicole Radon | Kent State | 9.675 |
| 20 | Becky Tutka | Utah | 9.675 |
| 26 | Megan Harrington | Bowling Green State University | 9.650 |
| 26 | Raquel Willman | BYU | 9.650 |
| 26 | Emily Vidmar | BYU | 9.650 |
| 26 | Marie Case | Kent State | 9.650 |
| 26 | Breanna Hughes | Utah | 9.650 |
| 31 | Alex Marasco | Iowa State | 9.625 |
| 32 | Makenzie Johnson | BYU | 9.600 |
| 33 | Chelsea Drooger | Kent State | 9.550 |
| 34 | Henri Green | Iowa State | 9.525 |
| 35 | Alyssa Nocella | Bowling Green State University | 9.425 |
| 36 | Brittney Emmons | Ball State University | 9.350 |
| 36 | Nina McGee | Denver | 9.350 |
| 38 | Kaitlyn Clark | Alabama | 9.250 |
| 39 | Lindsay Runyan | Kent State | 9.075 |
| 39 | Georgia Dabritz | Utah | 9.075 |
| 41 | Simona Castro | Denver | 9.000 |
| 42 | Ashley Follett | BYU | 8.925 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Diandra Milliner | Alabama | 9.925 |
| 1 | Nansy Damianova | Utah | 9.925 |
| 3 | Ashley Priess | Alabama | 9.900 |
| 3 | Lauren Beers | Alabama | 9.900 |
| 3 | Sarah DeMeo | Alabama | 9.900 |
| 3 | Kaitlin Moorhead | Denver | 9.900 |
| 7 | Nina McGee | Denver | 9.875 |
| 7 | Tory Wilson | Utah | 9.875 |
| 9 | Brittney Emmons | Ball State University | 9.850 |
| 9 | Alyssa Nocella | Bowling Green State University | 9.850 |
| 9 | Lora Leigh Frost | Alabama | 9.850 |
| 9 | Ellese Sakai-Hart | Denver | 9.850 |
| 9 | Henri Green | Iowa State | 9.850 |
| 9 | Milan Ivory | Iowa State | 9.850 |
| 9 | Georgia Dabritz | Utah | 9.850 |
| 9 | Becky Tutka | Utah | 9.850 |
| 17 | Makenzie Johnson | BYU | 9.825 |
| 17 | Megan Bain | BYU | 9.825 |
| 17 | Haylee Rollins | BYU | 9.825 |
| 17 | Jorie Hall | Denver | 9.825 |
| 17 | Elizabeth Stranahan | Iowa State | 9.825 |
| 22 | Khadijah Hudson | Eastern Michigan University | 9.800 |
| 22 | Kim Jacob | Alabama | 9.800 |
| 22 | Raquel Willman | BYU | 9.800 |
| 22 | Eliane Kulczyk | BYU | 9.800 |
| 22 | Caitlin Brown | Iowa State | 9.800 |
| 27 | Kayla Weber | Western Michigan University | 9.750 |
| 27 | Michelle Shealy | Iowa State | 9.750 |
| 27 | Lauren Wozniak | Kent State | 9.750 |
| 27 | Marie Case | Kent State | 9.750 |
| 31 | Jordan Schult | BYU | 9.725 |
| 31 | Moriah Martin | Denver | 9.725 |
| 31 | Amiah Mims | Kent State | 9.725 |
| 31 | Nicole Radon | Kent State | 9.725 |
| 35 | Megan Harrington | Bowling Green State University | 9.700 |
| 36 | Mary Beth Lofgren | Utah | 9.675 |
| 37 | Katie Menhinick | Denver | 9.650 |
| 38 | Samantha Pearsall | Iowa State | 9.625 |
| 39 | Lia Del Priore | Utah | 9.575 |
| 40 | Lisa Burt | Michigan State University | 9.550 |
| 41 | Nicolle Eastman | Kent State | 9.175 |
| 41 | Katlin Isaacs | Kent State | 9.175 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ashley Priess | Alabama | 39.600 |
| 2 | Kim Jacob | Alabama | 39.475 |
| 3 | Tory Wilson | Utah | 39.350 |
| 4 | Moriah Martin | Denver | 39.150 |
| 5 | Michelle Shealy | Iowa State | 39.050 |
| 6 | Makenzie Johnson | BYU | 38.950 |
| 6 | Raquel Willman | BYU | 38.950 |
| 8 | Elizabeth Stranahan | Iowa State | 38.925 |
| 9 | Georgia Dabritz | Utah | 38.750 |
| 10 | Marie Case | Kent State | 38.700 |
| 11 | Alyssa Nocella | Bowling Green State University | 38.550 |
| 12 | Megan Harrington | Bowling Green State University | 38.525 |
| 13 | Megan Bain | BYU | 38.400 |
| 14 | Brittney Emmons | Ball State University | 38.200 |
| 15 | Kayla Weber | Western Michigan University | 38.000 |
| 16 | Lisa Burt | Michigan State University | 36.925 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Sue Kane | National |
| Judge 2 | Kathryn Deutsch | National | |
| Judge 3 | Patricia Miller | National | |
| Judge 4 | Denise Lackie Weaver | National | |
| Bars | Judge 1 | Laurie Balerud | National |
| Judge 2 | Lee Bjella | National | |
| Judge 3 | Stacey Mooney | Level 10 | |
| Judge 4 | Joyce Wallace | National | |
| Beam | Judge 1 | Jennifer Spering | Brevet |
| Judge 2 | Amy Blee-Dilley | Level 10 | |
| Judge 3 | Kelly Ann Rayle | National | |
| Judge 4 | Terry Watermeier | National | |
| Floor | Judge 1 | Jamie Pillasch | Brevet |
| Judge 2 | Pat Boudreaux | National | |
| Judge 3 | Rosie Brady | National | |
| Judge 4 | Beth Renwick | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 4/06/2013 at 6:19:09PM Posted 4/06/2013 at 9:34:16PM Central Daylight Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2013.006 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2013 by Beaver Creek Software. All rights reserved |
|