| Host: | Eastern Michigan University | |
| Date: | January 26, 2013 | |
| Location: | Bowen Field House | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Eastern Michigan University | |
| Balance Beam | Bowling Green State University | |
| Floor Exercise | Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Bowling Green State University | 194.025 |
| 2 | Eastern Michigan University | 193.900 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Brittany Cassar | 9.775 | 9.150 | 9.725 | ||
| Shawna Ciaramella | 9.650 | ||||
| Camille Cicchini | 9.800 | ||||
| Amanda Fuller | 9.800 | 9.825 | |||
| Khadijah Hudson | 9.775 | 9.800 | |||
| Miranda Jarvis | 9.700 | 9.550 | |||
| Kristina Kurkimillis | 9.750 | ||||
| Carrina Lo Bello | 9.750 | 9.550 | |||
| Kaylee Meyers | 9.500 | 9.625 | 9.125 | ||
| Paulina Miller | 9.625 | 9.525 | 9.000 | ||
| Taylor Patterson | 9.700 | ||||
| Ashley Quinton | 9.825 | ||||
| Anna Willette | 9.825 | 9.825 | |||
| Team Totals | 48.775 | 48.925 | 48.175 | 48.025 | 193.900 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Jamilah Ali | 9.850 | 9.200 | 9.775 | ||
| Caroline Ellingboe | 9.800 | 9.675 | 9.500 | ||
| Megan Harrington | 9.625 | 9.775 | 9.325 | 9.150 | 37.875 |
| Lindsay Koch | 9.800 | ||||
| Amanda Lievndag | 9.700 | 9.850 | |||
| Gina Locigno | 9.775 | 9.775 | 9.800 | ||
| Sunny Marchland | 9.650 | ||||
| Alyssa Nocella | 8.125 | 9.650 | 9.825 | 9.800 | 37.400 |
| Maria Salvia | 9.750 | ||||
| Megan Valentini | 8.450 | ||||
| Danielle Wishart | 9.825 | ||||
| Team Totals | 48.650 | 49.000 | 48.350 | 48.025 | 194.025 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jamilah Ali | Bowling Green State University | 9.850 |
| 2 | Danielle Wishart | Bowling Green State University | 9.825 |
| 3 | Amanda Fuller | Eastern Michigan University | 9.800 |
| 4 | Khadijah Hudson | Eastern Michigan University | 9.775 |
| 5 | Carrina Lo Bello | Eastern Michigan University | 9.750 |
| 5 | Kristina Kurkimillis | Eastern Michigan University | 9.750 |
| 7 | Amanda Lievndag | Bowling Green State University | 9.700 |
| 7 | Miranda Jarvis | Eastern Michigan University | 9.700 |
| 9 | Sunny Marchland | Bowling Green State University | 9.650 |
| 10 | Megan Harrington | Bowling Green State University | 9.625 |
| 10 | Paulina Miller | Eastern Michigan University | 9.625 |
| 12 | Alyssa Nocella | Bowling Green State University | 8.125 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Amanda Lievndag | Bowling Green State University | 9.850 |
| 2 | Ashley Quinton | Eastern Michigan University | 9.825 |
| 2 | Anna Willette | Eastern Michigan University | 9.825 |
| 4 | Lindsay Koch | Bowling Green State University | 9.800 |
| 4 | Caroline Ellingboe | Bowling Green State University | 9.800 |
| 4 | Camille Cicchini | Eastern Michigan University | 9.800 |
| 7 | Megan Harrington | Bowling Green State University | 9.775 |
| 7 | Gina Locigno | Bowling Green State University | 9.775 |
| 7 | Brittany Cassar | Eastern Michigan University | 9.775 |
| 10 | Taylor Patterson | Eastern Michigan University | 9.700 |
| 11 | Alyssa Nocella | Bowling Green State University | 9.650 |
| 12 | Kaylee Meyers | Eastern Michigan University | 9.500 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Alyssa Nocella | Bowling Green State University | 9.825 |
| 1 | Anna Willette | Eastern Michigan University | 9.825 |
| 3 | Gina Locigno | Bowling Green State University | 9.775 |
| 4 | Maria Salvia | Bowling Green State University | 9.750 |
| 5 | Caroline Ellingboe | Bowling Green State University | 9.675 |
| 6 | Shawna Ciaramella | Eastern Michigan University | 9.650 |
| 7 | Kaylee Meyers | Eastern Michigan University | 9.625 |
| 8 | Carrina Lo Bello | Eastern Michigan University | 9.550 |
| 9 | Paulina Miller | Eastern Michigan University | 9.525 |
| 10 | Megan Harrington | Bowling Green State University | 9.325 |
| 11 | Jamilah Ali | Bowling Green State University | 9.200 |
| 12 | Brittany Cassar | Eastern Michigan University | 9.150 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Amanda Fuller | Eastern Michigan University | 9.825 |
| 2 | Alyssa Nocella | Bowling Green State University | 9.800 |
| 2 | Gina Locigno | Bowling Green State University | 9.800 |
| 2 | Khadijah Hudson | Eastern Michigan University | 9.800 |
| 5 | Jamilah Ali | Bowling Green State University | 9.775 |
| 6 | Brittany Cassar | Eastern Michigan University | 9.725 |
| 7 | Miranda Jarvis | Eastern Michigan University | 9.550 |
| 8 | Caroline Ellingboe | Bowling Green State University | 9.500 |
| 9 | Megan Harrington | Bowling Green State University | 9.150 |
| 10 | Kaylee Meyers | Eastern Michigan University | 9.125 |
| 11 | Paulina Miller | Eastern Michigan University | 9.000 |
| 12 | Megan Valentini | Bowling Green State University | 8.450 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Megan Harrington | Bowling Green State University | 37.875 |
| 2 | Alyssa Nocella | Bowling Green State University | 37.400 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Melissa Phillips | Level 10 |
| Judge 2 | Heidi Curtis | Level 10 | |
| Bars | Judge 1 | Prudence Pickens | National |
| Judge 2 | Judy Dobransky | Brevet | |
| Beam | Judge 1 | Prudence Pickens | National |
| Judge 2 | Heidi Curtis | Level 10 | |
| Floor | Judge 1 | Judy Dobransky | Brevet |
| Judge 2 | Melissa Phillips | Level 10 |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 1/26/2013 at 9:06:06PM Posted 3/11/2013 at 3:50:20PM Eastern Daylight Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2012.003 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2013 by Beaver Creek Software. All rights reserved |
|