Arkansas | 297 | 301 | 307 | 905 | +41 | 3rd |
Colorado | 310 | 311 | 321 | 942 | +78 | 9th |
Eastern Michigan | 324 | 324 | 328 | 976 | +112 | 13th |
Savannah de Bock | 78 | 82 | 79 | 239 | +23 | t-47th |
Mariana Vega | 79 | 74 | 88 | 241 | +25 | 56th |
Angelica Holman | 81 | 84 | 85 | 250 | +34 | t-68th |
Riley Kim | 86 | 88 | 80 | 254 | +38 | 73rd |
Maddysun Beeching | 90 | 84 | 84 | 258 | +42 | 76th |
Howard | 337 | 328 | 329 | 994 | +130 | 14th |
LSU | 291 | 304 | 303 | 898 | +34 | 2nd |
Louisville | 316 | 304 | 310 | 930 | +66 | 7th |
New Mexico | 321 | 321 | 323 | 965 | +101 | 12th |
North Texas | 322 | 319 | 312 | 953 | +89 | 11th |
Oklahoma | 301 | 308 | 307 | 916 | +52 | t-5th |
TCU | 304 | 305 | 307 | 916 | +52 | t-5th |
Tennessee | 299 | 306 | 302 | 907 | +43 | 4th |
Texas | 286 | 297 | 297 | 880 | +16 | 1st |
Texas State | 313 | 319 | 318 | 950 | +86 | 10th |
UNLV | 312 | 313 | 308 | 933 | +69 | 8th |
# Indicates individual player