Eastern Michigan | 299 | 300 | 294 | 893 | +29 | 9th |
Savannah de Bock | 71 | 68 | 71 | 210 | -6 | 2nd |
Mariana Vega | 76 | 73 | 70 | 219 | +3 | t-17th |
Maddysun Beeching | 83 | 72 | 73 | 228 | +12 | t-44th |
Riley Kim | 76 | 79 | 73 | 228 | +12 | t-44th |
Julianna Go | 76 | 80 | 80 | 236 | +20 | 56th |
Amaya Melendez# | 84 | 80 | 80 | 244 | +28 | 61st |
Florida Atlantic | 299 | 295 | 294 | 888 | +24 | t-7th |
Florida Gulf Coast | 290 | 292 | 289 | 871 | +7 | 2nd |
Florida International | 296 | 297 | 292 | 885 | +21 | 6th |
Iowa | 295 | 290 | 293 | 878 | +14 | 4th |
Miami | 290 | 284 | 278 | 852 | -12 | 1st |
Nebraska | 296 | 295 | 297 | 888 | +24 | t-7th |
North Florida | 302 | 293 | 289 | 884 | +20 | 5th |
South Alabama | 293 | 292 | 287 | 872 | +8 | 3rd |
Stetson | 305 | 304 | 295 | 904 | +40 | 10th |
Toledo | 306 | 300 | 303 | 909 | +45 | 11th |
# Indicates individual player