Campbell | 294 | 297 | 283 | 874 | +10 | 5th |
Charleston Southern | 296 | 295 | 305 | 896 | +32 | t-11th |
Charlotte | 283 | 290 | 292 | 865 | +1 | 3rd |
Coastal Carolina | 306 | 296 | 295 | 897 | +33 | 13th |
College of Charleston | 279 | 286 | 285 | 850 | -14 | 2nd |
Eastern Michigan | 307 | 303 | 292 | 902 | +38 | 14th |
Savannah de Bock | 73 | 73 | 72 | 218 | +2 | t-15th |
Riley Kim | 82 | 71 | 75 | 228 | +12 | t-47th |
Mariana Vega | 76 | 80 | 72 | 228 | +12 | t-47th |
Erina Tan | 77 | 84 | 73 | 234 | +18 | t-59th |
Angelica Holman | 81 | 79 | 84 | 244 | +28 | 74th |
Georgetown | 295 | 296 | 304 | 895 | +31 | 10th |
Georgia State | 310 | 294 | 292 | 896 | +32 | t-11th |
James Madison | 301 | 299 | 293 | 893 | +29 | t-8th |
NC State | 280 | 282 | 285 | 847 | -17 | 1st |
Oral Roerts | 302 | 293 | 298 | 893 | +29 | t-8th |
Tennessee | 285 | 287 | 295 | 867 | +3 | 4th |
Virginia Tech | 300 | 294 | 288 | 882 | +18 | 7th |
Yale | 283 | 295 | 300 | 878 | +14 | 6th |
# Indicates individual player