Ball State | 312 | 321 | 633 | +57 | 7th |
Cleveland State | 308 | 309 | 617 | +41 | 2nd |
Detroit Mercy | 309 | 339 | 648 | +72 | 10th |
Eastern Michigan | 303 | 316 | 619 | +43 | 3rd |
Kyleigh Dull | 73 | 76 | 149 | +5 | 5th |
Anna Watson | 74 | 78 | 152 | +8 | t-10th |
Natai Apichonlati | 70 | 84 | 154 | +10 | t-14th |
Alyssa DiMarcantonio | 86 | 78 | 164 | +20 | t-42nd |
Adeline Lau | 87 | 89 | 176 | +32 | 70th |
Green Bay | 308 | 323 | 631 | +55 | 6th |
IUPUI | 297 | 314 | 611 | +35 | 1st |
Marian | 304 | 323 | 627 | +51 | 5th |
Northern Kentucky | 326 | 333 | 659 | +83 | 11th |
Purdue Fort Wayne | 319 | 327 | 646 | +70 | 9th |
Western Illinois | 317 | 318 | 635 | +59 | 8th |
Western Michigan | 309 | 314 | 623 | +47 | 4th |
# Indicates individual player