Albany | 329 | 317 | 305 | 951 | +87 | 16th |
Appalachian State | 309 | 316 | 311 | 936 | +72 | 15th |
Boston College | 302 | 292 | 291 | 885 | +21 | 5th |
Bradley | 320 | 297 | 287 | 904 | +40 | 10th |
Charleston Southern | 297 | 307 | 290 | 894 | +30 | 7th |
Charlotte | 299 | 292 | 280 | 871 | +7 | 2nd |
Dayton | 324 | 303 | 307 | 934 | +70 | 14th |
Eastern Kentucky | 298 | 304 | 309 | 911 | +47 | 12th |
Eastern Michigan | 321 | 299 | 310 | 930 | +66 | 13th |
Anna Watson | 75 | 77 | 75 | 227 | +11 | t-35th |
Kyleigh Dull | 77 | 75 | 80 | 232 | +16 | t-58th |
Natai Apichonlati | 83 | 74 | 77 | 234 | +18 | t-66th |
Alyssa DiMarcantonio | 86 | 73 | 78 | 237 | +21 | 75th |
Adeline Lau | 89 | 89 | 93 | 271 | +55 | 89th |
Georgia State | 296 | 293 | 295 | 884 | +20 | 4th |
Jacksonville State | 310 | 301 | 298 | 909 | +45 | 11th |
Lipscomb | 296 | 284 | 287 | 867 | +3 | 1st |
Murray State | 307 | 302 | 294 | 903 | +39 | 9th |
Seton Hall | 302 | 301 | 299 | 902 | +38 | 8th |
Troy | 296 | 297 | 290 | 883 | +19 | 3rd |
Western Carolina | 299 | 299 | 293 | 891 | +27 | 6th |
# Indicates individual player