2020-21 Eastern Michigan University Golf
Feb. 28-Mar 2, 2021 -- Kiawah Island Classic

Feb. 28-Mar 2, 2021 -- Kiawah Island Classic
Oak Point Golf Club -- Kiawah Island, S.C.
Par 72, 5958 yards -- 41 teams, 210 players

Alabama State   326 326 326   978    +114   41st

Austin Peay   309 307 304   920    +56   17th

Boston College   308 299 308   915    +51   t-12th

Butler   321 312 322   955    +91   t-33rd

College of Charleston   305 288 299   892    +28   2nd

Dallas Baptist   292 277 296   865    +1   1st

Dayton   306 316 314   936    +72   27th

Delaware   300 306 319   925    +61   t-19th

Delaware State   328 327 315   970    +106   39th

Detroit Mercy   319 324 314   957    +93   t-35th

East Tennessee   286 304 305   895    +31   3rd

Eastern Michigan   323 306 314   943    +79   31st
Olivia Loberg   80 72 72   224    +8   t-22nd
Anna Watson   77 75 86   238    +22   t-131st
Maria Connelly   82 79 80   241    +25   t-150th
Sophia Wygonik   84 80 82   246    +30   t-174th
Paige Zolciak   87 87 80   254    +38   t-196th
Tatyana Nyambane#   89 83 101   273    +57   210th

Elon   304 297 311   912    +48   t-10th

IUPUI   312 303 303   918    +54   15th

Indiana State   325 317 315   957    +93   t-35th

Jacksonville State   310 298 296   904    +40   t-7th

James Madison   307 299 303   909    +45   9th

Lipscomb   319 310 300   929    +65   23rd

Longwood   314 315 311   940    +76   28th

Missouri State   305 296 311   912    +48   t-10th

Morehead State   297 304 320   921    +57   18th

Murray State   293 298 310   901    +37   6th

North Alabama   320 321 319   960    +96   37th

Northern Illinois   294 294 309   897    +33   4th

Oakland   304 305 316   925    +61   t-19th

Oral Roberts   306 307 303   916    +52   14th

Presbyterian   310 321 324   955    +91   t-33rd

Radford   310 305 326   941    +77   29th

Samford   308 303 316   927    +63   22nd

Stetson   296 295 307   898    +34   5th

Tennessee Tech   313 315 314   942    +78   30th

The Citadel   338 309 326   973    +109   40th

Towson   316 326 323   965    +101   38th

UNC Asheville   304 321 319   944    +80   32nd

UNCG   305 309 301   915    +51   t-12th

USC Upstate   301 295 308   904    +40   t-7th

UT Arlington   306 307 317   930    +66   24th

Western Carolina   309 303 320   932    +68   25th

William & Mary   309 318 308   935    +71   26th

Wofford   305 302 312   919    +55   16th

Youngstown State   306 309 310   925    +61   t-19th

# Indicates individual player