| Carson-Newman | 315 | 315 | 630 | +62 | 7th |
| Converse | 341 | 323 | 664 | +96 | 11th |
| Eastern Michigan | 298 | 287 | 585 | +17 | 1st |
| Preaw Sripatrprasite | 72 | 72 | 144 | +2 | 1st |
| Julia Stevenson | 74 | 71 | 145 | +3 | 2nd |
| Maria Connelly | 76 | 71 | 147 | +5 | 3rd |
| Natai Apichonlati | 76 | 75 | 151 | +9 | t-9th |
| Katelin Lawson# | 78 | 74 | 152 | +10 | t-13th |
| Olivia Loberg | 81 | 73 | 154 | +12 | t-18th |
| Grand Valley | 312 | 295 | 607 | +39 | 4th |
| Lander | 337 | 311 | 648 | +80 | 10th |
| Lenoir-Rhyne | 320 | 306 | 626 | +58 | 6th |
| Montevallo | 297 | 316 | 613 | +45 | 5th |
| Newberry | 337 | 300 | 637 | +69 | 13th |
| Queen's | 344 | 321 | 665 | +97 | 12th |
| Tusculum | 323 | 318 | 641 | +73 | 9th |
| Western Michigan | 299 | 304 | 603 | +35 | 3rd |
| Wingate | 297 | 303 | 600 | +32 | 2nd |
| Wingate - B | 330 | 339 | 669 | +101 | 14th |
| Young Harris | 325 | 315 | 640 | +72 | 8th |
# Indicates individual player