Cincinnati | 285 | 299 | 300 | 884 | +20 | 8th |
Eastern Michigan | 300 | 300 | 295 | 895 | +31 | 11th |
Preaw Sripatrprasite | 72 | 76 | 74 | 222 | +6 | t-31st |
Julia Stevenson | 75 | 73 | 75 | 223 | +7 | t-38th |
Natai Apichonlati | 78 | 74 | 74 | 226 | +10 | t-47th |
Maria Connelly | 77 | 77 | 72 | 226 | +10 | t-47th |
Katelin Lawson | 76 | 79 | 76 | 231 | +15 | t-65th |
Florida Atlantic | 285 | 290 | 285 | 860 | -4 | 2nd |
Florida Gulf Coast | 287 | 289 | 298 | 874 | +10 | 3rd |
Florida International | 287 | 292 | 297 | 876 | +12 | 4th |
Georgia State | 297 | 299 | 298 | 894 | +30 | 10th |
Gonzaga | 291 | 297 | 289 | 877 | +13 | 5th |
Jacksonville | 303 | 297 | 301 | 901 | +37 | 13th |
James Madision | 296 | 291 | 300 | 887 | +23 | 9th |
McNeese | 296 | 306 | 312 | 914 | +50 | 17th |
Missouri State | 304 | 300 | 295 | 899 | +35 | 12th |
Northern Arizona | 303 | 305 | 302 | 910 | +46 | 15th |
South Alabama | 283 | 307 | 291 | 881 | +17 | 6th |
Stetson | 286 | 290 | 280 | 856 | -8 | 1st |
Texas A&M-Corpus Christi | 303 | 312 | 298 | 913 | +49 | 16th |
UTEP | 296 | 290 | 296 | 882 | +18 | 7th |
UTRGV | 293 | 307 | 304 | 904 | +40 | 14th |
# Indicates individual player