Individual Career Statistics (Active Players) |
Natai Apichonlati
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2018-19 | 20 | 1592 | - | 230 | 151 | 71 | 1 | 8 | - | - | 1 | 265-304 | 79.60 |
2019-20 | 20 | 1546 | - | 226 | 151 | 72 | 1 | 7 | - | 1 | 2 | 333-194 | 77.30 |
Totals | 40 | 3138 | - | 226 | 151 | 71 | 2 | 15 | - | 1 | 3 | 598-498 | 78.45 |
Maria Connelly
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2016-17 | 27 | 2107 | - | 221 | - | 73 | - | 9 | - | - | 1 | 311-326 | 78.04 |
2017-18 | 20 | 1614 | - | 223 | 160 | 71 | 1 | 7 | - | 1 | 1 | 208-278 | 80.70 |
2018-19 | 22 | 1730 | - | 226 | 155 | 72 | 3 | 9 | - | - | - | 331-350 | 78.64 |
2019-20 | 20 | 1538 | - | 226 | 147 | 71 | 2 | 7 | - | 1 | 1 | 359-168 | 76.90 |
Totals | 89 | 6989 | - | 221 | 147 | 71 | 6 | 32 | - | 2 | 3 | 1209-1122 | 78.53 |
Katelin Lawson
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2017-18 | 20 | 1657 | - | 227 | 169 | 72 | 1 | 7 | - | - | - | 107-403 | 82.85 |
2018-19 | 16 | 1280 | - | 242 | 151 | 74 | - | 7 | - | - | 1 | 264-251 | 80.00 |
2019-20 | 20 | 1585 | - | 226 | 152 | 73 | - | 7 | - | - | - | 237-290 | 79.25 |
Totals | 56 | 4522 | - | 226 | 151 | 72 | 1 | 21 | - | - | 1 | 608-944 | 80.75 |
Abby Livingston
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2018-19 | 14 | 1127 | - | 228 | 158 | 75 | - | 6 | - | - | 1 | 182-259 | 80.50 |
2019-20 | 5 | 396 | - | 235 | 161 | 76 | - | 2 | - | - | - | 96-57 | 79.20 |
Totals | 19 | 1523 | - | 228 | 158 | 75 | - | 8 | - | - | 1 | 278-316 | 80.16 |
Olivia Loberg
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2019-20 | 13 | 1014 | - | 224 | 154 | 73 | - | 5 | - | - | - | 288-106 | 78.00 |
Totals | 13 | 1014 | - | 224 | 154 | 73 | - | 5 | - | - | - | 288-106 | 78.00 |
Preaw Sripatrprasite
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2017-18 | 26 | 2051 | - | 226 | 159 | 73 | - | 9 | - | 1 | 1 | 311-309 | 78.88 |
2018-19 | 25 | 1930 | - | 219 | 148 | 71 | 4 | 10 | - | - | 2 | 527-233 | 77.20 |
2019-20 | 20 | 1518 | - | 222 | 144 | 70 | 2 | 7 | 1 | 1 | 3 | 412-115 | 75.90 |
Totals | 71 | 5499 | - | 219 | 144 | 70 | 6 | 26 | 1 | 2 | 6 | 1250-657 | 77.45 |
Julia Stevenson
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2016-17 | 6 | 504 | - | 251 | - | 81 | - | 2 | - | - | - | 19-130 | 84.00 |
2017-18 | 26 | 2133 | - | 236 | 166 | 74 | - | 9 | - | - | - | 125-495 | 82.04 |
2018-19 | 22 | 1757 | - | 237 | 152 | 73 | - | 9 | - | 1 | 1 | 367-316 | 79.86 |
2019-20 | 20 | 1515 | - | 217 | 145 | 71 | 3 | 7 | - | 2 | 3 | 382-145 | 75.75 |
Totals | 74 | 5909 | - | 217 | 145 | 71 | 3 | 27 | - | 3 | 4 | 893-1086 | 79.85 |
Career Records |
Best Scoring Average, Career (Min. 50 rounds) | ||||
Average | Player | Years | Rounds | Strokes |
75.81 | Kelsey Murphy | 2013-17 | 114 | 8642 |
76.50 | Thelma Beck | 2014-18 | 103 | 7880 |
76.79 | Stephany Fleet | 2005-09 | 115 | 8831 |
76.79 | Catherine Fortin | 2004-08 | 116 | 8908 |
77.15 | Robyn Scott | 2009-11 | 61 | 4706 |
77.18 | Darby Peters | 2007-11 | 114 | 8798 |
77.45 | Preaw Sripatrprasite | 2017-20 | 71 | 5499 |
77.53 | Sarah Johnson | 2009-13 | 116 | 8993 |
77.79 | Alyssa Kwon | 2009-13 | 94 | 7312 |
78.12 | Penelope Guilleux | 2015-19 | 92 | 7187 |
78.26 | Karyn Lee Ping | 2011-16 | 106 | 8296 |
78.53 | Maria Connelly | 2016-20 | 89 | 6989 |
79.14 | Corey Crossan | 2010-14 | 94 | 7439 |
79.31 | Kelly Pickett | 2000-02 | 51 | 4045 |
79.49 | Courtney Aili | 2005-09 | 97 | 7711 |
79.59 | Katie Strawser | 2003-07 | 75 | 5969 |
79.63 | Meredith Fairbairn | 2009-13 | 72 | 5733 |
79.66 | Lois Schoof | 2012-15 | 73 | 5815 |
79.73 | Stephanie Smoot | 1996-00 | 82 | 6538 |
79.85 | Julia Stevenson | 2016-20 | 74 | 5909 |
80.33 | Kritsuda Apiwatthana | 2015-19 | 54 | 4338 |
80.49 | Marjorie Thuot | 2006-10 | 93 | 7486 |
80.75 | Katelin Lawson | 2017-20 | 56 | 4522 |
81.25 | Stephanie Bevington | 2007-11 | 51 | 4144 |
81.29 | Kristina Reel | 2000-04 | 82 | 6666 |
Best Won-Lost Percentage, Career (Min. 50 rounds) | ||||
W-L Pct | Player | Years | W-L | Score Avg |
.847 | Stephanie Smoot | 1996-00 | 1249-226 | 79.73 |
.826 | Catherine Fortin | 2004-08 | 2436-514 | 76.79 |
.816 | Stephany Fleet | 2005-09 | 2487-562 | 76.79 |
.781 | Darby Peters | 2007-11 | 2546-712 | 77.18 |
.766 | Kelsey Murphy | 2013-17 | 2424-742 | 75.81 |
.744 | Robyn Scott | 2009-11 | 1345-463 | 77.15 |
.720 | Sarah Johnson | 2009-13 | 2525-983 | 77.53 |
.694 | Thelma Beck | 2014-18 | 1876-826 | 76.50 |
.694 | Kelly Pickett | 2000-02 | 454-200 | 79.31 |
.680 | Alyssa Kwon | 2009-13 | 1920-904 | 77.79 |
Season Records |
Best Scoring Average, Season (Min. 10 rounds) | ||||
Average | Player | Season | Rounds | Strokes |
74.7 | Kelsey Murphy | 2015-16 | 27 | 2018 |
75.0 | Catherine Fortin | 2007-08 | 28 | 2099 |
75.0 | Kelsey Murphy | 2016-17 | 27 | 2026 |
75.3 | Stephany Fleet | 2008-09 | 27 | 2033 |
75.5 | Stephany Fleet | 2007-08 | 28 | 2115 |
75.6 | Thelma Beck | 2015-16 | 27 | 2042 |
75.8 | Julia Stevenson | 2019-20 | 20 | 1515 |
75.9 | Sarah Johnson | 2011-12 | 31 | 2352 |
75.9 | Catherine Fortin | 2005-06 | 30 | 2277 |
75.9 | Preaw Sripatrprasite | 2019-20 | 20 | 1518 |
76.0 | Thelma Beck | 2016-17 | 27 | 2051 |
76.0 | Catherine Fortin | 2006-07 | 30 | 2281 |
76.1 | Kelsey Murphy | 2014-15 | 26 | 1979 |
76.1 | Sarah Johnson | 2012-13 | 30 | 2284 |
76.2 | Darby Peters | 2009-10 | 31 | 2362 |
76.3 | Shannon Warner | 2011-12 | 31 | 2364 |
76.4 | Emily Podzielinski | 2009-10 | 31 | 2369 |
76.5 | Darby Peters | 2008-09 | 27 | 2065 |
76.5 | Alyssa Kwon | 2012-13 | 33 | 2526 |
76.7 | Karyn Lee Ping | 2015-16 | 27 | 2072 |
76.8 | Robyn Scott | 2009-10 | 31 | 2382 |
76.9 | Maria Connelly | 2019-20 | 20 | 1538 |
77.0 | Kelsey Murphy | 2013-14 | 34 | 2619 |
77.1 | Darby Peters | 2010-11 | 30 | 2313 |
77.2 | Karyn Lee Ping | 2014-15 | 23 | 1775 |
Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
W-L Pct | Player | Season | W-L | Score Avg |
.940 | Stephany Fleet | 2008-09 | 723-46 | 75.30 |
.909 | Catherine Fortin | 2006-07 | 705-71 | 76.03 |
.905 | Catherine Fortin | 2007-08 | 674-71 | 74.96 |
.875 | Sarah Johnson | 2011-12 | 831-119 | 75.87 |
.875 | Stephanie Smoot | 1999-00 | 732-105 | 77.23 |
.867 | Darby Peters | 2008-09 | 667-102 | 76.48 |
.862 | Stephany Fleet | 2007-08 | 642-103 | 75.54 |
.858 | Catherine Fortin | 2005-06 | 651-108 | 75.90 |
.847 | Kelsey Murphy | 2015-16 | 625-113 | 74.74 |
.835 | Darby Peters | 2009-10 | 792-156 | 76.19 |
Best 4-Player Team Scoring Average, Season | ||||
Average | Season | Rounds | Strokes | |
304.0 | 2015-16 | 27 | 8209 | |
304.9 | 2019-20 | 20 | 6097 | |
305.2 | 2016-17 | 27 | 8240 | |
305.7 | 2011-12 | 31 | 9478 | |
306.3 | 2014-15 | 26 | 7965 | |
306.9 | 2009-10 | 31 | 9513 | |
307.1 | 2007-08 | 28 | 8598 | |
307.9 | 2012-13 | 33 | 10162 | |
309.6 | 2008-09 | 27 | 8359 | |
310.6 | 2013-14 | 34 | 10560 | |
311.2 | 2010-11 | 33 | 10271 | |
311.3 | 2005-06 | 30 | 9339 | |
311.7 | 2006-07 | 30 | 9352 | |
312.0 | 2018-19 | 25 | 7799 | |
312.8 | 2017-18 | 26 | 8132 | |
320.0 | 2002-03 | 28 | 8960 | |
321.2 | 1999-00 | 22 | 7067 | |
321.5 | 2000-01 | 27 | 8681 | |
323.8 | 2003-04 | 26 | 8420 | |
324.7 | 2004-05 | 28 | 9091 | |
328.9 | 2001-02 | 24 | 7893 | |
333.2 | 1998-99 | 14 | 4665 | |
333.6 | 1996-97 | 21 | 7005 | |
337.9 | 1997-98 | 21 | 7096 |
Best 4-Player Team Won-Lost Percentage, Season | ||||
W-L Pct | Season | W-L | Score Avg | |
.824 | 2008-09 | 108-23 | 309.59 | |
.805 | 2011-12 | 128-31 | 305.74 | |
.756 | 2006-07 | 96-31 | 311.73 | |
.748 | 2007-08 | 89-30 | 307.07 | |
.728 | 2009-10 | 118-44 | 306.87 | |
.685 | 2012-13 | 113-52 | 307.94 | |
.682 | 2014-15 | 90-42 | 306.35 | |
.677 | 2015-16 | 86-41 | 304.04 | |
.647 | 2019-20 | 55-30 | 304.85 | |
.616 | 2005-06 | 77-48 | 311.30 |
Individual Career Summary |
Low | Par/- | Finish Top | ||||||||||||
Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average | Seasons |
Courtney Aili | 97 | 7711 | 308 | 223 | 151 | 72 | 2 | 35 | - | 5 | 9 | 1638-1050 | 79.5 | 2005-09 |
Natai Apichonlati | 40 | 3138 | - | 226 | 151 | 71 | 2 | 15 | - | 1 | 3 | 598-498 | 78.5 | 2018-20 |
Kritsuda Apiwatthana | 54 | 4338 | - | 225 | 156 | 73 | - | 20 | - | - | 1 | 519-1015 | 80.3 | 2015-19 |
Erin Ashpaw | 37 | 3372 | - | 268 | 168 | 82 | - | 17 | - | - | - | 80-120 | 91.1 | 1996-99 |
Thelma Beck | 103 | 7880 | - | 216 | 146 | 71 | 11 | 36 | 1 | 5 | 10 | 1876-826 | 76.5 | 2014-18 |
Devon Beveridge | 91 | 7493 | - | 151 | 156 | 74 | - | 39 | - | 2 | 7 | 1270-833 | 82.3 | 1998-02 |
Stephanie Bevington | 51 | 4144 | 328 | 232 | 149 | 73 | - | 19 | 1 | 1 | 1 | 614-878 | 81.3 | 2007-11 |
Essence Biggs | 3 | 244 | - | 244 | - | 78 | - | 1 | - | - | - | 24-50 | 81.3 | 2014-16 |
Kelly Boogaard | 97 | 7931 | 316 | 172 | 87 | 7 | 3 | 35 | - | - | 2 | 864-1124 | 81.8 | 2003-07 |
Maria Connelly | 89 | 6989 | - | 221 | 147 | 71 | 6 | 32 | - | 2 | 3 | 1209-1122 | 78.5 | 2016-20 |
Corey Crossan | 94 | 7439 | - | 217 | 154 | 70 | 4 | 35 | - | - | 2 | 1559-1219 | 79.1 | 2010-14 |
Meredith Fairbairn | 72 | 5733 | - | 220 | 147 | 71 | 4 | 28 | - | 4 | 5 | 1233-1059 | 79.6 | 2009-13 |
Stephany Fleet | 115 | 8831 | 302 | 219 | 143 | 69 | 9 | 41 | 3 | 18 | 24 | 2487-562 | 76.8 | 2005-09 |
Catherine Fortin | 116 | 8908 | 304 | 214 | 146 | 67 | 12 | 41 | 3 | 14 | 18 | 2436-514 | 76.8 | 2004-08 |
Melissa Gordon | 6 | 528 | - | 264 | - | 87 | - | 2 | - | - | - | 4-103 | 88.0 | 2003-07 |
Penelope Guilleux | 92 | 7187 | - | 219 | 154 | 70 | 6 | 32 | - | 1 | 4 | 1271-1127 | 78.1 | 2015-19 |
Brenna Hammond | 11 | 919 | - | 244 | 181 | 78 | - | 4 | - | - | - | 65-229 | 83.5 | 2013-17 |
Emily Hassen | 8 | 704 | - | 246 | 195 | 79 | - | 3 | - | - | - | 60-209 | 88.0 | 1998-00 |
Sarah Johnson | 116 | 8993 | - | 216 | 148 | 69 | 13 | 43 | 2 | 7 | 16 | 2525-983 | 77.5 | 2009-13 |
Kristy Kortuem | 21 | 1777 | - | 253 | 155 | 76 | - | 9 | - | 1 | 1 | - | 84.6 | 1996-97 |
Alyssa Kwon | 94 | 7312 | - | 215 | 152 | 71 | 4 | 35 | 1 | 2 | 6 | 1920-904 | 77.8 | 2009-13 |
U. Laopattananont | 70 | 5871 | - | 234 | 158 | 76 | - | 26 | - | - | - | 556-1616 | 83.9 | 2010-14 |
Jennifer LaRocco | 77 | 6623 | - | 182 | 155 | 77 | - | 33 | - | - | - | 665-1103 | 86.0 | 1998-02 |
Katelin Lawson | 56 | 4522 | - | 226 | 151 | 72 | 1 | 21 | - | - | 1 | 608-944 | 80.8 | 2017-20 |
Katie Little | 39 | 3464 | - | 252 | 167 | 80 | - | 7 | - | - | - | 44-309 | 88.8 | 2002-06 |
Abby Livingston | 19 | 1523 | - | 228 | 158 | 75 | - | 8 | - | - | 1 | 278-316 | 80.2 | 2018-20 |
Olivia Loberg | 13 | 1014 | - | 224 | 154 | 73 | - | 5 | - | - | - | 288-106 | 78.0 | 2019-20 |
Rushda Mallick | 43 | 3435 | - | 224 | 150 | 71 | 2 | 16 | - | - | - | 673-670 | 79.9 | 2011-14 |
Lindsay McEwin | 105 | 8726 | - | 158 | 156 | 70 | 1 | 29 | - | - | 4 | 552-1023 | 83.1 | 2001-05 |
Kelsey Murphy | 114 | 8642 | - | 211 | 151 | 66 | 21 | 40 | 2 | 7 | 11 | 2424-742 | 75.8 | 2013-17 |
Catherine Nicholson | 10 | 805 | - | 238 | 156 | 77 | - | 4 | - | 1 | 1 | - | 80.5 | 1997-98 |
Jasreen Nirmal | 35 | 2942 | - | 242 | 156 | 77 | - | 16 | - | 1 | 1 | 459-378 | 84.1 | 1999-01 |
Heather Nolan | 36 | 2790 | - | 228 | - | 73 | - | 4 | - | - | 5 | 123-59 | 77.5 | 2002-04 |
Lina Pasquali | 37 | 3081 | - | 236 | 163 | 75 | - | 14 | - | - | - | 358-844 | 83.3 | 2007-11 |
Darby Peters | 114 | 8798 | 314 | 220 | 148 | 70 | 11 | 41 | 1 | 6 | 17 | 2546-712 | 77.2 | 2007-11 |
Kelly Pickett | 51 | 4045 | - | 223 | 154 | 71 | - | 21 | - | 5 | 10 | 454-200 | 79.3 | 2000-02 |
Karyn Lee Ping | 106 | 8296 | - | 219 | 146 | 68 | 6 | 38 | - | 2 | 3 | 1839-1212 | 78.3 | 2011-16 |
Jamee Plastow | 82 | 6722 | - | 163 | 167 | 74 | - | 19 | - | - | 1 | 359-571 | 82.0 | 2002-06 |
Emily Podzielinski | 31 | 2369 | - | 223 | 141 | 69 | 3 | 11 | 1 | 1 | 4 | 751-197 | 76.4 | 2009-10 |
Kylie Raines | 26 | 2051 | - | 231 | 157 | 72 | 1 | 10 | - | - | - | 389-414 | 78.9 | 2014-15 |
Kate Rakel | 14 | 1187 | - | 164 | 166 | 78 | - | 6 | - | - | - | 151-196 | 84.8 | 1998-99 |
Michelle Reeck | 51 | 4543 | - | 255 | 164 | 80 | - | 22 | - | - | - | 129-207 | 89.1 | 1996-99 |
Kristina Reel | 82 | 6666 | - | 173 | 155 | 4 | 1 | 22 | - | - | 3 | 405-405 | 81.3 | 2000-04 |
Robin Rhein | 16 | 1266 | - | 237 | 153 | 73 | - | 7 | - | 1 | 3 | - | 79.1 | 1996-97 |
Paola Sanchez | 87 | 7142 | 322 | 232 | 161 | 75 | - | 31 | - | - | 1 | 846-1382 | 82.1 | 2004-08 |
Andrea Schaffer | 85 | 7180 | - | 162 | 155 | 73 | - | 37 | - | 1 | 4 | 756-531 | 84.5 | 1997-01 |
Lois Schoof | 73 | 5815 | - | 228 | 149 | 70 | 2 | 28 | - | 2 | 2 | 1006-1151 | 79.7 | 2012-15 |
Robyn Scott | 61 | 4706 | - | 218 | 148 | 69 | 5 | 22 | - | 4 | 6 | 1345-463 | 77.1 | 2009-11 |
Stephanie Smoot | 82 | 6538 | - | 153 | 151 | 73 | - | 36 | - | 9 | 17 | 1249-226 | 79.7 | 1996-00 |
Melissa Spalding | 10 | 848 | - | 251 | 167 | 80 | - | 4 | - | - | - | 58-238 | 84.8 | 2006-08 |
Preaw Sripatrprasite | 71 | 5499 | - | 219 | 144 | 70 | 6 | 26 | 1 | 2 | 6 | 1250-657 | 77.5 | 2017-20 |
Lauren Stephens | 38 | 3035 | - | 227 | 158 | 71 | 1 | 14 | - | - | - | 444-714 | 79.9 | 2013-16 |
Julia Stevenson | 74 | 5909 | - | 217 | 145 | 71 | 3 | 27 | - | 3 | 4 | 893-1086 | 79.9 | 2016-20 |
Rachel Stoner | 76 | 6585 | - | 174 | 163 | 78 | - | 20 | - | - | - | 224-372 | 86.6 | 2000-04 |
Katie Strawser | 75 | 5969 | 311 | 159 | 153 | 72 | 2 | 27 | - | 1 | 3 | 767-567 | 79.6 | 2003-07 |
Marjorie Thuot | 93 | 7486 | 321 | 232 | 152 | 74 | - | 34 | - | - | 4 | 1291-1152 | 80.5 | 2006-10 |
Maria Tsiouras | 6 | 509 | - | 253 | - | 79 | - | 2 | - | - | - | 43-70 | 84.8 | 2008-09 |
Shannon Warner | 31 | 2364 | - | 218 | 148 | 70 | 4 | 12 | - | 3 | 7 | 779-171 | 76.3 | 2011-12 |
Rachel Weese | 7 | 655 | - | 275 | 197 | 90 | - | 2 | - | - | - | 4-61 | 93.6 | 2001-05 |
Sylvie Williams | 36 | 2808 | - | 228 | 152 | 73 | - | 13 | - | 1 | 1 | 644-474 | 78.0 | 2013-16 |
Kristee Wright | 81 | 6871 | - | 157 | 160 | 74 | - | 36 | - | 1 | 2 | 912-472 | 84.8 | 1996-00 |