Ball State | 302 | 302 | 309 | 913 | +49 | 2nd |
Bowling Green | 308 | 314 | 317 | 939 | +75 | 6th |
Central Michigan | 324 | 320 | 325 | 969 | +105 | 7th |
Cleveland State | 305 | 310 | 316 | 931 | +67 | t-4th |
Davenport | 329 | 350 | 345 | 1024 | +160 | 10th |
Detroit | 325 | 325 | 320 | 970 | +106 | 8th |
Eastern Michigan | 293 | 298 | 305 | 896 | +32 | 1st |
Thelma Beck | 72 | 72 | 78 | 222 | +6 | t-2nd |
Kelsey Murphy | 73 | 78 | 71 | 222 | +6 | t-2nd |
Kritsuda Apiwatthana | 73 | 75 | 78 | 226 | +10 | t-6th |
Maria Connelly | 78 | 73 | 80 | 231 | +15 | t-13th |
Penelope Guilleux | 75 | 80 | 78 | 233 | +17 | t-15th |
Brenna Hammond# | 81 | 82 | 81 | 244 | +28 | t-31st |
Fort Wayne | 332 | 329 | 330 | 991 | +127 | 9th |
Ohio | 305 | 302 | 324 | 931 | +67 | t-4th |
Western Michigan | 313 | 304 | 308 | 925 | +61 | 3rd |
# Indicates individual player